Complete NFL Draft Rankings – DE:
You are currently viewing the 136 best defensive ends in the 2017 NFL Draft. To view specific positions, follow the links below.
2017: | QB | WR | RB | FB | TE | OT | G | C | DT | DE | OLB | ILB | S | CB | K | P | LS | OVERALL |
| RANK | NAME | SCHOOL | AGE | HT | WT |
|---|---|---|---|---|---|
| 1 | Myles Garrett | Texas A&M | JR | 6'4" | 270 |
| 2 | Solomon Thomas | Stanford | rSO | 6'3" | 275 |
| 3 | Derek Barnett | Tennessee | JR | 6'3" | 260 |
| 4 | Taco Charlton | Michigan | SR | 6'6" | 275 |
| 5 | Jordan Willis | Kansas State | SR | 6'4" | 255 |
| 6 | DeMarcus Walker | Florida State | SR | 6'4" | 280 |
| 7 | Charles Harris | Missouri | rJR | 6'3" | 255 |
| 8 | Carl Lawson | Auburn | rJR | 6'2" | 260 |
| 9 | Tanoh Kpassagnon | Villanova | SR | 6'7" | 290 |
| 10 | Tarell Basham | Ohio | SR | 6'4" | 270 |
| 11 | Derek Rivers | Youngstown State | SR | 6'4" | 250 |
| 12 | Daeshon Hall | Texas A&M | SR | 6'5" | 265 |
| 13 | Dawuane Smoot | Illinois | SR | 6'3" | 265 |
| 14 | Trey Hendrickson | Florida Atlantic | SR | 6'4" | 265 |
| 15 | Josh Carraway | TCU | rSR | 6'3" | 245 |
| 16 | Hunter Dimick | Utah | rSR | 6'3" | 275 |
| 17 | Deatrich Wise Jr. | Arkansas | rSR | 6'5" | 275 |
| 18 | Tashawn Bower | LSU | SR | 6'5" | 250 |
| 19 | Bryan Cox Jr. | Florida | rSR | 6'3" | 265 |
| 20 | Keionta Davis | UT-Chattanooga | rSR | 6'3" | 270 |
| 21 | Ifeadi Odenigbo | Northwestern | rSR | 6'3" | 260 |
| 22 | Isaac Rochell | Notre Dame | SR | 6'4" | 280 |
| 23 | Joe Mathis | Washington | SR | 6'2" | 265 |
| 24 | Garrett Sickels | Penn State | rJR | 6'3" | 260 |
| 25 | Avery Moss | Youngstown State | rSR | 6'3" | 265 |
| 26 | Al-Quadin Muhammad | Miami (FL) | rJR | 6'3" | 255 |
| 27 | Karter Schult | Northern Iowa | SR | 6'3" | 265 |
| 28 | Darius English | South Carolina | rSR | 6'5" | 240 |
| 29 | Noble Nwachukwu | West Virginia | rSR | 6'1" | 270 |
| 30 | Ken Ekanem | Virginia Tech | rSR | 6'3" | 255 |
| 31 | Fadol Brown | Ole Miss | rSR | 6'4" | 275 |
| 32 | AJ Jefferson | Mississippi State | rSR | 6'3" | 280 |
| 33 | Lewis Neal | LSU | SR | 6'1" | 260 |
| 34 | Keion Adams | Western Michigan | SR | 6'2" | 245 |
| 35 | Pat O'Connor | Eastern Michigan | rSR | 6'4" | 275 |
| 36 | Cameron Malveaux | Houston | rSR | 6'5" | 275 |
| 37 | Alex Barrett | San Diego State | rSR | 6'2" | 255 |
| 38 | Corey Vereen | Tennessee | SR | 6'2" | 255 |
| 39 | Evan Schwan | Penn State | rSR | 6'5" | 260 |
| 40 | Johnathan Calvin | Mississippi State | SR | 6'3" | 265 |
| 41 | Caleb Kidder | Montana | rSR | 6'5" | 270 |
| 42 | Praise Martin-Oguike | Temple | rSR | 6'1" | 260 |
| 43 | Collin Bevins | NW Missouri State | rSR | 6'5" | 275 |
| 44 | Chris Odom | Arkansas State | SR | 6'4" | 265 |
| 45 | JT Jones | Miami (OH) | rSR | 6'1" | 250 |
| 46 | Terence Waugh | Kent State | SR | 6'1" | 235 |
| 47 | Dylan Bradley | Southern Miss | SR | 6'1" | 285 |
| 48 | Gary Thompson | Marshall | rSR | 6'1" | 270 |
| 49 | Mikey Bart | North Carolina | SR | 6'3" | 265 |
| 50 | Shakir Soto | Pittsburgh | SR | 6'3" | 280 |
| 51 | Cass Weitl | NW Missouri State | SR | 6'4" | 265 |
| 52 | John Stepec | Toledo | SR | 6'3" | 250 |
| 53 | Marquavius Lewis | South Carolina | SR | 6'4" | 275 |
| 54 | Isaiah Irving | San Jose State | SR | 6'3" | 255 |
| 55 | Gimel President | Illinois | rSR | 6'3" | 255 |
| 56 | Evan Panfil | Purdue | SR | 6'5" | 280 |
| 57 | JaMichael Winston | Arkansas | rSR | 6'4" | 255 |
| 58 | TJ Daniel | Oregon | rSR | 6'7" | 275 |
| 59 | DeVante Wilson | California | SR | 6'5" | 265 |
| 60 | Kevin Kavalec | Boston College | SR | 6'2" | 250 |
| 61 | Sam McCaskill | Boise State | rSR | 6'3" | 245 |
| 62 | Joby Saint Fleur | NW Oklahoma | SR | 6'4" | 250 |
| 63 | Hendrick Ekpe | Minnesota | SR | 6'3" | 245 |
| 64 | Lucky Baar | McKendree | SR | 6'1" | 250 |
| 65 | Jhaustin Thomas | Iowa State | rSR | 6'5" | 290 |
| 66 | Courtney Miggins | Kentucky | SR | 6'4" | 270 |
| 67 | LaTroy Lewis | Tennessee | rSR | 6'3" | 255 |
| 68 | Sydeney Omameh | Grand Valley State | rSR | 6'2" | 235 |
| 69 | Kyle Kelley | San Diego State | SR | 6'3" | 260 |
| 70 | Bryce Cottrell | Texas | rSR | 6'2" | 260 |
| 71 | Austin Gearing | Miami (OH) | rSR | 6'5" | 255 |
| 72 | SeVon Pittman | Akron | rSR | 6'3" | 270 |
| 73 | Torrey Dale | Mississippi State | SR | 6'5" | 270 |
| 74 | Ross Dzuris | Nebraska | SR | 6'2" | 265 |
| 75 | Jeremiah Valoaga | UNLV | rSR | 6'6" | 275 |
| 76 | Nick Dawson-Brents | Western Kentucky | rSR | 6'2" | 260 |
| 77 | Gabe Sherrod | Michigan State | rSR | 6'4" | 250 |
| 78 | Donovan McCray | Grambling State | rSR | 6'2" | 275 |
| 79 | Rashad Dillard | Troy | rSR | 6'0" | 255 |
| 80 | Ricky Ali'ifua | Utah State | SR | 6'2" | 295 |
| 81 | Evan Jones | Michigan State | SR | 6'5" | 250 |
| 82 | Junior Gnonkonde | Troy | rSR | 6'4" | 260 |
| 83 | Chris Casher | Faulkner | rSR | 6'4" | 265 |
| 84 | Siupeli Anau | Northern Arizona | rSR | 6'2" | 265 |
| 85 | Dewayne Cameron | Holy Cross | SR | 6'5" | 275 |
| 86 | Roman Braglio | Maryland | rSR | 6'3" | 265 |
| 87 | Brandon Banks | Charlotte | rSR | 6'3" | 265 |
| 88 | Khari Waithe-Alexander | Southern Illinois | rJR | 6'2" | 260 |
| 89 | Chris Hale | Mid Tenn State | rSR | 6'4" | 255 |
| 90 | Edmond Boateng | Arizona State | rSR | 6'3" | 260 |
| 91 | Brandon Crawford | Buffalo | SR | 6'2" | 275 |
| 92 | Jareid Combs | North Texas | SR | 6'2" | 255 |
| 93 | Will Coleman | Mississippi State | rSR | 6'4" | 240 |
| 94 | Brian Madunezim | UTEP | rSR | 6'3" | 260 |
| 95 | Torey Agee | Vanderbilt | rSR | 6'3" | 280 |
| 96 | Aaron Brown | Louisiana Tech | rSR | 6'2" | 285 |
| 97 | Bernard Dawson | Georgia Southern | SR | 6'1" | 230 |
| 98 | Daniel Awoleke | South Florida | SR | 6'3" | 265 |
| 99 | Zak Pettit | UC-Davis | SR | 6'3" | 260 |
| 100 | Marquis Smith | Savannah State | rSR | 6'3" | 240 |
| 101 | Austin Roberts | Oklahoma | rSR | 6'5" | 270 |
| 102 | Jordan Watkins | Stanford | rSR | 6'6" | 270 |
| 103 | Josh Klecko | Fordham | rSR | 6'2" | 265 |
| 104 | Steven Rhodes | Mid Tenn State | SR | 6'3" | 255 |
| 105 | Alton Voss | Grand Valley State | SR | 6'2" | 255 |
| 106 | John Youngblood | Ole Miss | rSR | 6'3" | 260 |
| 107 | Matt Dimon | Oklahoma | SR | 6'2" | 275 |
| 108 | Shawayne Lawrence | Georgia State | SR | 6'3" | 265 |
| 109 | Alex Jenkins | Incarnate Word | rSR | 6'6" | 270 |
| 110 | Roosevelt Donaldson | Samford | rSR | 6'1" | 270 |
| 111 | Paulin Miano | Virginia Union | SR | 6'5" | 260 |
| 112 | Whitney Richardson | Lane | rSR | 6'4" | 250 |
| 113 | Luke Kaumatule | Stanford | rSR | 6'6" | 295 |
| 114 | Avery Ellis | Temple | rSR | 6'2" | 250 |
| 115 | Vantrel McMillan | UT-Chattanooga | SR | 6'2" | 250 |
| 116 | Martez Stone | James Madison | rSR | 6'0" | 275 |
| 117 | Angelo Keyes | North Carolina A&T | rSR | 6'1" | 260 |
| 118 | Terrance Bush | Bowling Green | rSR | 6'2" | 245 |
| 119 | Codie Brooks | Sam Houston State | SR | 6'2" | 280 |
| 120 | Joe Massaquoi | Marshall | rSR | 6'5" | 275 |
| 121 | Andrew Everett | Georgia State | rSR | 6'4" | 230 |
| 122 | EJ Parnell | North Alabama | SR | 6'2" | 265 |
| 123 | Josh Letuligasenoa | Cal Poly | rSR | 6'1" | 255 |
| 124 | Larance Hale | Lamar | SR | 6'1" | 265 |
| 125 | Issac Gross | Ole Miss | rSR | 6'1" | 255 |
| 126 | Damani Mosby | Kansas | rSR | 6'3" | 270 |
| 127 | Mikhail Dubose | Northern Colorado | rSR | 6'1" | 245 |
| 128 | Ryan Johnson | Montana | rSR | 6'2" | 250 |
| 129 | Grant Peterson | Angelo State | rSR | 6'6" | 250 |
| 130 | Tommy Hoskins | Colorado-Mines | rSR | 6'2" | 245 |
| 131 | DeMarco Montgomery | Memphis | SR | 6'2" | 250 |
| 132 | Brett Field | Colgate | SR | 6'4" | 270 |
| 133 | Ryan Lewis | Robert Morris | SR | 6'4" | 275 |
| 134 | Aaron Thompson | Stony Brook | SR | 6'2" | 260 |
| 135 | Asia Bolling | Central Connecticut | SR | 6'3" | 230 |
| 136 | JeMarcus Marshall | Northwestern State | SR | 6'3" | 265 |
