Complete NFL Draft Rankings – G:
You are currently viewing the 153 best guards in the 2017 NFL Draft. To view specific positions, follow the links below.
2017: | QB | WR | RB | FB | TE | OT | G | C | DT | DE | OLB | ILB | S | CB | K | P | LS | OVERALL |
| RANK | NAME | SCHOOL | AGE | HT | WT |
|---|---|---|---|---|---|
| 1 | Dan Feeney | Indiana | rSR | 6'4" | 305 |
| 2 | Forrest Lamp | Western Kentucky | rSR | 6'4" | 310 |
| 3 | Dion Dawkins | Temple | SR | 6'4" | 315 |
| 4 | Dorian Johnson | Pittsburgh | SR | 6'5" | 300 |
| 5 | Nico Siragusa | San Diego State | rSR | 6'4" | 320 |
| 6 | Danny Isidora | Miami (FL) | rSR | 6'3" | 305 |
| 7 | Isaac Asiata | Utah | rSR | 6'3" | 325 |
| 8 | Jessamen Dunker | Tennessee State | rSR | 6'4" | 315 |
| 9 | Sean Harlow | Oregon State | SR | 6'4" | 305 |
| 10 | Jordan Morgan | Kutztown | rSR | 6'3" | 310 |
| 11 | Ben Braden | Michigan | rSR | 6'6" | 330 |
| 12 | Alex Kozan | Auburn | rSR | 6'3" | 310 |
| 13 | Corey Levin | UT-Chattanooga | SR | 6'4" | 305 |
| 14 | Damien Mama | USC | JR | 6'3" | 335 |
| 15 | Jermaine Eluemunor | Texas A&M | rSR | 6'4" | 330 |
| 16 | Erik Austell | Charleston Southern | rSR | 6'3" | 300 |
| 17 | Greg Pyke | Georgia | rSR | 6'5" | 330 |
| 18 | Kyle Kalis | Michigan | rSR | 6'4" | 305 |
| 19 | Kent Perkins | Texas | SR | 6'5" | 320 |
| 20 | Kareem Are | Florida State | rSR | 6'5" | 315 |
| 21 | Jake Eldrenkamp | Washington | rSR | 6'5" | 300 |
| 22 | Kofi Amichia | South Florida | rSR | 6'4" | 300 |
| 23 | Adam Pankey | West Virginia | rSR | 6'4" | 315 |
| 24 | Nate Theaker | Wayne State | rSR | 6'5" | 315 |
| 25 | Darrell Brown | Louisiana Tech | rSR | 6'3" | 305 |
| 26 | Josh Boutte | LSU | SR | 6'4" | 350 |
| 27 | Jordan Roos | Purdue | rSR | 6'4" | 305 |
| 28 | Eric Smith | Virginia | SR | 6'5" | 310 |
| 29 | Gavin Andrews | Oregon State | rSR | 6'5" | 335 |
| 30 | Zack Johnson | North Dakota State | rSR | 6'4" | 345 |
| 31 | Korren Kirven | Alabama | rSR | 6'4" | 315 |
| 32 | Mario Yakoo | Boise State | rSR | 6'3" | 315 |
| 33 | Evan Goodman | Arizona State | rSR | 6'3" | 290 |
| 34 | Caleb Peterson | North Carolina | rSR | 6'5" | 300 |
| 35 | Jake Simonich | Utah State | rSR | 6'5" | 295 |
| 36 | Ethan Cooper | Indiana (PA) | SR | 6'2" | 320 |
| 37 | JP Flynn | Montana State | rSR | 6'6" | 310 |
| 38 | Ryan Leahy | Cincinnati | rSR | 6'5" | 295 |
| 39 | Mike Ebert | Toledo | rSR | 6'5" | 300 |
| 40 | Cameron Lee | Illinois State | SR | 6'5" | 310 |
| 41 | Fred Zerblis | Colorado State | rSR | 6'2" | 305 |
| 42 | Chris Borrayo | California | SR | 6'3" | 310 |
| 43 | Geoff Gray | Manitoba | SR | 6'6" | 315 |
| 44 | Leo Koloamatangi | Hawaii | rSR | 6'4" | 300 |
| 45 | Travis Averill | Boise State | rSR | 6'3" | 305 |
| 46 | Chris Muller | Rutgers | rSR | 6'6" | 315 |
| 47 | Anton Wahrby | Wofford | SR | 6'3" | 300 |
| 48 | Cameron Hunt | Oregon | SR | 6'4" | 305 |
| 49 | Augie Conte | Virginia Tech | rSR | 6'6" | 305 |
| 50 | Dylan Wiesman | Tennessee | SR | 6'4" | 310 |
| 51 | Nick Fett | Iowa State | rSR | 6'7" | 310 |
| 52 | Maurquice Shakir | Mid Tenn State | rSR | 6'4" | 310 |
| 53 | Blake Belcher | Tulsa | rSR | 6'4" | 305 |
| 54 | Jason King | Purdue | rSR | 6'4" | 305 |
| 55 | Khalil Hunter | Louisville | SR | 6'2" | 315 |
| 56 | Colton Jackson | Arkansas State | rSR | 6'5" | 300 |
| 57 | Stephen Evans | North Alabama | SR | 6'3" | 300 |
| 58 | Jeremy Liggins | Ole Miss | rSR | 6'3" | 315 |
| 59 | JT Boyd | East Carolina | rSR | 6'4" | 295 |
| 60 | Troy Butler | Old Dominion | rSR | 6'3" | 315 |
| 61 | Bret Treadway | Lamar | SR | 6'4" | 295 |
| 62 | Kelly Parfitt | Florida Atlantic | rSR | 6'5" | 315 |
| 63 | Eduardo Middleton | Washington State | rSR | 6'5" | 315 |
| 64 | Alphonse Taylor | Alabama | rSR | 6'5" | 345 |
| 65 | Baylen Brown | Texas Tech | SR | 6'4" | 310 |
| 66 | Michael Wilson | Oklahoma State | rSR | 6'6" | 295 |
| 67 | JacQue Polite | Winston-Salem | SR | 6'4" | 300 |
| 68 | Shane Brostek | Washington | rSR | 6'3" | 300 |
| 69 | Michael Boland | Massachusetts | rSR | 6'5" | 325 |
| 70 | Toree Boyd | Howard | SR | 6'3" | 315 |
| 71 | Devon Desper | Mississippi State | rSR | 6'3" | 305 |
| 72 | Michael Miller | Washburn | SR | 6'5" | 295 |
| 73 | Josh Chester | Mid Tenn State | rSR | 6'3" | 305 |
| 74 | Kyle Avaloy | Illinois State | SR | 6'3" | 310 |
| 75 | Paul Thurston | Colorado State | rSR | 6'4" | 300 |
| 76 | Chris Taylor | Tulane | SR | 6'3" | 330 |
| 77 | Benny McGowan | Michigan State | rSR | 6'3" | 325 |
| 78 | Brock Eisenhuth | Youngstown State | rSR | 6'4" | 335 |
| 79 | D'Andre Banks | Kansas | SR | 6'2" | 310 |
| 80 | Adam West | Navy | SR | 6'2" | 295 |
| 81 | Dominique Threatt | South Florida | SR | 6'2" | 335 |
| 82 | Tad McNeely | New Hampshire | SR | 6'2" | 295 |
| 83 | Jimmy Lowery | Boston College | rSR | 6'3" | 295 |
| 84 | Jeff Savage | UL-Monroe | rSR | 6'2" | 300 |
| 85 | Brandon Clemons | Michigan State | rSR | 6'3" | 295 |
| 86 | Trevor Hanson | Northern Iowa | SR | 6'4" | 300 |
| 87 | Curtis Riser | Sam Houston State | rSR | 6'4" | 330 |
| 88 | Cameron Young | Weber State | SR | 6'3" | 315 |
| 89 | Matt Fisher | Cal Poly | rSR | 6'4" | 285 |
| 90 | Steven Baggett | Boise State | rSR | 6'2" | 295 |
| 91 | Mason Woods | Idaho | rSR | 6'9" | 330 |
| 92 | Sam Ekwonike | Coastal Carolina | rSR | 6'3" | 345 |
| 93 | Calvin Steyn | Weber State | SR | 6'4" | 325 |
| 94 | Blake Copeland | Navy | SR | 6'3" | 280 |
| 95 | Corin Brooks | Texas-Permian Basin | SR | 6'3" | 315 |
| 96 | Abraham Garcia | Virginia Union | rSR | 6'5" | 340 |
| 97 | Jacob Bailey | Indiana | rSR | 6'4" | 300 |
| 98 | Omari Palmer | Syracuse | rSR | 6'2" | 315 |
| 99 | Armando Bonheur | Samford | rSR | 6'3" | 305 |
| 100 | Stephon McCray | Arizona State | rSR | 6'2" | 315 |
| 101 | Christopher Roberson | Memphis | rSR | 6'6" | 330 |
| 102 | Reno Henderson | New Mexico | rSR | 6'3" | 275 |
| 103 | Jacob Julian | Northern Arizona | rSR | 6'3" | 300 |
| 104 | Jordan Simmons | USC | rSR | 6'3" | 325 |
| 105 | David Sutton | Gardner-Webb | rSR | 6'2" | 305 |
| 106 | Paul Perschon | Toledo | rSR | 6'6" | 320 |
| 107 | Felix Romero | Texas State | rSR | 6'3" | 305 |
| 108 | Tyler Hayworth | Wake Forest | rSR | 6'3" | 325 |
| 109 | RJ Hollis | Hawaii | rSR | 6'3" | 305 |
| 110 | Jerome Daniels | UTEP | rSR | 6'3" | 315 |
| 111 | Zach Duffy | Lehigh | SR | 6'4" | 330 |
| 112 | DeArius Young | South Alabama | SR | 6'5" | 325 |
| 113 | Bryce Kennedy | NC State | rSR | 6'3" | 305 |
| 114 | Sam Freireich | St. Francis (PA) | rSR | 6'3" | 300 |
| 115 | Antonio Green | Sioux Falls | rSR | 6'2" | 310 |
| 116 | Robert Kelly | Wayne State | rSR | 6'3" | 305 |
| 117 | Derek Dowrey | Penn State | rSR | 6'3" | 335 |
| 118 | Michael Lasker | Syracuse | rSR | 6'4" | 305 |
| 119 | Trenton Saunders | Florida International | rSR | 6'3" | 295 |
| 120 | Wayne Scott | Kent State | SR | 6'3" | 315 |
| 121 | Matt Frank | James Madison | SR | 6'3" | 310 |
| 122 | Tony Matteo | West Virginia | rSR | 6'4" | 300 |
| 123 | Michael Ivory | Georgia State | rSR | 6'5" | 330 |
| 124 | Nick Demes | Pennsylvania | SR | 6'3" | 285 |
| 125 | Jackson Day | Western Michigan | SR | 6'3" | 295 |
| 126 | Miguel Machado | Michigan State | SR | 6'5" | 305 |
| 127 | Shane Callahan | Colorado | rSR | 6'5" | 300 |
| 128 | Terrale Johnson | Kansas State | rSR | 6'1" | 325 |
| 129 | Jack Plankers | North Dakota State | SR | 6'7" | 335 |
| 130 | Brandon Farmer | Southern Miss | rSR | 6'2" | 300 |
| 131 | Terrance Boyd | Northwestern State | SR | 6'3" | 335 |
| 132 | Kiola Mahoni | Louisville | SR | 6'2" | 315 |
| 133 | Chester Brown | UCF | rSR | 6'5" | 330 |
| 134 | Abram Holland | New Mexico State | rSR | 6'2" | 325 |
| 135 | Will Dancy | East Carolina | rSR | 6'4" | 290 |
| 136 | Josh Ruka | Northern Illinois | rSR | 6'5" | 305 |
| 137 | Evan Kanz | Eastern Illinois | rSR | 6'5" | 295 |
| 138 | Will Ash | Kansas State | SR | 6'2" | 340 |
| 139 | Chris Mathieu | Augustana | SR | 6'4" | 320 |
| 140 | Trevin Huff | Bethune-Cookman | rSR | 6'4" | 300 |
| 141 | Corey Whitaker | Nebraska | rSR | 6'5" | 300 |
| 142 | Michael Demos | Butler | rSR | 6'3" | 290 |
| 143 | Justin Adekoya | Eastern Kentucky | rSR | 6'4" | 310 |
| 144 | Qadr Spooner | McGill | SR | 6'4" | 315 |
| 145 | Dylan Colucci | Youngstown State | SR | 6'5" | 330 |
| 146 | Kevin Kenton | Tennessee State | rSR | 6'2" | 315 |
| 147 | JJ Beggan | Bowling Green | rSR | 6'3" | 300 |
| 148 | Wendy Laurent | Penn State | rSR | 6'2" | 290 |
| 149 | Jamie Collmar | Appalachian State | rSR | 6'1" | 295 |
| 150 | Joe Vieau | Michigan Tech | SR | 6'2" | 300 |
| 151 | Reid Sealby | Southern Illinois | rSR | 6'4" | 295 |
| 152 | Kato Fawkes | Idaho | SR | 6'3" | 300 |
| 153 | John Burke | Friends | SR | 6'2" | 295 |
