Complete NFL Draft Rankings – ILB:
You are currently viewing the 119 best inside linebackers in the 2017 NFL Draft. To view specific positions, follow the links below.
2017: | QB | WR | RB | FB | TE | OT | G | C | DT | DE | OLB | ILB | S | CB | K | P | LS | OVERALL |
| RANK | NAME | SCHOOL | AGE | HT | WT |
|---|---|---|---|---|---|
| 1 | Reuben Foster | Alabama | SR | 6'0" | 230 |
| 2 | Zach Cunningham | Vanderbilt | rJR | 6'3" | 235 |
| 3 | Raekwon McMillan | Ohio State | JR | 6'2" | 240 |
| 4 | Anthony Walker Jr. | Northwestern | rJR | 6'1" | 240 |
| 5 | Jarrad Davis | Florida | SR | 6'1" | 240 |
| 6 | Kendell Beckwith | LSU | SR | 6'2" | 245 |
| 7 | Marquel Lee | Wake Forest | SR | 6'3" | 240 |
| 8 | Blair Brown | Ohio | rSR | 5'11" | 240 |
| 9 | Ben Gedeon | Michigan | SR | 6'2" | 245 |
| 10 | Jordan Evans | Oklahoma | SR | 6'3" | 235 |
| 11 | Harvey Langi | BYU | rSR | 6'2" | 250 |
| 12 | Connor Harris | Lindenwood | SR | 5'11" | 240 |
| 13 | Jayon Brown | UCLA | SR | 6'0" | 230 |
| 14 | Eric Wilson | Cincinnati | rSR | 6'1" | 230 |
| 15 | Hardy Nickerson | Illinois | rSR | 6'0" | 230 |
| 16 | Ben Boulware | Clemson | SR | 6'0" | 240 |
| 17 | Riley Bullough | Michigan State | rSR | 6'2" | 225 |
| 18 | Tanner Vallejo | Boise State | SR | 6'1" | 230 |
| 19 | Brooks Ellis | Arkansas | SR | 6'2" | 240 |
| 20 | Keith Kelsey | Louisville | SR | 6'0" | 235 |
| 21 | Richie Brown | Mississippi State | rSR | 6'2" | 240 |
| 22 | Marcus Oliver | Indiana | rJR | 6'1" | 240 |
| 23 | Keith Brown | Western Kentucky | rSR | 6'1" | 245 |
| 24 | Kevin Davis | Colorado State | rSR | 6'2" | 235 |
| 25 | Austin Calitro | Villanova | rSR | 6'1" | 240 |
| 26 | Christian Tago | San Jose State | rSR | 6'0" | 240 |
| 27 | Charmeachealle Moore | Kansas State | rSR | 6'0" | 230 |
| 28 | Gage Steele | James Madison | rSR | 6'1" | 235 |
| 29 | Lucas Wacha | Wyoming | rSR | 6'1" | 225 |
| 30 | Chase Allen | Southern Illinois | SR | 6'3" | 240 |
| 31 | Kenneth Olugbode | Colorado | SR | 6'1" | 225 |
| 32 | Andrew King | Army | rSR | 5'11" | 230 |
| 33 | Tre'von Johnson | Weber State | SR | 6'0" | 225 |
| 34 | Folarin Orimolade | Dartmouth | SR | 5'11" | 240 |
| 35 | Nyeem Wartman-White | Penn State | rSR | 6'1" | 245 |
| 36 | Rodney Butler | New Mexico State | SR | 6'0" | 230 |
| 37 | Tim Kimbrough | Georgia | SR | 6'0" | 235 |
| 38 | TJ Ricks | Old Dominion | rSR | 6'0" | 240 |
| 39 | Chad Geter | Gardner-Webb | rSR | 6'1" | 250 |
| 40 | Tyke Kozeal | Nebraska-Kearney | SR | 5'10" | 235 |
| 41 | Matt Galambos | Pittsburgh | SR | 6'1" | 240 |
| 42 | Salamo Fiso | Arizona State | rSR | 6'0" | 230 |
| 43 | Cody Heiman | Washburn | SR | 6'2" | 230 |
| 44 | TJ Holloman | South Carolina | rSR | 6'3" | 235 |
| 45 | Sean Wiggins | Ball State | SR | 6'3" | 235 |
| 46 | Omar Howard | Richmond | rSR | 6'0" | 235 |
| 47 | Noor Davis | Stanford | rSR | 6'3" | 240 |
| 48 | Michael Hutchings | USC | SR | 6'1" | 220 |
| 49 | Ben Weaver | Boise State | rSR | 6'0" | 225 |
| 50 | Michael Scherer | Missouri | rSR | 6'2" | 230 |
| 51 | TJ Neal | Auburn | rSR | 6'0" | 235 |
| 52 | Jeff Camilli | Fresno State | SR | 6'2" | 250 |
| 53 | Christophe Tshimanga | Maine | rSR | 6'1" | 240 |
| 54 | John Law | Appalachian State | rSR | 5'11" | 235 |
| 55 | Jordan Herdman | Simon Fraser | rSR | 5'11" | 235 |
| 56 | PJ Davis | Georgia Tech | SR | 5'9" | 235 |
| 57 | Trent Martin | Tulsa | rSR | 6'2" | 235 |
| 58 | Aiavion Edwards | Baylor | rSR | 6'0" | 225 |
| 59 | Jordan Harris | Louisiana Tech | rSR | 5'11" | 230 |
| 60 | Rommel Mageo | Ole Miss | rSR | 6'1" | 225 |
| 61 | Dalton Santos | Louisiana Tech | rSR | 6'2" | 240 |
| 62 | Michael Barton | Arizona | rSR | 6'0" | 230 |
| 63 | Jerrol Garcia-Williams | Hawaii | rSR | 6'2" | 235 |
| 64 | Isaako Savaiinaea | UCLA | SR | 6'1" | 240 |
| 65 | Jameer Thurman | Indiana State | SR | 6'0" | 225 |
| 66 | Dakota Cox | New Mexico | SR | 6'0" | 225 |
| 67 | Claude George | Texas A&M | SR | 6'1" | 240 |
| 68 | Jeremy Timpf | Army | rSR | 6'0" | 230 |
| 69 | Alex Lyons | Rice | rSR | 6'0" | 225 |
| 70 | Randy Ricks | San Diego State | SR | 6'4" | 230 |
| 71 | Nick Cook | Charlotte | rSR | 6'1" | 225 |
| 72 | AJ Wentland | McKendree | SR | 6'3" | 240 |
| 73 | Caleb Saulo | Oregon State | rSR | 6'1" | 235 |
| 74 | Roper Garrett | SE Missouri | SR | 6'1" | 235 |
| 75 | Kyle Newsom | Northern Colorado | rSR | 6'1" | 220 |
| 76 | Michael Rose-Ivey | Nebraska | rSR | 6'0" | 235 |
| 77 | Chris Santini | Cal Poly | rSR | 6'0" | 230 |
| 78 | Anthony Williams | Utah State | rSR | 6'1" | 240 |
| 79 | Antonio Kinard | Cincinnati | rSR | 6'3" | 220 |
| 80 | Matthew Walsh | Connecticut | SR | 6'0" | 245 |
| 81 | Jamaal Payton | Northern Illinois | SR | 5'10" | 235 |
| 82 | Allen Holman | Shippensburg | rSR | 6'0" | 230 |
| 83 | Cody Burtscher | Tarleton State | SR | 5'10" | 230 |
| 84 | Demeitre Brim | UCF | rSR | 6'2" | 240 |
| 85 | Tremaine Lightfoot | UL-Lafayette | rSR | 5'11" | 220 |
| 86 | Jake Thomas | Northern Arizona | rSR | 6'0" | 240 |
| 87 | Marcquis Roberts | Kansas | rSR | 6'0" | 220 |
| 88 | Eric Nzeocha | Wyoming | rSR | 6'3" | 225 |
| 89 | Beau Bates | Minnesota-Duluth | SR | 5'11" | 235 |
| 90 | Elcee Refuge | Kent State | SR | 5'9" | 220 |
| 91 | James Rentz | Sacred Heart | SR | 6'1" | 245 |
| 92 | Alonzo McGee | Georgia State | rSR | 6'0" | 225 |
| 93 | Nathan Ricketts | Central Michigan | rSR | 6'3" | 235 |
| 94 | Jarred Alwan | Temple | SR | 6'0" | 245 |
| 95 | William Twyman | Brown | rSR | 6'2" | 255 |
| 96 | Zack Ryan | Ball State | rSR | 5'10" | 225 |
| 97 | Joe Burger | Ohio State | rSR | 6'1" | 230 |
| 98 | JaKarri Thomas | Vanderbilt | rSR | 6'0" | 225 |
| 99 | Justin Lucas | Troy | SR | 5'10" | 230 |
| 100 | George Stone | Stephen F. Austin | rSR | 6'2" | 230 |
| 101 | Seth McDonald | Eastern Illinois | SR | 6'0" | 235 |
| 102 | Gianmarco Rea | Columbia | SR | 6'1" | 235 |
| 103 | Price Miller | Stephen F. Austin | SR | 6'1" | 230 |
| 104 | Brad Simpson | Nebraska | rSR | 6'0" | 225 |
| 105 | Chase Alford | Georgia Tech | SR | 6'1" | 230 |
| 106 | Timothy Cole | Texas A&M | rSR | 6'1" | 240 |
| 107 | Joe Crochet | Citadel | SR | 6'1" | 250 |
| 108 | Kaleb Ringer | Georgia State | rSR | 6'0" | 235 |
| 109 | CJ Perry | Southern Miss | SR | 6'1" | 245 |
| 110 | Ike Spearman | Eastern Michigan | rSR | 6'0" | 230 |
| 111 | Kyle Diener | Colgate | SR | 5'11" | 235 |
| 112 | Fred Scott | North Texas | SR | 5'11" | 225 |
| 113 | Colton Caslow | Lehigh | SR | 6'0" | 225 |
| 114 | Dylan Bakker | North Dakota | SR | 6'1" | 235 |
| 115 | Keith Brady | Columbia | SR | 6'1" | 230 |
| 116 | John Silas | Elon | rSR | 6'0" | 245 |
| 117 | Aaron Cook | Gardner-Webb | SR | 6'0" | 230 |
| 118 | Willie Duncan III | Arkansas-Pine Bluff | SR | 6'1" | 220 |
| 119 | Daylan Skidmore | Harding | SR | 5'11" | 230 |
