Complete NFL Draft Rankings – OLB:
You are currently viewing the 153 best outside linebackers in the 2017 NFL Draft. To view specific positions, follow the links below.
2017: | QB | WR | RB | FB | TE | OT | G | C | DT | DE | OLB | ILB | S | CB | K | P | LS | OVERALL |
| RANK | NAME | SCHOOL | AGE | HT | WT |
|---|---|---|---|---|---|
| 1 | Haason Reddick | Temple | rSR | 6'1" | 235 |
| 2 | Takkarist McKinley | UCLA | SR | 6'2" | 250 |
| 3 | TJ Watt | Wisconsin | rJR | 6'4" | 250 |
| 4 | Ryan Anderson | Alabama | rSR | 6'2" | 255 |
| 5 | Tim Williams | Alabama | SR | 6'3" | 245 |
| 6 | Tyus Bowser | Houston | SR | 6'3" | 245 |
| 7 | Vince Biegel | Wisconsin | rSR | 6'3" | 245 |
| 8 | Alex Anzalone | Florida | rJR | 6'3" | 240 |
| 9 | Duke Riley | LSU | SR | 6'0" | 230 |
| 10 | Elijah Lee | Kansas State | JR | 6'3" | 230 |
| 11 | Jalen Reeves-Maybin | Tennessee | SR | 6'0" | 230 |
| 12 | Carroll Phillips | Illinois | SR | 6'3" | 240 |
| 13 | Matt Milano | Boston College | SR | 6'0" | 225 |
| 14 | Ejuan Price | Pittsburgh | rSR | 5'11" | 240 |
| 15 | Dylan Cole | Missouri State | rSR | 6'1" | 240 |
| 16 | Samson Ebukam | Eastern Washington | SR | 6'2" | 240 |
| 17 | Dylan Donahue | West Georgia | SR | 6'3" | 245 |
| 18 | Devonte Fields | Louisville | rSR | 6'2" | 235 |
| 19 | Calvin Munson | San Diego State | SR | 6'1" | 240 |
| 20 | Jimmie Gilbert | Colorado | SR | 6'4" | 230 |
| 21 | James Onwualu | Notre Dame | SR | 6'1" | 230 |
| 22 | Brandon Bell | Penn State | SR | 6'1" | 235 |
| 23 | Pita Taumoepenu | Utah | SR | 6'1" | 245 |
| 24 | Ukeme Eligwe | Georgia Southern | SR | 6'2" | 235 |
| 25 | Shaan Washington | Texas A&M | SR | 6'3" | 240 |
| 26 | Joseph Jones | Northwestern | rSR | 6'0" | 230 |
| 27 | Javancy Jones | Jackson State | SR | 6'1" | 240 |
| 28 | Kennan Gilchrist | Appalachian State | SR | 6'1" | 230 |
| 29 | Steven Taylor | Houston | rSR | 6'1" | 230 |
| 30 | Donavin Newsom | Missouri | rSR | 6'2" | 240 |
| 31 | Jack Lynn | Minnesota | rSR | 6'3" | 245 |
| 32 | Tau Lotulelei | UNLV | rSR | 6'0" | 230 |
| 33 | Deon Hollins | UCLA | SR | 6'0" | 235 |
| 34 | Paul Magloire Jr. | Arizona | rSR | 6'0" | 225 |
| 35 | Josh Banderas | Nebraska | SR | 6'3" | 240 |
| 36 | Joshua Posley | Ball State | rSR | 6'1" | 250 |
| 37 | Jamal Marcus | Akron | rSR | 6'2" | 240 |
| 38 | Alex Scearce | Coastal Carolina | rSR | 6'3" | 235 |
| 39 | Christian Kuntz | Duquesne | rSR | 6'1" | 235 |
| 40 | Otha Peters | UL-Lafayette | rSR | 6'1" | 240 |
| 41 | Jordan Burton | Oklahoma State | rSR | 6'2" | 220 |
| 42 | Sae Tautu | BYU | rSR | 6'3" | 240 |
| 43 | Jacob Vollstedt | NW Missouri State | SR | 6'1" | 220 |
| 44 | Bam Bradley | Pittsburgh | rSR | 6'0" | 230 |
| 45 | Jermaine Grace | Miami (FL) | rJR | 6'0" | 225 |
| 46 | Ironhead Gallon | Georgia Southern | rSR | 5'9" | 205 |
| 47 | David Talley | Grand Valley State | SR | 6'1" | 235 |
| 48 | Nick Usher | UTEP | SR | 6'3" | 235 |
| 49 | Xavier Woodson-Luster | Arkansas State | SR | 6'1" | 220 |
| 50 | Johnny Ragin III | Oregon | rSR | 6'2" | 230 |
| 51 | Thomas Brown | Wake Forest | SR | 6'3" | 225 |
| 52 | Jonathan Walton | South Carolina | SR | 6'0" | 235 |
| 53 | Sean Folliard | Northern Illinois | SR | 6'2" | 225 |
| 54 | Ed Davis | Michigan State | rSR | 6'2" | 240 |
| 55 | Nigel Harris | South Florida | SR | 6'1" | 220 |
| 56 | Daniel McMillian | Florida | SR | 6'1" | 225 |
| 57 | Alex Armah | West Georgia | SR | 6'1" | 245 |
| 58 | Ladell Fleming | Northern Illinois | rSR | 6'0" | 230 |
| 59 | Jason Hatcher | West Georgia | SR | 6'2" | 250 |
| 60 | BJ Bello | Illinois State | rSR | 6'2" | 230 |
| 61 | Aaron Cooper | Kentucky Christian | SR | 6'3" | 240 |
| 62 | Justin Horton | Jacksonville | SR | 6'1" | 240 |
| 63 | James McFarland | TCU | rSR | 6'1" | 240 |
| 64 | Avery Williams | Temple | rSR | 5'9" | 225 |
| 65 | Dayon Pratt | East Carolina | rSR | 6'4" | 225 |
| 66 | Mike Caprara | Pittsburgh | rSR | 6'0" | 230 |
| 67 | Ryan Watson | Air Force | SR | 6'3" | 250 |
| 68 | Miguiyah Zamora | Eastern Washington | rSR | 6'0" | 225 |
| 69 | Nakevion Leslie | UT-Chattanooga | rSR | 5'11" | 230 |
| 70 | Josh Williams | Arkansas | SR | 6'0" | 235 |
| 71 | Tevin Floyd | Citadel | SR | 6'0" | 235 |
| 72 | Devante Averette | Oklahoma State | rSR | 5'11" | 230 |
| 73 | Jaylen Prater | Northwestern | rSR | 6'0" | 230 |
| 74 | Psalm Wooching | Washington | rSR | 6'3" | 230 |
| 75 | Sie Doe Jr. | Fort Hays State | SR | 5'11" | 225 |
| 76 | Quanzell Lambert | Rutgers | rSR | 6'1" | 255 |
| 77 | Matt Linscott | Tulsa | rSR | 6'1" | 225 |
| 78 | Anthony Wilson | Old Dominion | rSR | 6'0" | 230 |
| 79 | Jabari Ruffin | USC | rSR | 6'2" | 245 |
| 80 | Darnell Leslie | Monmouth | rSR | 6'1" | 230 |
| 81 | Jake Matthews | Arizona | SR | 6'2" | 230 |
| 82 | Randy Allen | South Alabama | SR | 6'2" | 240 |
| 83 | Christopher Harthone | West Georgia | SR | 5'11" | 235 |
| 84 | Elijah Parker | Southern Miss | SR | 6'2" | 225 |
| 85 | Deondre Barnett | Southern Illinois | SR | 6'2" | 240 |
| 86 | Errol Clarke | UCF | rSR | 6'2" | 230 |
| 87 | Arkez Cooper | Grambling State | SR | 6'2" | 230 |
| 88 | Abner Logan | Albany | rSR | 6'2" | 245 |
| 89 | Darian Claiborne | Texas Southern | SR | 6'0" | 225 |
| 90 | Roman Buchanan | South Alabama | SR | 6'2" | 215 |
| 91 | Jaylen Coleman | Toledo | rSR | 5'11" | 250 |
| 92 | William Lloyd | Troy | SR | 6'0" | 220 |
| 93 | D'Vonta Derricott | Arkansas Tech | rSR | 6'0" | 225 |
| 94 | Trevon Biglow | Harding | SR | 6'0" | 245 |
| 95 | Trenton Greene | Bowling Green | SR | 5'9" | 215 |
| 96 | Tabari McGaskey | Rice | 35 | 6'0" | 230 |
| 97 | Torrodney Prevot | Oregon | SR | 6'3" | 240 |
| 98 | MJ Stumpf | North Dakota State | SR | 6'2" | 220 |
| 99 | Will Davis | Kansas State | rSR | 6'0" | 225 |
| 100 | Nehemiah Mitchell | Vanderbilt | SR | 6'4" | 260 |
| 101 | Fletcher Collins | Montana State | SR | 6'2" | 225 |
| 102 | JaBoree Poole | Southern Miss | SR | 6'1" | 245 |
| 103 | Dezmin Reed | Appalachian State | SR | 6'1" | 240 |
| 104 | Jaleel Green | Wofford | SR | 6'1" | 230 |
| 105 | Tyson Dickson | Western Carolina | SR | 6'0" | 220 |
| 106 | Derek Brown | Rice | rSR | 6'4" | 225 |
| 107 | Cameron Judge | UCLA | SR | 6'1" | 220 |
| 108 | Donnie White | New Mexico | SR | 6'1" | 235 |
| 109 | Jimmy Herman | Purdue | rSR | 6'4" | 220 |
| 110 | Justin Arndt | West Virginia | rSR | 5'11" | 215 |
| 111 | Ray Edwards | Wingate | SR | 6'0" | 225 |
| 112 | Teidrick Smith | Mary Hardin-Baylor | SR | 6'1" | 240 |
| 113 | Najee Harris | Wagner | rSR | 6'2" | 220 |
| 114 | Darien Anderson | Alcorn State | SR | 6'1" | 240 |
| 115 | Jet Moreland | South Dakota | SR | 6'2" | 215 |
| 116 | Scott Felix | USC | rSR | 6'2" | 240 |
| 117 | Pierre Gee-Tucker | North Dakota State | SR | 6'1" | 230 |
| 118 | Stephaun Marshall | Temple | rSR | 5'11" | 210 |
| 119 | Sean Walters | West Virginia | rSR | 6'2" | 230 |
| 120 | Quinton Powell | USC | SR | 6'2" | 205 |
| 121 | Courtney Arnick | Kansas | rSR | 6'0" | 205 |
| 122 | LaKeith Walls | UNLV | rSR | 6'2" | 225 |
| 123 | Daniel Gonzales | Navy | SR | 6'1" | 235 |
| 124 | Von Walker | Penn State | SR | 5'11" | 215 |
| 125 | Brock Carmen | Utah State | SR | 6'2" | 225 |
| 126 | Brady Sheldon | Ferris State | SR | 6'5" | 220 |
| 127 | Ruben Ibarra | Mankato State | SR | 6'0" | 240 |
| 128 | Chuks Amaechi | Georgia | SR | 6'2" | 235 |
| 129 | Haji Dunn Jr. | Air Force | SR | 6'2" | 240 |
| 130 | Maurice Daniels | New Mexico | rSR | 6'2" | 225 |
| 131 | Larenz Bryant | South Carolina | SR | 6'0" | 220 |
| 132 | Kalen Jackson | South Alabama | rSR | 6'0" | 215 |
| 133 | Hayden Clegg | Utah | rSR | 6'1" | 230 |
| 134 | Josh Hill | Merrimack | SR | 6'2" | 250 |
| 135 | Anthony Darkangelo | Ferris State | SR | 6'0" | 230 |
| 136 | Paris Taylor | Washington State | rSR | 6'3" | 225 |
| 137 | Makani Kema-Kaleiwahea | Hawaii | rSR | 6'2" | 240 |
| 138 | Frederick Henry-Ajudua | NC Central | SR | 6'1" | 240 |
| 139 | Curtis Alexander | Florida A&M | SR | 6'1" | 235 |
| 140 | Robert Gregory | Purdue | rSR | 6'1" | 235 |
| 141 | Ronnie Feist | UTSA | rSR | 6'0" | 215 |
| 142 | Demetrius Cain | Troy | SR | 5'11" | 220 |
| 143 | Nick Newman | Liberty | SR | 6'3" | 215 |
| 144 | LeGrande Harley | NC Central | rSR | 6'0" | 225 |
| 145 | Nick Rallis | Minnesota | rSR | 5'11" | 240 |
| 146 | Terry Caldwell | Ole Miss | SR | 6'1" | 215 |
| 147 | Khalil Young | Mississippi Valley | rSR | 6'4" | 240 |
| 148 | Khari Rosier | Presbyterian | SR | 6'3" | 230 |
| 149 | Jordan Lardani | California (PA) | SR | 6'2" | 225 |
| 150 | Mark Rucker | UCF | rSR | 5'8" | 215 |
| 151 | Jordan Mynatt | Towson | rSR | 6'0" | 220 |
| 152 | Tosin Aguebor | Mercer | rSR | 6'2" | 240 |
| 153 | Rashawn Barrett | Delaware State | SR | 6'0" | 230 |
