Complete NFL Draft Rankings – CB:

You are currently viewing the best cornerbacks in the 2022 NFL Draft. Our top cornerback prospects are selected after thousands of hours carefully scouting the best defensive backs in college football. Even though only about 25 will get selected in the draft, a lot more are signed as free agents, and many more receive a training camp invite. Find who is a first round talent, and who is likely nothing more than a training camp body. Find draft sleepers, draft stars, who will be a bust, and who is being undervalued.

BNB Football is the best place for in-depth analysis of 2022 cornerback prospects at all levels of college football. To view other positions, follow the links below.

(Last Updated: April 26, 2022)

2022 NFL Draft CB Rankings

1. Ahmad Gardner, Cincinnati

Ahmad Gardner NFL Draft

Ahmad ‘Sauce’ Gardner has been an All-American corner from his first day at Cincinnati. At 6’2"+, 200 pounds, and an extra long wingspan, Gardner has the next-level size that’s coveted in modern corners. That’s helped him to allow a gaudy total of ZERO touchdowns allowed throughout his 3 years as a starter. By the time he was a sophomore in 2020, teams had already learned to never throw his direction. His ball skills are above average, but most importantly he simply doesn’t allow receivers to get open. While fans love big interception totals, the main job of a corner is to prevent catches, and that’s exactly what Sauce does. It doesn’t matter if he faces a small shifty receiver, a big bodied receiver, or a 5 star Alabama receiver, he’s shut down everyone he’s faced. Beyond coverage, Sauce has turned into a surprisingly great tackler in run protection, which was his best way to get involved in games later in his career. Unlike everyone above him, he wasn’t a highly touted recruit. The only question will be if he has the next level athleticism to match up with the NFL’s top receivers each week for 17 games. Some scouts will also look down on Cincinnati’s higher-than-average use of zone coverage.

2021 Stats

13 games: 40 tackles, 5.0 tackles for loss, 3 sacks, 7 passes defended, 3 interceptions


2. Derek Stingley Jr., LSU

Derek Stingley NFL Draft

Derek Stingley comes from DBU, and immediately made a name for himself as an All-American candidate as a true freshman in 2019. After exploding for 6 interceptions and 21 total passes defended in LSU’s championship season, he has only played 10 games since then. At 6’1" 190 pounds, Stingley has prototypical size for a versatile outside corner. He was trusted from day 1 to provide press coverage on athletic SEC wide receivers, and has shown flashes as a tackler. While Stingley has the pedigree, productivity, and physical traits of a top-10 pick, the big question is his lack of recent experience and potential medical red flag. A consistent nagging foot injury kept him to 3 games this past season and eventually required surgery. But make no mistake about it: If injuries weren’t a legitimate concern, he’d be in contention for the #1 pick.

2021 Stats

3 games: 8 tackles, 3.5 tackles for loss, 1 fumble forced


3. Trent McDuffie, Washington

Trent McDuffie NFL Draft

Trent McDuffie’s name has really caught fire in the scouting community over the past month. On paper nothing really jumps out, with below average size for an outside corner (5’11" 195) and meager production. But plug in the tape, and it’s easy to see why he’s firmly in the first round discussion. McDuffie is potentially the best run defending corner in the class, with an excellent understanding of blocking schemes and an ability to accelerate into his hits. He has a very fast first step, the motor to cover sideline to sideline, and lightning fast hips which give him a very high ceiling as a cover guy. His length is a potential concern, but it hasn’t stopped Washington corners in the past, and it likely won’t stop McDuffie either.

2021 Stats

11 games: 35 tackles, 4.0 tackles for loss, 6 passes defended, 0 interceptions


4. Andrew Booth, Clemson

Andrew Booth NFL Draft

Andrew Booth was a hot name leading up to the NFL combine, and unfortunately didn’t go through any testing. The 3rd year junior has a big, strong frame (6’0" 200 pounds) with experience succeeded in press man coverage. The former 5 star recruit is an elite athlete with good character and intelligence. He is aggressive as a tackler and fighting for the ball in the air, while understanding how to use his size to disrupt receivers. He’s a solid tackler who’s capable of delivering a big hit, but could still get more consistent. Booth has very fast feet, smooth hips, quick acceleration and the ability to recover in the open field. He’s occasionally struggled in zone coverage, but played very well in man when he can really focus in on locking down one receiver. He still needs to improve his consistency, but he has all the physical and mental traits to do it.

2021 Stats

11 games: 37 tackles, 3.0 tackles for loss, 8 passes defended, 3 interceptions


5. Roger McCreary, Auburn

Roger McCreary NFL Draft

McCreary is a consistent, productive corner who has played all over the field for Auburn’s defense. At 6’0" 190, he has solid size for the position. He’s very impressive in man coverage and has the athleticism to quickly mirror in press. He has enough open field speed to close on separation, and has done a good job of recovering without fouling. Most impressive is his ability to perform against any team, with his tape looking just impressive regardless of the opponent. His tackling is very consistent with clean hits and solid technique. McCreary broke up a lot of passes this past year and is feisty at the point of catch. The more you watch him, the more there is to like. The big problem that jumps out is his very short arms, which could limit him in press or breaking up passes.

2021 Stats

12 games: 49 tackles, 2.0 tackles for loss, 1.0 sack, 16 passes defended, 2 interceptions


Complete 2022 CB draft rankings

RANK NAME SCHOOL AGE HT WT
1 Ahmad Gardner Cincinnati 3rd 6'3" 190
2 Derek Stingley Jr. LSU 3rd 6'0" 190
3 Trent McDuffie Washington 3rd 5'11" 195
4 Andrew Booth Clemson 3rd 6'0" 195
5 Roger McCreary Auburn 4th 6'0" 190
6 Kyler Gordon Washington 4th 6'0" 195
7 Kaiir Elam Florida 3rd 6'2" 190
8 Alontae Taylor Tennessee 4th 6'0" 200
9 Coby Bryant Cincinnati 5th 6'1" 195
10 Zyon McCollum Sam Houston State 5th 6'2" 200
11 Jalyn Armour-Davis Alabama 4th 6'1" 195
12 Marcus Jones Houston 4th 5'8" 175
13 Cam Taylor-Britt Nebraska 4th 5'11" 195
14 Tariq Woolen UTSA 5th 6'4" 205
15 Damarri Mathis Pittsburgh 5th 5'11" 195
16 Martin Emerson Jr. Mississippi State 3rd 6'2" 200
17 Jack Jones Arizona State 6th 5'11" 170
18 Mario Goodrich Clemson 4th 6'0" 175
19 Darrell Baker Georgia Southern 6th 6'1" 190
20 Montaric Brown Arkansas 5th 6'0" 195
21 Josh Jobe Alabama 4th 6'0" 185
22 Joshua Williams Fayetteville State 4th 6'3" 195
23 Kalon Barnes Baylor 4th 6'0" 185
24 Mykael Wright Oregon 3rd 5'11" 175
25 Christian Holmes Oklahoma State 6th 6'0" 200
26 Jaylen Watson Washington State 5th 6'2" 195
27 Cordale Flott LSU 3rd 6'1" 175
28 Damarion Williams Houston 5th 5'10" 180
29 Tariq Castro-Fields Penn State 5th 6'1" 195
30 Akayleb Evans Missouri 5th 6'2" 195
31 Chris Steele USC 3rd 6'0" 190
32 Decobie Durant South Carolina State 5th 5'10" 180
33 Christian Benford Villanova 4th 6'1" 210
34 Derion Kendrick Georgia 4th 6'0" 195
35 Chase Lucas Arizona State 6th 5'11" 180
36 Dallis Flowers Pittsburg State 6th 6'1" 195
37 Zyon Gilbert Florida Atlantic 5th 6'0" 195
38 Tony Adams Illinois 5th 6'0" 205
39 Tayler Hawkins San Diego State 6th 6'0" 205
40 Isaac Taylor-Stuart USC 4th 6'2" 200
41 Gregory Junior Ouachita Baptist 5th 6'0" 205
42 Ja'Sir Taylor Wake Forest 5th 5'11" 190
43 Josh Thompson Texas 5th 6'0" 195
44 Damarcus Fields Texas Tech 6th 6'0" 195
45 Ja'Quan McMillian East Carolina 3rd 5'10" 180
46 Bryce Watts Massachusetts 5th 6'0" 185
47 DaRon Bland Fresno State 5th 6'0" 195
48 Josh Blackwell Duke 5th 5'11" 185
49 Vincent Gray Michigan 4th 6'2" 195
50 Sam Webb Missouri Western 6th 6'1" 200
51 Shaun Jolly Appalachian State 5th 5'9" 180
52 Deane Leonard Ole Miss 4th 6'1" 195
53 Jaylon Jones Ole Miss 6th 5'11" 190
54 Kyler McMichael North Carolina 4th 6'0" 200
55 Samuel Womack Toledo 5th 5'9" 190
56 Jermaine Waller Virginia Tech 4th 6'0" 180
57 Matt Hankins Iowa 5th 6'0" 180
58 Brendan Radley-Hiles Washington 4th 5'8" 185
59 Brandon Sebastian Boston College 5th 6'0" 180
60 Tristin McCollum Sam Houston State 5th 6'1" 195
61 Raleigh Texada Baylor 6th 5'10" 190
62 Evan Fields Arizona State 5th 6'0" 200
63 Darren Evans LSU 5th 6'2" 180
64 Leonard Johnson Duke 5th 6'1" 195
65 Faion Hicks Wisconsin 5th 5'10" 190
66 Jacobi Francis Memphis 6th 5'10" 190
67 Quandre Mosley Kentucky 5th 6'1" 185
68 Tre Avery Rutgers 6th 5'11" 180
69 Christian Matthew Valdosta State 7th 6'2" 195
70 Walter Neil UTEP 6th 5'9" 180
71 Benjie Franklin Tarleton State 5th 6'0" 175
72 Dishon McNary Central Michigan 5th 6'1" 190
73 Allie Green Missouri 5th 6'3" 205
74 Allan George Vanderbilt 5th 5'11" 190
75 Anthony Blue Newberry 4th 5'11" 175
76 Jeremy Webb Kansas 6th 6'3" 200
77 Julius Faulk Delta State 5th 6'0" 210
78 Coney Durr Minnesota 6th 5'9" 195
79 David Vereen Newberry 5th 5'9" 190
80 Xavior Williams Iowa 6th 6'0" 195
81 Don Gardner South Dakota State 6th 6'1" 190
82 Meiko Dotson Florida State 5th 5'10" 185
83 Cedric Boswell Miami (OH) 6th 5'11" 185
84 Cortez Davis Hawaii 6th 5'10" 180
85 CJ Holmes Jackson State 5th 5'11" 185
86 Tre Swilling Georgia Tech 5th 6'1" 195
87 Duron Lowe Liberty 5th 5'10" 185
88 Nick Grant Virginia 6th 6'1" 190
89 Delonte Hood Peru State 4th 5'11" 190
90 Caesar Williams Wisconsin 6th 6'0" 190
91 Devin Rockette South Alabama 5th 5'10" 180
92 Greg Ross James Madison 6th 6'0" 185
93 Marcel Dabo Germany 4th 6'1" 210
94 Malik Grate Campbell 6th 5'11" 180
95 Evan Holm North Dakota 6th 5'11" 180
96 Omar Hicks-Onu Montana 7th 6'1" 200
97 Elijah Hamilton Louisiana Tech 6th 6'1" 210
98 Elijah Jones Oregon State 6th 6'1" 190
99 Andrew Whitaker Washington (MO) 5th 6'1" 185
100 Devin Taylor Bowling Green 6th 6'0" 190
101 Ja'Marcus Ingram Buffalo 5th 6'1" 185
102 Michael McMorris Navy 4th 5'9" 175
103 Darion Dunn Texas 6th 5'11" 185
104 Carlins Platel South Carolina 5th 6'0" 195
105 Josh Drayden California 6th 5'10" 185
106 Kenneth George Tennessee 6th 6'0" 195
107 Nijuel Hill Delaware 6th 5'9" 180
108 Tobias Oliver Georgia Tech 5th 6'1" 205
109 Justus Harris Minnesota 5th 5'9" 185
110 Donovan Duvernay Northwestern State 5th 5'9" 185
111 Al Young Jackson State 6th 5'11" 185
112 Marquise Manning Washburn 6th 5'10" 190
113 Cameron Johnson UCLA 5th 5'11" 180
114 Omari Alexander Western Kentucky 6th 5'10" 185
115 Joshua Valentine-Turner Florida International 5th 6'0" 185
116 Roger Cray Old Dominion 5th 5'8" 170
117 Kordell Jackson Austin Peay 5th 5'9" 180
118 Darius Hawkins Central Oklahoma 5th 5'9" 185
119 Shabari Davis SE Missouri State 6th 6'1" 185
120 Korel Smith Florida Atlantic 6th 5'10" 175
121 Shawn Shamburger UT-Martin 5th 5'11" 185
122 Derick Bush Coastal Carolina 4th 5'11" 195
123 Jordan Perry Lindenwood 6th 5'11" 180
124 Terin Adams Western Illinois 5th 5'11" 185
125 Nick Harper Jr. Tennessee State 6th 5'10" 180
126 Chris Ingram NC State 5th 6'0" 180
127 Demario McCall Ohio State 6th 5'9" 180
128 Roy Baker Eastern Kentucky 6th 6'2" 200
129 Tre Bugg Air Force 5th 5'11" 190
130 Devin Washington Angelo State 6th 6'0" 180
131 Robert Carter Lindsey Wilson 5th 6'0" 190
132 Dominique Long Duke 5th 6'2" 200
133 Dominique Ramsey A&M-Commerce 6th 5'8" 180
134 Bryce Gibson Indiana (PA) 5th 5'10" 180
135 Rishard Dames Florida International 5th 5'11" 175
136 Obi Eboh UCLA 6th 6'1" 195
137 Jaylen Thomas Sam Houston State 5th 5'9" 170
138 Kader Kohou A&M-Commerce 6th 5'10" 190
139 Tevin Singleton Bowie State 5th 5'11" 180
140 Travon Fuller Tulsa 6th 6'1" 180
141 Tre Johnson Tarleton State 6th 5'10" 180
142 Keith Sherald Jr. Kent State 5th 5'9" 180
143 James Ceasar Southern Illinois 6th 5'10" 195
144 Phillip Howard Minnesota 6th 5'10" 185
145 Zafir Kelly South Carolina State 5th 6'0" 180
146 Cassius Johnson San Diego 5th 5'11" 190
147 Freddie Johnson Temple 6th 6'0" 185
148 Jaylon Monroe Tulane 5th 5'8" 180
149 Marvin White Saginaw Valley State 7th 5'10" 170
150 Jay Woods UT-Martin 6th 5'9" 185
151 Darion McKenzie Merrimack 5th 6'2" 200
152 Bobby Brown II San Jose State 5th 6'0" 185
153 Denzel Williams Villanova 6th 5'10" 180
154 Joshua Flowers Winston-Salem 5th 6'3" 185
155 Isaac James-Gray Youngstown State 7th 5'11" 195
156 JT Thompson Boston College 5th 5'11" 185
157 Ajani Kerr Tulane 6th 5'11" 200
158 Dio Williams Arkansas Tech 5th 6'1" 200
159 Delan Stallworth Princeton 5th 5'11" 195
160 Sylvaughn Turner Samford 6th 6'0" 195
161 KiShawn Walker Kentucky Wesleyan 6th 6'2" 200
162 Justin Terry Monmouth 5th 5'11" 180
163 Marshaun Cameron Colorado State 7th 5'8" 190
164 Marcus Lawrence Colorado-Pueblo 6th 6'1" 195
165 Patrice Rene Rutgers 6th 6'2" 205
166 Eddie Graham Tennessee State 6th 5'9" 185
167 DC Williams Texas State 5th 5'11" 190
168 Keondre Ko Virginia Tech 6th 5'11" 190
169 Adam Sparks UL-Monroe 5th 5'11" 170
170 Bishop McDonald Minnesota 6th 6'0" 190
171 Dedrick Mackey Purdue 5th 5'10" 185
172 Donte Small Appalachian State 5th 6'0" 190
173 Will Allen Columbia 5th 5'9" 180
174 Devin Guice Auburn 6th 5'9" 160
175 Mark Collins Jr. Towson 6th 5'11" 185
176 Jamal Glenn Navy 4th 5'11" 180
177 Caleb Holden Merrimack 5th 5'9" 180
178 Diashun Moss Florida Atlantic 5th 5'10" 185
179 Kyle Mayberry Utah State 6th 5'9" 185
180 Henry Miller II Bethune-Cookman 6th 6'3" 205
181 Shaquille St-Lot Maine 5th 6'0" 195
182 J'Ravien Anderson NW Missouri State 6th 6'0" 200
183 Ty'Shonan Brooks Minnesota State 6th 5'11" 170
184 TD Marshall UAB 6th 6'0" 200
185 Freddie McGee III Eastern Michigan 5th 5'7" 175
186 Therran Coleman Western Michigan 6th 6'0" 195
187 Cory Batie Harding 5th 5'11" 185
188 JJ Henderson Indiana State 6th 5'10" 180
189 Aaron Lewis UNLV 5th 5'9" 185
190 Berdale Robins Nevada 5th 5'9" 170
191 Josh Caldwell UTEP 6th 5'10" 170
192 Zeke Brown Baylor 6th 6'1" 185
193 Tony Collier New Mexico 5th 5'10" 175
194 Zack Sanders Missouri State 5th 6'0" 195
195 Zeno Hannibal Louisiana Tech 6th 5'11" 190
196 Kei Beckham Charleston 6th 5'11" 180
197 Mark Williams UL-Monroe 6th 5'11" 175
198 Corey Hightower New Mexico 6th 5'11" 190
199 Le'Vonte Larry Savannah State 7th 5'8" 190
200 Taurence Wilson Alcorn State 6th 6'0" 195
201 Jeremiah Baltrip SE Oklahoma 6th 6'0" 195
202 Matthew Stephenson Colorado-Pueblo 5th 5'9" 175
203 Simeon Gatling Bowie State 5th 5'10" 195
204 Jalaan Owens Benedictine 5th 6'1" 185
205 Cortez McGinnis Muskingum 5th 6'2" 190
206 Alex Thomas Ferris State 7th 6'0" 175
207 Taurus Carroll James Madison 5th 6'0" 190
208 Tyler Noble Morehead State 5th 5'11" 195
209 Rachuan Mitchell Southern Miss 6th 5'10" 185
210 Brandon Shuman Towson 6th 5'11" 180
211 Chance Olson Northern State 5th 5'9" 185
212 Munchie Filer III Sacramento State 6th 5'11" 170
213 Kenan Clarke Cornell 5th 5'10" 185
214 Donavan Anderson Wofford 5th 5'11" 185
215 Jarrell Jackson Illinois State 6th 5'9" 185
216 Kendall Sawyer Davenport 6th 5'11" 170
217 Jeremy Jennings Temple 5th 5'9" 165
218 Michael Lovett III Texas State 5th 6'0" 185
219 Jared Leake Hobart 5th 6'0" 195
220 Evan Jones North Alabama 6th 6'2" 190
221 Kimar Martin Alabama State 6th 5'9" 170
222 Jordan Jones UT-Chattanooga 6th 5'8" 185
223 Karon Delince East Tennessee State 5th 5'8" 160
224 Marcus Clayton West Florida 6th 5'10" 170
225 Keith Gipson Mary Hardin-Baylor 8th 6'2" 200
226 Khadir Roberts Slippery Rock 5th 5'11" 180
227 Kareem Gaulden NC Central 5th 6'1" 195
228 Temitope Agoro Duquesne 6th 6'0" 200
229 Levi Wiggins Campbell 6th 5'9" 195
230 Devante Loggins Colorado-Mesa 6th 6'0" 195
231 Joe Comer Virginia 6th 5'11" 175
232 Spencer Rowland Michigan State 6th 6'0" 195
233 Tyron McDade Shepherd 8th 5'10" 175
234 William Morgan Mississippi Valley St 5th 5'10" 175
235 Will Brocchini Old Dominion 5th 5'9" 180
236 Rashun Freeman UT-Chattanooga 6th 5'9" 185
237 Isaiah Hall St. Thomas 5th 5'8" 170
238 John Broussard Murray State 6th 6'0" 190
239 Khalil Finley Midwestern State 5th 5'11" 180
240 Zach Johnson Kentucky 6th 5'10" 195
241 Shawn Steele II South Alabama 5th 5'10" 190
242 Josh Olave Weber State 5th 5'11" 190
243 Jalen Hoover Idaho 5th 5'8" 175
244 Aaron Adu Western Illinois 6th 5'9" 185
245 Paul Reeves Arkansas-Pine Bluff 5th 5'9" 195
246 Carl Anderson Adams State 5th 5'8" 180
247 De'Vijan Franklin Slippery Rock 5th 6'2" 185
248 Joshua Carter Samford 5th 6'1" 195
249 Coutrell Plair Samford 6th 5'10" 175
250 Dewayne Terry Jr. Dartmouth 5th 6'1" 195
251 Jamal Hudson Ohio 5th 5'11" 195
252 Denario Critton Colorado-Pueblo 6th 5'10" 165
253 Sedevyn Gray West Alabama 5th 6'0" 175
254 Josh Murray Texas Southern 5th 5'11" 170
255 Jarrod Stanley Charleston Southern 6th 5'6" 165
256 Amari Holloway Alabama A&M 6th 6'2" 175
257 Colby Burton Hawaii 6th 5'9" 185
258 Shahman Moore West Florida 6th 6'2" 180
259 Solomon Brooks Arkansas-Pine Bluff 5th 5'11" 180
260 Koy Richardson Abilene Christian 5th 5'11" 180
261 Lee Pitts Sioux Falls 6th 5'11" 190
262 Marquis Walker Texas Southern 6th 5'8" 185
263 Darius Campbell Prairie View A&M 5th 5'8" 185
264 Kyle Williams Connecticut 6th 5'7" 180
265 D'Angelo Lindsey Colorado-Mesa 6th 5'10" 185
266 Eric Sutton Texas State 6th 5'9" 175
267 Trey Giles Miles 5th 5'10" 175
268 Jeff Hubbard Eastern Michigan 5th 5'11" 190
269 Coemba Jones Albany State 5th 5'8" 175
270 Rashon Davis Incarnate Word 6th 5'11" 170
271 Tyler Carswell Albany 6th 5'9" 175
272 Dominique Shelton NW Missouri State 6th 5'11" 185
273 Jelani Ray Garvin Morehead State 6th 5'9" 180
274 Rodney Coleman Miles 5th 6'0" 170
275 Elvis Hines Kent State 5th 5'10" 175
276 Shawntrez Spates Western Illinois 7th 5'9" 185
277 Jerry Cantave William Jewell 5th 6'2" 190
278 Domonique Williams Tennessee State 5th 5'11" 185
279 Zachary Wilson Alcorn State 5th 6'0" 190
280 TJ Johnson Duquesne 6th 6'2" 185
281 Michael Chisley Central Washington 7th 6'1" 195
282 Wes Guilford Jr. Birmingham-Southern 5th 5'10" 170
283 Jaquan Walker Manchester 4th 5'8" 160
284 Malik Brown NM Highlands 5th 5'8" 170
285 Katley Joseph Maine 4th 5'9" 185
286 Deonte Henson Yale 5th 5'8" 175
287 Dimetri King Wayne State (NE) 5th 5'10" 175
288 Lorenzo Kendricks Concordia-St. Paul 5th 5'11" 190
289 Terrence Jackson Jr. NM Highlands 5th 5'7" 180

WordPress Tables

Overall Opinion of the CBs

Another year, another good group of corners. This year might be a bit weaker than the past couple years, but as always there’s really good depth and some big names at the top. I’m not nearly as high on this group as some others are, as a lot of the players are traits-heavy but haven’t produced. There’s up to 10 corners who are vying for a top 50 pick if they have good workouts, but we’ll likely see the strongest picks coming out of the 3rd or 4th round when we start seeing the depth really become apparent. Combine and pro day times are really important for corners since they need elite speed and quickness to react to receivers, so there’s plenty of movement to come. This class is also exceptionally big, with most of the top corners being 6’1" or taller.

Complete Pro Day Results | 2024 NFL Draft

Complete Pro Day Results | 2024 NFL Draft

After the NFL Combine ends, the attention of the draft world shifts to pro days. While only about 320 prospects…

Read more
Fastest Cornerbacks | 2024 NFL Draft

Fastest Cornerbacks | 2024 NFL Draft

Who is the fastest cornerback in the 2024 NFL Draft? Cornerbacks are among the fastest players in the NFL draft,…

Read more
Best International NFL Draft Prospects | 2024

Best International NFL Draft Prospects | 2024

The 2024 NFL Draft is less than a week away, and hype is at an all-time high. While it may…

Read more
Close Menu