Complete NFL Draft Rankings – EDGE:
You are currently viewing the best edge rushers in the 2022 NFL Draft. Our top edge rusher prospects are selected after thousands of hours carefully scouting the best defensive ends and outside linebackers in college football. Even though only about 30 will get selected in the draft, dozens more are signed as free agents, and many more receive a training camp invite. Find who is a first round talent, and who is likely nothing more than a training camp body. Find draft sleepers, draft stars, who will be a bust, and who is being undervalued.
BNB Football is the best place for in-depth analysis of 2022 edge prospects at all levels of college football. To view other positions, follow the links below.
(Last Updated: April 26, 2022)
1. Aidan Hutchinson, Michigan
Aidan Hutchinson has absolutely everything you could want out of a prospect, and has one of the highest floors you could imagine. Unexpected injuries aside, there’s no chance he doesn’t become at least a high quality starter for 10 years. More likely, he’ll become a cornerstone piece of a defense. At 6’6" 265 pounds, Hutchinson has prototypical size for a defensive end, and has the ideal blend of power and athletic traits. He’s quick around the edge and bends well, while using his length and strong hands to knock lineman off balance. His pass rushing moves have developed well over his time at Michigan, and he’s got both a high football IQ and high character. Add in that he never takes a play off, contributing in both the run and pass defense. Hutchinson offers great upside, with very little risk.
2021 Stats
14 games: 62 tackles, 16.5 tackles for loss, 14.0 sacks, 3 passes defended, 2 fumbles forced
2. Kayvon Thibodeaux, Oregon
Kayvon Thibodeaux entered the year as the #1 overall prospect for most people, and he ended up having a solid season. Despite missing a few games due to injury, Thibodeaux put up solid numbers en route to some All-America recognition for Oregon. The former top-5 recruit made a big impact from day 1, immediately standing out on tape thanks to his freakish athleticism. His speed moves and bend around the edge will obviously translate to success rushing the passer in the NFL, and his 6’5" 258 pound frame is in line with what most NFL teams expect from their edge rushers. As just a 3rd year player, Thibodeaux still has a lot of room to grow and develop his skillset. While he may be less advanced than Hutchinson, his next-level athleticism could help him have a higher ceiling.
2021 Stats
10 games: 49 tackles, 12.0 tackles for loss, 7.0 sacks, 1 pass defended, 2 fumbles forced
3. Travon Walker, Georgia
Walker has been steadily rising as a prospect since the beginning of the season, and it seems his stock has finally reached its peak as a likely top 10 pick. Walker is a truly elite athlete, with 4.5 speed in a 6’5" 275 pound frame. Even more important, he plays with that speed and matches it with the next-level agility, bend, length, and play strength of an All-Pro edge rusher. His ceiling is as high as anyone in the draft, with physical traits that inspire “1st overall" conversations. He is currently held back by a very unrefined pass rushing profile and limited production in his college career. He has the traits to develop his pass rush traits and is young as just a 3rd year player, but he’s significantly more raw than the other true defensive end prospects.
2021 Stats
15 games: 33 tackles, 7.5 tackles for loss, 6.0 sacks, 2 passes defended
4. Jermaine Johnson II, Florida State
Jermaine Johnson transferred away from the crowded group of edge rushers at Georgia, and was one of the most productive players in the nation in his one year for Florida State. With a ridiculous 70 tackles and 11.5 sacks, Johnson showed incredible motor and finesse in both pass rushing and run stopping. He’s got the frame (6’5" 260) and enough athleticism to play in any scheme, whether it be a 4-3 defensive end of 3-4 linebacker. He’s smart with his pass rushing moves, offering counters to get off blocks, a quick first step, and uses his long arms to separate from linemen. He competes well for positioning in the run game and never takes a play off. He’s got above average athleticism and enough bend to translate his skills to the next level.
2021 Stats
12 games: 70 tackles, 17.5 tackles for loss, 11.5 sacks, 2 passes defended, 2 fumbles forced
5. George Karlaftis, Purdue
George Karlaftis has freakish athletic traits, and can transition speed to power as well as anyone in the class. At 6’4" 275 pounds you expect him to be a traditional power rusher, but he’s exceptionally hard to redirect, and is able to get small to get through creases and cut downfield. His first step is strong, and he consistently disrupts plays in both the run and pass game. While he has good speed, he doesn’t play quite as light on his feet as some of the other pass rushers when he needs to make a late read. He didn’t produce at the level expected of him this year, but played better than the numbers indicate. As a true freshman back in 2019, he exploded on the scene with 17 tackles for loss in just 12 games. He’s still fairly inexperienced, and has a much higher ceiling than he’s currently playing at.
2021 Stats
12 games: 39 tackles, 10.0 tackles for loss, 4.5 sacks, 4 passes defended, 2 fumbles forced
Complete 2022 EDGE draft rankings
RANK | NAME | SCHOOL | AGE | HT | WT |
---|---|---|---|---|---|
1 | Aidan Hutchinson | Michigan | 4th | 6'7" | 260 |
2 | Kayvon Thibodeaux | Oregon | 3rd | 6'4" | 255 |
3 | Travon Walker | Georgia | 3rd | 6'5" | 275 |
4 | Jermaine Johnson II | Florida State | 5th | 6'5" | 255 |
5 | George Karlaftis | Purdue | 3rd | 6'4" | 265 |
6 | Boye Mafe | Minnesota | 5th | 6'4" | 260 |
7 | David Ojabo | Michigan | 3rd | 6'4" | 250 |
8 | Arnold Ebiketie | Penn State | 5th | 6'3" | 250 |
9 | Nik Bonitto | Oklahoma | 4th | 6'3" | 250 |
10 | Sam Williams | Ole Miss | 5th | 6'4" | 260 |
11 | Cameron Thomas | San Diego State | 4th | 6'4" | 270 |
12 | Josh Paschal | Kentucky | 5th | 6'3" | 270 |
13 | Myjai Sanders | Cincinnati | 4th | 6'5" | 245 |
14 | Drake Jackson | USC | 3rd | 6'3" | 255 |
15 | DeAngelo Malone | Western Kentucky | 5th | 6'3" | 245 |
16 | Micheal Clemons | Texas A&M | 6th | 6'5" | 265 |
17 | Amare Barno | Virginia Tech | 5th | 6'5" | 245 |
18 | Dominique Robinson | Miami (OH) | 5th | 6'5" | 255 |
19 | Kingsley Enagbare | South Carolina | 4th | 6'4" | 260 |
20 | Jeffrey Gunter | Coastal Carolina | 5th | 6'4" | 260 |
21 | Isaiah Thomas | Oklahoma | 5th | 6'5" | 265 |
22 | Owen Carney | Illinois | 5th | 6'3" | 270 |
23 | Deshaan Dixon | Norfolk State | 5th | 6'5" | 250 |
24 | Tyreke Smith | Ohio State | 4th | 6'3" | 255 |
25 | Jesse Luketa | Penn State | 4th | 6'3" | 255 |
26 | Charles Wiley | UTSA | 6th | 6'2" | 250 |
27 | Alex Wright | UAB | 3rd | 6'5" | 270 |
28 | Tyler Johnson | Arizona State | 5th | 6'4" | 280 |
29 | Jeremiah Moon | Florida | 6th | 6'5" | 250 |
30 | Esezi Otomewo | Minnesota | 5th | 6'5" | 280 |
31 | Scott Patchan | Colorado State | 7th | 6'5" | 250 |
32 | Tomon Fox | North Carolina | 6th | 6'3" | 260 |
33 | Big Kat Bryant | UCF | 5th | 6'4" | 245 |
34 | Arron Mosby | Fresno State | 5th | 6'4" | 245 |
35 | Ryder Anderson | Indiana | 5th | 6'6" | 275 |
36 | Myron Tagovailoa-Amosa | Notre Dame | 5th | 6'2" | 270 |
37 | Mika Tafua | Utah | 5th | 6'3" | 250 |
38 | Zach VanValkenburg | Iowa | 5th | 6'5" | 265 |
39 | Tyree Johnson | Texas A&M | 5th | 6'3" | 250 |
40 | Ali Fayad | Western Michigan | 5th | 6'2" | 250 |
41 | Carson Taylor | Northern Arizona | 6th | 6'4" | 240 |
42 | David Anenih | Houston | 5th | 6'2" | 245 |
43 | Daniel Hardy | Montana State | 5th | 6'2" | 235 |
44 | TD Moultry | Auburn | 5th | 6'2" | 245 |
45 | Chauncey Manac | UL-Lafayette | 6th | 6'3" | 245 |
46 | Benton Whitley | Holy Cross | 5th | 6'3" | 255 |
47 | Luiji Vilain | Wake Forest | 5th | 6'4" | 255 |
48 | Jacub Panasiuk | Michigan State | 5th | 6'4" | 255 |
49 | Cody Roscoe | Syracuse | 5th | 6'0" | 255 |
50 | Ty Shelby | UL-Monroe | 6th | 6'4" | 250 |
51 | Isaiah Chambers | McNeese State | 6th | 6'3" | 255 |
52 | Keir Thomas | Florida State | 6th | 6'1" | 255 |
53 | Nick Heninger | Utah State | 6th | 6'2" | 230 |
54 | DeAndre Johnson | Miami (FL) | 5th | 6'3" | 250 |
55 | Mike Tverdov | Rutgers | 5th | 6'4" | 265 |
56 | Zach McCloud | Miami (FL) | 6th | 6'2" | 245 |
57 | Erik Hansen | Upper Iowa | 5th | 6'2" | 250 |
58 | Chris Rice | Castleton | 5th | 6'5" | 240 |
59 | Elliott Brown | Virginia | 5th | 6'5" | 230 |
60 | DaMarcus Mitchell | Purdue | 4th | 6'3" | 260 |
61 | Brandon Barlow | Boston College | 6th | 6'4" | 255 |
62 | Daniel Joseph | NC State | 6th | 6'2" | 260 |
63 | Bernard Buhake | St. Ambrose | 5th | 6'5" | 250 |
64 | Vaughn Taylor | Morehead State | 5th | 6'3" | 250 |
65 | Isaiah Gay | Illinois | 5th | 6'3" | 230 |
66 | Brayden Thomas | North Dakota State | 6th | 6'3" | 260 |
67 | Marqez Bimage | California | 5th | 6'2" | 250 |
68 | Andre Anthony | LSU | 6th | 6'3" | 245 |
69 | Ben Davis | Texas | 6th | 6'4" | 240 |
70 | Tre Williams | Arkansas | 6th | 6'4" | 255 |
71 | Trevor Philio | Colorado-Pueblo | 6th | 6'3" | 245 |
72 | Joey Noble | New Mexico | 5th | 6'3" | 240 |
73 | Kingsley Jonathan | Syracuse | 5th | 6'3" | 260 |
74 | Anthony Knighton | Southern Illinois | 6th | 6'3" | 250 |
75 | Chris Myers | Norfolk State | 5th | 6'6" | 245 |
76 | Ray Thornton | Texas | 6th | 6'2" | 230 |
77 | Joe Ozougwu | Arkansas State | 6th | 6'2" | 235 |
78 | Manny Walker | Temple | 6th | 6'4" | 240 |
79 | Josh Onujiogu | Framingham State | 6th | 6'3" | 250 |
80 | Tristan Nichols | Nevada | 5th | 6'4" | 255 |
81 | Ryan Bowman | Washington | 6th | 6'0" | 275 |
82 | Cullen Wick | Tulsa | 6th | 6'4" | 265 |
83 | Sam Hammond | Nevada | 6th | 6'5" | 260 |
84 | Carl Igweh | Frostburg State | 4th | 6'4" | 265 |
85 | Garrett Crall | Wyoming | 5th | 6'4" | 240 |
86 | Aaron Sterling | South Carolina | 5th | 6'1" | 245 |
87 | Drew Jordan | Michigan State | 5th | 6'2" | 255 |
88 | Charles Akanno | Idaho | 6th | 6'0" | 235 |
89 | Troy Hairston | Central Michigan | 5th | 5'11 | 230 |
90 | Anthony Federico | Queen's | 5th | 6'4" | 235 |
91 | Toby McBride | Colorado State | 6th | 6'3" | 270 |
92 | Bryce Carter | James Madison | 6th | 6'0" | 250 |
93 | Casey Williams | Stony Brook | 5th | 6'2" | 240 |
94 | LB Mack III | Rhode Island | 6th | 6'1" | 240 |
95 | Ben Frye | Duke | 5th | 6'3" | 255 |
96 | Brandon Bowen | Incarnate Word | 6th | 6'4" | 270 |
97 | Marvin Terry | Delta State | 6th | 6'1" | 240 |
98 | Jordan Fox | Stanford | 6th | 6'3" | 235 |
99 | Will Miles | Central Methodist | 6th | 6'5" | 280 |
100 | Inoke Moala | Indiana State | 6th | 6'2" | 240 |
101 | Antonio Golden | Fort Valley State | 5th | 6'4" | 230 |
102 | Chris Turner | Missouri | 5th | 6'3" | 270 |
103 | Tabarius Peterson | Louisville | 6th | 6'2" | 255 |
104 | Shane Simmons | Marshall | 6th | 6'4" | 245 |
105 | Jacoby Jones | Texas | 5th | 6'3" | 265 |
106 | Chris Tucker | Tennessee Tech | 6th | 6'3" | 260 |
107 | Lawtez Rogers | Maryland | 5th | 6'4" | 260 |
108 | Taylor Riggins | Buffalo | 6th | 6'2" | 245 |
109 | Malik Fisher | Villanova | 6th | 6'4" | 260 |
110 | Kaden Roy | Pittsburg State | 6th | 6'4" | 245 |
111 | Sage DeLong | Eastern Oregon | 6th | 6'5" | 265 |
112 | Ben Kimpler | Miami (OH) | 6th | 6'6" | 250 |
113 | Kailon Davis | Arkansas-Pine Bluff | 5th | 6'2" | 240 |
114 | Avien Peah | Massachusetts | 6th | 6'2" | 275 |
115 | Samuel Wright | Princeton | 5th | 6'0" | 260 |
116 | Josiah Erickson | Sacramento State | 6th | 6'1" | 225 |
117 | Caleb Tremblay | Tennessee | 6th | 6'5" | 280 |
118 | Jahari Kay | Sam Houston State | 5th | 6'1" | 245 |
119 | Drew Beesley | Michigan State | 6th | 6'2" | 250 |
120 | Ja'Quain Blakely | Tennessee | 6th | 6'2" | 270 |
121 | Hardrick Willis | Georgia State | 5th | 6'3" | 260 |
122 | Jeffery Pooler | Northwestern | 6th | 6'2" | 255 |
123 | Will Evans | Ohio | 6th | 6'2" | 235 |
124 | Kameron Toomer | Nevada | 6th | 6'3" | 240 |
125 | Chris Henderson | South Alabama | 6th | 6'3" | 240 |
126 | Turan Rush | Eastern Michigan | 5th | 6'0" | 250 |
127 | Tre Jones | Central Connecticut | 5th | 6'3" | 255 |
128 | Jalil Lecky | San Diego State | 6th | 6'4" | 225 |
129 | Samdup Miller | Northwestern | 5th | 6'3" | 270 |
130 | Tolu Ogunrinde | South Dakota State | 6th | 6'2" | 245 |
131 | Justin Foster | Clemson | 5th | 6'3" | 275 |
132 | Maurice Brewer | Defiance | 5th | 6'3" | 265 |
133 | Seth Walter | Dartmouth | 5th | 6'4" | 255 |
134 | Kelvin Apari | Central Connecticut | 6th | 6'3" | 260 |
135 | Brawntae Wells | Northern Iowa | 6th | 6'3" | 260 |
136 | John Hines Jr. | Troy | 5th | 6'4" | 255 |
137 | Will Rodgers | Temple | 5th | 6'4" | 255 |
138 | Uriah Leiataua | BYU | 6th | 6'3" | 250 |
139 | Jerry Garner | Mississippi Valley St | 5th | 6'2" | 240 |
140 | Dequarius Henry | UTSA | 6th | 6'3" | 240 |
141 | Jordan Berner | Southern Illinois | 6th | 6'5" | 255 |
142 | Michael Badejo | Texas Southern | 6th | 6'2" | 265 |
143 | Elorm Lumor | Towson | 6th | 6'4" | 240 |
144 | Wallace Cowins Jr. | North Alabama | 5th | 6'4" | 275 |
145 | Ryan Duran III | Army | 4th | 6'5" | 270 |
146 | Lorenzo Dantzler | UTSA | 6th | 6'1" | 235 |
147 | Jamal Holloway | Central State | 6th | 6'2" | 240 |
148 | Terrell Lucas | Incarnate Word | 6th | 6'3" | 250 |
149 | Maxs Tupai | Utah | 6th | 6'1" | 235 |
150 | Riley Pickett | Saskatchewan | 4th | 6'4" | 250 |
151 | JW Jones | Central Arkansas | 6th | 6'3" | 255 |
152 | Jaylin Bannerman | Utah State | 6th | 6'4" | 235 |
153 | Blake Green | South Florida | 6th | 6'2" | 280 |
154 | Sefo Mailangi | San Diego State | 5th | 6'3" | 245 |
155 | Kevin Oliver | Florida International | 5th | 6'4" | 265 |
156 | DeMarco Artis | West Florida | 5th | 6'2" | 230 |
157 | Devin Smith | Cortland State | 5th | 6'3" | 260 |
158 | Zach Stecklein | Central Washington | 5th | 6'6" | 265 |
159 | Ubong Udom | Eastern Kentucky | 6th | 6'2" | 245 |
160 | Justin Belknap | Montana | 6th | 6'3" | 240 |
161 | Kaleb Brewer | Indiana State | 6th | 6'5" | 260 |
162 | Roland Walder | Eastern Kentucky | 6th | 6'2" | 245 |
163 | Darius Reynolds | Richmond | 6th | 6'2" | 250 |
164 | Chris Terrell | West Alabama | 7th | 6'1" | 265 |
165 | Shai Thomas | Gardner-Webb | 5th | 6'2" | 270 |
166 | Chad Kuhn | Slippery Rock | 6th | 6'3" | 240 |
167 | Michael Ziemba | Indiana | 5th | 6'2" | 250 |
168 | Cory Jackson | Old Dominion | 5th | 6'3" | 240 |
169 | Caleb Spurlin | Appalachian State | 6th | 5'11" | 235 |
170 | Umstead Sanders | Jacksonville State | 6th | 6'1" | 250 |
171 | Bronson Massie | Kansas State | 6th | 6'2" | 260 |
172 | Lucky Oyovwi | Charleston | 6th | 6'3" | 245 |
173 | Kahi Neves | San Diego State | 6th | 6'4" | 255 |
174 | Jabbar Price | Kent State | 5th | 6'4" | 255 |
175 | Kayode Rufai | Idaho | 6th | 6'4" | 260 |
176 | Jayod Sanders | Liberty | 5th | 6'2" | 245 |
177 | Jake Byczko | Boston College | 5th | 6'3" | 255 |
178 | Kumehnnu Gwilly | Central Michigan | 5th | 6'2" | 250 |
179 | Kwami Jones | Fresno State | 6th | 6'2" | 250 |
180 | DJ White | Georgetown (KY) | 6th | 6'4" | 250 |
181 | Everitt Cunningham | Southern Miss | 5th | 6'2" | 245 |
182 | Dast Sturkie Jr. | Shaw | 5th | 6'2" | 255 |
183 | Josh Ortega | UTEP | 6th | 6'3" | 270 |
184 | Nathan Grant | Central Arkansas | 6th | 6'4" | 245 |
185 | Garrett De Bien | Slippery Rock | 5th | 6'3" | 255 |
186 | Javon Frazier | Virginia State | 6th | 6'2" | 250 |
187 | Rashawn Battle | Rutgers | 6th | 6'2" | 240 |
188 | Jake Hlava | Grand Valley State | 6th | 6'2" | 240 |
189 | Tommy Dawkins Jr. | Appalachian State | 6th | 6'2" | 240 |
190 | Dorian Gerald | Arkansas | 6th | 6'3" | 265 |
191 | David Dubose | UT-Martin | 6th | 6'1" | 250 |
192 | Marvin Maddox | California (PA) | 7th | 6'3" | 255 |
193 | Amandre Williams | Montana State | 6th | 6'2" | 240 |
194 | Asher Frow | Kent State | 5th | 6'4" | 260 |
195 | Kameron Hill | North Texas | 5th | 6'2" | 245 |
196 | Jequaries Martin | Nicholls State | 6th | 6'3" | 240 |
197 | Taji Stewart | Jacksonville State | 5th | 6'3" | 245 |
198 | Deondre Carter | Fordham | 5th | 6'2" | 255 |
199 | Christian Sampleton | Yale | 5th | 6'2" | 255 |
200 | Loren Young | Langston | 6th | 6'2" | 250 |
201 | Justin Growel | Eastern Illinois | 6th | 6'4" | 260 |
202 | Erik Massey | Monmouth | 5th | 6'1" | 230 |
203 | Olajuwon Pinkelton | East Tennessee State | 6th | 6'7" | 245 |
204 | Montez Wilson | UT-Chattanooga | 7th | 6'2" | 235 |
205 | Chidi Okonya | NC Central | 6th | 6'6" | 245 |
206 | E'Monte Smith | Mary Hardin-Baylor | 5th | 6'3" | 225 |
207 | Nick Salley | Charleston Southern | 5th | 5'10" | 225 |
208 | Chinedu Ogbonna | SE Louisiana | 5th | 6'3" | 235 |
209 | Tony Bowman | Bethune-Cookman | 5th | 6'1" | 240 |
210 | Vejon Wallis | Houston Baptist | 5th | 6'3" | 230 |
211 | Korbin Harmon | UT-Martin | 6th | 6'3" | 265 |
212 | Owen Kessler | Georgetown | 5th | 6'4" | 240 |
213 | Derek Thomas | Hawaii | 5th | 6'2" | 225 |
214 | Callum Flanders | Brown | 5th | 6'3" | 260 |
215 | Regan Upshaw | Clemson | 6th | 5'11" | 240 |
216 | Mark Jackson | Western New Mexico | 6th | 6'2" | 245 |
217 | Jacob Clarkson | A&M-Kingsville | 5th | 6'3" | 260 |
218 | Alvin Ward Jr. | Mercer | 6th | 6'3" | 240 |
219 | Jaylin Swan | Illinois College | 5th | 6'2" | 245 |
220 | Sean Walton | Tarleton State | 5th | 6'3" | 250 |
221 | Terrell Townsend | North Alabama | 6th | 6'4" | 265 |
222 | Isaac Fotu | Dixie State | 5th | 6'2" | 245 |
223 | Deondrae Williams | Navy | 4th | 6'0" | 275 |
224 | Noak Yunker | Portland State | 6th | 6'5" | 255 |
225 | Bryce Morais | North Alabama | 6th | 6'4" | 265 |
226 | Alexy Jean-Baptiste | Campbell | 5th | 6'3" | 250 |
227 | Nasir Darnell | Harvard | 5th | 6'3" | 245 |
228 | Ryan Thaxton | South Florida | 5th | 6'4" | 230 |
229 | Jaylun Thomas | Miles | 6th | 5'11" | 245 |
230 | Khevon Shepard | Mary Hardin-Baylor | 6th | 6'1" | 240 |
231 | Jadavien Williams | Valdosta State | 6th | 6'2" | 250 |
232 | Carter Couch | Houston Baptist | 5th | 6'3" | 250 |
233 | Ta'Mar Heart-Wilkins | Olivet | 5th | 6'0" | 225 |
234 | Nolan DeFranco | Stetson | 6th | 6'6" | 255 |
235 | Abu Kai Kai | Glenville State | 7th | 6'1" | 240 |
236 | Maurice Greene | Murray State | 5th | 6'4" | 255 |
237 | Antonneous Clayton | Georgia Tech | 6th | 6'3" | 255 |
238 | Luke Jeter | Colorado-Mines | 5th | 6'3" | 240 |
239 | Sosaia Tuitavake | Arkansas State | 5th | 6'1" | 280 |
240 | Bernard Brown | Savannah State | 5th | 6'4" | 265 |
241 | Marcus Bowman | Towson | 5th | 6'1" | 240 |
242 | Eric Kendzior | Louisiana Tech | 6th | 6'3" | 250 |
243 | Sekou Imani | Baldwin Wallace | 6th | 6'2" | 230 |
244 | Dameyun McDonald | Ouachita Baptist | 5th | 6'3" | 250 |
245 | Landon Lawrence | Furman | 5th | 6'3" | 260 |
246 | Fulani Freeman | West Chester | 5th | 6'5" | 230 |
247 | Rashuad Powell | Prairie View A&M | 5th | 6'2" | 225 |
248 | Willie Baker | Louisiana Tech | 6th | 6'2" | 240 |
249 | Chris Radford | Tarleton State | 6th | 6'3" | 250 |
250 | Michael Pitts | Western Kentucky | 6th | 6'2" | 210 |
251 | Seth Morem | St. John's | 5th | 6'3" | 235 |
252 | AJ Garson | Duquesne | 6th | 6'4" | 235 |
253 | Eliah Goodman | Charleston | 7th | 6'4" | 250 |
254 | Jaylon Abdul-Karim | Midwestern State | 7th | 6'3" | 200 |
255 | Joe Babros | Montana | 6th | 6'4" | 230 |
256 | Mackenzie Balanganayi | UW-Whitewater | 5th | 6'2" | 235 |
257 | Henry Karimu | Tennessee Tech | 5th | 6'0" | 245 |
258 | Aaron Motley | Howard | 5th | 6'0" | 240 |
259 | Deonte Williams | Florida A&M | 6th | 6'1" | 225 |
260 | Gavin Greene | Mississippi College | 5th | 5'11 | 245 |
261 | Chris Redmon | Toledo | 5th | 6'2" | 230 |
262 | Eryk Preston | Western Illinois | 6th | 6'4" | 255 |
263 | Lionell Wiggins | Northern Arizona | 6th | 6'1" | 250 |
264 | Darius Whitfield | Northwestern State | 6th | 6'2" | 260 |
265 | Chris Shakespeare | Muskingum | 5th | 6'0" | 265 |
266 | Davaris Howard | NM Highlands | 5th | 6'3" | 225 |
267 | Camren Carter | Columbia | 5th | 6'1" | 245 |
268 | EJ Labaze | Adams State | 5th | 6'0" | 250 |
N/A* | Adam Anderson | Georgia | 4th | 6'4" | 235 |
Overall Opinion of the EDGEs
This is a very impressive group of edge rushers, especially at the top. The depth is also solid, but nothing to write home about. Everyone knows the pair of prospects vying for the #1 overall pick, Hutchinson and Thibodeaux. But even beyond them, there’s a large number of prospects with the potential to turn into Pro Bowlers. Karlaftis, Ojabo, Walker, Johnson, Mafe, and even others further down the list have some insane potential. I’d argue this class might be more raw than some of the other positions where we see a lot of 6th year seniors, but if you stick to developing these guys there’s some major upside.
Complete Pro Day Results | 2024 NFL Draft
After the NFL Combine ends, the attention of the draft world shifts to pro days. While only about 320 prospects…
Best International NFL Draft Prospects | 2024
The 2024 NFL Draft is less than a week away, and hype is at an all-time high. While it may…
2024 NFL Combine All-Drills Team
Every year, the NFL Combine produces some breakout stars and big time buzz among fans and NFL scouts. While the…