Complete NFL Draft Rankings – LB:

You are currently viewing the best linebackers in the 2022 NFL Draft. Our top linebacker prospects are selected after thousands of hours carefully scouting the best middle linebackers in college football. Even though only about 20-25 will get selected in the draft, dozens more are signed as free agents, and many more receive a training camp invite. Find who is a first round talent, and who is likely nothing more than a training camp body. Find draft sleepers, draft stars, who will be a bust, and who is being undervalued.

BNB Football is the best place for in-depth analysis of 2022 linebacker prospects at all levels of college football. To view other positions, follow the links below.

(Last Updated: April 19, 2022)

2022 NFL Draft LB Rankings

1. Devin Lloyd, Utah

Devin Lloyd NFL Draft

Devin Lloyd is a low risk, high reward linebacker who does everything you could want from the position. At 6’3" 235 pounds with long arms, Lloyd has ideal size and a powerful frame. After a dominant 2020 campaign, he topped himself big time in 2021 despite additional attention. Lloyd eclipsed 100 tackles, with over 20 tackles for loss and 4 interceptions. His rare versatility helps him dominate in pass coverage, as a run stopper, and as a pass rusher. He diagnoses plays at an advanced level, has a quick first step, and accelerates into his hits, rarely missing tackles while occasionally delivering massive hits. His length helps him cover against the spread offenses in the PAC12, and he projects as an ideal tight end stopper at the next level. With his impressive versatility and complete lack of red flags, Lloyd should be firmly in the top 10 discussion.

2021 Stats

14 games: 111 tackles, 22.0 tackles for loss, 7.0 sacks, 4 interceptions, 10 passes defended, 1 fumble forced


2. Nakobe Dean, Georgia

Nakobe Dean NFL Draft

Nakobe Dean was the leader of Georgia’s touted defense, displaying exceptional leadership, football IQ, and an infectious love for the game. While he’s an elite athlete with a versatile skillset, he is smaller than ideal for the NFL at 6’0" 225 pounds. Still, Dean plays with so much speed and power that most teams will be able to easily overlook that. He shows an advanced understanding of positioning in coverage, and is able to read a QB’s eyes to break up passes. His bend around the edge is impressive, helping him get below offensive linemen and make plays in the backfield. Most notably, his play recognition and closing speed are next level. Dean is able to get to the ball carrier in a flash, and seems to be one step ahead of most linebackers mentally. While his size might limit his ceiling a bit in some people’s eyes, I don’t see any reason why it should prevent him from becoming a routine pro bowler, and even a culture changer for an NFL defense.

2021 Stats

15 games: 72 tackles, 10.5 tackles for loss, 6.0 sacks, 2 interceptions, 7 passes defended, 2 fumbles forced


3. Channing Tindall, Georgia

Channing Tindall NFL Draft

Channing Tindall is an elite athlete who excels at stopping the run and shooting gaps. His burst jumps off the tape, with a strong first step and an acceleration into his hits which should help him be a consistent tackler at the next level. He's got good size for the position at 6'2" 230, and plays stronger than his size. His length and power have helped him rarely miss tackles, and his football IQ led him to diagnose run plays quickly. There's still work to do in pass defense, but his length and athleticism suggest he could become a good tight end stopper in the future. Tindall has also shown some productivity as a blitzer, getting small through holes and timing his blitz well.

2021 Stats

15 games: 67 tackles, 7.5 tackles for loss, 5.5 sacks, 1 fumble forced


4. Troy Andersen, Montana State

Troy Andersen NFL Draft

I've had a draft crush on Troy Andersen for a while, but after his absurd testing numbers at the combine and pro day, I'm ready to consider him a potential 1st round talent. Andersen has generational athleticism at the LB position, with 4.42 speed, a sub-4.00 shuttle, and a 128" broad jump at 6'4" 245 pounds. Translation: That's as good as any linebacker ever. Andersen started his Montana State career as an all-conference QB before switching to linebacker and impressing in both coverage and run support. After not having a 2020 season, Andersen's second year on defense saw him become an All-American for the FCS runner up. He needs to identify plays faster and square up his hits cleaner, but those can easily come with time. The size, athleticism, mental game, early productivity, and desire to be great are all there.

2021 Stats

15 games: 147 tackles, 14.0 tackles for loss, 2.0 sacks, 2 interceptions, 9 passes defended

5. Leo Chenal, Wisconsin

Leo Chenal NFL Draft

Leo Chenal is an extra big (6'2" 255) yet fast linebacker who was insanely productive for Wisconsin this past year, eclipsing 100 tackles while totaling 18.5 tackles for loss. While he was nothing short of dominant in college, some scouts will question how translatable his skillset is. His short area quickness is nothing special (but better than many claim), and he's shown very little in pass coverage. Obviously this matters, but people have said this about Wisconsin linebackers plenty of times before. They always end up exceeding expectations. Chenal is as hard of a hitter as you'll find, exploding run plays at the line of scrimmage and routinely blowing up plays by pushing a lineman deep into the backfield. His straight line power is exceptional, and he has great low leverage tackling form that is consistent and hard to recover from. Chenal processes plays very fast, and is a dominant run stopper and competitor with a lot of room to improve as only a 3rd year player.

2021 Stats

11 games: 115 tackles, 18.5 tackles for loss, 8.0 sacks, 2 fumbles forced



Complete 2022 LB draft rankings

RANK NAME SCHOOL AGE HT WT
1 Devin Lloyd Utah 5th 6'3" 235
2 Nakobe Dean Georgia 3rd 5'11" 230
3 Channing Tindall Georgia 4th 6'2" 230
4 Troy Andersen Montana State 5th 6'4" 245
5 Leo Chenal Wisconsin 3rd 6'3" 250
6 Quay Walker Georgia 4th 6'4" 240
7 Christian Harris Alabama 3rd 6'1" 225
8 Chad Muma Wyoming 4th 6'3" 240
9 Damone Clark LSU 4th 6'3" 240
10 Brandon Smith Penn State 3rd 6'4" 250
11 D'Marco Jackson Appalachian State 5th 6'1" 235
12 Darrian Beavers Cincinnati 5th 6'4" 240
13 Terrel Bernard Baylor 5th 6'1" 225
14 Brian Asamoah Oklahoma 4th 6'0" 225
15 Aaron Hansford Texas A&M 6th 6'2" 240
16 Carson Wells Colorado 5th 6'3" 240
17 JoJo Domann Nebraska 6th 6'1" 230
18 Malcolm Rodriguez Oklahoma State 5th 5'11" 230
19 Baylon Spector Clemson 5th 6'1" 235
20 Kyron Johnson Kansas 5th 6'1" 230
21 James Houston IV Jackson State 5th 6'0" 245
22 Mike Rose Iowa State 4th 6'4" 245
23 Darien Butler Arizona State 4th 5'10" 220
24 Jack Sanborn Wisconsin 4th 6'2" 235
25 Micah McFadden Indiana 4th 6'1" 240
26 Chance Campbell Ole Miss 4th 6'2" 230
27 Devin Harper Oklahoma State 6th 6'0" 235
28 Christopher Allen Alabama 5th 6'4" 240
29 Clarence Hicks UTSA 5th 6'2" 225
30 Tariq Carpenter Georgia Tech 5th 6'3" 230
31 Diego Fagot Navy 4th 6'3" 235
32 Jeremiah Gemmel North Carolina 5th 6'1" 225
33 Nephi Sewell Utah 5th 6'0" 225
34 James Skalski Clemson 6th 6'0" 230
35 Silas Kelly Coastal Carolina 6th 6'4" 230
36 Kana'i Mauga USC 4th 6'1" 245
37 Cameron Goode California 6th 6'3" 230
38 Luke Masterson Wake Forest 6th 6'2" 235
39 Zakoby McClain Auburn 4th 6'0" 225
40 Ellis Brooks Penn State 5th 6'1" 225
41 Joel Dublanko Cincinnati 6th 6'3" 245
42 Nate Landman Colorado 5th 6'3" 240
43 Olakunle Fatukasi Rutgers 5th 6'1" 235
44 Forrest Rhyne Villanova 5th 6'2" 235
45 Colin Schooler Texas Tech 5th 6'0" 230
46 Isaiah Pryor Notre Dame 5th 6'2" 220
47 Jack Cochrane South Dakota 5th 6'3" 235
48 Khalan Tolson Illinois 4th 5'11" 230
49 Josh Ross Michigan 5th 6'0" 225
50 JJ Russell Memphis 5th 6'1" 225
51 Kuony Deng California 5th 6'6" 245
52 Drew White Notre Dame 5th 6'0" 230
53 Deontay Anderson Houston 6th 6'2" 220
54 Isaiah Graham-Mobley Boston College 6th 6'1" 230
55 Vi Jones NC State 5th 6'3" 225
56 Avery Roberts Oregon State 5th 6'0" 220
57 Jordan Genmark-Heath UCLA 5th 6'1" 225
58 Jake Hansen Illinois 6th 6'1" 240
59 Kadofi Wright Buffalo 6th 6'3" 230
60 CJ Avery Louisville 5th 6'0" 230
61 Tyler Dressler Richmond 5th 6'2" 240
62 Jack Gibbens Minnesota 5th 6'3" 240
63 Justin Rice Utah State 6th 6'2" 225
64 Chandler Wooten Auburn 5th 6'3" 225
65 Tyreek Maddox-Williams Rutgers 6th 6'1" 230
66 Storey Jackson Liberty 5th 6'2" 225
67 Tre Walker Idaho 4th 6'0" 235
68 Jake Hummel Iowa State 5th 6'2" 225
69 Segun Olubi San Diego State 5th 6'0" 225
70 Jahad Woods Washington State 6th 5'11" 215
71 Tyshon Fogg Rutgers 5th 6'1" 230
72 Jaylan Alexander Purdue 4th 6'1" 235
73 Mark Robinson Ole Miss 5th 6'0" 230
74 Caliph Brice Florida Atlantic 5th 6'2" 235
75 Blaze Alldredge Missouri 5th 6'2" 225
76 Noah Harvey Michigan State 5th 6'3" 230
77 Joe Beckett Wofford 5th 6'1" 235
78 Phil Campbell III Pittsburgh 6th 6'1" 220
79 Lakia Henry Ole Miss 5th 5'11" 230
80 Hunter Kyle Angelo State 5th 6'2" 230
81 Cole McCubrey Bentley 5th 6'0" 225
82 Kenny Hebert Arizona 6th 6'3" 230
83 Jonathan Jones Toledo 5th 6'0" 230
84 Damani Staley South Carolina 5th 6'0" 245
85 Bryce Notree Southern Illinois 6th 6'3" 235
86 William Kwenkeu Temple 6th 6'0" 220
87 Andrzej Hughes-Murray Oregon State 6th 6'2" 245
88 Christian Albright Ball State 5th 6'2" 225
89 Treshaun Hayward Arizona 5th 6'1" 235
90 John Petrishen Pittsburgh 7th 6'1" 225
91 AJ Thomas Western Michigan 5th 6'2" 215
92 Omar Fortt Connecticut 5th 6'0" 215
93 Brady Hanson Northern Michigan 5th 6'5" 230
94 Jordan Young Old Dominion 6th 6'2" 230
95 Caleb Kelly Oklahoma 6th 6'3" 235
96 Grant Morgan Arkansas 6th 5'11" 225
97 Ferrod Gardner UL-Lafayette 6th 6'0" 215
98 Noah Burks Wisconsin 6th 6'2" 235
99 Jaylin Thomas Ball State 6th 6'1" 230
100 DQ Thomas Mid Tenn State 5th 6'2" 225
101 Grant Dixon Youngstown State 6th 6'3" 230
102 Hayden Henry Arkansas 5th 6'2" 225
103 Jordan Hill Harvard 6th 6'0" 235
104 Untareo Johnson Bethune-Cookman 5th 6'1" 240
105 Jacob Matthew South Dakota 6th 6'2" 250
106 Riko Jeffers Texas Tech 5th 6'1" 225
107 Logan Backhaus South Dakota State 6th 6'3" 225
108 Jeremiah Tyler Princeton 6th 6'1" 225
109 La'akea Kaho'ohanohano-Davis Southern Utah 5th 6'1" 220
110 Emmett Rice Florida State 6th 6'2" 230
111 Willie Eubanks III Citadel 5th 6'0" 225
112 Drew Singleton Rutgers 5th 6'1" 230
113 Davonte Robinson Kentucky 6th 6'2" 215
114 Ezekiel Barnett Louisiana Tech 6th 6'2" 230
115 Cody Fletcher Kansas State 6th 6'1" 220
116 Jacob Morgenstern Texas Tech 6th 6'4" 230
117 Daniel Jackson Florida International 5th 6'2" 220
118 Brandon Martin Ball State 6th 6'0" 235
119 Chase Pine Pittsburgh 6th 6'3" 245
120 Jamal Brooks South Alabama 5th 6'0" 235
121 Omardick Douglas SE Missouri State 6th 6'3" 235
122 Quez Jackson Georgia Tech 5th 6'0" 220
123 Jace Lewis Montana 6th 6'1" 230
124 Demonte Meeks Air Force 5th 6'1" 240
125 Xander Gagnon Northern Colorado 6th 6'3" 235
126 Akileis Leroy Florida Atlantic 5th 5'10" 230
127 Ray Miller Maine 6th 6'0" 230
128 Trey Baldwin Louisiana Tech 6th 6'1" 230
129 Delano Robinson SMU 5th 6'0" 230
130 Justus Rogers Washington State 6th 6'2" 230
131 Anthony Koclanakis Colorado State 5th 6'0" 220
132 Andrew Aleki San Diego State 5th 6'3" 230
133 Arik Smith Army 4th 6'0" 230
134 Kylan Wilborn UNLV 5th 6'1" 250
135 Teddy Gallagher Coastal Carolina 5th 6'0" 225
136 Kevin Meitzenheimer Utah State 6th 6'0" 245
137 Matt Shotwell Cal Poly 6th 6'0" 230
138 Drew Seers Lindenwood 5th 6'1" 235
139 Chris Bergin Northwestern 5th 5'10" 210
140 Ja'Quay Pough Northwestern State 6th 6'0" 215
141 Anthony Pandy Arizona 5th 6'1" 225
142 Deshawn Stevens West Virginia 6th 6'1" 245
143 Akil Jones Incarnate Word 6th 5'11" 225
144 Dae'Lun Darien Delaware 6th 6'4" 225
145 Thomas Pickens Memphis 6th 6'0" 215
146 Nate Heaukulani Oregon 6th 6'1" 225
147 Victor Abraham Saginaw Valley State 6th 6'2" 225
148 Treyvon Reeves Tulsa 6th 6'2" 225
149 Bruce Bivens East Carolina 5th 5'11" 235
150 Denzel Feaster UTSA 7th 6'2" 225
151 Riley Whimpey Boise State 5th 6'1" 230
152 Demetrius Cain Western Kentucky 6th 6'0" 240
153 Wesley Bowers Bowie State 5th 5'11" 225
154 Kyle Bailey Eastern Kentucky 5th 6'0" 210
155 Mike Maskalunas Wisconsin 6th 6'3" 235
156 Yohance Burnett Tulsa 6th 6'0" 220
157 Caleb Brown Hampton 5th 6'1" 220
158 Lawson Hall Nevada 6th 5'11" 225
159 Justin Whisenhunt Charlotte 5th 6'0" 230
160 Christian Bell South Alabama 5th 6'4" 240
161 Tyson Maeva Fresno State 6th 6'0" 220
162 Nick Moss Valdosta State 6th 5'11" 220
163 Caleb Bonner Arkansas State 5th 6'1" 230
164 Jordan Anthony Troy 5th 6'0" 240
165 Eric Mitchell Florida International 6th 6'1" 230
166 Vincent Winey Morehead State 5th 6'1" 230
167 Marvin Moody Tulane 5th 6'1" 225
168 Luke Martin Charlotte 5th 6'1" 220
169 Alexis Ramos SE Louisiana 5th 6'1" 225
170 Ronnell Wilson Tarleton State 6th 6'0" 245
171 Devon Hunt Shaw 6th 5'11" 225
172 Ja'Cquez Williams UL-Monroe 6th 6'2" 210
173 Eddie Hahn V Monmouth 6th 6'3" 225
174 Keonte Hampton Jackson State 4th 6'1" 190
175 Rashaad Harding Liberty 5th 6'0" 215
176 Derrick Mayweather Florida A&M 5th 6'0" 240
177 Evan Chohon Missouri Western 5th 6'3" 230
178 Aaron Ramseur East Carolina 6th 6'0" 220
179 Marcus Hawkins Sacramento State 5th 5'11" 235
180 Kevin Henry Tulane 7th 6'0" 220
181 Jamal Gates Florida International 5th 6'1" 225
182 Terry Myrick Eastern Michigan 5th 5'11" 220
183 Lance Deveaux Jr. Northern Illinois 6th 5'11" 220
184 Lakota Wills Air Force 5th 6'3" 240
185 DeJaun Cooper South Dakota 5th 6'3" 230
186 Caleb Carter Southern 6th 6'0" 210
187 Brandon Mincey SE Missouri State 5th 6'0" 235
188 Anthony Tedesco Delaware State 5th 6'1" 225
189 Stephan Davis Jr. North Carolina A&T 6th 6'3" 225
190 Brian O'Neill Pennsylvania 5th 6'2" 240
191 Tristen Vance Northern Arizona 7th 5'11" 230
192 Ivan Hogans Western Carolina 5th 6'2" 220
193 DJ Morgan Connecticut 6th 6'1" 225
194 Tim Hart Sam Houston State 6th 6'0" 225
195 Tyrell Richards Syracuse 5th 6'4" 220
196 Noah Rainbow-Douglas NC Central 6th 6'0" 215
197 Chrys Lane Shepherd 5th 5'11" 220
198 Shawn Jennings South Alabama 6th 6'0" 230
199 Jack Sendelbach Eastern Washington 7th 6'3" 235
200 Colby Campbell Duke 5th 5'10" 225
201 Richard Moore SMU 7th 6'0" 220
202 Traveion Webster UL-Monroe 5th 6'0" 205
203 Bryan Mead Oklahoma 6th 6'2" 225
204 Kholbe Coleman Southern Illinois 5th 5'11" 215
205 Donavyn Jackson Angelo State 5th 6'0" 215
206 Kelvin Azanama James Madison 6th 5'11" 225
207 Myles Olufemi Coastal Carolina 6th 6'0" 215
208 Jeffmario Brown Arkansas State 5th 6'1" 230
209 Chad Gilchrist South Carolina State 6th 6'1" 215
210 John Higgins Ferris State 6th 6'2" 245
211 Darien Reynolds Towson 5th 6'0" 225
212 Tre'Shaud Smith Prairie View A&M 5th 5'9" 225
213 Jacobi Hearn Murray State 5th 5'11" 215
214 George Reid Temple 5th 6'2" 220
215 Devin Sanders New Mexico 5th 6'2" 235
216 Tim Frizzell Appalachian State 5th 6'1" 220
217 Lane Farris Western Colorado 6th 6'1" 210
218 Hadari Darden San Jose State 6th 6'3" 215
219 Lacedrick Brunson Florida 5th 6'1" 235
220 Nate Betts Kansas 6th 6'1" 225
221 Liam Daly Ferris State 5th 6'2" 225
222 Tim Walton Texas Southern 6th 6'2" 230
223 AJ Musolino Kent State 5th 6'3" 210
224 Andre Blackett Rhode Island 5th 6'0" 230
225 Jaxson Turner North Dakota 6th 6'1" 225
226 Seth Collins Texas Tech 7th 6'3" 215
227 Levi Metheny Murray State 5th 6'0" 235
228 Kareem Taylor Western Carolina 5th 5'11" 215
229 Taylor Powell Sacramento State 6th 5'11" 230
230 D'Carrious Stephens UT-Martin 6th 6'0" 225
231 TD Roof Appalachian State 5th 5'11" 215
232 Sherwin Lavake Weber State 5th 6'0" 220
233 Malik Staples Western Kentucky 6th 5'11' 225
234 Shaine Hailey SMU 5th 5'11" 225
235 Eric Collins West Texas A&M 5th 6'3" 200
236 Eric Munoz Kansas State 6th 6'0" 220
237 Ty Graham Eastern Washington 6th 6'0" 210
238 Tyler Lovelace Missouri State 6th 6'2" 225
239 Keith Woetzel Buffalo 5th 6'0" 220
240 Alfonzo Lambert Northern Iowa 6th 6'1" 215
241 John Dean Yale 5th 6'1" 225
242 Dru Mathis Oregon 6th 6'3" 225
243 Khalim Cisse New Haven 5th 5'11" 230
244 Digaan Gomis Bishop's 4th 6'0" 225
245 Terrance Edgeston Alcorn State 5th 6'2" 220
246 Troy Henderson Jr. Austin Peay 7th 5'11" 225
247 Ty Shannon North Dakota 5th 6'2" 215
248 John Staton IV Georgia 5th 6'1" 225
249 Markeveon Coleman Texas State 6th 6'1" 215
250 Bryson Armstrong UCF 5th 5'11" 210
251 Isaiah Johnson-Mack Saginaw Valley State 6th 6'3" 225
252 Brayden Stringer Texas State 6th 6'2" 220
253 Cole Williams NC Central 5th 6'0" 225
254 Deon Edwards Arkansas 6th 6'2" 225
255 Harrison Beemiller Northern Arizona 5th 6'0" 210
256 Trevor Childers Western Carolina 5th 6'1" 215
257 Josiah McDermit Concordia (WI) 5th 6'1" 225
258 Maika Magalei St. Francis 5th 6'2" 235
259 Major Jordan Lafayette 5th 6'1" 220
260 Alex Fumbah North Carolina A&T 5th 6'1" 235
261 Micah Awodiran Yale 5th 6'0" 215
262 Jared Folks East Tennessee State 8th 6'1" 220
263 Elijah McKoy Furman 5th 6'2" 230
264 Amin Black Villanova 5th 5'9" 235
265 Nicholas Ah Sam Portland State 5th 6'1" 245
266 Patrick Howell Colorado-Pueblo 5th 6'0" 240
267 BJ Taufalele Weber State 6th 6'2" 235
268 Cameron Barrett Morehead State 5th 6'1" 235
269 Deonte Williams Florida A&M 6th 6'1" 205
270 Mikkah Hackett Mary Hardin-Baylor 5th 6'0" 220
271 Reggie Collins Charleston 6th 6'1" 220
272 Je'Vari Anderson Western Kentucky 6th 6'0" 225
273 Nichel Gerron Alcorn State 5th 6'1" 215
274 Will Evans North Alabama 5th 6'2" 235
275 Christian Webb San Jose State 7th 6'3" 230
276 Shedrick Robinson Harding 6th 6'2" 235
277 Brooklyn Hardiman Colorado-Mesa 6th 6'1" 220
278 Matt Hodges Norfolk State 5th 6'0" 215
279 Kyle Pugh Northern Illinois 7th 6'0" 225
280 Justin McIntire Charleston Southern 5th 6'0" 215
281 James Johnson Princeton 5th 5'10" 210
282 Spencer Eason-Riddle South Carolina 6th 6'0" 235
283 Marvin Wright Michigan Tech 7th 6'0" 240
284 Kama Kamaka San Diego 5th 6'1" 210
285 Nigel Peele Fayetteville State 5th 6'1" 220
286 DeCalon Brooks Florida State 5th 5'10" 210
287 Rashie Hodge Arizona 5th 5'11" 210
288 Tyren Cloyd Robert Morris 5th 6'2" 210
289 Calvin Beaty St. Francis 6th 6'0" 225
290 Vic Viramontes UNLV 6th 6'0" 235
291 Lance Blass Cornell 5th 6'1" 235
292 Terrance March Missouri Western 5th 6'0" 215
293 Pete Haffner Lehigh 5th 6'1" 220
294 Keith Brown Jr. Memphis 6th 6'1" 240
295 Justin Woodley Columbia 5th 6'1" 230
296 Justin Legier Arkansas-Monticello 7th 6'1" 220
297 Guam Lee Notre Dame (OH) 5th 5'11" 215
298 Devon Moore Winona State 6th 6'2" 230
299 Micah Croom USC 6th 6'1" 225
300 Nicholas Terry Alabama State 5th 6'3" 230
301 Trenton Dunn Central Arkansas 5th 6'2" 200
302 Akeem Jackson Mary Hardin-Baylor 5th 6'0" 235
303 Troy Hudetz Northwestern 5th 6'2" 220
304 Josh Powell Florida International 5th 5'11" 210
305 Trysten McDonald Slippery Rock 5th 6'1" 230
306 John Beckley Wofford 5th 6'0" 220
307 Josh Quinton Angelo State 6th 6'0" 240
308 Alexander Lozano Portland State 5th 6'1" 240
309 Max Chizmar Penn State 5th 6'2" 235
310 Chadwick Thibodeaux Tarleton State 6th 6'0" 235
311 Lamontre Huval Central Oklahoma 5th 6'2" 220
312 Cole Hansen UC-Davis 5th 6'1" 225
313 Remington Green Colorado-Mesa 5th 6'1" 225
314 Nick Yearwood Newberry 5th 6'1" 235
315 Xavier Reddick Kennesaw State 5th 6'1" 230
316 Conner Mortensen Weber State 6th 5'10" 200
317 Josh Perry Southern Miss 6th 6'2" 215
318 Trevor Thompson Colgate 5th 6'2" 230
319 Mandela Lawrence-Burke Kent State 6th 6'0" 200
320 Bert Morris Stephen F. Austin 5th 6'1" 225
321 Andrew Irvin Harvard 5th 6'1" 225
322 Subomi Oyesoro Calgary 4th 6'0" 215
323 Eloi Bigirimana Butler 5th 6'0" 225
324 Ricky Chatman West Alabama 6th 5'11" 225
325 Tydus Clay Hastings 4th 5'11" 215
326 Ty'Ree Evans Nicholls State 6th 6'1" 200
327 Tim Vernick Slippery Rock 6th 6'0" 225
328 Austin Smith A&M-Commerce 7th 6'3" 230
329 Brandon Brown Wofford 5th 6'1" 230
330 Christian Blackburn Idaho 5th 6'1" 225
331 Gabriel Kortz Colorado-Mines 6th 6'0" 215
332 Kendall Duckworth Shepherd 7th 6'0" 200
333 Robert Revels III Tulsa 6th 6'2" 235
334 Volme Swanier Mississippi Valley St 5th 5'10" 215
335 Jacob Batts UAB 5th 5'11" 200
336 Edward King Charleston Southern 6th 6'1" 225
337 Brian Cavicante Marshall 6th 5'9" 210
338 Oshea Trujillo Idaho State 6th 5'11" 210
339 Dylan Hendricks Harding 5th 6'2" 225
340 Donovan Slates Tennessee 5th 6'0" 230
341 Kyle Moore Northwestern State 5th 6'2" 205
342 Kolby Watts Arkansas-Pine Bluff 5th 6'0" 205
343 Chris Thomas Kutztown 5th 6'1" 215
344 Kalen Jennings Morgan State 6th 6'3" 230
345 Matt Stephens NC Central 6th 6'1" 220
346 Hunter Kier Abilene Christian 5th 5'11" 220
347 Gavin Twigg Valparaiso 5th 6'3" 225
348 Kyleb Howell North Texas 6th 6'0" 215
349 Jaylen Jenkins Bemidji State 5th 6'0" 205
350 Austin Rosa Virginia Tech 7th 5'10" 210
351 Dalton Smerchek Concordia-St. Paul 5th 5'9" 210
352 Kyle Bilchik San Diego 5th 5'10" 210
353 Kyaire Bynum Carson-Newman 5th 6'1" 220
354 Sirach Stewart Concordia-St. Paul 5th 6'0" 240
355 Cecil Rolle Florida Atlantic 4th 5'8" 205

WordPress Tables

Overall Opinion of the LBs

Two star linebackers have been at the top for some time now, but the strength behind them with guys like Tindall, Andersen, Chenal, and others has turned this into a very solid class. Once you get into the final rounds, it continues to be a really good class with great depth of high caliber athletes, productive off-ball linebackers, and big bodies. I originally thought this class looked average, but they've moved themselves up in my eyes. Thanks to the large number of 5th and 6th year seniors, there could be a large number of late round and undrafted prospects who end up contributing early.

Complete Pro Day Results | 2024 NFL Draft

Complete Pro Day Results | 2024 NFL Draft

After the NFL Combine ends, the attention of the draft world shifts to pro days. While only about 320 prospects…

Read more
Best International NFL Draft Prospects | 2024

Best International NFL Draft Prospects | 2024

The 2024 NFL Draft is less than a week away, and hype is at an all-time high. While it may…

Read more
2024 NFL Combine All-Drills Team

2024 NFL Combine All-Drills Team

Every year, the NFL Combine produces some breakout stars and big time buzz among fans and NFL scouts. While the…

Read more
Close Menu