Complete NFL Draft Rankings – WR:
You are currently viewing the best wide receivers in the 2022 NFL Draft. Our top wide receiver prospects are selected after thousands of hours carefully scouting the most talented pass catchers in all of college football. Even though only about 30 will get selected in the draft, dozens more will be signed as free agents, and many receive a training camp invite. Find who is a first round talent, and who is likely nothing more than a training camp body. Find draft stars, WR sleepers, who will be a bust, and who is being undervalued.
BNB Football is the best place for in-depth analysis of 2022 NFL draft wide receiver prospects at all levels of college football. To view other positions, follow the links below.
(Last Updated: April 26, 2022)
1. Garrett Wilson, Ohio State
Garrett Wilson an elite route runner who was part of the most dominant group of receivers in college football. Keep in mind that fellow first round prospect, Jameson Williams, couldn’t even find playing time at Ohio State. Wilson was a big reason why thanks to his elite body control, a deceptive method of route running, natural hand catches, and an advanced understanding of how to play the position. He certainly isn’t the perfect prospect as his size (6’0" 190) is nothing to write home about, plus he had more drops than you’d expect after watching his highlights. Despite the drops, there shouldn’t be any long term concerns about his hands. He made plenty of “wow" catches over the past two years, and is such a diverse route runner that he’ll be able to consistently get open. His 4.38 speed as the combine was faster than expected, and solidified his WR1 status in my mind.
2021 Stats
11 games: 1058 receiving yards, 12 receiving touchdowns, 15.1 yards per catch, 76 rushing yards
2. Jameson Williams, Alabama
Jameson Williams has as much potential as any offensive player in the 2022 NFL draft, but suffered a torn ACL in the CFP National Championship which will keep out of competition for much of 2022. Whenever you’re taking a player who’s early in the rehab process, there’s reason for concern. Had he not gotten injured, there’s a strong case to be made that he’s the top receiver in the draft following his massive ascension in his one year at Alabama. At 6’2", he has good size and length, paired with next-level athletic traits. His speed in the open field requires safety help, and he’s also exceptionally quick in and out of his routes. His hands are decent but not elite, and he could still use some work on the intricacies of the position. But there’s little doubt that he’s the most explosive athlete in the class if he’s able to fully recover from his recent injury.
2021 Stats
15 games: 1572 receiving yards, 15 receiving touchdowns, 19.9 yards per catch, 23 rushing yards
3. Drake London, USC
Drake London is a big bodied receiver (6’5" 210) who knows how to use his size to his advantage. London shows excellent body control for someone of his size, and does a great job high pointing the ball with strong hand catches. He maintains strong balance and is able to break tackles after the catch, with above average vision as a ball carrier and overall good hands. Along with his size, his top attribute is his ability to bring in contested catches. London has good open field speed, but the biggest question is if he has the quickness to consistently get open in the NFL. He has a fairly diverse route tree, but route running could still use some work. His size, hands, overall athleticism, and approach to the game put him in contention to be the first receiver taken in April.
2021 Stats
8 games: 1084 receiving yards, 7 receiving touchdowns, 12.3 yards per catch
4. Chris Olave, Ohio State
Chris Olave puts on a clinic every time he takes the field, and flat out just knows how to play the position. He has elite route running, a fast first step, and excellent body control. Despite being fairly average height for a wide receiver (6’1) and not overly bulky, he’s got a knack for getting open in the red zone. Olave has a ton of experience, combined with an excellent football IQ, and great hands. The only knock on him is if he truly has a calling card. With average height and average explosiveness, there’s a chance he’s not able to be a true WR1 in the NFL. Even so, he could be an extremely reliable WR2, offering leadership and consistency every week.
2021 Stats
11 games: 936 receiving yards, 13 receiving touchdowns, 14.4 yards per catch
5. Jahan Dotson, Penn State
Jahan Dotson is a smaller, versatile receiver with explosive route running and a consistent release. While he doesn’t have great size, he consistently gets separation with his diverse route tree. Dotson has advanced body control and does a great job of working back towards the ball and making contested catches. His hands are strong and he’s never had any issues with drops through his four seasons at Penn State. Dotson should be able to make an immediate impact in the NFL due to his versatility, as he lines up all over the field, including in the backfield. He was used like a gadget player this past year, but has enough talent to stick on the outside and consistently get open. Again, there are some nuances to the position such as release packages and fighting through contact that he could stand to improve, and his catch radius is smaller than most of the other top prospects.
2021 Stats
12 games: 1182 receiving yards, 12 receiving touchdowns, 13.0 yards per catch, 18 rushing yards
Complete 2022 WR draft rankings
RANK | NAME | SCHOOL | AGE | HT | WT |
---|---|---|---|---|---|
1 | Garrett Wilson | Ohio State | 3rd | 6'0" | 185 |
2 | Jameson Williams | Alabama | 3rd | 6'2" | 180 |
3 | Drake London | USC | 3rd | 6'4" | 220 |
4 | Chris Olave | Ohio State | 4th | 6'1" | 190 |
5 | Jahan Dotson | Penn State | 4th | 5'11" | 180 |
6 | Treylon Burks | Arkansas | 3rd | 6'2" | 225 |
7 | Christian Watson | North Dakota State | 5th | 6'4" | 210 |
8 | Skyy Moore | Western Michigan | 3rd | 5'10" | 195 |
9 | Calvin Austin III | Memphis | 5th | 5'8" | 170 |
10 | Jalen Tolbert | South Alabama | 5th | 6'1" | 195 |
11 | Khalil Shakir | Boise State | 4th | 6'0" | 195 |
12 | John Metchie III | Alabama | 3rd | 5'11" | 190 |
13 | Kyle Philips | UCLA | 4th | 5'11" | 190 |
14 | Alec Pierce | Cincinnati | 4th | 6'3" | 210 |
15 | George Pickens | Georgia | 3rd | 6'3" | 195 |
16 | Wan'Dale Robinson | Kentucky | 3rd | 5'8" | 180 |
17 | David Bell | Purdue | 3rd | 6'1" | 210 |
18 | Tyquan Thornton | Baylor | 4th | 6'3" | 180 |
19 | Velus Jones | Tennessee | 6th | 6'0" | 205 |
20 | Bo Melton | Rutgers | 5th | 5'11" | 190 |
21 | Justyn Ross | Clemson | 4th | 6'4" | 205 |
22 | Erik Ezukanma | Texas Tech | 4th | 6'2" | 210 |
23 | Kevin Austin | Notre Dame | 4th | 6'2" | 200 |
24 | Danny Gray | SMU | 4th | 6'0" | 185 |
25 | Jalen Nailor | Michigan State | 4th | 5'11" | 185 |
26 | Isaiah Weston | Northern Iowa | 6th | 6'4" | 215 |
27 | Romeo Doubs | Nevada | 4th | 6'2" | 200 |
28 | Dontario Drummond | Ole Miss | 5th | 6'1" | 215 |
29 | Reggie Roberson | SMU | 5th | 5'11" | 195 |
30 | Ty Fryfogle | Indiana | 5th | 6'1" | 205 |
31 | Jaivon Heiligh | Coastal Carolina | 4th | 6'1" | 200 |
32 | Tay Martin | Oklahoma State | 5th | 6'2" | 185 |
33 | Tanner Conner | Idaho State | 6th | 6'3" | 225 |
34 | Jaquarii Roberson | Wake Forest | 5th | 6'1" | 185 |
35 | Dareke Young | Lenoir-Rhyne | 5th | 6'2" | 225 |
36 | Montrell Washington | Samford | 5th | 5'9" | 180 |
37 | Dai'Jean Dixon | Nicholls State | 5th | 6'3" | 205 |
38 | Braylon Sanders | Ole Miss | 5th | 6'0" | 195 |
39 | Charleston Rambo | Miami (FL) | 5th | 6'1" | 180 |
40 | Jequez Ezzard | Sam Houston State | 6th | 5'10" | 195 |
41 | Tre Turner | Virginia Tech | 4th | 6'2" | 185 |
42 | Calvin Turner | Hawaii | 5th | 5'11" | 195 |
43 | Samori Toure | Nebraska | 6th | 6'1" | 190 |
44 | Devon Williams | Oregon | 4th | 6'5" | 210 |
45 | Kalil Pimpleton | Central Michigan | 5th | 5'8" | 175 |
46 | Jerreth Sterns | Western Kentucky | 4th | 5'8" | 185 |
47 | Michael Woods II | Oklahoma | 4th | 6'1" | 205 |
48 | Deven Thompkins | Utah State | 4th | 5'7" | 165 |
49 | Britain Covey | Utah | 5th | 5'8" | 170 |
50 | Makai Polk | Mississippi State | 3rd | 6'3" | 195 |
51 | Slade Bolden | Alabama | 4th | 5'11" | 195 |
52 | Tyshaun James | Central Connecticut | 5th | 6'2" | 215 |
53 | Josh Johnson | Tulsa | 5th | 5'11" | 185 |
54 | Stanley Berryhill III | Arizona | 5th | 5'10" | 180 |
55 | Johnny Johnson III | Oregon | 5th | 6'0" | 200 |
56 | Mike Harley | Miami (FL) | 5th | 5'10" | 180 |
57 | Demetris Robertson | Auburn | 6th | 6'0" | 185 |
58 | Corey Sutton | Appalachian State | 6th | 6'2" | 210 |
59 | Ra'Shaun Henry | Virginia | 6th | 6'2" | 185 |
60 | Willie Johnson | Marshall | 6th | 5'10" | 185 |
61 | Jahcour Pearson | Ole Miss | 5th | 5'8" | 180 |
62 | Jalen Virgil | Appalachian State | 6th | 6'0" | 205 |
63 | Talolo Limu-Jones | Eastern Washington | 6th | 6'4" | 225 |
64 | Marquis McClain | Southern | 5th | 6'2" | 220 |
65 | Brandon Johnson | UCF | 6th | 6'3" | 195 |
66 | Taysir Mack | Pittsburgh | 6th | 6'2" | 200 |
67 | Malik Williams | Appalachian State | 5th | 5'9" | 185 |
68 | Mychal Cooper | Navy | 4th | 6'5" | 220 |
69 | Raleigh Webb | Citadel | 6th | 6'2" | 205 |
70 | Andre Miller | Maine | 4th | 6'2" | 225 |
71 | Lujuan Winningham | Central Arkansas | 5th | 6'3" | 200 |
72 | Calvin Jackson Jr. | Washington State | 6th | 5'9" | 195 |
73 | Bryce Singleton | Florida International | 5th | 5'11" | 195 |
74 | Justin Hall | Ball State | 5th | 5'9" | 190 |
75 | Josh Ali | Kentucky | 5th | 6'0" | 190 |
76 | Tariq Bitson | Tarleton State | 5th | 6'1" | 210 |
77 | JaVonta Payton | Tennessee | 5th | 6'1" | 175 |
78 | Brandon Lewis | Air Force | 4th | 5'9" | 175 |
79 | Trevon Bradford | Oregon State | 6th | 5'10" | 185 |
80 | Rashid Shaheed | Weber State | 5th | 6'0" | 180 |
81 | Lance McCutcheon | Montana State | 5th | 6'2" | 205 |
82 | Stone Smartt | Old Dominion | 5th | 6'4" | 225 |
83 | Travell Harris | Washington State | 5th | 5'8" | 185 |
84 | Jontre Kirklin | LSU | 5th | 6'0" | 185 |
85 | BJ Watson | Harvard | 5th | 5'10" | 185 |
86 | Keke Chism | Missouri | 6th | 6'4" | 210 |
87 | Andrew Parchment | Florida State | 6th | 6'2" | 190 |
88 | Jared Smart | Hawaii | 5th | 5'11" | 190 |
89 | Kendric Pryor | Wisconsin | 6th | 5'11" | 185 |
90 | L'liott Curry | Henderson State | 5th | 6'0" | 205 |
91 | Keith Corbin III | Jackson State | 6th | 6'1" | 190 |
92 | Chris Pierce Jr. | Vanderbilt | 5th | 6'4" | 225 |
93 | Michael Young Jr. | Cincinnati | 4th | 5'10" | 190 |
94 | Keshunn Abram | Kent State | 5th | 6'2" | 195 |
95 | Kyric McGowan | Georgia Tech | 5th | 5'11" | 200 |
96 | Will Vereen | South Carolina State | 5th | 5'11" | 205 |
97 | BJ Byrd | Morehead State | 5th | 5'10" | 185 |
98 | Dennis Houston | Western Illinois | 5th | 6'1" | 200 |
99 | Emeka Emezie | NC State | 5th | 6'3" | 210 |
100 | Jack Sorenson | Miami (OH) | 6th | 6'0" | 190 |
101 | Thomas Hennigan | Appalachian State | 5th | 6'1" | 210 |
102 | Lonnie Moore IV | Monmouth | 6th | 5'9" | 170 |
103 | Kaden Davis | NW Missouri State | 5th | 6'0" | 190 |
104 | Danny Davis III | Wisconsin | 5th | 6'1" | 190 |
105 | Tyeous Sharpe | Fayetteville State | 5th | 5'10" | 185 |
106 | Henry Litwin | Slippery Rock | 6th | 5'11" | 190 |
107 | Trevon Clark | California | 5th | 6'3" | 195 |
108 | Stephon Robinson Jr. | Northwestern | 5th | 5'9" | 180 |
109 | Breon Michel | Missouri S&T | 6th | 6'1" | 195 |
110 | Tyler Snead | East Carolina | 4th | 5'7" | 175 |
111 | Jaylon Redd | Oregon | 5th | 5'9" | 170 |
112 | Changa Hodge | Virginia Tech | 6th | 6'1" | 195 |
113 | Cody Chrest | Sam Houston State | 6th | 6'1" | 200 |
114 | Kaylon Geiger | Texas Tech | 5th | 5'10" | 170 |
115 | Ke'Lenn Davis | Texas Southern | 5th | 6'1" | 195 |
116 | JF Thomas | Tarleton State | 6th | 6'5" | 190 |
117 | Neil Pau'u | BYU | 5th | 6'4" | 205 |
118 | Kwamie Lassiter | Kansas | 6th | 5'11" | 185 |
119 | Cyrus Holder | Duquesne | 6th | 6'3" | 200 |
120 | Kekoa Crawford | California | 6th | 6'1" | 190 |
121 | Stevie Williams | Kansas Wesleyan | 5th | 6'1" | 180 |
122 | Andrew Kamienski | North Central | 5th | 5'11" | 195 |
123 | De'Vion Warren | Arkansas | 5th | 5'11" | 180 |
124 | Daylen Baldwin | Michigan | 5th | 6'2" | 220 |
125 | Jonathan Giles | Texas Southern | 7th | 6'0" | 200 |
126 | Kevin Shaa | Liberty | 6th | 5'10" | 165 |
127 | Jared Sparks | UL-Monroe | 6th | 6'1" | 215 |
128 | Irvin Charles | Indiana (PA) | 7th | 6'4" | 230 |
129 | Phazione McClurge | Indiana State | 6th | 6'0" | 195 |
130 | Donnell Williams | UT-Martin | 6th | 6'3" | 200 |
131 | Derek Wright | Utah State | 5th | 6'1" | 195 |
132 | Tyrice Richie | Northern Illinois | 5th | 6'0" | 195 |
133 | Lio'undre Gallimore | Valdosta State | 5th | 5'9" | 185 |
134 | Charles Hall IV | Virginia Union | 4th | 6'0" | 190 |
135 | Brandon Bowling | Utah State | 6th | 5'10" | 185 |
136 | Dee Anderson | Alabama A&M | 6th | 6'5" | 220 |
137 | Jalen Philpot | Calgary | 4th | 6'0" | 190 |
138 | Tyson Philpot | Calgary | 4th | 6'0" | 190 |
139 | KD Nixon | USC | 5th | 5'7" | 190 |
140 | Drew Estrada | Baylor | 6th | 6'0" | 195 |
141 | Tyson Morris | Arkansas | 6th | 6'1" | 190 |
142 | Luke Little | Mary | 5th | 6'3" | 225 |
143 | McLane Mannix | Texas Tech | 5th | 5'10" | 180 |
144 | Jalen Martin | Pittsburg State | 6th | 6'2" | 210 |
145 | Baniko Harley | Austin Peay | 5th | 6'0" | 225 |
146 | Jared Bernhardt | Ferris State | 5th | 6'1" | 190 |
147 | Trey Gross | Delaware State | 5th | 6'2" | 215 |
148 | Keric Wheatfall | Fresno State | 5th | 6'1" | 195 |
149 | Samson Nacua | BYU | 6th | 6'3" | 205 |
150 | JaVon Hayes | Fairmont State | 5th | 5'10" | 185 |
151 | Audie Omotosho | East Carolina | 6th | 6'2" | 195 |
152 | Ryan McDaniel | NC Central | 5th | 6'2" | 205 |
153 | Andrew Boston | Eastern Washington | 5th | 6'3" | 205 |
154 | Caleb Smith | Towson | 6th | 6'0" | 185 |
155 | CT Thomas | Boise State | 6th | 5'8" | 175 |
156 | Samuel Emilus | Louisiana Tech | 6th | 6'0" | 195 |
157 | Shai Werts | Louisville | 6th | 5'11" | 205 |
158 | Reggie Todd | Troy | 6th | 6'4" | 215 |
159 | Savon Scarver | Utah State | 5th | 5'11" | 185 |
160 | Caleb Eagans | East Texas Baptist | 7th | 5'8" | 180 |
161 | Rick Wells | Florida | 6th | 6'1" | 200 |
162 | Randle Jones | Temple | 6th | 6'0" | 195 |
163 | Theo Howard | Utah | 6th | 6'0" | 190 |
164 | Gavin Garner | NW Oklahoma State | 6th | 6'3" | 215 |
165 | Tyriq Martin | West Alabama | 5th | 6'2" | 190 |
166 | Nykeim Johnson | Kent State | 5th | 5'7" | 175 |
167 | Austin Mitchell | SE Louisiana | 5th | 5'9" | 170 |
168 | Tayvian Cunningham | Arizona | 5th | 5'10" | 170 |
169 | Devin Heckstall | Virginia-Wise | 6th | 6'5" | 215 |
170 | Samuel Akem | Montana | 6th | 6'4" | 220 |
171 | Joshua Lanier | Jackson State | 6th | 6'0" | 170 |
172 | Trevor Begue | Incarnate Word | 6th | 5'10" | 190 |
173 | Jake Parker | Howard Payne | 5th | 6'0" | 200 |
174 | Ron Hunt | North Carolina A&T | 6th | 6'2" | 185 |
175 | Donald Stewart | Wake Forest | 6th | 6'4" | 210 |
176 | Cinque Sweeting | Slippery Rock | 6th | 5'10" | 195 |
177 | TJ Chase | Florida Atlantic | 6th | 6'2" | 185 |
178 | Kameron Brown | Coastal Carolina | 7th | 6'3" | 220 |
179 | Jake Herslow | Houston | 5th | 6'0" | 180 |
180 | Jackson Anthrop | Purdue | 6th | 5'9" | 185 |
181 | Landon Lenoir | Southern Illinois | 6th | 5'11" | 185 |
182 | Jaylen Erwin | Houston | 5th | 5'11" | 170 |
183 | Tyrin Summers | UT-Chattanooga | 6th | 5'9" | 180 |
184 | JaCorey Sullivan | Central Michigan | 5th | 6'1" | 210 |
185 | DeAngelo Wilson | Western Kentucky | 5th | 5'9" | 175 |
186 | Elijah Lilly | Colorado-Mesa | 6th | 5'10" | 175 |
187 | Justin Smith | Norfolk State | 6th | 6'1" | 170 |
188 | CJ Riley | NC State | 6th | 6'4" | 220 |
189 | Kendrick Price Jr. | Northwestern State | 6th | 6'1" | 210 |
190 | Melquise Stovall | Pittsburgh | 6th | 5'8" | 185 |
191 | Imoni Donadelle | NW Missouri State | 5th | 5'10" | 180 |
192 | Lionell McConnell | Colorado-Mesa | 6th | 5'11" | 200 |
193 | Kashard Cowens | St. Andrews | 5th | 6'0" | 200 |
194 | Jared Wyatt | New Mexico State | 6th | 6'2" | 205 |
195 | Ezra Naylor | Tulsa | 5th | 6'3" | 205 |
196 | Khris Vaughn | UC-Davis | 6th | 6'0" | 185 |
197 | Randal Grimes | Weber State | 5th | 6'3" | 215 |
198 | Jacob Birmelin | Princeton | 5th | 5'8" | 175 |
199 | Cody Gustafson | Grove City | 5th | 6'2" | 190 |
200 | Mannie Logan-Greene | New Mexico | 6th | 5'9" | 175 |
201 | Zack Smith | SE Missouri State | 6th | 5'10" | 200 |
202 | Bryce Nunnelly | Western Michigan | 5th | 6'1" | 190 |
203 | Malik Williams | Bemidji State | 6th | 5'9" | 185 |
204 | Jarrin Pierce | Mid Tenn State | 5th | 5'10" | 185 |
205 | Jaetavian Toles | Tulane | 5th | 5'11" | 190 |
206 | Zabrian Moore | Alabama A&M | 6th | 6'1" | 190 |
207 | CJ Windham | Mid Tenn State | 6th | 6'2" | 220 |
208 | Melvin Rouse II | Yale | 5th | 5'9" | 185 |
209 | Aaron Cephus | Hawaii | 6th | 6'4" | 200 |
210 | Connor Perrine | Culver-Stockton | 5th | 6'1" | 195 |
211 | Brandon Robinson | Florida Atlantic | 6th | 6'3" | 200 |
212 | Jared Harrell | UC-Davis | 6th | 6'2" | 195 |
213 | Octavius Evans | Boise State | 5th | 6'1" | 200 |
214 | Jordan Nathan | Utah State | 6th | 5'9" | 175 |
215 | Jalik Jaggwe | William Jewell | 5th | 6'1" | 190 |
216 | Noah Thomas | Rose-Hulman | 5th | 5'11" | 185 |
217 | Marcque Ellington | Norfolk State | 6th | 6'5" | 210 |
218 | Anthony Turner | Grand View | 5th | 6'3" | 220 |
219 | Zach Burdick | William & Mary | 6th | 6'1" | 200 |
220 | Dontae Crow | Campbell | 6th | 5'9" | 180 |
221 | Marlin Richardson | Findlay | 5th | 5'9" | 195 |
222 | D'ionte Smith | Missouri | 5th | 5'11" | 150 |
223 | Cole Blackman | William & Mary | 6th | 6'4" | 205 |
224 | Jalen Browder | Faulkner | 5th | 6'1" | 185 |
225 | Shemar Bridges | Fort Valley State | 5th | 6'4" | 205 |
226 | Justin Garrett | UTEP | 6th | 5'11" | 190 |
227 | Johnny William | Marian | 6th | 5'10" | 175 |
228 | Cameron Saunders | Central Missouri | 6th | 6'0" | 190 |
229 | Devanaire Conliffe | Notre Dame (OH) | 5th | 6'1" | 240 |
230 | Jon Cole | Arizona Christian | 5th | 5'10" | 180 |
231 | Levi Falck | Nebraska | 6th | 6'1" | 205 |
232 | Ayden Eberhardt | Wyoming | 6th | 6'1" | 190 |
233 | Sy Barnett | Ferris State | 5th | 6'0" | 190 |
234 | Hezekiah Grimsley | Hampton | 5th | 6'0" | 175 |
235 | Justin Manyweather | Eastern New Mexico | 5th | 5'9" | 175 |
236 | Nate Craig-Myers | UCF | 6th | 6'2" | 190 |
237 | Katavious Taylor | Central Methodist | 5th | 6'1" | 185 |
238 | Ka'Ron Ashley | West Florida | 6th | 6'2" | 170 |
239 | Andre Bodison | New Mexico State | 6th | 6'5" | 205 |
240 | Eric Pacheco | Buena Vista | 5th | 5'11" | 190 |
241 | Bryce Mitchell | Toledo | 5th | 6'2" | 225 |
242 | Kortez Weeks | Elon | 5th | 5'11" | 185 |
243 | Eric Collins | Massachusetts | 6th | 5'10" | 180 |
244 | Cameron Odom | Ohio | 6th | 6'0" | 190 |
245 | Rodney Coates | West Florida | 7th | 6'2" | 195 |
246 | Jay Griffin IV | Northwestern State | 6th | 5'10" | 170 |
247 | Xavier Lane | Missouri State | 6th | 6'3" | 205 |
248 | DJ Stubbs | Liberty | 5th | 5'9" | 175 |
249 | Isaiah Graham | Louisiana Tech | 6th | 5'9" | 190 |
250 | Caleb Vander Esch | South Dakota | 6th | 6'1" | 200 |
251 | Kobe Miranda | American International | 6th | 6'0" | 200 |
252 | Brian Saunds | Valdosta State | 6th | 5'9" | 185 |
253 | Jalen Williams | UL-Lafayette | 6th | 6'2" | 205 |
254 | Dahu Green | Arkansas State | 7th | 6'4" | 195 |
255 | Matt Wilcox Jr. | Eastern Kentucky | 5th | 5'10" | 185 |
256 | Dominic Johnson | Buffalo | 6th | 6'5" | 215 |
257 | Cole Thurness | Chadron State | 6th | 6'0" | 195 |
258 | Tray Eafford | Troy | 5th | 5'11" | 200 |
259 | Kwannah Kollie | Delaware State | 5th | 6'0" | 200 |
260 | Chad Gailliard | Saginaw Valley State | 6th | 6'3" | 215 |
261 | Ivory Frimpong | Rhode Island | 5th | 6'3" | 205 |
262 | Wykeen Hill | Duquesne | 6th | 5'10" | 185 |
263 | Isaiah Robinson | West Liberty | 5th | 6'1" | 170 |
264 | Devaughn Cooper | Syracuse | 6th | 5'11" | 175 |
265 | Malik Honeycutt | Murray State | 6th | 5'11" | 180 |
266 | Joshua Decambre | Austin Peay | 5th | 6'4" | 210 |
267 | Quan Harrison | West Georgia | 5th | 5'9" | 190 |
268 | Dylan Thomas | Northern Colorado | 6th | 6'1" | 200 |
269 | Gene Coleman II | Delaware | 5th | 5'10" | 190 |
270 | Ruben Flowers | Findlay | 6th | 6'3" | 185 |
271 | Harry Ballard III | Nevada | 5th | 6'2" | 205 |
272 | Antoine Murray | Howard | 5th | 6'0" | 180 |
273 | Reginald Henderson | UT-Chattanooga | 6th | 6'3" | 205 |
274 | Tywan Pearce | Concord | 5th | 5'8" | 160 |
275 | LeCharles Pringle | Alcorn State | 6th | 5'11" | 195 |
276 | Samuel St. Surin | Youngstown State | 6th | 5'11" | 185 |
277 | Nate Stewart | Montana State | 6th | 6'1" | 200 |
278 | Jack Dunn | Wisconsin | 6th | 5'7" | 175 |
279 | Jonathan Johnson | Richmond | 6th | 6'3" | 195 |
280 | Mekhi Stevenson | Idaho | 6th | 6'0" | 190 |
281 | Antonio Mullins | Prairie View A&M | 5th | 5'9" | 175 |
282 | Ben Ratzlaff | Western Kentucky | 5th | 6'1" | 190 |
283 | Scott Bracey | James Madison | 6th | 6'3" | 205 |
284 | Josh Wilkes | Arkansas-Pine Bluff | 6th | 6'3" | 180 |
285 | Ryan Wisniewski | UW-Whitewater | 5th | 6'3" | 210 |
286 | DJ Render | Austin Peay | 6th | 5'11" | 180 |
287 | Danzel McKinley-Lewis | Toledo | 7th | 5'10" | 190 |
288 | Maceo Matthews Jr. | Heidelberg | 5th | 6'0" | 190 |
289 | Imeek Watkins | Chowan | 5th | 5'10" | 190 |
290 | Tre Tipton | Pittsburgh | 7th | 6'1" | 180 |
291 | Jorge Portorreal | Youngstown State | 5th | 5'11" | 190 |
292 | Josh Gontarek | Shepherd | 8th | 5'10" | 175 |
293 | Matt Pires | Rhode Island | 5th | 5'11" | 185 |
294 | Sam Flowers | Northern Colorado | 5th | 5'9" | 185 |
295 | Willie Wright | Florida Atlantic | 5th | 5'7" | 150 |
296 | Zach Leslie | North Carolina A&T | 5th | 6'4" | 210 |
297 | Dominic Thieman | Duquesne | 6th | 6'3" | 190 |
298 | Jordan Kress | Colorado State | 5th | 5'10" | 195 |
299 | Mydreon Vines | Western Carolina | 5th | 6'2" | 190 |
300 | Garris Schwarting | Charleston Southern | 6th | 5'10" | 175 |
301 | Josh McGrigg | St. Francis | 6th | 5'8" | 170 |
302 | Brennon Dingle | SE Louisiana | 5th | 5'9" | 180 |
303 | Alex Kuzy | Cornell | 5th | 6'2" | 205 |
304 | Trey Harrell | Arkansas-Pine Bluff | 6th | 6'0" | 190 |
305 | Daquan Patten | Western Carolina | 6th | 5'6" | 180 |
306 | Korey Banks | North Carolina A&T | 6th | 5'11" | 190 |
307 | Zion Williams | Louisiana Christian | 5th | 6'0" | 185 |
308 | Quentin Harrison | Cal Poly | 6th | 6'2" | 200 |
309 | Keith Pearson Jr. | Charlotte | 5th | 5'8" | 180 |
310 | Tyrin Ralph | Arkansas-Pine Bluff | 5th | 5'8" | 155 |
311 | Tony Tate | Western Illinois | 5th | 5'8" | 175 |
312 | Robbie Lofton | Eastern Illinois | 6th | 6'3" | 185 |
313 | Charles Headen III | SMU | 6th | 5'7" | 180 |
314 | DeVonte Adams | Morehead State | 5th | 5'10" | 190 |
315 | Robert Downs III | New Mexico State | 5th | 5'10" | 200 |
316 | Rasheem James | West Chester | 6th | 5'10" | 150 |
317 | Chad Hunter | Florida A&M | 6th | 6'0" | 185 |
318 | Tyler Ringwood | Eastern Illinois | 6th | 6'2" | 215 |
319 | Thomas Reid | Arizona | 6th | 6'2" | 220 |
320 | Geoffrey Wall | Charleston Southern | 6th | 5'9" | 185 |
321 | Tenio Ayeni | Holy Cross | 5th | 6'1" | 215 |
322 | Warren Newman | Jackson State | 5th | 5'5" | 175 |
323 | Mohamed Jabbie | Albany | 6th | 5'11" | 195 |
324 | Jerron Rollins | Southern Illinois | 6th | 6'2" | 210 |
325 | Berkeley Holman | Northwestern | 5th | 5'11" | 195 |
326 | Malik Murray | East Tennessee State | 6th | 6'0" | 170 |
327 | Kirkland Banks | Lamar | 5th | 5'10" | 175 |
328 | Wesley Wolfolk | Morgan State | 7th | 6'2" | 215 |
329 | Tyson Hill | California (PA) | 6th | 6'1" | 195 |
330 | Tevin Sharpe | Alabama State | 6th | 5'8" | 180 |
331 | Jake Richter | North Dakota | 5th | 6'4" | 215 |
332 | Daniel Bender | Western Illinois | 5th | 5'8" | 170 |
333 | Josh Cornell | Oklahoma Baptist | 5th | 6'1" | 195 |
334 | Jarius Clayton | Mississippi Valley St | 5th | 5'10" | 180 |
335 | Ryan DeLuca | Furman | 5th | 5'11" | 185 |
336 | Derick Eugene | LIU | 6th | 6'3" | 200 |
337 | Ceejay Powell | McNeese State | 6th | 5'7" | 170 |
338 | Vincent Perry | Tennessee State | 6th | 6'0" | 180 |
339 | Sean Engel | Augustana | 6th | 6'5" | 205 |
340 | Will Swinney | Clemson | 5th | 5'9" | 185 |
341 | Caleb Thomas | Graceland | 5th | 5'9" | 180 |
342 | Kellen Pachot | Angelo State | 5th | 5'11" | 155 |
343 | Chris Booker | Ohio State | 5th | 6'0" | 185 |
344 | Jamar Washington | Southern | 5th | 5'6" | 155 |
345 | Bralon Robinson | Alcorn State | 5th | 5'9" | 190 |
346 | Jacquez Jones | Eastern Kentucky | 5th | 5'10" | 160 |
347 | Remi Simmons | Central Michigan | 5th | 5'10" | 180 |
348 | Cyron Sutton | Tulane | 6th | 5'9" | 190 |
349 | Artie Henry | Virginia | 6th | 6'0" | 180 |
350 | Rontrez Morgan | Indiana State | 5th | 5'11" | 165 |
351 | Darion Anderson | Tusculum | 6th | 6'0" | 195 |
352 | Justin Collins | Arizona State | 6th | 5'10" | 185 |
353 | Derrick Harvey Jr. | Mount Union | 6th | 6'0" | 210 |
354 | Darrell Clark | Grambling State | 7th | 5'11" | 185 |
355 | Bennett Dondoyano | San Diego | 5th | 5'10" | 170 |
356 | Zach Tredway | Monmouth | 5th | 6'3" | 180 |
