Complete NFL Draft Rankings – DE:
You are currently viewing the best defensive ends in the 2019 NFL Draft. Our top defensive end prospects are selected after thousands of hours carefully scouting the best edge rushers in college football. Even though only about 20 will get selected in the draft, dozens more are signed as free agents, and many more receive a training camp invite. Find who is a first round talent, and who is likely nothing more than a training camp body. Find draft sleepers, draft stars, who will be a bust, and who is being undervalued.
BNB Football is the best place for in-depth analysis of 2019 defensive end prospects at all levels of college football. To view other positions, follow the links below.
(Last Updated: April 24, 2019)
1. Nick Bosa, JR, Ohio State
Nick Bosa is following in his older brother’s footsteps quite well. The athletic defensive end has a chance to be the number one player drafted overall, as he is an absolute menace as a pass rusher. His junior year was disappointing because he only played in 3 games, but scouts won’t let that deter them. He has 29 tackles for loss in 29 career games. He has prototypical size to go along with incredible production and athleticism when healthy, so the only question mark is if there will be any significant medical red flags.
2018 Stats
3 games: 14 tackles, 6 tackles for loss, 4 sacks
2. Rashan Gary, JR, Michigan
Many scouts aren’t quite sure what to think of Rashan Gary, which is rare to say about someone projected as a top-10 pick. Gary’s ranking is all about his potential. The 6’5" 280 pound defensive end has enough power to knock o-linemen on their butts with just one arm, while also having great quickness for his size. He hasn’t been very productive throughout his career, and has also dealt with injuries. He has the speed (4.58 at 277 pounds!) and strength to play anywhere on the line, and is quick enough to play OLB in a 3-4. Drop him into coverage or send him after the passer and defenses will be afraid. He is a perfect example of a prospect described as “more of an athlete than a football player" but his potential is sky-high.
2018 Stats
9 games: 38 tackles, 6.5 tackles for loss, 3.5 sacks
3. Montez Sweat, SR, Mississippi State
Montez Sweat has been one of the top defensive ends in this stacked class for a while, but he shot up draft boards after his incredible combine performance. Not only did Sweat weigh in heavier than expected (260 pounds) to be able to play defensive end, he also ran the 40-yard dash in 4.41 seconds. That was faster than all running backs but one, and he outweighed that “one" by 62 pounds. His speed shows on tape and he bends well around the edge, but he doesn’t use his power well. He relies solely on speed moves and will need to refine his technique to consistently beat tackles in the NFL. His power should be better now that he’s up to 260 pounds.
2018 Stats
13 games: 53 tackles, 14.5 tackles for loss, 12 sacks
4. Clelin Ferrell, JR, Clemson
Clelin Ferrell looks the part of an NFL defensive end with his size, length, and elite athleticism. Ferrell measured at 6’5" 264 pounds, and is as quick as any edge rusher in the draft. He holds the edge well in the run but doesn’t make many tackles. He had an impressive 20 tackles for loss this season, and was part of an intimidating Clemson defensive line that led them to an undefeated season. Ferrell also has good power, and can beat linemen with a variety of moves. He is also good and lower his shoulder and going below blocks. Ferrell is often forgotten about in the class, but can do a little bit of anything and is a phenomenal athlete.
2018 Stats
15 games: 55 tackles, 20 tackles for loss, 11.5 sacks
5. Jaylon Ferguson, SR, Louisiana Tech
Jaylon Ferguson had some insane stats that scouts couldn’t ignore. His 45 career sacks set an FBS record, including 17.5 in his final year. At 6’5" 271 pounds, Ferguson certainly has the size to play defensive end at the next level. While he isn’t as athletic as some of the top edge rushers in the draft, he has a variety of moves in the pass rush and has a very refined pass rushing skill set. His lateral quickness is better than his other measurements will suggest, and he has a really quick first step.
2018 Stats
13 games: 65 tackles, 26 tackles for loss, 17.5 sacks
Complete draft rankings for 2019 – Defensive Ends
RANK | NAME | SCHOOL | AGE | HT | WT |
---|---|---|---|---|---|
1 | Nick Bosa | Ohio State | JR | 6'4" | 266 |
2 | Rashan Gary | Michigan | JR | 6'4.5" | 277 |
3 | Montez Sweat | Mississippi State | SR | 6'6" | 260 |
4 | Clelin Ferrell | Clemson | rJR | 6'4.5" | 264 |
5 | Jaylon Ferguson | Louisiana Tech | SR | 6'5" | 271 |
6 | Chase Winovich | Michigan | SR | 6'3" | 256 |
7 | Zach Allen | Boston College | SR | 6'4" | 281 |
8 | Oshane Ximines | Old Dominion | rSR | 6'3.5" | 253 |
9 | Anthony Nelson | Iowa | rJR | 6'7" | 271 |
10 | LJ Collier | TCU | rSR | 6'2.5" | 283 |
11 | Austin Bryant | Clemson | SR | 6'4" | 271 |
12 | Joe Jackson | Miami (FL) | JR | 6'4.5" | 275 |
13 | Charles Omenihu | Texas | SR | 6'5.5" | 280 |
14 | Jordan Brailford | Oklahoma State | JR | 6'2.5" | 252 |
15 | John Cominsky | Charleston | rSR | 6'5.5" | 286 |
16 | Maxx Crosby | Eastern Michigan | rJR | 6'5" | 255 |
17 | Markus Jones | Angelo State | rSR | 6'3.5" | 249 |
18 | Shareef Miller | Penn State | rJR | 6'4.5" | 254 |
19 | Jalen Jelks | Oregon | rSR | 6'5.5" | 256 |
20 | Carl Granderson | Wyoming | SR | 6'5" | 254 |
21 | Kyle Phillips | Tennessee | SR | 6'4" | 277 |
22 | Jamell Garcia-Williams | UAB | SR | 6'7.5" | 255 |
23 | Corbin Kaufusi | BYU | SR | 6'8.5" | 279 |
24 | Byron Cowart | Maryland | SR | 6'3" | 298 |
25 | Darryl Johnson | North Carolina A&T | rJR | 6'6" | 253 |
26 | Gerri Green | Mississippi State | rSR | 6'4" | 252 |
27 | Derick Roberson | Sam Houston State | rSR | 6'3" | 247 |
28 | Jonathan Ledbetter | Georgia | SR | 6'4" | 280 |
29 | Greg Roberts | Baylor | rSR | 6'5" | 258 |
30 | Landis Durham | Texas A&M | SR | 6'2" | 249 |
31 | Jabril Frazier | Boise State | rSR | 6'4" | 239 |
32 | Parker Hesse | Iowa | rSR | 6'2" | 253 |
33 | Kahzin Daniels | Charleston | SR | 6'2.5" | 244 |
34 | Jarrell Owens | Oklahoma State | rSR | 6'2.5" | 272 |
35 | Wyatt Ray | Boston College | SR | 6'3.5" | 257 |
36 | Amani Bledsoe | Oklahoma | JR | 6'4.5" | 280 |
37 | Cece Jefferson | Florida | SR | 6'1.5" | 266 |
38 | Darian Roseboro | NC State | SR | 6'4" | 280 |
39 | Tim Ward | Old Dominion | SR | 6'6" | 255 |
40 | Walter Brady | Akron | rSR | 6'2" | 260 |
41 | Jesse Aniebonam | Maryland | rSR | 6'3.5" | 258 |
42 | Adonis Davis | Florida Tech | rSR | 6'3" | 260 |
43 | Kimoni Fitz | Cincinnati | SR | 6'3" | 260 |
44 | David Moa | Boise State | rSR | 6'3" | 275 |
45 | Breckyn Hager | Texas | SR | 6'3" | 255 |
46 | Chuck Harris | Buffalo | SR | 6'3.5" | 265 |
47 | Titus Davis | UCF | SR | 6'2" | 236 |
48 | Denzil Ware | Jacksonville State | rSR | 6'2" | 245 |
49 | Anree Saint-Armour | Georgia Tech | SR | 6'2" | 258 |
50 | Mathieu Betts | Laval | SR | 6'3" | 254 |
51 | Durrant Miles | Boise State | SR | 6'5" | 263 |
52 | Michael Onuoha | A&M-Commerce | rSR | 6'5.5" | 259 |
53 | Dare Odeyingbo | Vanderbilt | rSR | 6'2" | 280 |
54 | Nate Brisson-Fast | Central Michigan | rSR | 6'5" | 270 |
55 | Adewale Adeoye | Utah State | rSR | 6'3" | 275 |
56 | Korey Rush | Nevada | rSR | 6'0" | 270 |
57 | Logan Tago | Washington State | rSR | 6'3" | 250 |
58 | Jeremiah Harris | Eastern Michigan | rSR | 6'3.5" | 243 |
59 | Hunter Snyder | Florida Atlantic | rSR | 6'6.5" | 254 |
60 | Jackson Dillon | Memphis | rSR | 6'6" | 265 |
61 | Adam Shuler | Florida | rSR | 6'4" | 275 |
62 | Bryson Bridges | San Jose State | SR | 6'2" | 265 |
63 | Desmond Branch | Georgia Tech | rSR | 6'3" | 270 |
64 | Stacy Keely | UAB | rSR | 6'7" | 250 |
65 | Juwan Wells | Liberty | SR | 6'2" | 260 |
66 | Josh Corcoran | Northern Illinois | SR | 6'2.5" | 243 |
67 | Jabril Robinson | West Virginia | rSR | 6'2" | 275 |
68 | Nate Anderson | Missouri | SR | 6'4" | 255 |
69 | Garrald McDowell | UL-Lafayette | rSR | 6'2" | 260 |
70 | James Folston Jr. | Pittsburgh | rSR | 6'4" | 250 |
71 | Zeno Choi | Hawaii | SR | 6'3" | 275 |
72 | Tuzar Skipper | Toledo | rSR | 6'2.5" | 248 |
73 | Jahmal Jones | Mid Tenn State | rSR | 6'3" | 255 |
74 | Dewayne Hendrix | Pittsburgh | rSR | 6'3.5" | 275 |
75 | TJ Winslow | Harding | SR | 6'4" | 250 |
76 | Chris Register | Clemson | rSR | 6'3" | 242 |
77 | Nile Sykes | Indiana | rSR | 6'2" | 255 |
78 | Alec Heldreth | Clarion | SR | 6'3" | 280 |
79 | Noble Hall | San Diego State | rSR | 6'3" | 265 |
80 | Immanuel Turner | Louisiana Tech | SR | 6'2" | 281 |
81 | Roger Mann | UNLV | SR | 6'3" | 265 |
82 | Kurt Holuba | Princeton | rSR | 6'4" | 260 |
83 | Mike Sota | UTEP | rSR | 6'5" | 280 |
84 | Chibu Onyeukwu | San Diego State | rSR | 6'4" | 265 |
85 | Juwuan Brown | South Florida | rSR | 6'2" | 260 |
86 | Tyler Powell | North Carolina | rSR | 6'3" | 266 |
87 | Ricky Haley | Alabama State | SR | 6'3" | 270 |
88 | Justin Alexandre | Incarnate Word | SR | 6'5" | 267 |
89 | Demetrius Jackson | Miami (FL) | rSR | 6'2" | 260 |
90 | Malik Dorton | USC | rSR | 6'2" | 280 |
91 | Spencer Benton | Iowa State | rSR | 6'2" | 255 |
92 | Dajon Emory | Arkansas State | rSR | 6'3" | 275 |
93 | Austen Eskew | NW Missouri State | rSR | 6'4" | 250 |
94 | Louis Vecchio | Vanderbilt | rSR | 6'3.5" | 262 |
95 | Teddy Capsis | Holy Cross | SR | 6'3" | 265 |
96 | Chris Mulumba | Colorado | rSR | 6'4" | 285 |
97 | Chris Calhoun | Wake Forest | SR | 6'4" | 250 |
98 | Logan Hunt | Georgia Southern | SR | 6'1" | 270 |
99 | Joel Van Pelt | Calgary | rSR | 6'5" | 265 |
100 | Robert Kennedy | Tulane | rSR | 6'1" | 275 |
101 | Ernest Bagner | Florida Atlantic | SR | 6'4" | 245 |
102 | Jordan Silva | Kent State | rSR | 6'4" | 255 |
103 | Rickym Holmes | Benedict College | SR | 6'8" | 285 |
104 | Anthony Luke | San Diego State | SR | 6'4" | 260 |
105 | Graysen Schantz | Rice | rSR | 6'3" | 245 |
106 | Curt Boeke | Dakota State | SR | 6'4.5" | 274 |
107 | Mitch Stanitzek | Central Michigan | rSR | 6'4" | 250 |
108 | Myles Nicholas | Buffalo | rSR | 6'2" | 260 |
109 | Wunmi Oyetuga | Army | SR | 6'4" | 275 |
110 | Vincent Jackson | South Florida | rSR | 6'3" | 250 |
111 | Tyrone Fa'anono | Montana State | rSR | 6'2" | 270 |
112 | Jonah Harper | Bowling Green | rSR | 6'2" | 255 |
113 | Ezekiel Rose | West Virginia | SR | 6'2" | 275 |
114 | Walvenski Aime | Florida State | rSR | 6'5" | 270 |
115 | Theo Eboigbe | Kent State | SR | 6'1" | 265 |
116 | Pasquale Calcagno | Miami (OH) | SR | 6'4" | 245 |
117 | Marterious Allen | Georgia State | SR | 6'2" | 270 |
118 | Okon Godwin | Appalachian State | rSR | 6'1" | 250 |
119 | Michael Taylor II | Arkansas | rSR | 6'2" | 250 |
120 | Matthew Ydarraga | Louisiana Tech | rSR | 6'3" | 255 |
121 | Daniel Appouh | Old Dominion | rSR | 6'4" | 260 |
122 | Michael Wristen | CSU-Pueblo | rSR | 6'4" | 245 |
123 | Kevin Thompson | Bethune-Cookman | rSR | 6'4" | 250 |
124 | Jameer Outsey | UNLV | rSR | 6'3" | 240 |
125 | Keenan Williams | Eastern Washington | SR | 6'3" | 255 |
126 | Jassavia Reese | New Mexico State | SR | 6'4" | 255 |
127 | Cole Walterscheid | Oklahoma State | rSR | 6'5" | 260 |
128 | Dougladson Subtyl | Arizona State | rSR | 6'5" | 250 |
129 | Stanley Jones | North Dakota State | rSR | 6'3" | 240 |
130 | Darrius Liggins | Mid Tenn State | rSR | 6'4" | 240 |
131 | Sean Grayer | South Alabama | SR | 6'2" | 250 |
132 | Caleb Butler | North Dakota State | rSR | 6'3" | 240 |
133 | Tevarua Eldridge | Hawaii | rSR | 6'2" | 270 |
134 | Deshon Cooper | Georgia Southern | rSR | 6'3" | 250 |
135 | CJ Reese | UTEP | rSR | 6'2" | 270 |
136 | Myles Mouton | Tulsa | rSR | 6'2" | 255 |
137 | Jimmy Hogan | Temple | rSR | 6'4" | 265 |
138 | Sam Brincks | Iowa | rSR | 6'5" | 275 |
139 | Brandon Jones | A&M-Kingsville | SR | 6'3" | 250 |
140 | Emeka Ndoh | Fresno State | SR | 6'0" | 250 |
141 | Jae'Wuan Horton | New Hampshire | SR | 6'2" | 240 |
142 | Keifer Morris | Northern Colorado | rSR | 6'4" | 270 |
143 | Nick Begg | Washington State | rSR | 6'5" | 265 |
144 | Dylan Carroll | Grand Valley State | SR | 6'4" | 245 |
145 | Zach Vaughan | Houston | rSR | 6'5" | 265 |
146 | Shaun James | East Carolina | rSR | 6'4" | 265 |
147 | Chason Milner | South Alabama | rSR | 6'3" | 250 |
148 | Ryan Londree | Old Dominion | rSR | 6'3" | 255 |
149 | Anthony Villalobos | Navy | SR | 6'2" | 260 |
150 | John Haggart | Stony Brook | rSR | 6'1" | 250 |
151 | Brandon Varner | Grambling State | SR | 6'4" | 255 |
152 | Nick Surges | Dayton | rSR | 6'3" | 240 |
153 | Nick Foerstel | Eastern Washington | rSR | 6'3" | 255 |
154 | Chuck Moore | Colgate | SR | 6'4" | 275 |
155 | Jaylin Dailey | North Alabama | SR | 6'1" | 250 |
156 | Josh Webb | Navy | SR | 6'5" | 250 |
157 | Gyasi Yeldell | Presbyterian | rSR | 6'2" | 245 |
158 | Jordan Pryce | Carson-Newman | rSR | 6'4" | 260 |
159 | Devin Santana | Alabama State | rSR | 6'3" | 250 |
160 | Malik Hamner | Jackson State | SR | 6'4" | 240 |
161 | Johnson Louigene | Youngstown State | rSR | 6'3" | 260 |
162 | Ishmael Aurismond | Alabama State | rSR | 6'3" | 245 |
163 | Griffin Riggs | Arkansas State | SR | 6'3" | 245 |
164 | Deddrick Lovelace | West Georgia | SR | 6'4" | 240 |
165 | Chase DeMoor | Central Washington | SR | 6'5" | 245 |
Overall Opinion of the Defensive Ends
While this group of edge rushers aren’t quite as good as the defensive tackles, the ends are an incredible group in their own right. There is a lot of depth in this group, and the guys at the top have All-Pro potential. Bosa is a star in the making at the top, Gary has incredible potential with his size and strength combination, Montez Sweat is an absolutely freakish athlete, and then many more reliable players fill out the position. It is a good year to select a DE on any day in the draft, although it might start to thin out by round 7 when the talent pool drops off a little bit.