Complete NFL Draft Rankings – OLB:
You are currently viewing the best outside linebackers in the 2019 NFL Draft. Our top outside linebacker prospects are selected after thousands of hours carefully scouting the best linebackers in college football. Even though only about 20 will get selected in the draft, a lot are signed as free agents, and many more receive a training camp invite. Find who is a first round talent, and who is likely nothing more than a training camp body. Find draft sleepers, draft stars, who will be a bust, and who is being undervalued.
BNB Football is the best place for in-depth analysis of 2019 outside linebacker prospects at all levels of college football. To view other positions, follow the links below.
(Last Updated: April 24, 2019)
1. Josh Allen, SR, Kentucky
Josh Allen is certainly the top senior in the draft. The progression of Allen has been incredible, and he still has some more improvement that he can do. Allen has a unique combination of size and speed, measuring at about 6’5" 260 pounds. Most players of his size played defensive end, but Allen has been playing linebacker his whole career. Allen is an elite pass rusher who can use speed or power moves to beat linemen, and recorded an astounding 17 sacks (2nd in FBS) against SEC competition. He has a good head on his shoulders, works hard, and has elite athleticism for his size.
2018 Stats
13 games: 88 tackles, 21.5 tackles for loss, 17 sacks, 4 passes defended
2. Brian Burns, JR, Florida State
Brian Burns plays at one speed: Fast. At 6’5" 249 pounds, he ran a 4.53 40 yard dash and honestly plays faster than that. While he’ll need to improve his coverage play to be a linebacker at the next level, Burns is a great pass rusher who beats offensive tackles with speed around the edge. Burns put on about 15 pounds since the end of the season to play stronger, but time will tell if he keeps that weight on. His pursuit speed is elite, and his agility and flexibility jump out on tape. While he is could use a more refined approach, he has a very high ceiling.
2018 Stats
12 games: 52 tackles, 15.5 tackles for loss, 10 sacks, 3 passes defended
3. Justin Hollins, rSR, Oregon
Justin Hollins is one of the more underrated players in the draft. The 6’5" 248 pound linebacker was on the NFL radar for a while, but he took a big step up draft boards after dominating the East-West Shrine Game. His stock raised even higher after running a 4.50 40-yard dash at the combine, while also putting up 25 reps. Hollins is also one of the best in pass coverage at the position, having 7 passes defended and preventing many more completions. His athleticism, size, coverage ability, and play speed make him a top prospect.
2018 Stats
13 games: 64 tackles, 14.5 tackles for loss, 6.5 sacks, 7 passes defended, 1 interceptions
4. Ben Banogu, SR, TCU
Ben Banogu is a big time edge rusher who can terrorize offenses who don’t double team him. At 6’3" 250 pounds, Banogu ran a 4.62, but really impressed with his lower body power. Ben had a 40" vertical at the combine and 134" broad jump. While he was incredibly productive in the run and pass games in college, he’ll need to develop a more diverse approach to consistently beat linemen in the NFL. Still, his power and quickness is a dangerous combination.
2018 Stats
13 games: 57 tackles, 18 tackles for loss, 8.5 sacks, 0 passes defended
5. Jachai Polite, JR, Florida
Jachai Polite terrorized SEC offenses this past year, and was once thought of as the 2nd best OLB in the class. At the combine, Polite measured in heavier than expected (but not heavy enough to play defensive end), and also slower than expected. While he may lack straight line speed, Polite plays with power and has some quick feet. While the measurements weren’t impressive, he plays faster than they read, and you can’t argue with his production. Polite is also surprisingly good in pass coverage for someone who played on the line in college.
2018 Stats
13 games: 45 tackles, 19.5 tackles for loss, 11 sacks, 4 passes defended
Complete draft rankings for 2019 – Outside Linebacker
RANK | NAME | SCHOOL | AGE | HT | WT |
---|---|---|---|---|---|
1 | Josh Allen | Kentucky | SR | 6'5" | 262 |
2 | Brian Burns | Florida State | JR | 6'5" | 249 |
3 | Ben Banogu | TCU | SR | 6'3.5" | 250 |
4 | Justin Hollins | Oregon | rSR | 6'5.5" | 248 |
5 | Jachai Polite | Florida | JR | 6'2.5" | 258 |
6 | Germaine Pratt | NC State | rSR | 6'2.5" | 240 |
7 | Christian Miller | Alabama | rSR | 6'3.5" | 247 |
8 | Drue Tranquill | Notre Dame | rSR | 6'2" | 234 |
9 | Sione Takitaki | BYU | rSR | 6'1" | 238 |
10 | D'Andre Walker | Georgia | SR | 6'2.5" | 251 |
11 | Chase Hansen | Utah | rSR | 6'3" | 222 |
12 | Sutton Smith | Northern Illinois | rJR | 6'0.5" | 233 |
13 | Jamal Davis II | Akron | rSR | 6'3" | 243 |
14 | BJ Blunt | McNeese State | SR | 6'0.5" | 220 |
15 | Tyrel Dodson | Texas A&M | JR | 6'0.5" | 237 |
16 | Gary Johnson | Texas | SR | 6'0" | 226 |
17 | Andrew Van Ginkel | Wisconsin | SR | 6'3.5" | 241 |
18 | Dre Greenlaw | Arkansas | SR | 5'11.5" | 237 |
19 | EJ Ejiya | North Texas | rSR | 6'1" | 235 |
20 | Tevis Bartlett | Washington | SR | 6'3" | 235 |
21 | Ty Summers | TCU | rSR | 6'1.5" | 241 |
22 | Cole Holcomb | North Carolina | SR | 6'1.5" | 232 |
23 | Josiah Tauaefa | UTSA | rJR | 6'1.5" | 232 |
24 | Luke Gifford | Nebraska | rSR | 6'3" | 243 |
25 | Porter Gustin | USC | SR | 6'4.5" | 255 |
26 | Jordan Jones | Kentucky | SR | 6'2" | 234 |
27 | Ulysees Gilbert III | Akron | SR | 6'0" | 224 |
28 | Terrill Hanks | New Mexico State | SR | 6'2" | 242 |
29 | Malik Carney | North Carolina | rSR | 6'2" | 251 |
30 | Darrell Williams | Auburn | SR | 6'2" | 219 |
31 | Curtis Akins | Memphis | rSR | 6'1" | 235 |
32 | Joey Alfieri | Stanford | rSR | 6'3" | 235 |
33 | Emeke Egbule | Houston | SR | 6'2" | 245 |
34 | Terez Hall | Missouri | SR | 6'1" | 230 |
35 | Del'Shawn Phillips | Illinois | SR | 6'2" | 230 |
36 | Nate Harvey | East Carolina | SR | 6'1" | 225 |
37 | Chris Peace | Virginia | rSR | 6'2" | 238 |
38 | Nate Hall | Northwestern | rSR | 6'2.5" | 225 |
39 | Brad Koenig | Miami (OH) | rSR | 6'1" | 230 |
40 | Kyle Rachwal | Eastern Michigan | rSR | 6'3" | 235 |
41 | Charles Wright | Vanderbilt | rSR | 6'3" | 240 |
42 | Curtis Bolton | Oklahoma | rSR | 6'0" | 220 |
43 | Koa Farmer | Penn State | rSR | 6'1" | 228 |
44 | Randy Ramsey | Arkansas | rSR | 6'3" | 238 |
45 | Quinton Bell | Prairie View A&M | SR | 6'3.5" | 238 |
46 | Ben Humphreys | Duke | SR | 6'2" | 225 |
47 | Andrew Dowell | Michigan State | SR | 6'0" | 225 |
48 | Bryson Allen-Williams | South Carolina | rSR | 6'0.5" | 236 |
49 | JD Davis | Clemson | rSR | 6'1" | 230 |
50 | Kaden Elliss | Idaho | rSR | 6'2.5" | 238 |
51 | Greg Menard | North Dakota State | rSR | 6'1" | 240 |
52 | Malik Reed | Nevada | rSR | 6'2" | 235 |
53 | EJ Speed | Tarleton State | rSR | 6'4" | 224 |
54 | Trevor Morris | Rutgers | SR | 6'1" | 235 |
55 | Willie Harvey | Iowa State | rSR | 6'0" | 225 |
56 | Chase Hancock | Marshall | rSR | 6'2" | 230 |
57 | Ronheen Bingham | Arkansas State | SR | 6'2" | 245 |
58 | Tre' Crawford | UAB | SR | 6'3" | 235 |
59 | Jawuan Johnson | TCU | rSR | 6'0" | 220 |
60 | Evan Croutch | Ohio | SR | 6'1" | 225 |
61 | Brandon Lee | Missouri | rSR | 6'2" | 225 |
62 | Pete Swenson | Western Illinois | rSR | 6'3" | 230 |
63 | James Bailey | Fresno State | SR | 6'1" | 225 |
64 | Koron Crump | Arizona State | rSR | 6'3" | 220 |
65 | Dante Booker | Ohio State | SR | 6'3" | 236 |
66 | Montavious Atkinson | Auburn | SR | 6'1" | 220 |
67 | Josh Black | South Florida | rSR | 6'2" | 250 |
68 | Brandon Harris | Bowling Green | SR | 6'4" | 220 |
69 | Sterling Sheffield | Maine | SR | 6'0.5" | 225 |
70 | Kenneth Edison-McGruder | Oklahoma State | SR | 6'0" | 220 |
71 | Kyran Mitchell | SMU | rSR | 6'0" | 225 |
72 | Jamey Mosley | Alabama | rSR | 6'5" | 240 |
73 | Ahmad Gooden | Samford | SR | 6'2" | 245 |
74 | AJ Hotchkins | UTEP | rSR | 5'11" | 234 |
75 | Kevin Mouhon | Cincinnati | rSR | 6'2" | 245 |
76 | Kolin Hill | Texas Tech | rSR | 6'2" | 245 |
77 | Jim Jones IV | Kent State | SR | 6'0.5" | 230 |
78 | Hunter Reese | Troy | rSR | 6'1" | 225 |
79 | Oluwaseun Idowu | Pittsburgh | rSR | 6'0" | 230 |
80 | Fermin Silva | Florida International | SR | 6'2" | 235 |
81 | Judah Davis | Clemson | rSR | 6'1" | 240 |
82 | Juwan Foggie | Charlotte | rSR | 6'0.5" | 235 |
83 | Silas Stewart | Incarnate Word | SR | 6'1.5" | 228 |
84 | Solomon Brown | Charleston Southern | rSR | 6'1" | 225 |
85 | Jerry Iweh | Fairmont State | rSR | 6'3.5" | 234 |
86 | LeGrand Toia | Weber State | rSR | 6'2" | 220 |
87 | Zachery Harris | Tulane | rSR | 6'0" | 220 |
88 | Josh Smith | Vanderbilt | SR | 6'4" | 240 |
89 | Richard Olekanma | Toledo | rSR | 6'2" | 245 |
90 | Brian Bell | Akron | SR | 6'3" | 235 |
91 | Josh Buss | Montana | rSR | 6'2" | 220 |
92 | David Griffith | UL-Monroe | rSR | 6'1" | 210 |
93 | Jamal Scott | San Jose State | rSR | 6'2" | 225 |
94 | Thomas Costigan | Bryant | SR | 6'3" | 240 |
95 | Kielan Whitner | Syracuse | SR | 6'0" | 215 |
96 | George Helmuth | Fresno State | rSR | 6'1" | 225 |
97 | Tre Thomas | Colorado State | rSR | 6'1.5" | 223 |
98 | Duncan Ferch | Northern Iowa | rSR | 6'1" | 235 |
99 | Leon McQuaker | New Mexico State | SR | 6'1" | 220 |
100 | Elijah Zeise | Pittsburgh | rSR | 6'2" | 240 |
101 | Edwin Freeman | Florida International | rSR | 6'1" | 250 |
102 | Victor Evans | Ole Miss | rSR | 6'3" | 240 |
103 | Tony Jones | Texas Tech | SR | 6'2" | 225 |
104 | Eric Assoua | Western Michigan | SR | 6'2" | 240 |
105 | Hudson Sullivan | Navy | SR | 6'2" | 240 |
106 | Juwon Young | Marshall | rSR | 6'2" | 250 |
107 | Dameon Willis Jr. | Indiana | rSR | 6'1" | 225 |
108 | Mike Smith | Miami (FL) | rSR | 6'1" | 235 |
109 | Michael Shaw | Georgia State | rSR | 6'4" | 230 |
110 | Rickey Neal Jr. | Northern Iowa | rSR | 6'1" | 240 |
111 | Frankie Griffin | Texas State | rSR | 6'0" | 205 |
112 | Malik Demby | New Mexico State | rSR | 6'2" | 230 |
113 | Alex Gray | South Dakota | rSR | 6'3" | 225 |
114 | Demetrius Kemp | Wake Forest | rSR | 6'1" | 230 |
115 | Alex Funches | California | SR | 6'1" | 240 |
116 | Masai Whyte | Western Kentucky | rSR | 6'0" | 225 |
117 | Gabriel Luyanda | UCF | SR | 6'5" | 245 |
118 | Tyler Morrissey | West Chester | rSR | 6'3" | 255 |
119 | Mason Moe | UC-Davis | rSR | 6'2" | 215 |
120 | Cardell Rawlings | Wingate | rSR | 6'2" | 240 |
121 | Santana Sterling | Connecticut | SR | 6'0" | 225 |
122 | DaVondrick Lison | Southern Arkansas | rSR | 6'2" | 235 |
123 | Dalton Cox | South Dakota State | rSR | 6'1" | 215 |
124 | James Gilleylen | UT-Martin | SR | 6'1" | 240 |
125 | Kenneth Brinson | Army | SR | 6'2" | 245 |
126 | James Prater | Ashland | rSR | 6'0" | 245 |
127 | Ronley Lakalaka | San Diego State | SR | 6'0" | 225 |
128 | Caleb Smith | Colorado State | rSR | 6'3" | 255 |
129 | Keith Loneker | Kansas | rSR | 6'2" | 225 |
130 | Keyon Richardson | Georgia | rSR | 6'3" | 235 |
131 | Sitiveni Tamaivena | New Mexico | SR | 6'1" | 230 |
132 | Darian Yancey | Southern Miss | rSR | 6'1" | 250 |
133 | Sam Blankenship | Harding | SR | 6'3" | 225 |
134 | Paea Moala | Idaho State | SR | 6'1" | 220 |
135 | Brian Lipscomb | Kansas | rSR | 6'2" | 230 |
136 | Noah Furbush | Michigan | rSR | 6'5" | 235 |
137 | Justin Middleton | UL-Lafayette | SR | 6'1" | 225 |
138 | Jordan Flack | New Mexico | SR | 6'3" | 215 |
139 | Obinna Iheoma | Northwestern State | SR | 6'1" | 239 |
140 | Jared Folks | ETSU | rSR | 6'1" | 230 |
141 | Kenney Wooten | Murray State | SR | 6'1" | 235 |
142 | Willie Green | Prairie View A&M | rSR | 6'3" | 245 |
143 | Craig Kanyangarara | UAB | SR | 6'0" | 225 |
144 | Rhett Sandlin | BYU | rSR | 6'3" | 230 |
145 | Tavon Ross | Missouri | rSR | 6'0" | 215 |
146 | Victor Alexander | Georgia Tech | SR | 5'10" | 235 |
147 | Alex Briones | Central Michigan | rSR | 6'2" | 230 |
148 | Alex Figueroa | Central Oklahoma | SR | 6'2" | 242 |
149 | Mulik Simmons | Savannah State | SR | 6'0" | 235 |
150 | Yurik Bethune | Alabama A&M | SR | 6'4" | 210 |
151 | Chaiziere Malbrue | UL-Lafayette | rSR | 6'2" | 215 |
152 | Noah Dawkins | Citadel | SR | 6'1" | 215 |
153 | Matt Baker | Elon | SR | 6'0" | 225 |
154 | Tre Porter | McNeese State | rSR | 6'1" | 215 |
155 | Bo Brooks | Missouri S&T | SR | 6'4" | 210 |
156 | Jalen Nelson | Charleston | rSR | 6'1" | 230 |
157 | Jalen Booker | Duquesne | SR | 6'3" | 225 |
158 | Stefen Banks | Savannah State | SR | 6'1" | 230 |
159 | Anthony Baumgart | UC-Davis | rSR | 6'1" | 240 |
160 | Tyler Gullett | Ohio | rSR | 6'2" | 220 |
161 | Bailey Laolagi | UNLV | SR | 6'1" | 220 |
162 | Sean White | Columbia | SR | 6'3" | 235 |
163 | Aaron Donalson | Sacred Heart | SR | 6'2" | 240 |
164 | Kevin Prosser | Wyoming | SR | 6'2" | 225 |
165 | Kyle Floyd | Air Force | SR | 6'2" | 215 |
166 | Jerry Powe | Lafayette | SR | 6'1" | 225 |
167 | Chandler Ramirez | Army | SR | 6'0" | 225 |
168 | Bruce Johnson | South Carolina State | SR | 6'1" | 225 |
169 | Damari Whitaker | Morgan State | rSR | 6'1" | 230 |
170 | Armen Ware | Delaware | SR | 6'0" | 235 |
171 | Jonathan Hood | New Mexico State | SR | 6'0" | 215 |
172 | Jack Traynor | Dartmouth | SR | 6'0" | 235 |
173 | Khantrell Burden | Florida Atlantic | SR | 6'1" | 220 |
174 | Levi Jordheim | North Dakota State | rSR | 6'2" | 225 |
175 | Blake Whitlock | Boise State | rSR | 6'1" | 215 |
176 | Jamarcus Henderson | Newberry | rSR | 5'10" | 230 |
177 | Damu Ford | South Carolina State | rSR | 5'11" | 245 |
178 | Jake Cooper | Penn State | SR | 6'1" | 235 |
179 | Trent Soechting | Fresno State | rSR | 6'3" | 225 |
180 | Antonio Miller | Florida A&M | SR | 6'1' | 205 |
181 | Todney Evans | Bethune Cookman | rSR | 6'2" | 225 |
182 | Eric Kleinschmit | South Dakota State | rSR | 6'2" | 220 |
183 | Darius Royster | NC Central | SR | 6'2" | 210 |
184 | Anthony Walker | Arkansas-Monticello | SR | 6'1" | 220 |
185 | Kim Mahoney | San Diego | rSR | 6'2" | 230 |
186 | Ryan Parenteau | UC-Davis | SR | 6'2" | 225 |
187 | LeMarkus Bailey | Mercer | rSR | 5'11" | 205 |
188 | Riley Garner | Texas A&M | SR | 6'3" | 220 |
189 | Je'Kevin Carter | Arkansas-Pine Bluff | SR | 6'2" | 220 |
190 | Trenton Bridges | Bethune Cookman | rSR | 6'0" | 235 |
191 | Mark Fossati | Princeton | rSR | 5'10" | 230 |
192 | Malik Bridgers | Alabama State | rSR | 6'0" | 205 |
193 | Connor Willis | Drake | rSR | 6'2" | 225 |
194 | Mike Wagner | Princeton | SR | 6'1" | 235 |
195 | Terry Samuel | West Alabama | SR | 6'2" | 200 |
196 | Darius Ellis | West Alabama | SR | 5'10" | 230 |
197 | Michael Bishoff | Western Illinois | rSR | 6'2" | 220 |
Overall Opinion of the Outside Linebackers
I’m not a huge fan of the outside linebackers in this draft. It’s important to note that OLB refers mostly to 4-3 outside linebackers. In a 3-4 system you’d expect some of these players to be inside linebackers. Most of these guys are undersized defensive ends, including Brian Burns, Jachai Polite, Sutton Smith, and more. The cream of the crop is definitely Josh Allen, although he doesn’t offer much when dropping back in pass coverage. There are definitely some good pass rushers in the group, but few complete players. There is more depth than I originally expected at the position, and a lot of freakish athletes.