Complete NFL Draft Rankings:
You are currently viewing the best overall players in the 2023 NFL Draft. Our top overall prospects are selected after thousands of hours carefully scouting the best players in college football. Even though only 256 will get selected in the draft, hundreds more are signed as free agents, and many more receive a training camp invite. Find who is a first round talent, and who is likely nothing more than a training camp body. Find draft sleepers, draft stars, who will be a bust, and who is being undervalued.
BNB Football is the best place for in-depth analysis of 2023 NFL Draft prospects at all levels of college football. To view other positions, follow the links below.
(Last Updated: April 27, 2023)
1. Will Anderson Jr., EDGE, Alabama
If you run a 3-4 system, Will Anderson is just about the perfect prospect. From a 4-3 perspective you might have some size concerns, but he’s still a top tier edge rusher. Anderson’s sophomore season in 2021 was as dominant as any I have ever seen, from any player at any position. The 1st team All-American racked up over 100 total tackles as an edge rusher, along with a nation-leading 34.5 TFLs and 17.5 sacks. He also recorded the most single season QB hurries in the history of the stat. This past season he was often being schemed into unusual formations to try to avoid double teams, and didn’t have as many opportunities to blow up plays. Although 17 TFLs is still incredible. At 6’4" 240, Will Anderson looks like he’ll step into the NFL and play like Von Miller right away if he’s used correctly. His elite quickness and bend around the edge is matched with elite core strength and a bevy of pass rushing moves. He’s also extremely well coached with a high football IQ and above average athleticism across the board.
Career Stats
Year | School | Class | G | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*2020 | Alabama | FR | 13 | 34 | 18 | 52 | 10.5 | 7.0 | 0 | 0 | 0 | 0 | 1 | |
*2021 | Alabama | SO | 15 | 56 | 45 | 101 | 31.0 | 17.5 | 0 | 0 | 0 | 3 | 0 | |
*2022 | Alabama | JR | 13 | 24 | 27 | 51 | 17.0 | 10.0 | 1 | 25 | 25.0 | 1 | 1 | 0 |
Career | Alabama | 114 | 90 | 204 | 58.5 | 34.5 | 1 | 25 | 25.0 | 1 | 4 | 1 |
2. Bryce Young, QB, Alabama
In 2021 Bryce Young did just about everything you could ever dream a quarterback could do, winning the Heisman Trophy as a first year starter (2nd college season). The stats were incredible, as was the tape showing his field vision, accuracy, and quick release. 2022 failed to see the same level of production, but it was far from a bad season as he boasted a 32-to-5 touchdown to interception ratio. The word you always hear with Bryce Young is “processing." His football IQ and ability to read defenses is extremely high for a 3rd year college QB, combined with good pocket mobility, great accuracy, and a quick release. The biggest knock on Bryce Young will always be his size (6’0" 195), but that’s become less important in recent years. He also will need to get the ball out much quicker at the next level.
Career Stats
Year | School | Class | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Alabama | FR | 7 | 13 | 22 | 59.1 | 156 | 7.1 | 8.0 | 1 | 0 | 133.7 |
2021 | Alabama | SO | 15 | 366 | 547 | 66.9 | 4872 | 8.9 | 10.0 | 47 | 7 | 167.5 |
2022 | Alabama | JR | 12 | 245 | 380 | 64.5 | 3328 | 8.8 | 9.9 | 32 | 5 | 163.2 |
Career | Alabama | 624 | 949 | 65.8 | 8356 | 8.8 | 9.9 | 80 | 12 | 165.0 |
3. Bijan Robinson, RB, Texas
Bijan Robinson is just about the perfect running back prospect, up there with the likes of Saquon Barkley and Adrian Peterson. At 6’0" 220 pounds with big time athleticism and no concerning injury history, Robinson has the speed and power combination to be one of the best backs in the NFL from day 1. He averaged over 6 yards per carry on his career, with great production all 3 seasons and even better film. Robinson is very dangerous in the open field for someone of his size, but also does a good job of falling forward for the easy yardage when needed. Add in his impressive receiving ability and eye-opening yards after catch ability, and you have a legitimate superstar. He’s an obvious top-10 player in terms of ability, but we’ll see how much the lack of RB positional value holds him back.
Career Stats
Year | School | Class | G | Att | Yds | Avg | TD | Rec | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
2020 | Texas | FR | 9 | 86 | 703 | 8.2 | 4 | 15 | 196 | 2 |
2021 | Texas | SO | 10 | 195 | 1127 | 5.8 | 11 | 26 | 295 | 4 |
2022 | Texas | JR | 12 | 258 | 1580 | 6.1 | 18 | 19 | 314 | 2 |
Career | Texas | 539 | 3410 | 6.3 | 33 | 60 | 805 | 8 |
4. Jalen Carter, DT, Georgia
Jalen Carter shows an excellent combination of quickness, power, and football talent. The 6’3" 300 pound interior defender has lined up all over the line for Georgia’s elite defense, and will be able to excel in any NFL system. The stats weren’t dominant this year, but Carter was slowed by a knee injury and only played about 300 snaps on the season. He wins with elite core strength, a good get off, and impressive balance. He has strong hands to shed blockers and does a good job of locating the football through traffic. Carter has the classic “twitchy" athletic traits that we saw from Georgia defensive linemen in last year’s draft.
Career Stats
Year | School | Class | G | Solo | Ast | Tot | Loss | Sk | PD | FR | FF |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Georgia | FR | 10 | 11 | 3 | 14 | 3.0 | 0.0 | 0 | 0 | 0 |
2021 | Georgia | SO | 15 | 17 | 20 | 37 | 8.5 | 3.0 | 1 | 0 | 0 |
2022 | Georgia | JR | 13 | 16 | 16 | 32 | 7.0 | 3.0 | 3 | 0 | 2 |
Career | Georgia | 44 | 39 | 83 | 18.5 | 6.0 | 4 | 0 | 2 |
5. CJ Stroud, QB, Ohio State
CJ Stroud also saw moderately worse stats in 2022, but the 3rd year player still put on a big enough performance to win Big10 Offensive Player of the Year. Other than size, the 6’3" 215 pound quarterback has a pretty similar list of strengths to Bryce Young. His ability to process defenses is very advanced, he hits the open man, and he has good mobility within the pocket. Despite good size and athleticism, Stroud has shown very little interest in running the football, and prefers to maneuver within the pocket. Despite better stats in 2021, Stroud actually looked more impressive to me in 2022. He was clearly more comfortable throwing into tight windows, and started putting a lot more heat behind his throws.
Career Stats
Year | School | Class | G | Cmp | Att | Pct | Yds | Y/A | AY/A | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Ohio State | FR | 1 | 0 | 0 | 0 | 0 | 0 | ||||
2021 | Ohio State | FR | 12 | 317 | 441 | 71.9 | 4435 | 10.1 | 11.4 | 44 | 6 | 186.6 |
2022 | Ohio State | JR | 13 | 258 | 389 | 66.3 | 3688 | 9.5 | 10.9 | 41 | 6 | 177.7 |
Career | Ohio State | 575 | 830 | 69.3 | 8123 | 9.8 | 11.2 | 85 | 12 | 182.4 |
6. Tyree Wilson, EDGE, Texas Tech
Tyree Wilson is a very big and strong edge rusher who primarily played 3-4 outside linebacker despite being 6’6" 275 pounds. He shows elite strength in his ability to drive straight through offensive linemen to consistently disrupt plays, and could have a long highlight film of one armed tackles with his ability to ragdoll offenses players with just one hand. His frame looks the part of an NFL ready 4-3 defensive end, and is capable of getting off the line quickly. He has solid bend around the edge for someone of his size, and knows how to use his length to his advantage at engaging blocks. Effort is also a consistent plus for Wilson, as he’s willing to move pursue sideline to sideline and outside runs and screens. He’ll need to improve his pass rushing moves to consistently win at the next level, and doesn’t have elite athleticism compared to most 1st round guys.
Career Stats
Year | School | Class | G | Solo | Ast | Tot | Loss | Sk | PD | FR | FF |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Texas A&M | FR | 5 | 7 | 5 | 12 | 3.0 | 1.5 | 0 | 0 | 0 |
2020 | Texas Tech | SO | 7 | 7 | 3 | 10 | 1.5 | 1.5 | 0 | 0 | 0 |
2021 | Texas Tech | JR | 13 | 26 | 12 | 38 | 13.5 | 7.0 | 1 | 0 | 0 |
2022 | Texas Tech | SR | 10 | 36 | 25 | 61 | 14.0 | 7.0 | 0 | 1 | 1 |
Career | Overall | 76 | 45 | 121 | 32.0 | 17.0 | 1 | 1 | 1 |
7. Paris Johnson Jr., OT, Ohio State
Paris Johnson is a long, athletic left tackle with prototypical traits to dominate in the NFL. The 6’6" 310 pound lineman started as a guard in 2021, but saw few problems moving to the blindside tackle this past season. Johnson shows ideal flexibility, maintains a wide base, and continually improved his footwork over the course of the season. He gets out of his stance really fast, and consistently wins at the point of attack. While he’s probably better in the run game than the pass game, Johnson has shown impressive levels of improvement throughout his 3 seasons, and coaches rave about his leadership, work ethic, and intelligence. The traits are all there for a long career as an offensive tackle, he just needs to avoid ducking his head and become more consistent in his sets.
Career Stats
29 games played, 25 starts. Played primarily left tackle and right guard.
2022: 2 sacks and 9 QB hurries allowed in 757 total snaps.
8. Peter Skoronski, OT, Northwestern
Peter Skoronski was generally considered the top offensive lineman in college football this past season, and turned in an All-American campaign as a junior in 2022. Skoronski took over as a starter as a true freshman in 2020 and never missed a beat. He was solid each of his first two seasons before taking a major step this past year, showing an improved ability to recognize stunts. Skoronski dominates both as a run blocker and a pass blocker, with a firm anchor, strong hands, and an ability to open up big holes in the run game. His athleticism and flexibility are obvious on film, and he has a high football IQ. The glaring issue for Skoronski is his length, as his 32" arms don’t meet the traditional threshold of an NFL tackle. Many teams project him to move to the guard spot, which he never played in college.
Career Stats
33 games played, 33 starts. Played exclusively left tackle.
2022: 0 sacks and 3 QB hurries allowed in 881 total snaps.
9. Christian Gonzalez, CB, Oregon
Christian Gonzalez transferred from Colorado to Oregon prior to this past season, and it absolutely worked out for him. Gonzalez shined in Dan Lanning’s scheme, and looked like he could have easily fit in with a Georgia Bulldogs style defense. That also means he’ll hit right in as a press corner in the NFL. He is a special athlete with fluid hips, quick feet, and some of the best straight line speed in the class. Gonzalez has been measured sprinting over 23 mph with GPS, and plays with great strength to knock receivers off their lines or compete with the ball in the air. He combines this with a big 6’2" 200 pound build and long arms. He’s still raw in his technique and needs to take better angles pursuing the run, but Gonzalez probably has the highest ceiling of any corner in the class.
Career Stats
Year | School | Class | G | Solo | Ast | Tot | Loss | Sk | Int | PD | FR | FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
*2020 | Colorado | FR | 6 | 23 | 2 | 25 | 0.0 | 0.0 | 0 | 5 | 0 | 0 |
*2021 | Colorado | SO | 12 | 42 | 11 | 53 | 5.0 | 0.0 | 0 | 5 | 0 | 0 |
*2022 | Oregon | JR | 12 | 35 | 15 | 50 | 1.0 | 0.0 | 4 | 7 | 0 | 0 |
Career | Overall | 100 | 25 | 125 | 6.0 | 0.0 | 4 | 17 | 0 | 0 |
10. Jaxon Smith-Njigba, WR, Ohio State
Jaxon Smith-Njigba dealt with an injury all season, playing less than 50 snaps on the season. In his 2021 season, however, he was probably the best wide receiver on a team that included Garrett Wilson and Chris Olave, the two best NFL rookie receivers this past year. Smith-Njigba may not have an imposing frame at 6’0" 195 with relatively little muscle tone, but he is an insane athlete. He generates separation at a very high level and is a refined route runner with a wide route tree. He has trustworthy hands and is dangerous in the open field, and can play either in the slot of out wide. The nagging injury will be a question mark, but his 1600 yard sophomore season is enough of an exclamation point for teams to overlook that.
Career Stats
Year | School | Class | G | Rec | Yds | Avg | TD |
---|---|---|---|---|---|---|---|
2020 | Ohio State | FR | 7 | 10 | 49 | 4.9 | 1 |
2021 | Ohio State | SO | 13 | 95 | 1606 | 16.9 | 9 |
2022 | Ohio State | SR | 3 | 5 | 43 | 8.6 | 0 |
Career | Ohio State | 110 | 1698 | 15.4 | 10 |
Complete draft rankings for 2023
RANK | POS | P-RANK | NAME | SCHOOL |
---|---|---|---|---|
1 | EDGE | 1 | Will Anderson Jr. | Alabama |
2 | QB | 1 | Bryce Young | Alabama |
3 | RB | 1 | Bijan Robinson | Texas |
4 | DT | 1 | Jalen Carter | Georgia |
5 | QB | 2 | CJ Stroud | Ohio State |
6 | EDGE | 2 | Tyree Wilson | Texas Tech |
7 | OT | 1 | Paris Johnson Jr. | Ohio State |
8 | OT | 2 | Peter Skoronski | Northwestern |
9 | CB | 1 | Christian Gonzalez | Oregon |
10 | WR | 1 | Jaxon Smith-Njigba | Ohio State |
11 | CB | 2 | Devon Witherspoon | Illinois |
12 | CB | 3 | Joey Porter Jr. | Penn State |
13 | EDGE | 3 | Myles Murphy | Clemson |
14 | EDGE | 4 | Lukas Van Ness | Iowa |
15 | S | 1 | Brian Branch | Alabama |
16 | QB | 3 | Anthony Richardson | Florida |
17 | WR | 2 | Quentin Johnston | TCU |
18 | QB | 4 | Will Levis | Kentucky |
19 | OT | 3 | Broderick Jones | Georgia |
20 | TE | 1 | Michael Mayer | Notre Dame |
21 | DT | 2 | Bryan Bresee | Clemson |
22 | OT | 4 | Darnell Wright | Tennessee |
23 | EDGE | 5 | Nolan Smith | Georgia |
24 | WR | 3 | Zay Flowers | Boston College |
25 | WR | 4 | Jordan Addison | USC |
26 | TE | 2 | Darnell Washington | Georgia |
27 | G | 1 | O'Cyrus Torrence | Florida |
28 | WR | 5 | Jalin Hyatt | Tennessee |
29 | DT | 3 | Calijah Kancey | Pittsburgh |
30 | LB | 1 | Jack Campbell | Iowa |
31 | DT | 4 | Mazi Smith | Michigan |
32 | QB | 5 | Hendon Hooker | Tennessee |
33 | LB | 2 | Drew Sanders | Arkansas |
34 | TE | 3 | Sam LaPorta | Iowa |
35 | RB | 2 | Jahmyr Gibbs | Alabama |
36 | G | 2 | Steve Avila | TCU |
37 | CB | 4 | Deonte Banks | Maryland |
38 | EDGE | 6 | Will McDonald IV | Iowa State |
39 | TE | 4 | Dalton Kincaid | Utah |
40 | TE | 5 | Luke Musgrave | Oregon State |
41 | OT | 5 | Dawand Jones | Ohio State |
42 | WR | 6 | Josh Downs | North Carolina |
43 | LB | 3 | Trenton Simpson | Clemson |
44 | CB | 5 | DJ Turner | Michigan |
45 | OT | 6 | Anton Harrison | Oklahoma |
46 | CB | 6 | Julius Brents | Kansas State |
47 | EDGE | 7 | Keion White | Georgia Tech |
48 | EDGE | 8 | Adetomiwa Adebawore | Northwestern |
49 | DT | 5 | Keeanu Benton | Wisconsin |
50 | CB | 7 | Kelee Ringo | Georgia |
51 | EDGE | 9 | Felix Anudike-Uzomah | Kansas State |
52 | LB | 4 | Daiyan Henley | Washington State |
53 | EDGE | 10 | Isaiah Foskey | Notre Dame |
54 | RB | 3 | Zach Charbonnet | UCLA |
55 | EDGE | 11 | BJ Ojulari | LSU |
56 | LB | 5 | Ivan Pace Jr. | Cincinnati |
57 | S | 2 | Jartavius Martin | Illinois |
58 | G | 3 | Cody Mauch | North Dakota State |
59 | CB | 8 | Cam Smith | South Carolina |
60 | OT | 7 | Matthew Bergeron | Syracuse |
61 | CB | 9 | Emmanuel Forbes | Mississippi State |
62 | EDGE | 12 | Tuli Tuipulotu | USC |
63 | DT | 6 | Siaki Ika | Baylor |
64 | WR | 7 | Jonathan Mingo | Ole Miss |
65 | CB | 10 | Tyrique Stevenson | Miami (FL) |
66 | CB | 11 | Clark Phillips III | Utah |
67 | C | 1 | John Michael Schmitz | Minnesota |
68 | WR | 8 | Marvin Mims | Oklahoma |
69 | EDGE | 13 | Derick Hall | Auburn |
70 | WR | 9 | Tank Dell | Houston |
71 | WR | 10 | Cedric Tillman | Tennessee |
72 | RB | 4 | Devon Achane | Texas A&M |
73 | EDGE | 14 | Isaiah McGuire | Missouri |
74 | CB | 12 | Garrett Williams | Syracuse |
75 | S | 3 | Jordan Battle | Alabama |
76 | S | 4 | Sydney Brown | Illinois |
77 | DT | 7 | Gervon Dexter | Florida |
78 | C | 2 | Olusegun Oluwatimi | Michigan |
79 | TE | 6 | Tucker Kraft | South Dakota State |
80 | LB | 6 | Noah Sewell | Oregon |
81 | S | 5 | Antonio Johnson | Texas A&M |
82 | C | 3 | Luke Wypler | Ohio State |
83 | CB | 13 | Darius Rush | South Carolina |
84 | WR | 11 | Rashee Rice | SMU |
85 | RB | 5 | Tank Bigsby | Auburn |
86 | C | 4 | Joe Tippmann | Wisconsin |
87 | WR | 12 | Trey Palmer | Nebraska |
88 | RB | 6 | Tyjae Spears | Tulane |
89 | OT | 8 | Tyler Steen | Alabama |
90 | DT | 8 | Keondre Coburn | Texas |
91 | RB | 7 | Israel Abanikanda | Pittsburgh |
92 | WR | 13 | Michael Wilson | Stanford |
93 | RB | 8 | Kendre Miller | TCU |
94 | WR | 14 | Tyler Scott | Cincinnati |
95 | TE | 7 | Josh Whyle | Cincinnati |
96 | OT | 9 | Blake Freeland | BYU |
97 | TE | 8 | Luke Schoonmaker | Michigan |
98 | EDGE | 15 | YaYa Diaby | Louisville |
99 | CB | 14 | Riley Moss | Iowa |
100 | RB | 9 | DeWayne McBride | UAB |
101 | OT | 10 | Jaelyn Duncan | Maryland |
102 | WR | 15 | AT Perry | Wake Forest |
103 | EDGE | 16 | Byron Young | Tennessee |
104 | LB | 7 | Dorian Williams | Tulane |
105 | TE | 9 | Brenton Strange | Penn State |
106 | WR | 16 | Jayden Reed | Michigan State |
107 | S | 6 | Jammie Robinson | Florida State |
108 | QB | 6 | Dorian Thompson-Robinson | UCLA |
109 | C | 5 | Ricky Stromberg | Arkansas |
110 | G | 4 | Chandler Zavala | NC State |
111 | RB | 10 | Zach Evans | Ole Miss |
112 | DT | 9 | Zacch Pickens | South Carolina |
113 | S | 7 | Ji'Ayir Brown | Penn State |
114 | CB | 15 | Terell Smith | Minnesota |
115 | LB | 8 | Yasir Abdullah | Louisville |
116 | RB | 11 | Chase Brown | Illinois |
117 | CB | 16 | Cory Trice | Purdue |
118 | S | 8 | JL Skinner III | Boise State |
119 | RB | 12 | Kenny McIntosh | Georgia |
120 | EDGE | 17 | Zach Harrison | Ohio State |
121 | WR | 17 | Elijah Higgins | Stanford |
122 | EDGE | 18 | Dylan Horton | TCU |
123 | TE | 10 | Will Mallory | Miami (FL) |
124 | LB | 9 | SirVocea Dennis | Pittsburgh |
125 | QB | 7 | Tanner McKee | Stanford |
126 | TE | 11 | Davis Allen | Clemson |
127 | OT | 11 | Carter Warren | Pittsburgh |
128 | DT | 10 | Moro Ojomo | Texas |
129 | C | 6 | Juice Scruggs | Penn State |
130 | G | 5 | Andrew Vorhees | USC |
131 | EDGE | 19 | Nick Herbig | Wisconsin |
132 | G | 6 | Anthony Bradford | LSU |
133 | LB | 10 | Owen Pappoe | Auburn |
134 | WR | 18 | Charlie Jones | Purdue |
135 | RB | 13 | Evan Hull | Northwestern |
136 | G | 7 | Emil Ekiyor Jr. | Alabama |
137 | EDGE | 20 | KJ Henry | Clemson |
138 | WR | 19 | Bryce Ford-Wheaton | West Virginia |
139 | WR | 20 | Xavier Hutchinson | Iowa State |
140 | RB | 14 | Sean Tucker | Syracuse |
141 | EDGE | 21 | Tavius Robinson | Ole Miss |
142 | C | 7 | Jarrett Patterson | Notre Dame |
143 | TE | 12 | Zack Kuntz | Old Dominion |
144 | CB | 17 | Eli Ricks | Alabama |
145 | WR | 21 | Kayshon Boutte | LSU |
146 | LB | 11 | Henry To'oto'o | Alabama |
147 | G | 8 | Jordan McFadden | Clemson |
148 | RB | 15 | Eric Gray | Oklahoma |
149 | CB | 18 | Kyu Blu Kelly | Stanford |
150 | EDGE | 22 | Andre Carter II | Army |
151 | OT | 12 | Wanya Morris | Oklahoma |
152 | G | 9 | Sidy Sow | Eastern Michigan |
153 | QB | 8 | Stetson Bennett | Georgia |
154 | RB | 16 | Chris Rodriguez Jr. | Kentucky |
155 | LB | 12 | DeMarvion Overshown | Texas |
156 | CB | 19 | Tre'Vius Hodges-Tomlinson | TCU |
157 | RB | 17 | Deuce Vaughn | Kansas State |
158 | DT | 11 | Jaquelin Roy | LSU |
159 | WR | 22 | Andrei Iosivas | Princeton |
160 | EDGE | 23 | Durrell Johnson | Liberty |
161 | S | 9 | Christopher Smith | Georgia |
162 | G | 10 | Jaxson Kirkland | Washington |
163 | EDGE | 24 | DJ Johnson | Oregon |
164 | S | 10 | Chamarri Conner | Virginia Tech |
165 | FB | 1 | Hunter Luepke | North Dakota State |
166 | QB | 9 | Jake Haener | Fresno State |
167 | G | 11 | Joey Fisher | Shepherd |
168 | EDGE | 25 | Colby Wooden | Auburn |
169 | WR | 23 | Matt Landers | Arkansas |
170 | CB | 20 | Jakorian Bennett | Maryland |
171 | QB | 10 | Clayton Tune | Houston |
172 | TE | 13 | Blake Whiteheart | Wake Forest |
173 | OT | 13 | Warren McClendon | Georgia |
174 | DT | 12 | Karl Brooks | Bowling Green |
175 | G | 12 | Nick Broeker | Ole Miss |
176 | WR | 24 | Jalen Moreno-Cropper | Fresno State |
177 | RB | 18 | Roschon Johnson | Texas |
178 | OT | 14 | Ryan Hayes | Michigan |
179 | RB | 19 | Mo Ibrahim | Minnesota |
180 | CB | 21 | Mekhi Blackmon | USC |
181 | G | 13 | Jon Gaines II | UCLA |
182 | DT | 13 | Jerrod Clark | Coastal Carolina |
183 | DT | 14 | Byron Young | Alabama |
184 | CB | 22 | Darrell Luter Jr. | South Alabama |
185 | C | 8 | Alex Forsyth | Oregon |
186 | DT | 15 | Kobie Turner | Wake Forest |
187 | CB | 23 | Rejzohn Wright | Oregon State |
188 | LB | 13 | Shaka Heyward | Duke |
189 | S | 11 | Jason Taylor II | Oklahoma State |
190 | EDGE | 26 | Mike Morris | Michigan |
191 | LB | 14 | Zeke Vandenburgh | Illinois State |
192 | G | 14 | Braeden Daniels | Utah |
193 | OT | 15 | Asim Richards | North Carolina |
194 | EDGE | 27 | Nick Hampton | Appalachian State |
195 | S | 12 | Marte Mapu | Sacramento State |
196 | DT | 16 | Cameron Young | Mississippi State |
197 | WR | 25 | Ronnie Bell | Michigan |
198 | LB | 15 | Ventrell Miller | Florida |
199 | CB | 24 | Kei'Trel Clark | Louisville |
200 | WR | 26 | Puka Nacua | BYU |
201 | S | 13 | Anthony Johnson Jr. | Iowa State |
202 | S | 14 | Brandon Joseph | Notre Dame |
203 | CB | 25 | Jaylon Jones | Texas A&M |
204 | EDGE | 28 | Viliami Fehoko Jr. | San Jose State |
205 | G | 15 | McClendon Curtis | UT-Chattanooga |
206 | LB | 16 | Jeremy Banks | Tennessee |
207 | RB | 20 | Deneric Prince | Tulsa |
208 | EDGE | 29 | Robert Beal Jr. | Georgia |
209 | TE | 14 | Brayden Willis | Oklahoma |
210 | WR | 27 | Justin Shorter | Florida |
211 | CB | 26 | Carrington Valentine | Kentucky |
212 | RB | 21 | Keaton Mitchell | East Carolina |
213 | S | 15 | Daniel Scott | California |
214 | G | 16 | Atonio Mafi | UCLA |
215 | LB | 17 | Dee Winters | TCU |
216 | WR | 28 | Parker Washington | Penn State |
217 | DT | 17 | Jalen Redmond | Oklahoma |
218 | CB | 27 | Starling Thomas V | UAB |
219 | TE | 15 | Payne Durham | Purdue |
220 | CB | 28 | Isaiah Bolden | Jackson State |
221 | S | 16 | DeMarcco Hellams | Alabama |
222 | RB | 22 | Xazavian Valladay | Arizona State |
223 | TE | 16 | Ben Sims | Baylor |
224 | OT | 16 | Trevor Reid | Louisville |
225 | WR | 29 | Tre Tucker | Cincinnati |
226 | CB | 29 | Mekhi Garner | LSU |
227 | EDGE | 30 | Ali Gaye | LSU |
228 | EDGE | 31 | Lonnie Phelps | Kansas |
229 | S | 17 | Jay Ward | LSU |
230 | OT | 17 | Earl Bostick Jr. | Kansas |
231 | LB | 18 | Anfernee Orji | Vanderbilt |
232 | QB | 11 | Max Duggan | TCU |
233 | TE | 17 | Cameron Latu | Alabama |
234 | OT | 18 | Nick Saldiveri | Old Dominion |
235 | CB | 30 | Ameer Speed | Michigan State |
236 | EDGE | 32 | Thomas Incoom | Central Michigan |
237 | WR | 30 | CJ Johnson | East Carolina |
238 | RB | 23 | Lew Nichols III | Central Michigan |
239 | CB | 31 | Kaleb Hayes | BYU |
240 | C | 9 | Jake Andrews | Troy |
241 | LB | 19 | Ben VanSumeren | Michigan State |
242 | DT | 18 | Dante Stills | West Virginia |
243 | WR | 31 | Rakim Jarrett | Maryland |
244 | EDGE | 33 | Jose Ramirez | Eastern Michigan |
245 | OT | 19 | Alex Palczewski | Illinois |
246 | LB | 20 | Aubrey Miller Jr. | Jackson State |
247 | S | 18 | Brandon Hill | Pittsburgh |
248 | P | 1 | Bryce Baringer | Michigan State |
249 | G | 17 | Cooper Hodges | Appalachian State |
250 | EDGE | 34 | Eku Leota | Auburn |
251 | QB | 12 | Aidan O'Connell | Purdue |
252 | S | 19 | Ronnie Hickman | Ohio State |
253 | OT | 20 | Richard Gouraige | Florida |
254 | CB | 32 | Alex Austin | Oregon State |
255 | TE | 18 | Noah Gindorff | North Dakota State |
256 | S | 20 | Quindell Johnson | Memphis |
257 | G | 18 | Jovaughn Gwyn | South Carolina |
258 | WR | 32 | Dontayvion Wicks | Virginia |
259 | EDGE | 35 | Habakkuk Baldonado | Pittsburgh |
260 | DT | 19 | DJ Dale | Alabama |
261 | S | 21 | Kaevon Merriweather | Iowa |
262 | WR | 33 | Joseph Ngata | Clemson |
263 | QB | 13 | Jaren Hall | BYU |
264 | DT | 20 | Scott Matlock | Boise State |
265 | EDGE | 36 | Isaiah Land | Florida A&M |
266 | CB | 33 | Cameron Mitchell | Northwestern |
267 | G | 19 | TJ Bass | Oregon |
268 | DT | 21 | Brodric Martin | Western Kentucky |
269 | LB | 21 | Mohamoud Diabate | Utah |
270 | G | 20 | Jaylon Thomas | SMU |
271 | WR | 34 | Malik Knowles | Kansas State |
272 | RB | 24 | Camerun Peoples | Appalachian State |
273 | C | 10 | Brett Neilon | USC |
274 | LB | 22 | Isaiah Moore | NC State |
275 | C | 11 | Alan Ali | TCU |
276 | QB | 14 | Malik Cunningham | Louisville |
277 | RB | 25 | Travis Dye | USC |
278 | EDGE | 37 | Caleb Murphy | Ferris State |
279 | CB | 34 | Steven Jones Jr. | Appalachian State |
280 | CB | 35 | Jarrick Bernard-Converse | LSU |
281 | WR | 35 | Xavier Gipson | Stephen F. Austin |
282 | K | 1 | Chad Ryland | Maryland |
283 | OT | 21 | Alfred Edwards | Utah State |
284 | RB | 26 | Emari Demercado | TCU |
285 | EDGE | 38 | Titus Leo | Wagner |
286 | CB | 36 | Myles Brooks | Louisiana Tech |
287 | OT | 22 | Colby Sorsdal | William & Mary |
288 | WR | 36 | Michael Jefferson | UL-Lafayette |
289 | G | 21 | Spencer Anderson | Maryland |
290 | K | 2 | Jake Moody | Michigan |
291 | WR | 37 | Shedrick Jackson | Auburn |
292 | LB | 23 | Drake Thomas | NC State |
293 | RB | 27 | Tiyon Evans | Louisville |
294 | OT | 23 | Connor Galvin | Baylor |
295 | TE | 19 | Daniel Barker | Michigan State |
296 | EDGE | 39 | Brenton Cox | Florida |
297 | OT | 24 | John Ojukwu | Boise State |
298 | S | 22 | Jordan Howden | Minnesota |
299 | P | 2 | Adam Korsak | Rutgers |
300 | WR | 38 | Antoine Green | North Carolina |
301 | FB | 2 | Derek Parish | Houston |
302 | DT | 22 | Devonnsha Maxwell | UT-Chattanooga |
303 | EDGE | 40 | Tyrus Wheat | Mississippi State |
304 | QB | 15 | Tim DeMorat | Fordham |
305 | CB | 37 | Keidron Smith | Kentucky |
