Complete NFL Draft Rankings – RB:

You are currently viewing the best running backs in the 2023 NFL Draft. Our top running back prospects are selected after thousands of hours carefully scouting the most talented ball carriers in college football. Even though only about 20 will get selected in an average draft, dozens more are signed as free agents, and many more receive a training camp invite. Find who is a first round talent, and who is likely nothing more than a training camp body. Find draft stars, RB sleepers, who will be a bust, and who is being undervalued.

BNB Football is the best place for in-depth analysis of 2023 NFL draft running back prospects at all levels of college football. To view other positions, follow the links below.

(Last Updated: April 25, 2023)

2023 NFL Draft RB Rankings

1. Bijan Robinson, RB, Texas

Bijan Robinson NFL Draft

Bijan Robinson is just about the perfect running back prospect, up there with the likes of Saquon Barkley and Adrian Peterson. At 6’0" 220 pounds with big time athleticism and no concerning injury history, Robinson has the speed and power combination to be one of the best backs in the NFL from day 1. He averaged over 6 yards per carry on his career, with great production all 3 seasons and even better film. Robinson is very dangerous in the open field for someone of his size, but also does a good job of falling forward for the easy yardage when needed. Add in his impressive receiving ability and eye-opening yards after catch ability, and you have a legitimate superstar. He’s an obvious top-10 player in terms of ability, but we’ll see how much the lack of RB positional value holds him back.

2022 Stats

12 games: 1580 rushing yards, 18 rushing touchdowns, 6.1 yards per rush, 314 receiving yards, 2 receiving touchdowns


2. Jahmyr Gibbs, RB, Alabama

Jahmyr Gibbs NFL Draft

There’s a big falloff from the #1 spot to the #2 spot, but Jahmyr Gibbs has his place in the league as one of the new age smaller starting running backs. Gibbs dominated at Georgia Tech to begin his career before transferring to Alabama this past year and beating out multiple 5 star recruits. At 5’11" 200 pounds he has a small frame, but impressive agility and a well-rounded game. He’s arguable the best receiving back in college football, and is dangerous in the open field with good straight line speed to break off the long run. Add in his impressive vision and fast acceleration, and Gibbs is a potential top-50 prospect.

2022 Stats

12 games: 926 rushing yards, 7 rushing touchdowns, 6.1 yards per rush, 444 receiving yards, 3 receiving touchdowns


3. Zach Charbonnet, RB, UCLA

Zach Charbonnet NFL Draft

Zach Charbonnet is one of the more underrated prospects in the class, offering an incredibly well-rounded skill set for a 6’1" 220 pound running back. Charbonnet was near the top of the nation with his 7.0 yards per carry mark, combined with 1359 rushing yards and 14 touchdowns on the ground. What many don’t realize about his game is how good he is as a receiver out of the backfield. He has soft hands and good timing on his routes. The top part of his game is his power and vision as a north-south runner, but he’s far more than just a between-the-tackles ball carrier. His open field speed is nothing special, but he has enough juice to break off big runs and the vision to make the most out of them.

2022 Stats

10 games: 1359 rushing yards, 14 rushing touchdowns, 7.0 yards per rush, 321 receiving yards, 0 receiving touchdowns


4. Devon Achane, RB, Texas A&M

Devon Achane NFL Draft

Devon Achane is one of the fastest players in college football, and has turned himself into an impressive running back too. Despite a small frame at 5’9" 190 pounds, Achane’s athleticism gives him a game-breaking uncoachable trait that can be used in the running game, passing game, or as a return specialist. Achane runs stronger than people give him credit for, and has good wiggle in the open field. He has a high football IQ and is willing to put his shoulder down and push for an extra yard instead of trying to force the home run. He has good hands and route running, but doesn’t have the production to match. He’ll also need to become more competent as a pass blocker if he wants to see the field consistently.

2022 Stats

10 games: 1102 rushing yards, 8 rushing touchdowns, 5.6 yards per rush, 196 receiving yards, 3 receiving touchdowns


5. Tank Bigsby, RB, Auburn

Tank Bigsby NFL Draft

Tank Bigsby was one of the most hyped up players in college football heading into the 2021 season, but never really turned that hype into any crazy levels of success. His offense line didn’t open him many holes, and his stats were fairly modest compared to some of the other top running backs in the class. The film looks better than the stats though, as Bigsby has an NFL-ready frame with great quickness and sharp cuts. He does a good job of reading the holes he’s given, and is able to consistently run through arm tackles. He has good open field speed, and a very strong first step. Bigsby doesn’t look very natural catching passes, and never showed much in terms of yards after catch during his career.

2022 Stats

12 games: 970 rushing yards, 10 rushing touchdowns, 5.4 yards per rush, 180 receiving yards, 0 receiving touchdowns


Complete 2023 RB draft rankings

RANK NAME SCHOOL AGE HT WT
1 Bijan Robinson Texas 3rd 5'11" 215
2 Jahmyr Gibbs Alabama 3rd 5'9" 199
3 Zach Charbonnet UCLA 4th 6'1" 214
4 Devon Achane Texas A&M 3rd 5'9" 188
5 Tank Bigsby Auburn 3rd 6'0" 210
6 Tyjae Spears Tulane 4th 5'10" 201
7 Israel Abanikanda Pittsburgh 3rd 5'10" 216
8 Kendre Miller TCU 3rd 5'11" 215
9 DeWayne McBride UAB 3rd 5'10" 209
10 Zach Evans Ole Miss 3rd 5'11" 202
11 Chase Brown Illinois 5th 5'10" 209
12 Kenny McIntosh Georgia 4th 6'0" 204
13 Evan Hull Northwestern 4th 5'10" 209
14 Sean Tucker Syracuse 3rd 5'9" 207
15 Eric Gray Oklahoma 4th 5'10" 207
16 Chris Rodriguez Jr. Kentucky 5th 6'0" 217
17 Deuce Vaughn Kansas State 3rd 5'5" 179
18 Roschon Johnson Texas 4th 6'0" 219
19 Mo Ibrahim Minnesota 6th 5'8" 203
20 Deneric Prince Tulsa 5th 6'0" 216
21 Keaton Mitchell East Carolina 3rd 5'8" 179
22 Xazavian Valladay Arizona State 6th 6'0" 199
23 Lew Nichols III Central Michigan 4th 5'10" 222
24 Camerun Peoples Appalachian State 5th 6'2" 217
25 Travis Dye USC 5th 5'10" 201
26 Emari Demercado TCU 6th 5'10" 213
27 Tiyon Evans Louisville 4th 5'10" 225
28 Khalan Laborn Marshall 6th 5'9" 204
29 Christopher Brooks BYU 5th 6'1" 219
30 Jaleel McLaughlin Youngstown State 5th 5'9" 192
31 Isaiah Bowser UCF 5th 6'0" 217
32 Aidan Borguet Harvard 4th 5'8" 205
33 SaRodorick Thompson Texas Tech 5th 6'0" 215
34 Jordan Mims Fresno State 6th 5'10" 200
35 Tavion Thomas Utah 5th 6'2" 220
36 Darius Hagans Virginia State 4th 6'0" 207
37 Emanuel Wilson Fort Valley State 5th 5'11" 226
38 Hassan Hall Georgia Tech 5th 5'10" 196
39 Ronnie Brown Shepherd 4th 5'11" 190
40 Titus Swen Wyoming 4th 5'11" 205
41 Charles McClelland Cincinnati 5th 5'11" 192
42 Calvin Tyler Utah State 6th 5'8" 204
43 Elijah Dotson Northern Colorado 6th 5'9" 202
44 Christian Beal-Smith South Carolina 6th 5'9" 201
45 Brad Roberts Air Force 4th 5'11" 210
46 Toa Taua Nevada 5th 5'9" 204
47 Tyler Hoosman North Dakota 6th 5'11" 214
48 Chris Smith UL-Lafayette 5th 5'9" 194
49 Percy Agyei-Obese James Madison 6th 5'11" 214
50 TJ Cole Ouachita Baptist 5th 5'11" 201
51 Javon Williams Southern Illinois 5th 6'1" 238
52 Ronald Awatt UTEP 6th 5'11" 205
53 Wayne Taulapapa Washington 5th 5'10" 205
54 Ellis Merriweather Massachusetts 5th 6'1" 220
55 Jordan Byrd San Diego State 5th 5'7" 166
56 Shaun Shivers Indiana 5th 5'5" 187
57 Zavier Scott Maine 6th 6'1" 219
58 Jarek Broussard Michigan State 5th 5'9" 192
59 Ta'Zhawn Henry Houston 5th 5'6" 171
60 Deonta McMahon McNeese State 5th 5'9" 185
61 Andrew Clair Northwestern 6th 5'9" 201
62 Ike Irabor Union 5th 5'11" 204
63 Alex Fontenot Colorado 5th 6'0" 205
64 Dedrick Parson Hawaii 6th 5'8" 203
65 Jacob Saylors ETSU 5th 5'11" 195
66 Ivory Durham Valdosta State 5th 5'8" 199
67 TJ Green Liberty 6th 5'11" 205
68 Jalen Holston Virginia Tech 6th 5'11" 218
69 Ulonzo Gilliam UC-Davis 6th 5'8" 193
70 Trey Sneed Fordham 7th 5'11" 215
71 Todd Sibley Albany 6th 5'9" 225
72 Owen Wright Monmouth 6th 5'9" 214
73 Alfonzo Graham Morgan State 5th 5'9" 180
74 Marcus Cooper Incarnate Word 6th 5'8" 181
75 Trey Flowers Penn 5th 5'10" 215
76 Nasir Smith Central Connecticut 6th 5'10" 212
77 Thuro Reisdorfer Sioux Falls 6th 6'1" 215
78 Peter Oliver Holy Cross 5th 6'0" 217
79 DK Billingsley Troy 6th 5'9" 217
80 Brenden Brady UTSA 5th 5'11" 215
81 Dom Williams Northern Iowa 6th 5'10" 200
82 Kevon Latulas Missouri State 5th 5'10" 195
83 Marques DeShields Rhode Island 5th 5'9" 204
84 Lopini Katoa BYU 6th 6'1" 210
85 Daetrich Harrington Appalachian State 6th 6'0" 198
86 Devonte Lee Nevada 5th 5'9" 230
87 Allen Smith Brown 5th 5'10" 207
88 Reynaldo Flores UTEP 6th 5'11" 203
89 Julien Gums Nicholls State 5th 5'10" 225
90 Ethan Greenfield North Central 5th 5'9" 206
91 Trelon Smith UTSA 6th 5'9" 180
92 Vance McShane Northern Iowa 5th 5'6" 188
93 Marques Burgess Keiser 5th 5'8" 200
94 Tucker Gregg Georgia State 5th 5'10" 212
95 Toriano Clinton Indianapolis 5th 5'9" 187
96 Miles Reed Stephen F. Austin 6th 5'8" 190
97 Uriah West Rice 5th 5'11" 240
98 Carlos Washington Jr. SE Louisiana 6th 5'11" 207
99 Tyhier Tyler Army 5th 5'8" 185
100 Jake Chisholm Dayton 5th 5'7" 189
101 Jamyest Williams Georgia State 6th 5'8" 188
102 Jonathan White McPherson (KS) 5th 5'9" 200
103 Josh Samuel Austin Peay 6th 5'10" 212
104 Darius Pinnix Tiffin 6th 6'0" 222
105 Dezmon Jackson Sam Houston State 6th 5'11" 214
106 Aaron Dykes Richmond 5th 5'10" 199
107 Johnnie Lang Jr. Arkansas State 6th 5'8" 196
108 Aaron Dawson Valparaiso 6th 5'10" 213
109 Damon Bonds Lake Forest 5th 5'11" 202
110 Josh Davis Weber State 6th 5'8" 190
111 Jamar Thompkins Valdosta State 6th 5'9" 199
112 Wade Sullivan Minnesota-Duluth 6th 5'7" 175
113 La'Darius Jefferson Western Michigan 5th 6'1" 236
114 Matt Laroche Jacksonville State 6th 5'8" 177
115 Darius Bracy Mid Tenn State 5th 5'10" 215
116 Ryan Young Columbia 5th 5'10" 219
117 David Gist Tennessee Tech 5th 5'10" 188
118 Jaylan Thomas Samford 5th 5'9" 180
119 Bryant Barr Campbell 6th 5'11" 229
120 Jalen Jackson Villanova 5th 5'9" 220
121 Keaton Dudik SAGU (TX) 5th 5'10" 185
122 Que'shaun Byrd Bethune-Cookman 6th 5'6" 187
123 Chance Bell San Diego State 6th 5'10" 200
124 Chase Hayden Illinois 6th 5'11" 202
125 Greg Garner Louisiana Tech 6th 6'0" 225
126 Ontario Douglas Tarleton State 6th 5'10" 198
127 Gunner Anglovich East Stroudsburg 6th 5'9" 179
128 EJ Burgess Franklin Pierce 5th 5'10" 215
129 Devontae Dean Arkansas Tech 5th 5'10" 211
130 Thomas Bertrand-Hudon Delaware State 5th 5'11" 227
131 Joey Stutzman UW-La Crosse 5th 5'6" 186
132 Preston Jelen Minnesota 6th 5'10" 210
133 Bentavious Thompson Oklahoma 6th 6'0" 190
134 Alec Sinkfield Boston College 6th 5'9" 195
135 RaShawn Allen Duke 5th 5'7" 206
136 Anthony McAfee II Limestone 6th 5'7" 188
137 Michael Zeman Colorado-Mines 6th 5'11" 215
138 Erin Collins Western Illinois 5th 6'0" 206
139 Cameron Montgomery Rice 6th 5'5" 160
140 Paul Garrett Greenville 5th 5'8" 190
141 Braheam Murphy Army 4th 5'10" 176
142 Taurean Taylor Tuskegee 5th 5'5" 187
143 Santee Marshall Jackson State 5th 5'8" 158
144 Devyn Collins Reinhardt 6th 5'7" 190
145 Tyler King Edward Waters 7th 6'0" 190
146 Omni Wells South Alabama 6th 5'8" 195
147 Jaden Knowles Oklahoma 5th 5'8" 195
148 Maurice Washington Grambling State 5th 6'0" 168
149 Kegan Huddleston Bethel (TN) 6th 5'9" 201
150 Devon Perry Miami (FL) 6th 6'0" 199
151 Kris Ewens Ottawa (AZ) 7th 5'10" 185
152 Jaylon Bester Miami (OH) 6th 5'8" 180
153 Roshaun Johnson Idaho 6th 6'0" 224
154 Omari Dixon-Land Western Oregon 6th 5'11" 185
155 Terrence Hill North Central 5th 5'9" 205
156 Jaxton Carson West Georgia 5th 5'8" 230
157 O'Maury Samuels New Mexico State 6th 5'11" 195
158 Jemel Jones Army 4th 5'10" 200
159 Will Jones Ball State 6th 5'10" 205
160 Lucious Stanley Miami (FL) 6th 5'11" 214
161 Jesse Sherwood SW Minnesota State 5th 5'10" 205
162 Jake Neatherton Ohio 6th 5'10" 205
163 Brady Schipper Wisconsin 5th 5'11" 205
164 Travell Jones Western Carolina 5th 5'9" 193
165 Calvin Camp Charlotte 6th 5'8" 188
166 Elijah Barnwell Maine 6th 5'10" 219
167 Jervon Newton Mars Hill 6th 5'10" 200
168 Shamar Griffith Truman State 6th 5'5" 155
169 Pailate Makakona Utah State 5th 5'10" 210
170 Kevin Dominique NW Missouri State 6th 6'0" 224
171 Dylan Burnett RPI 5th 5'11" 210
172 Jullen Ison Colorado-Mesa 6th 5'6" 195
173 Montrez Jackson Nebraska-Kearney 6th 5'10" 170
174 Tremon Bright Webber International 5th 5'7" 190
175 Alijah Jackson Robert Morris 5th 5'9" 170
176 Julian Ross Ohio 6th 5'9" 210
177 Jaylon Edmonson UW-Whitewater 5th 5'11" 200
178 Maurice Bellan Army 4th 5'10" 183
179 Khory Spruill Delaware 6th 5'11" 211
180 Parker Day Rutgers 6th 5'9" 190
181 Bernard Goodwater Prairie View A&M 6th 5'6" 199
182 T'Nagleg Hall St. Ambrose 5th 5'10" 210
183 Tyrek Tisdale St. Thomas (FL) 6th 6'1" 197
184 Fred Jackson Mercer 5th 5'9" 176
185 Phillip Fleshman Charleston 6th 5'9" 195
186 Stavonski Wilkes Bethel (TN) 5th 5'7" 202
187 John Trinh Jr. St. Norbert 4th 5'9" 185

WordPress Tables

Overall Opinion of the RBs

It’s clear at this point that the running back position has lost a lot of its value to NFL teams, as many are reluctant to draft one with an early pick. Bijan Robinson will make someone change their stance on that. Behind him, the 2023 running back draft class is incredibly deep, with starting caliber players available in almost every round. There’s a decent mix of big body running backs and shifty change of pace backs, along with NFL-ready backs like Mo Ibrahim and Chris Rodriguez who will be ready to play for a champion from day 1. The athletic testing at the combine and pro days will help to create some separation in this class, as right now there are tons of players with a 4th-5th round grade.

Complete Pro Day Results | 2024 NFL Draft

After the NFL Combine ends, the attention of the draft world shifts to pro days. While only about 320 prospects…

Read more
Complete Pro Day Results | 2024 NFL Draft
Fastest Running Backs | 2024 NFL Draft

Fastest Running Backs | 2024 NFL Draft

Who is the fastest running back in the 2024 NFL Draft? The fastest running back in the 2024 NFL Draft…

Read more

Best International NFL Draft Prospects | 2024

The 2024 NFL Draft is less than a week away, and hype is at an all-time high. While it may…

Read more
Best International NFL Draft Prospects | 2024
2024 NFL Combine All-Drills Team

2024 NFL Combine All-Drills Team

Every year, the NFL Combine produces some breakout stars and big time buzz among fans and NFL scouts. While the…

Read more
Close Menu