Complete 2025 NFL Draft Rankings:
BNB Football’s complete 2025 NFL Draft Rankings contains thousands of players from every position and every division of college football. Our top NFL draft prospects are selected after thousands of hours carefully scouting the best players in college football. Even though only 256 will get selected in the draft, hundreds more are signed as free agents, and many more receive a training camp invite. Our goal is to scout and rank every player who gets invited to a training camp. Find out which players are first round talents, and who is likely nothing more than a training camp body. Find draft sleepers, draft stars, who will be a bust, and who is being undervalued.
BNB Football is the best place for in-depth analysis of 2025 NFL Draft rankings of prospects at all levels of college football. To view other positions, follow the links below.
(Last Updated: November 17, 2024)
1. Travis Hunter, Colorado
CB/WR | 6’1″ | 185 lbs | 3rd Year
Travis Hunter scouting report preview coming soon.
Travis Hunter 2023 Stats
9 games: 30 tackles, 2 tackles for loss, 8 passes defended, 3 interceptions. 721 receiving yards, 5 receiving touchdowns
2. Will Johnson, Michigan
CB | 6’2″ | 205 lbs | 3rd Year
Will Johnson scouting report preview coming soon.
Will Johnson 2023 Stats
12 games: 27 tackles, 1 tackle for loss, 8 passes defended, 4 interceptions
3. Abdul Carter, Penn State
EDGE | 6’3″ | 260 lbs | 3rd Year
Abdul Carter scouting report preview coming soon.
Abdul Carter 2023 Stats
13 games: 48 tackles, 6 tackles for loss, 4.5 sacks, 6 passes defended, 1 interception, 1 fumble forced
4. Ashton Jeanty, Boise State
RB | 5’9″ | 215 lbs | 3rd Year
Ashton Jeanty scouting report preview coming soon.
Ashton Jeanty 2023 Stats
12 games: 1347 rushing yards, 14 rushing touchdowns, 6.1 yards per carry, 569 receiving yards, 5 receiving touchdowns
5. Nic Scourton, Texas A&M
EDGE | 6’4″ | 285 lbs | 3rd Year
Nic Scourton scouting report preview coming soon.
Nic Scourton 2023 Stats
11 games: 50 tackles, 15 tackles for loss, 10 sacks, 3 passes defended, 1 fumble forced
6. Tetairoa McMillan, Arizona
WR | 6’5″ | 210 lbs | 3rd Year
Tetairoa McMillan scouting report preview coming soon.
Tetairoa McMillan 2023 Stats
13 games: 1402 receiving yards, 10 receiving touchdowns, 15.6 yards per catch, 35.0% receiving yardage share, 3 rushing yards
7. Mason Graham, Michigan
DT | 6’3″ | 320 lbs | 3rd Year
Mason Graham scouting report preview coming soon.
Mason Graham 2023 Stats
13 games: 36 tackles, 8 tackles for loss, 3 sacks, 1 pass defended, 1 fumble forced
8. Will Campbell, LSU
OT | 6’6″ | 325 lbs | 3rd Year
Will Campbell scouting report preview coming soon.
Will Campbell 2023 Stats
13 games: 13 starts (all at LT), 0 sacks allowed, 5 hits allowed, 12 hurries allowed, 96.5% pass block success rate
9. Benjamin Morrison, Notre Dame
CB | 6’0″ | 190 lbs | 3rd Year
Benjamin Morrison scouting report preview coming soon.
Benjamin Morrison 2023 Stats
12 games: 31 tackles, 4 tackles for loss, 13 passes defended, 3 interceptions
10. Malaki Starks, Georgia
S | 6’1″ | 205 lbs | 3rd Year
Malaki Starks scouting report preview coming soon.
Malaki Starks 2023 Stats
14 games: 52 tackles, 10 passes defended, 3 interceptions
Complete Draft Rankings for 2025
RANK | POS | P-RANK | NAME | SCHOOL | LEVEL |
---|---|---|---|---|---|
1 | CB/WR | 1 | Travis Hunter | Colorado | FBS |
2 | CB | 2 | Will Johnson | Michigan | FBS |
3 | EDGE | 1 | Abdul Carter | Penn State | FBS |
4 | RB | 1 | Ashton Jeanty | Boise State | FBS |
5 | EDGE | 2 | Nic Scourton | Texas A&M | FBS |
6 | WR | 1 | Tetairoa McMillan | Arizona | FBS |
7 | DT | 1 | Mason Graham | Michigan | FBS |
8 | OT | 1 | Will Campbell | LSU | FBS |
9 | CB | 3 | Benjamin Morrison | Notre Dame | FBS |
10 | S | 1 | Malaki Starks | Georgia | FBS |
11 | EDGE | 3 | James Pearce Jr. | Tennessee | FBS |
12 | WR | 2 | Luther Burden III | Missouri | FBS |
13 | OT | 2 | Josh Simmons | Ohio State | FBS |
14 | OT | 3 | Kelvin Banks | Texas | FBS |
15 | CB | 4 | Shavon Revel | East Carolina | FBS |
16 | TE | 1 | Tyler Warren | Penn State | FBS |
17 | EDGE | 4 | Mykel Williams | Georgia | FBS |
18 | LB | 1 | Harold Perkins | LSU | FBS |
19 | DT | 2 | Kenneth Grant | Michigan | FBS |
20 | LB | 2 | Jihaad Campbell | Alabama | FBS |
21 | DT | 3 | Walter Nolen | Ole Miss | FBS |
22 | QB | 1 | Cam Ward | Miami (FL) | FBS |
23 | S | 2 | Nick Emmanwori | South Carolina | FBS |
24 | TE | 2 | Colston Loveland | Michigan | FBS |
25 | QB | 2 | Shedeur Sanders | Colorado | FBS |
26 | WR | 3 | Isaiah Bond | Texas | FBS |
27 | DT | 4 | Deone Walker | Kentucky | FBS |
28 | EDGE | 5 | JT Tuimoloau | Ohio State | FBS |
29 | CB | 5 | Tacario Davis | Arizona | FBS |
30 | OT | 4 | Wyatt Milum | West Virginia | FBS |
31 | QB | 3 | Jalen Milroe | Alabama | FBS |
32 | EDGE | 6 | Kyle Kennard | South Carolina | FBS |
33 | DT | 5 | Derrick Harmon | Oregon | FBS |
34 | WR | 4 | Savion Williams | TCU | FBS |
35 | DT | 6 | Tyleik Williams | Ohio State | FBS |
36 | CB | 6 | Jahdae Barron | Texas | FBS |
37 | OT | 5 | Cameron Williams | Texas | FBS |
38 | WR | 5 | Emeka Egbuka | Ohio State | FBS |
39 | RB | 2 | Omarion Hampton | North Carolina | FBS |
40 | TE | 3 | Mason Taylor | LSU | FBS |
41 | G | 1 | Jonah Savaiinaea | Arizona | FBS |
42 | EDGE | 7 | Landon Jackson | Arkansas | FBS |
43 | WR | 6 | Elic Ayomanor | Stanford | FBS |
44 | CB | 7 | Domani Jackson | Alabama | FBS |
45 | LB | 3 | Jalon Walker | Georgia | FBS |
46 | CB | 8 | Quincy Riley | Louisville | FBS |
47 | OT | 6 | Emery Jones Jr. | LSU | FBS |
48 | G | 2 | Tyler Booker | Alabama | FBS |
49 | EDGE | 8 | Jordan Burch | Oregon | FBS |
50 | EDGE | 9 | Jack Sawyer | Ohio State | FBS |
51 | CB | 9 | Tommi Hill | Nebraska | FBS |
52 | G | 3 | Tate Ratledge | Georgia | FBS |
53 | OT | 7 | Aireontae Ersery | Minnesota | FBS |
54 | G | 4 | Armand Membou | Missouri | FBS |
55 | EDGE | 10 | Donovan Ezeiruaku | Boston College | FBS |
56 | CB | 10 | Trey Amos | Ole Miss | FBS |
57 | DT | 7 | TJ Sanders | South Carolina | FBS |
58 | RB | 3 | Quinshon Judkins | Ohio State | FBS |
59 | EDGE | 11 | Princely Umanmielen | Ole Miss | FBS |
60 | QB | 4 | Carson Beck | Georgia | FBS |
61 | CB | 11 | Daylen Everette | Georgia | FBS |
62 | WR | 7 | Tre Harris | Ole Miss | FBS |
63 | OT | 8 | Blake Miller | Clemson | FBS |
64 | EDGE | 12 | Mike Green | Marshall | FBS |
65 | LB | 4 | Jay Higgins | Iowa | FBS |
66 | DT | 8 | JJ Pegues | Ole Miss | FBS |
67 | CB | 12 | Denzel Burke | Ohio State | FBS |
68 | WR | 8 | Jalen Royals | Utah State | FBS |
69 | TE | 4 | Terrance Ferguson | Oregon | FBS |
70 | DT | 9 | Alfred Collins | Texas | FBS |
71 | EDGE | 13 | Bradyn Swinson | LSU | FBS |
72 | LB | 5 | Danny Stutsman | Oklahoma | FBS |
73 | QB | 5 | Drew Allar | Penn State | FBS |
74 | RB | 4 | Ollie Gordon II | Oklahoma State | FBS |
75 | WR | 9 | Tai Felton | Maryland | FBS |
76 | WR | 10 | Evan Stewart | Oregon | FBS |
77 | G | 5 | Dylan Fairchild | Georgia | FBS |
78 | CB | 13 | Maxwell Hairston | Kentucky | FBS |
79 | DT | 10 | Dontay Corleone | Cincinnati | FBS |
80 | EDGE | 14 | Patrick Payton | Florida State | FBS |
81 | S | 3 | Billy Bowman | Oklahoma | FBS |
82 | EDGE | 15 | Gabe Jacas | Illinois | FBS |
83 | CB | 14 | Will Lee III | Texas A&M | FBS |
84 | RB | 5 | TreVeyon Henderson | Ohio State | FBS |
85 | OT | 9 | Jack Nelson | Wisconsin | FBS |
86 | LB | 6 | Barrett Carter | Clemson | FBS |
87 | RB | 6 | Nicholas Singleton | Penn State | FBS |
88 | C | 1 | Jared Wilson | Georgia | FBS |
89 | EDGE | 16 | Mikail Kamara | Indiana | FBS |
90 | CB | 15 | Jabbar Muhammad | Oregon | FBS |
91 | TE | 5 | Harold Fannin Jr. | Bowling Green | FBS |
92 | EDGE | 17 | Antwaun Powell-Ryland | Virginia Tech | FBS |
93 | CB | 16 | Zy Alexander | LSU | FBS |
94 | S | 4 | Kevin Winston Jr. | Penn State | FBS |
95 | OT | 10 | Charles Grant | William & Mary | FCS |
96 | DT | 11 | Rylie Mills | Notre Dame | FBS |
97 | G | 6 | Donovan Jackson | Ohio State | FBS |
98 | OT | 11 | Ajani Cornelius | Oregon | FBS |
99 | WR | 11 | Jack Bech | TCU | FBS |
100 | DT | 12 | Shemar Turner | Texas A&M | FBS |
101 | CB | 17 | Malachi Moore | Alabama | FBS |
102 | QB | 6 | Garrett Nussmeier | LSU | FBS |
103 | WR | 12 | Kyren Lacy | LSU | FBS |
104 | G | 7 | Jalen Rivers | Miami (FL) | FBS |
105 | EDGE | 18 | Ashton Gillotte | Louisville | FBS |
106 | S | 5 | Kamari Ramsey | USC | FBS |
107 | OT | 12 | Anthony Belton | NC State | FBS |
108 | CB | 18 | Xavier Scott II | Illinois | FBS |
109 | QB | 7 | Quinn Ewers | Texas | FBS |
110 | EDGE | 19 | Dani Dennis-Sutton | Penn State | FBS |
111 | DT | 13 | Ty Robinson | Nebraska | FBS |
112 | C | 2 | Jake Slaughter | Florida | FBS |
113 | RB | 7 | Jonah Coleman | Washington | FBS |
114 | LB | 7 | Deontae Lawson | Alabama | FBS |
115 | S | 6 | Xavier Watts | Notre Dame | FBS |
116 | TE | 6 | Luke Lachey | Iowa | FBS |
117 | CB | 19 | Nohl Williams | California | FBS |
118 | EDGE | 20 | Shemar Stewart | Texas A&M | FBS |
119 | LB | 8 | Smael Mondon | Georgia | FBS |
120 | WR | 13 | Jayden Higgins | Iowa State | FBS |
121 | C | 3 | Seth McLaughlin | Ohio State | FBS |
122 | DT | 14 | Howard Cross III | Notre Dame | FBS |
123 | S | 7 | Keon Sabb | Alabama | FBS |
124 | LB | 9 | Cody Simon | Ohio State | FBS |
125 | G | 8 | Marcus Mbow | Purdue | FBS |
126 | DT | 15 | Aeneas Peebles | Virginia Tech | FBS |
127 | CB | 20 | Azareye'h Thomas | Florida State | FBS |
128 | QB | 8 | Jaxson Dart | Ole Miss | FBS |
129 | OT | 13 | Earnest Greene III | Georgia | FBS |
130 | WR | 14 | Dane Key | Kentucky | FBS |
131 | DT | 16 | Simeon Barrow | Miami (FL) | FBS |
132 | EDGE | 21 | Jah Joyner | Minnesota | FBS |
133 | EDGE | 22 | Josaiah Stewart | Michigan | FBS |
134 | WR | 15 | Tory Horton | Colorado State | FBS |
135 | CB | 21 | Cobee Bryant | Kansas | FBS |
136 | LB | 10 | Francisco Mauigoa | Miami (FL) | FBS |
137 | DT | 17 | Darrell Jackson Jr. | Florida State | FBS |
138 | OT | 14 | Kage Casey | Boise State | FBS |
139 | TE | 7 | Mitchell Evans | Notre Dame | FBS |
140 | RB | 8 | Woody Marks | USC | FBS |
141 | CB | 22 | Mansoor Delane | Virginia Tech | FBS |
142 | LB | 11 | Lander Barton | Utah | FBS |
143 | S | 8 | Jaylen Reed | Penn State | FBS |
144 | C | 4 | Bryce Foster | Kansas | FBS |
145 | TE | 8 | Elijah Arroyo | Miami (FL) | FBS |
146 | CB | 23 | Gentry Williams | Oklahoma | FBS |
147 | DT | 18 | Joshua Farmer | Florida State | FBS |
148 | LB | 12 | Nick Martin | Oklahoma State | FBS |
149 | RB | 9 | Kaleb Johnson | Iowa | FBS |
150 | TE | 9 | Bryson Nesbit | North Carolina | FBS |
151 | C | 5 | Jonah Monheim | USC | FBS |
152 | CB | 24 | Fentrell Cypress II | Florida State | FBS |
153 | TE | 10 | Jake Briningstool | Clemson | FBS |
154 | WR | 16 | Dorian Singer | Utah | FBS |
155 | S | 9 | Rod Moore | Michigan | FBS |
156 | CB | 25 | Dorian Strong | Virginia Tech | FBS |
157 | QB | 9 | Cade Klubnik | Clemson | FBS |
158 | WR | 17 | Jaylin Noel | Iowa State | FBS |
159 | EDGE | 23 | LT Overton | Alabama | FBS |
160 | RB | 10 | Jarquez Hunter | Auburn | FBS |
161 | EDGE | 24 | Jared Ivey | Ole Miss | FBS |
162 | S | 10 | Jonas Sanker | Virginia | FBS |
163 | OT | 15 | Riley Mahlman | Wisconsin | FBS |
164 | DT | 19 | Bear Alexander | USC | FBS |
165 | CB | 26 | Jason Marshall Jr. | Florida | FBS |
166 | G | 9 | Ar'maj Reed-Adams | Texas A&M | FBS |
167 | TE | 11 | Gavin Bartholomew | Pittsburgh | FBS |
168 | LB | 13 | Jamon Dumas-Johnson | Kentucky | FBS |
169 | WR | 18 | Antonio Williams | Clemson | FBS |
170 | RB | 11 | Tahj Brooks | Texas Tech | FBS |
171 | G | 10 | Luke Kandra | Cincinnati | FBS |
172 | LB | 14 | Chris Paul Jr. | Ole Miss | FBS |
173 | WR | 19 | Tez Johnson | Oregon | FBS |
174 | S | 11 | Lathan Ransom | Ohio State | FBS |
175 | OT | 16 | Brandon Crenshaw-Dickson | Florida | FBS |
176 | EDGE | 25 | Tyler Baron | Miami (FL) | FBS |
177 | DT | 20 | Tim Keenan III | Alabama | FBS |
178 | WR | 20 | Barion Brown | Kentucky | FBS |
179 | S | 12 | Sebastian Castro | Iowa | FBS |
180 | EDGE | 26 | Kaimon Rucker | North Carolina | FBS |
181 | OT | 17 | Chase Lundt | Connecticut | FBS |
182 | TE | 12 | Gunnar Helm | Texas | FBS |
183 | RB | 12 | Le'Veon Moss | Texas A&M | FBS |
184 | DT | 21 | Omarr Norman-Lott | Tennessee | FBS |
185 | C | 6 | Logan Jones | Iowa | FBS |
186 | WR | 21 | Ricky White | UNLV | FBS |
187 | EDGE | 27 | Collin Oliver | Oklahoma State | FBS |
188 | WR | 22 | Kobe Hudson | UCF | FBS |
189 | S | 13 | Maxen Hook | Toledo | FBS |
190 | QB | 10 | Tyler Shough | Louisville | FBS |
191 | RB | 13 | RJ Harvey | UCF | FBS |
192 | C | 7 | Parker Brailsford | Alabama | FBS |
193 | EDGE | 28 | RJ Oben | Notre Dame | FBS |
194 | WR | 23 | Roc Taylor | Memphis | FBS |
195 | CB | 27 | Jordan Hancock | Ohio State | FBS |
196 | G | 11 | Miles Frazier | LSU | FBS |
197 | EDGE | 29 | Ahmed Hassanein | Boise State | FBS |
198 | WR | 24 | Xavier Restrepo | Miami (FL) | FBS |
199 | S | 14 | Xavier Nwankpa | Iowa | FBS |
200 | CB | 28 | Tyreek Chappell | Texas A&M | FBS |
201 | LB | 15 | Cody Lindenberg | Minnesota | FBS |
202 | TE | 13 | Eli Stowers | Vanderbilt | FBS |
203 | RB | 14 | Kyle Monangai | Rutgers | FBS |
204 | G | 12 | Emmanuel Pregnon | USC | FBS |
205 | DT | 22 | Tonka Hemingway | South Carolina | FBS |
206 | CB | 29 | Mello Dotson | Kansas | FBS |
207 | S | 15 | Andrew Mukuba | Texas | FBS |
208 | RB | 15 | DJ Giddens | Kansas State | FBS |
209 | G | 13 | Grey Zabel | North Dakota State | FBS |
210 | EDGE | 30 | Steve Linton | Baylor | FBS |
211 | WR | 25 | Juice Wells | Ole Miss | FBS |
212 | TE | 14 | Oscar Delp | Georgia | FBS |
213 | CB | 30 | Devin Kirkwood | UCLA | FBS |
214 | LB | 16 | Karene Reid | Utah | FBS |
215 | TE | 15 | Caden Prieskorn | Ole Miss | FBS |
216 | G | 14 | Jaeden Roberts | Alabama | FBS |
217 | DT | 23 | Tim Smith | Alabama | FBS |
218 | OT | 18 | Ozzy Trapilo | Boston College | FBS |
219 | P | 1 | Jeremy Crawshaw | Florida | FBS |
220 | S | 16 | Hunter Wohler | Wisconsin | FBS |
221 | DT | 24 | Nazir Stackhouse | Georgia | FBS |
222 | TE | 16 | Joe Royer | Cincinnati | FBS |
223 | CB | 31 | Duce Chestnut | Syracuse | FBS |
224 | EDGE | 31 | Dasan McCullough | Oklahoma | FBS |
225 | LB | 17 | Keli Lawson | Virginia Tech | FBS |
226 | CB | 32 | Justin Walley | Minnesota | FBS |
227 | QB | 11 | Kurtis Rourke | Indiana | FBS |
228 | RB | 16 | Jordan James | Oregon | FBS |
229 | EDGE | 32 | Xavier Carlton | California | FBS |
230 | S | 17 | Major Burns | LSU | FBS |
231 | CB | 33 | Davison Igbinosun | Ohio State | FBS |
232 | G | 15 | Clay Webb | Jacksonville State | FBS |
233 | DT | 25 | Nash Hutmacher | Nebraska | FBS |
234 | WR | 26 | Colbie Young | Georgia | FBS |
235 | DT | 26 | Cameron Jackson | Florida | FBS |
236 | G | 16 | Joshua Gray | Oregon State | FBS |
237 | OT | 19 | Josh Conerly Jr. | Oregon | FBS |
238 | S | 18 | Jalen Catalon | UNLV | FBS |
239 | OT | 20 | Hollin Pierce | Rutgers | FBS |
240 | TE | 17 | Oronde Gadsden II | Syracuse | FBS |
241 | LB | 18 | Jack Kelly | BYU | FBS |
242 | EDGE | 33 | Derrick Moore | Michigan | FBS |
243 | S | 19 | Bud Clark | TCU | FBS |
244 | RB | 17 | Trevor Etienne | Georgia | FBS |
245 | LB | 19 | Sonny Styles | Ohio State | FBS |
246 | S | 20 | Yam Banks | Ole Miss | FBS |
247 | WR | 27 | Jimmy Horn | Colorado | FBS |
248 | OT | 21 | Josh Fryar | Ohio State | FBS |
249 | DT | 27 | Lee Hunter | UCF | FBS |
250 | EDGE | 34 | Sai'vion Jones | LSU | FBS |
MORE NFL DRAFT RANKINGS
Traits That Make a Prospect Great
Depending on a prospect’s position, we evaluate a wide variety of skills and traits to project their value and future success at the next level.
Physical Traits
Physical attributes such as height, weight, arm length, and frame are among the most important traits to consider when developing NFL Draft Rankings.
Athletic Traits
Speed, quickness, strength, and burst are just a few of the athletic measurables you need to consider when rankings prospects.
Positional Skills
Each position has a unique set of skills that will help players succeed. These are coachable, but a draft prospect who is further along in his skill development is a massive advantage.
Productivity
Having size, athleticism, and flashing some skills is great, but it won’t matter if it never turns into on-field productivity. Prospects who dominated the game at the college level are more likely to succeed in the NFL.
Overall Opinion of the 2025 NFL Draft Class
After last year’s draft class was dominated by offense, this year’s class is currently dominated by defense.
Fans will likely view this as a weak draft class because of the lack of superstar QB talent, but the depth in this class will be legendary.
As part of the aftermath of the 2020 season that didn’t count towards eligibility, this class will have more players with expiring eligibility than any draft in history.