Complete 2025 NFL Draft CB Rankings:
You are currently viewing our cornerback rankings for the 2025 NFL Draft. Recent cornerback classes have produced plenty of future NFL stars, and this class seems like no exception.
Our top cornerback prospects are selected after thousands of hours carefully scouting the most talented defensive backs in college football. Even though only about 30 will get selected in the draft, a lot more are signed as free agents, and many more receive a training camp invite.
We’ll provide you with inside information to help you know who will be a star, who will be a bust, and which sleepers will shock the world.
BNB Football is the best place for in-depth analysis of 2025 NFL draft cornerback prospects at all levels of college football. To view other positions, follow the links below.
(Last Updated: November 17, 2024)
1. Travis Hunter, Colorado
CB/WR | 6’1″ | 185 lbs | 3rd Year
Travis Hunter scouting report preview coming soon.
Travis Hunter 2023 Stats
9 games: 30 tackles, 2 tackles for loss, 8 passes defended, 3 interceptions. 721 receiving yards, 5 receiving touchdowns
2. Will Johnson, Michigan
CB | 6’2″ | 205 lbs | 3rd Year
Will Johnson scouting report preview coming soon.
Will Johnson 2023 Stats
12 games: 27 tackles, 1 tackle for loss, 8 passes defended, 4 interceptions
3. Benjamin Morrison, Notre Dame
CB | 6’0″ | 190 lbs | 3rd Year
Benjamin Morrison scouting report preview coming soon.
Benjamin Morrison 2023 Stats
12 games: 31 tackles, 4 tackles for loss, 13 passes defended, 3 interceptions
4. Shavon Revel, East Carolina
CB | 6’3″ | 195 lbs | 3rd Year
Shavon Revel scouting report preview coming soon.
Shavon Revel 2023 Stats
12 games: 54 tackles, 4 tackles for loss, 1 sack, 14 passes defended, 1 interception
5. Tacario Davis, Arizona
CB | 6’4″ | 190 lbs | 3rd Year
Tacario Davis scouting report preview coming soon.
Tacario Davis 2023 Stats
13 games: 25 tackles, 1 tackle for loss, 16 passes defended, 1 interception
Complete 2025 CB Draft Rankings
RANK | NAME | SCHOOL | AGE | HT | WT |
---|---|---|---|---|---|
1 | Travis Hunter | Colorado | 3rd | 6'1" | 185 |
2 | Will Johnson | Michigan | 3rd | 6'2" | 205 |
3 | Benjamin Morrison | Notre Dame | 3rd | 6'0" | 190 |
4 | Shavon Revel | East Carolina | 3rd | 6'3" | 195 |
5 | Tacario Davis | Arizona | 3rd | 6'4" | 190 |
6 | Jahdae Barron | Texas | 5th | 5'11" | 195 |
7 | Domani Jackson | Alabama | 3rd | 6'1" | 200 |
8 | Quincy Riley | Louisville | 6th | 6'0" | 185 |
9 | Tommi Hill | Nebraska | 4th | 6'0" | 205 |
10 | Trey Amos | Ole Miss | 5th | 6'1" | 195 |
11 | Daylen Everette | Georgia | 3rd | 6'1" | 195 |
12 | Denzel Burke | Ohio State | 4th | 6'1" | 190 |
13 | Maxwell Hairston | Kentucky | 3rd | 6'1" | 185 |
14 | Will Lee III | Texas A&M | 4th | 6'3" | 190 |
15 | Jabbar Muhammad | Oregon | 5th | 5'10" | 185 |
16 | Zy Alexander | LSU | 5th | 6'2" | 190 |
17 | Malachi Moore | Alabama | 5th | 6'0" | 195 |
18 | Xavier Scott II | Illinois | 3rd | 5'11" | 190 |
19 | Nohl Williams | California | 5th | 6'0" | 185 |
20 | Azareye'h Thomas | Florida State | 3rd | 6'2" | 200 |
21 | Cobee Bryant | Kansas | 5th | 6'0" | 175 |
22 | Mansoor Delane | Virginia Tech | 3rd | 6'1" | 185 |
23 | Gentry Williams | Oklahoma | 3rd | 6'0" | 185 |
24 | Fentrell Cypress II | Florida State | 6th | 6'0" | 190 |
25 | Dorian Strong | Virginia Tech | 5th | 6'0" | 180 |
26 | Jason Marshall Jr. | Florida | 4th | 6'1" | 200 |
27 | Jordan Hancock | Ohio State | 4th | 6'1" | 195 |
28 | Tyreek Chappell | Texas A&M | 4th | 5'11" | 185 |
29 | Mello Dotson | Kansas | 5th | 6'1" | 190 |
30 | Devin Kirkwood | UCLA | 4th | 6'3" | 195 |
31 | Duce Chestnut | Syracuse | 4th | 6'0" | 200 |
32 | Justin Walley | Minnesota | 4th | 5'11" | 195 |
33 | Davison Igbinosun | Ohio State | 3rd | 6'2" | 195 |
34 | Jacob Parrish | Kansas State | 3rd | 5'10" | 200 |
35 | Aydan White | NC State | 5th | 6'0" | 185 |
36 | Robert Longerbeam | Rutgers | 5th | 5'11" | 180 |
37 | Darien Porter | Iowa State | 6th | 6'4" | 200 |
38 | Zemaiah Vaughn | Utah | 5th | 6'2" | 185 |
39 | Tony Grimes | UNLV | 5th | 6'0" | 195 |
40 | Garnett Hollis Jr. | West Virginia | 5th | 6'2" | 205 |
41 | O'Donnell Fortune | South Carolina | 5th | 6'1" | 185 |
42 | Woodi Washington | Oklahoma | 6th | 5'11" | 195 |
43 | Jermari Harris | Iowa | 6th | 6'1" | 190 |
44 | Kendall Bohler | Florida A&M | 6th | 6'0" | 195 |
45 | Treydan Stukes | Arizona | 5th | 6'2" | 195 |
46 | Preston Hodge | Colorado | 4th | 6'0" | 195 |
47 | Marcus Allen | North Carolina | 3rd | 6'1" | 190 |
48 | Trikweze Bridges | Florida | 6th | 6'3" | 200 |
49 | Corey Thornton | Louisville | 5th | 6'1" | 190 |
50 | Cam Lockridge | Fresno State | 5th | 6'0" | 185 |
51 | Melvin Smith | Southern Arkansas | 4th | 6'1" | 185 |
52 | Kahzir Brown | Florida Atlantic | 4th | 6'3" | 210 |
53 | Derrick Canteen | Cincinnati | 6th | 5'11" | 190 |
54 | KJ Wallace | UCLA | 6th | 5'11" | 185 |
55 | Marcus Harris | California | 6th | 5'11" | 190 |
56 | Montre Miller | Mississippi State | 7th | 5'10" | 180 |
57 | Ethan Robinson | Minnesota | 5th | 6'0" | 190 |
58 | Davion Ross | Memphis | 6th | 5'10" | 175 |
59 | Ricardo Hallman | Wisconsin | 4th | 5'10" | 185 |
60 | Jaylin Smith | USC | 4th | 5'11" | 190 |
61 | Jaydon Hill | Texas A&M | 6th | 6'0" | 195 |
62 | JaTravis Broughton | TCU | 6th | 5'11" | 190 |
63 | Car'lin Vigers | UL-Monroe | 5th | 6'2" | 200 |
64 | Tahveon Nicholson | Louisville | 5th | 5'11" | 180 |
65 | DeCarlos Nicholson | USC | 5th | 6'3" | 195 |
66 | Korie Black | Oklahoma State | 5th | 6'0" | 185 |
67 | Myles Purchase | Iowa State | 4th | 5'11" | 205 |
68 | Dontae Balfour | Charlotte | 4th | 6'2" | 180 |
69 | John Humphrey | USC | 5th | 6'2" | 205 |
70 | Rod Heard II | Notre Dame | 6th | 5'11" | 190 |
71 | Kani Walker | Oklahoma | 4th | 6'2" | 205 |
72 | Keionte Scott | Auburn | 5th | 6'0" | 190 |
73 | Warren Burrell | Tennessee | 6th | 6'0" | 190 |
74 | Isaiah Reed | Brown | 4th | 5'11" | 185 |
75 | Doneiko Slaughter | Arkansas | 5th | 6'0" | 190 |
76 | Cameron Oliver | UNLV | 4th | 6'1" | 175 |
77 | Kendren Smith | Virginia | 6th | 6'1" | 205 |
78 | Isaiah Hamilton | Ole Miss | 5th | 6'1" | 175 |
79 | Marquise Robinson | Arkansas | 4th | 6'1" | 195 |
80 | Ridge Texada | North Texas | 5th | 5'8" | 180 |
81 | Bryce Phillips | San Diego State | 4th | 6'0" | 195 |
82 | Dalys Beanum | South Dakota State | 5th | 6'1" | 190 |
83 | Markel Reed | Boise State | 6th | 6'0" | 190 |
84 | Alijah Huzzie | North Carolina | 6th | 5'10" | 195 |
85 | Caleb Ransaw | Tulane | 4th | 6'0" | 195 |
86 | Mac McWilliams | UCF | 5th | 5'10" | 185 |
87 | Kobe Singleton | Oregon State | 5th | 5'11" | 185 |
88 | Davonte Brown | Florida State | 5th | 6'2" | 185 |
89 | Jordan Oladokun | Bowling Green | 4th | 6'0" | 190 |
90 | Paul Lewis | Akron | 6th | 6'2" | 210 |
91 | Kenyatta Watson | Georgia State | 6th | 6'1" | 195 |
92 | Brian Mayes | Texas A&M | 4th | 6'1" | 195 |
93 | Gavin Pringle | Georgia State | 6th | 5'11" | 175 |
94 | Kendel Dolby | Oklahoma | 4th | 5'11" | 190 |
95 | Bralyn Lux | Texas Tech | 6th | 5'11" | 175 |
96 | Brandon Crossley | SMU | 6th | 6'0' | 185 |
97 | James Burgess | Alabama State | 5th | 6'3" | 185 |
98 | Donte Kent | Central Michigan | 5th | 5'11" | 195 |
99 | Avery Helm | TCU | 5th | 6'1" | 185 |
100 | BJ Adams | UCF | 4th | 6'3" | 190 |
101 | A'Marion McCoy | Boise State | 4th | 6'0" | 175 |
102 | Aamaris Brown-Bunkley | South Florida | 5th | 5'10" | 195 |
103 | Dreyden Norwood | Missouri | 4th | 6'0" | 185 |
104 | Lorando Johnson | Baylor | 5th | 6'0" | 195 |
105 | Jordan Young | Cincinnati | 4th | 6'0" | 195 |
106 | LaMareon James | TCU | 4th | 5'10" | 185 |
107 | Nahil Perkins | Fordham | 5th | 6'0" | 170 |
108 | Malcolm Greene | Virginia | 5th | 5'10" | 190 |
109 | Jalen Kimber | Penn State | 5th | 6'0" | 185 |
110 | Jamari Bellamy | Air Force | 4th | 6'2" | 185 |
111 | Terrence Spence | James Madison | 5th | 6'2" | 200 |
112 | Zahran Manley | Stanford | 6th | 6'2" | 190 |
113 | Collin Gamble | California | 5th | 5'10" | 200 |
114 | Keenan Garber | Kansas State | 6th | 6'0" | 190 |
115 | Abraham Williams | Idaho | 5th | 6'1" | 185 |
116 | Javaughn Byrd | Northern Illinois | 4th | 6'0" | 190 |
117 | Aamaris Brown-Bunkley | South Florida | 5th | 5'10" | 195 |
118 | Dezjhon Malone | Oklahoma | 5th | 6'0" | 205 |
119 | Anthony Johnson Jr. | Western Kentucky | 4th | 5'10" | 180 |
120 | Daryl Porter Jr. | Miami (FL) | 5th | 5'10" | 185 |
121 | Jeremiah Walker | Stephen F. Austin | 5th | 6'0" | 200 |
122 | Cale Sanders | SMU | 4th | 5'10" | 190 |
123 | Isas Waxter | Villanova | 6th | 6'2" | 215 |
124 | Tyreese Shakir | Portland State | 4th | 5'10" | 195 |
125 | Dontae Manning | Oregon | 5th | 5'10" | 190 |
126 | Ben Knox | South Florida | 5th | 6'2" | 200 |
127 | Mark Davis Jr. | Vanderbilt | 6th | 6'2" | 195 |
128 | Bryquice Brown | Boston College | 6th | 5'11" | 185 |
129 | Amir Wallace | San Jose State | 6th | 6'0" | 185 |
130 | Isaiah Greene | Campbell | 6th | 6'1" | 200 |
131 | Kriston Davis | Houston | 6th | 6'0" | 190 |
132 | Kam Alexander | Oregon | 6th | 5'11" | 190 |
133 | Lake Ellis | Massachusetts | 5th | 6'0" | 180 |
134 | RJ Delancy III | Wisconsin | 5th | 5'11" | 195 |
135 | Major Williams | Carson-Newman | 6th | 6'1" | 190 |
136 | Lorenzo Styles | Ohio State | 4th | 6'1" | 195 |
137 | DJ Graham | Utah State | 5th | 6'0" | 205 |
138 | Gavin Holmes | Texas | 5th | 5'11" | 185 |
139 | Josh Moten | Marshall | 5th | 6'1" | 165 |
140 | Upton Stout | Western Kentucky | 5th | 5'9" | 180 |
141 | Cam Stone | Hawaii | 5th | 5'10" | 180 |
142 | Marlon Jones Jr. | Vanderbilt | 6th | 6'1" | 190 |
143 | Bruce Harmon | Stephen F. Austin | 6th | 6'0" | 200 |
144 | Arsheen Jiles | Massachusetts | 5th | 5'9" | 180 |
145 | KaVan Reed | Murray State | 4th | 6'2" | 200 |
146 | Josh Stokes | Slippery Rock | 5th | 5'10" | 180 |
147 | Karon Prunty | North Carolina A&T | 5th | 6'2" | 180 |
148 | Johnathan Edwards | Tulane | 4th | 6'1" | 200 |
149 | Cahleel Smith | NW Missouri State | 6th | 6'0" | 195 |
150 | Demarcus Griffin-Taylor | Louisiana Tech | 6th | 5'9" | 175 |
151 | Sammy Anderson Jr. | Austin Peay | 5th | 6'0" | 185 |
152 | Jerrae Williams | Washington State | 6th | 5'10" | 185 |
MORE 2025 NFL DRAFT RANKINGS
Traits That Make a CB Prospect Great
To be an elite cornerback, you need to be able to run backwards as fast as the best receivers can run forwards. You need elite stop and star ability, great length to break up passes, along with the ability to tackle. Understandably, cornerback is heavily reliant on physical traits. Length, quickness, and speed are among some of the most important factors of scouting the top cornerback prospects.
Some of the factors we consider when scouting are included below.
Fluidity
Fluidity and flexibility, particularly in the hips, is a can’t miss trait for a corner. The ability to turn and run and defend like a basketball player in a standard part of most pass coverage routes. A corner also needs a smooth backpedal and elite start-stop ability. Fluidity can’t really be coached, but it’s needed to match up with the elite athletes at wide receiver.
Length
Length is another uncoachable trait that allows a corner to disrupt at the catch point and break off passes. Corners with short arms rarely get drafted because they have a much smaller margin or error in coverage and have to get closer to a receiver to jam them at the line of scrimmage.
Quickness & Speed
For other position I’ve separated out these two traits, but they’re both vital when determining cornerback draft rankings. Having quick feet underneath with help you stay in good position and effectively mirror your receiver. Speed is also necessary to turn and run on a deep route, helping with recovery and reducing the need for safety help.
Coverage Technique
Athletic traits are necessary, but a cornerback will need some fine tuned technique to succeed in the NFL. Maintaining tight coverage, staying in phase during man or press man coverage, and being aggressive without getting penalties are just a few aspects of good coverage corners.
Overall Opinion of the 2025 CB Draft Class
There have been some good cornerback classes recently, and 2025 is no exception. There might not be quite as much day 2 talent as normal, but everywhere else is extremely strong.