Complete 2025 NFL Draft LB Rankings:

You are currently viewing our linebacker rankings for the 2025 NFL Draft. The 2025 LB looks stronger than last year’s class, but just how good is it?

Our top linebacker prospects are selected after thousands of hours carefully scouting the most talented inside linebackers in college football. Even though only about 25 will get selected in the draft, dozens more are signed as free agents, and many more receive a training camp invite.

We’ll provide you with inside information to help you know who will be a star, who will be a bust, and which sleepers will shock the world.

BNB Football is the best place for in-depth analysis of 2025 NFL draft linebacker prospects at all levels of college football. To view other positions, follow the links below.

(Last Updated: April 21, 2025)

1. Jalon Walker, Georgia

ILB/OLB | 6’1″ | 243 lbs | 3rd Year

Jalon Walker is a powerful linebacker with a ton of potential and versatility. After playing sparingly his first two seasons, Walker shot up draft boards this year thanks to elite performances in the games that mattered most. His 6.5 sacks game in games against Clemson, Alabama, Texas, Tennessee, and the second Texas game. 

Walker shows flashes of college Micah Parsons, a powerful inside linebacker with a rapid trigger who will eventually be moved to a full time edge rusher. He has elite bend and a combination of speed and power that’s hard to come by, all packed into a bowling ball frame. 

As an inside linebacker, Walker needs to identify plays faster and take big strides as a cover guy. The potential is certainly there, but how he ends up getting used and how well he fills in the gaps in his game will decide which direction his career goes.

Jalon Walker 2024 Stats

14 games: 60 tackles, 10.5 tackles for loss, 6.5 sacks, 2 passes defended

2. Jihaad Campbell, Alabama

LB | 6’3″ | 235 lbs | 3rd Year

Jihaad Campbell has everything you’re looking for in an NFL linebacker. He was all over the place for the Crimson Tide, wracking up tackles and easily getting sideline to sideline.

Campbell has the size of an old school NFL linebacker at 6’3″ 235+ pounds, has length to play bigger than that, and is exceptionally fast when he triggers towards the football.

Campbell can be a big slow moving laterally in coverage, but shows great instincts and has the physical traits to match up well with tight ends in the NFL. Teams will also love his ability to rush the passer in a pinch, providing excellent scheme versatility.

Jihaad Campbell 2024 Stats

13 games: 117 tackles, 11.5 tackles for loss, 5 sacks, 3 passes defended, 1 interception, 2 fumbles forced

3. Carson Schwesinger, UCLA

LB | 6’3″ | 242 lbs | 4th Year

Carson Schwesinger is an incredibly smooth linebacker with an impressive first step and solid coverage potential.

Schwesinger looks like a safety when he drops back in coverage, showing fluid hips and quick feet, along with great change of direction ability. He finished first among power conference defenders in total tackles as well as solo tackles, with consistent form and hit power. 

The concern for Carson Schwesinger will be strength. He has a bit of a lean build which could hurt him finishing plays against bigger ball carriers and make it harder to contain the edge in the run game. 

Carson Schwesinger 2024 Stats

12 games: 136 tackles, 8.5 tackles for loss, 4 sack, 5 passes defended, 2 interceptions, 1 fumble forced

4. Danny Stutsman, Oklahoma

LB | 6’3″ | 233 lbs | 4th Year

Danny Stutsman has prototypical traits for a modern NFL do-it-all linebacker. With great size at 6’3″ 235 pounds, Stutsman has the power and technique to fight through blocks while keeping his eyes in the backfield. He rarely misses tackles, and constantly plays with a chip on his shoulder.

While the stats took a step back from 2023, the tape was better in a lot of ways. Stutsman has struggled in the past with filling the wrong lane in run protection, allowing for big plays. He cleaned that up this season and was highly effective triggering into the backfield to blow up plays before they really get started.

His coverage ability is decent, but needs to improve his discipline with his eyes. He’s relying too much on athletic ability and tends to be just a step behind. If the instincts improve just slightly, he has the traits to turn into a solid cover guy.

Danny Stutsman 2024 Stats

12 games: 109 tackles, 8 tackles for loss, 1 sack

5. Teddye Buchanan, California

LB | 6’2″ | 233 lbs | 5th Year

Teddye Buchanan might be the most underrated player in the 2025 NFL Draft, regardless of position. After spending his first 4 seasons at UC-Davis, Buchanan transferred to Cal and took his play to another level.

The 6’2″ 235 pound linebacker has the size and strength for the position, combined with a top tier athletic profile which saw him jump 40″ with a solid 4.60 40. He stuffed the stat sheet while getting sideline-to-sideline and consistently disrupting plays in the backfield. 

While he’s only an average lateral mover and has subpar length, Buchanan actually excelled in coverage throughout his college career. He totaled 6 interceptions from 2022-2023, and allowed receptions on only 56% of his targets this year, the lowest mark of any of my top-50 linebackers.

Teddye Buchanan 2024 Stats

13 games: 114 tackles, 12 tackles for loss, 5 sacks, 4 passes defended, 2 fumbles forced

Complete 2025 LB Draft Rankings

RANK NAME SCHOOL AGE HT WT
1 Jalon Walker Georgia 3rd 6'1" 243
2 Jihaad Campbell Alabama 3rd 6'3" 235
3 Carson Schwesinger UCLA 4th 6'3" 242
4 Danny Stutsman Oklahoma 4th 6'3" 233
5 Teddye Buchanan California 5th 6'2" 233
6 Cody Simon Ohio State 5th 6'2" 229
7 Demetrius Knight Jr. South Carolina 6th 6'2" 235
8 Barrett Carter Clemson 4th 6'0" 231
9 Jack Kiser Notre Dame 6th 6'2" 231
10 Chris Paul Jr. Ole Miss 4th 6'1" 222
11 Smael Mondon Georgia 4th 6'2" 224
12 Nick Martin Oklahoma State 4th 6'0" 221
13 Jay Higgins Iowa 5th 6'0" 224
14 Cody Lindenberg Minnesota 5th 6'2" 236
15 Jeffrey Bassa Oregon 4th 6'1" 232
16 Brandon George Pittsburgh 6th 6'3" 246
17 Francisco Mauigoa Miami (FL) 4th 6'2" 233
18 Kobe King Penn State 4th 6'1" 236
19 Kain Medrano UCLA 6th 6'3" 222
20 Jackson Woodard UNLV 5th 6'2" 234
21 Shemar James Florida 3rd 6'1" 222
22 Shaun Dolac Buffalo 5th 6'0" 221
23 Chandler Martin Memphis 5th 6'0" 233
24 Eugene Asante Auburn 6th 6'1" 223
25 Jailin Walker Indiana 4th 6'0" 219
26 Jamon Dumas-Johnson Kentucky 4th 6'1" 238
27 Carson Bruener Washington 5th 6'1" 227
28 Marlowe Wax Syracuse 5th 6'0" 227
29 Karene Reid Utah 4th 6'0" 231
30 Nick Jackson Iowa 6th 6'1" 233
31 Stone Blanton Mississippi State 3rd 6'2" 227
32 Jacob Dobbs James Madison 6th 5'11" 230
33 David Gbenda Texas 6th 6'0" 236
34 Matt Jones Baylor 6th 6'3" 230
35 Tyreem Powell Rutgers 5th 6'5" 239
36 Justin Barron Syracuse 5th 6'4" 226
37 KC Ossai Louisiana 4th 6'1" 237
38 Bam Martin-Scott South Carolina 6th 6'2" 231
39 Ty Wise Miami (OH) 5th 6'2" 223
40 Ozzie Nicholas Duke 5th 6'1" 226
41 Brendan Bell Villanova 5th 6'1" 230
42 Deshawn Pace UCF 5th 6'1" 208
43 Power Echols North Carolina 4th 5'11" 237
44 Greg Penn III LSU 4th 6'1" 235
45 Kam Arnold Boston College 5th 6'1" 227
46 Wesley Steiner Washington State 5th 6'0" 235
47 Ruben Hyppolite II Maryland 5th 5'11" 240
48 Jestin Jacobs Oregon 6th 6'4" 229
49 Aaron Smith South Carolina State 5th 6'1" 226
50 Easton Mascarenas-Arnold USC 4th 5'11" 227
51 Debo Williams South Carolina 5th 6'0" 225
52 Johnny Hodges TCU 5th 6'0" 237
53 Austin Keys Auburn 5th 6'2" 234
54 Mason Cobb USC 5th 6'0" 232
55 Shae Suiaunoa Wyoming 6th 6'2" 224
56 JB Brown Kansas 5th 6'0" 225
57 Michael Moore UAB 6th 6'4" 228
58 Branson Combs Wake Forest 6th 6'3" 228
59 Xander Mueller Northwestern 5th 6'3" 230
60 Jordan Turner Michigan State 5th 6'1" 235
61 Brendan Jackson Troy 4th 6'0" 226
62 John Bullock Nebraska 6th 6'0" 224
63 Noah Martin Samford 5th 5'11" 241
64 Michael Batton Houston 5th 6'0" 222
65 Dorian Mausi Auburn 5th 6'1" 236
66 Alex Howard Duke 5th 6'1" 228
67 David Meyer UC-Davis 5th 6'1" 226
68 Keenan Pili Tennessee 7th 6'2" 223
69 Tuasivi Nomura Fresno State 6th 6'0" 219
70 Devin Veresuk Windsor 5th 6'2" 232
71 Ethan Barr UCF 5th 6'2" 223
72 DJ Lundy Florida State 5th 6'0" 239
73 Khari Coleman Ole Miss 5th 6'1" 213
74 Tristan Sinclair Stanford 6th 6'1" 229
75 Alphonzo Tuputala Washington 6th 6'2" 231
76 D'Eryk Jackson Kentucky 5th 6'2" 237
77 Kobe Wilson SMU 5th 5'10" 223
78 Donald Willis Western Michigan 6th 6'1" 225
79 Blake Leake Ohio 5th 6'1" 219
80 Adam Bock South Dakota State 6th 6'0" 225
81 Luke Gunderson Northern State 4th 6'2" 241
82 Caleb McCullough Arizona State 5th 6'1" 221
83 Tevin Shipp UT-Martin 6th 6'2" 237
84 Solomon DeShields Texas A&M 5th 6'2" 235
85 Matt Salopek Miami (OH) 6th 6'1" 230
86 Cam Riley Florida State 5th 6'4" 228
87 Jayden McDonald Connecticut 5th 6'0" 233
88 Cal Haladay Michigan State 5th 6'1" 235
89 Rossy Moore Mount Union 4th 6'0" 218
90 Connor Shay Wyoming 5th 6'2" 227
91 Jaheim Thomas Wisconsin 5th 6'2" 224
92 David Reese California 7th 6'2" 240
93 Jake Chaney Wisconsin 4th 6'0" 227
94 Gaethan Bernadel Stanford 4th 5'11" 230
95 Austin Moore Kansas State 6th 6'0" 229
96 Jaylen Smith North Texas 4th 5'11" 224
97 Ale Kaho UCLA 7th 6'2" 231
98 Lance Dixon Toledo 6th 6'3" 209
99 Tui Faumuina-Brown Connecticut 4th 6'2" 217
100 Malachi Langley Fresno State 6th 6'0" 221
101 Ryan Meed Illinois 6th 6'1" 226
102 Zach Zimos Louisiana Tech 6th 6'4" 226
103 JT Killen Eastern Michigan 6th 6'3" 230
104 Amir Abdullah Illinois State 5th 6'1" 215
105 Jamal Ligon UTSA 5th 6'1" 231
106 Micah Cretsinger Saginaw Valley State 4th 6'0" 238
107 Tyler Elsdon Penn State 5th 6'2" 230
108 Charles Willekes Arkansas State 6th 6'1" 226
109 Matt Hudson Memphis 5th 6'2" 231
110 Morice Blackwell Jr. Texas 4th 6'2" 216
111 Tongiaki Mateialona Nevada 5th 6'0" 238
112 Jesiah Pierre UCF 6th 6'1" 241
113 Gavin Potter Tulsa 6th 6'1" 224
114 Trenilyas Tatum Georgia Tech 4th 6'2" 221
115 Jaden Dolphin Northern Illinois 5th 6'2" 228
116 Tyler Grubbs Tulane 5th 6'0" 223
117 Justin Abraham Georgia State 5th 6'1" 230
118 Cooper McDonald TCU 5th 6'2" 235
119 Lavonta Bentley Colorado 6th 5'11" 236
120 Garret Ollendieck Indiana State 5th 6'1" 233
121 DJ Woodbury Temple 5th 6'1" 243
122 Justin Wright Oklahoma State 7th 6'2" 245
123 Geoffrey Brown Indiana State 4th 6'1" 230
124 Kavian Gaither Sam Houston State 4th 5'10" 202
125 Evan DiMaggio Furman 5th 6'2" 231
126 Christian Sweeney Colgate 5th 6'2" 235
127 Corey Thomas Jr. Virginia 6th 6'4" 223
128 Corey Flagg Jr. Missouri 5th 5'10" 238
129 Ryan Tirrell Montana 6th 6'2" 235
130 Donyai Taylor UTSA 5th 6'0" 204
131 Danny Uluilakepa Montana State 4th 6'1" 225
132 Joseph Vaughn UCLA 6th 6'2" 234
133 William McRainey ETSU 5th 6'0" 225
134 Ahmad Walker SMU 4th 5'11" 221
135 Colin Ramos Navy 4th 5'10" 214
136 Tommy Ellis Northern Arizona 5th 6'0" 226
137 Chris Hunter Jr. UT-Martin 6th 6'0" 225
138 Mannie Nunnery Texas State 6th 6'1" 224
139 Alex Washington William & Mary 5th 6'0" 224
140 Damari Roberson Western Michigan 6th 6'1" 212
141 Keye Thompson Pittsburgh 7th 6'0" 230
142 Daniel Bolden Toledo 7th 6'0" 238
143 Devon Betty NC State 5th 6'0" 210
144 Davon Gilmore Georgia Southern 6th 6'1" 242
145 Elijah Anderson-Taylor Florida International 6th 6'0" 225
146 Wyatt Pedigo North Dakota 5th 5'11" 228
147 Jaylon Sharpe UT-Martin 6th 6'2" 237
148 LaVoise-Deontae McCoy Illinois State 5th 6'0" 230
149 Brock Horne Bowling Green 6th 6'1" 235
150 Kyle Jacob Navy 4th 6'0" 225
151 John Gioia Towson 6th 6'0" 224
152 Eric Rankin VMI 4th 6'3" 220
153 Taurus Jones James Madison 6th 6'1" 207
154 Jamar Shegog Robert Morris 6th 6'2" 230
155 Ahmad Nelson Tennessee State 5th 6'2" 225
156 Jon Ross Maye Utah State 5th 5'11" 225
157 Bryce Norman SE Missouri State 4th 6'0" 215
158 Mike Edwards III East Carolina 4th 6'0" 207
159 Kyle Thornton Washington State 6th 6'1" 235
160 Riley Gerhardt North Dakota 5th 6'0" 220
161 Marvin Ham Arkansas State 6th 6'0" 222
162 Jacob Wahlberg Western Michigan 6th 6'3" 225
163 Mali Walton SE Missouri State 4th 6'0" 225
164 James Neal Texas State 6th 6'0" 224
165 McCade O'Reilly Montana State 6th 6'0" 220
166 Ryan Toscano New Hampshire 6th 6'0" 215
167 Benari Black Johnson C. Smith 4th 6'1" 227
168 Terreance Ellis Western Kentucky 5th 6'0" 221
169 Josiah Cotton Stephen F. Austin 5th 5'11" 229
170 Will Shaffer Abilene Christian 5th 6'0" 240
171 Terrance Hollon Howard 4th 5'11" 211
172 Chris Conti Rice 6th 6'2" 230
173 Kyler Fisher Iowa 5th 6'0" 235
174 Jackson Ambush Florida Atlantic 6th 6'0" 230
175 Frankie Monte Holy Cross 4th 5'11" 226
176 Garrett Cox Indiana (PA) 5th 5'11" 226
177 Jamie Pettway South Florida 6th 6'0" 228
178 Cornell Wheeler Kansas 5th 6'0" 235
179 Jordan Cobbs San Jose State 6th 6'1" 235
180 Kobe Joseph Chattanooga 6th 6'2" 232
181 Keon Freeman Robert Morris 6th 5'11" 233
182 Tre Pinkney Southern Miss 6th 6'1" 221
183 Macklin Ayers Massachusetts 5th 6'2" 226
184 Jackson Barrow Toledo 6th 6'0" 218
185 Dion Hunter Austin Peay 5th 6'1" 211
186 Ken Standley Mercer 6th 5'11" 223
187 Marques Thomas Mercer 4th 6'0" 214
188 Kyle Moretti San Diego State 4th 5'11" 230
189 Will Leota Sacramento State 4th 6'2" 220
190 JP Purvis Mississippi State 6th 6'1" 248
191 Barry Brown Coastal Carolina 6th 6'1" 225
192 Kendall Lightfoot Western Colorado 6th 6'1" 254
193 Ruperake Fuavai Houston Christian 6th 6'1" 230
194 Kesean Dyson Maine 5th 6'0" 216
195 Shane Perry East Carolina 6th 5'10" 236
196 Demetrias Charles Central Arkansas 6th 5'10" 222
197 Laletia Hale Jacksonville State 6th 6'0" 220
198 OC Brothers UAB 6th 6'0" 233
199 Trey Fields Sam Houston State 5th 6'0" 215
200 Dan Foster Jr. Louisville 6th 6'1" 223
201 Raymond Scott James Madison 7th 6'0" 227
202 Caleb Moorhead Brown 4th 6'4" 245
203 Chuck Hicks Missouri 7th 6'1" 225
204 Greyson Metz Northwestern 5th 6'3" 235
205 Liam Johnson California 5th 6'0" 225
206 Brevin Randle UTSA 6th 5'11" 228
207 Mike DeNucci Lehigh 5th 6'0" 225
208 DJ Harris Houston Christian 6th 5'9" 218
209 Brendan Gant Colorado 6th 6'2" 205
210 Anthony Roussos Columbia 5th 5'11" 230
211 Carl Glass Jr. UL-Monroe 5th 5'10" 225
212 Adam Cohen Eastern Washington 6th 6'0" 224
213 Osaro Aihie Air Force 4th 6'1" 225
214 Cole Brockwell Rhode Island 6th 6'0" 230
215 Jerome Jolly Jr. Liberty 5th 5'11" 224
216 Derek Wingo Florida 5th 6'1" 221
217 Jaki Brevard NC Central 4th 6'1" 220
218 Desmond Tisdol Florida Atlantic 6th 6'0" 241
219 Cirby Coheley Abilene Christian 4th 6'4" 220
220 Anthony Shockey Eastern Illinois 6th 6'1" 230
221 DeMarkus Cunningham Alabama State 4th 6'0" 208
222 Parker Fryar Northwestern (IA) 5th 6'3" 230
223 Vincent King Lindenwood 4th 6'1" 229
224 Khalib Johns Kent State 7th 6'1" 229
225 Jamal Morris Houston 6th 6'1" 226
226 Nick Kubitz North Dakota State 6th 6'2" 224
227 Zach Hill Mercyhurst 5th 6'2" 220
228 Marcel Brooks TCU 6th 6'2" 215
229 Eli Purcell Tennessee 4th 6'0" 228
230 Eddie Williams Florida Atlantic 6th 5'11" 203
231 Seth Verilus Robert Morris 6th 6'2" 215
232 Justin Whiteside Central Michigan 6th 5'11" 227
233 Jackson Barletta Fordham 6th 6'3" 230
234 Ken Savanah Lamar 6th 6'0" 210
235 Brett Gerena Army 4th 6'1" 228
236 Teylor Jackson Liberty 5th 6'1" 218
237 Aven Jones Taylor 4th 6'1" 225
238 Dorian Hopkins UTEP 6th 5'11" 228
239 Maka Bangura British Columbia 5th 5'11" 215
240 Hayden Gregg Colorado-Mines 4th 6'2" 237
241 Wayne Galloway Richmond 5th 6'1" 225
242 Vai Kaho Montana 5th 6'1" 235
243 Ositadinma Ekwonu Charlotte 6th 6'1" 234
244 Keionte Newson Ball State 5th 6'2" 218
245 Eric Rascoe Angelo State 5th 6'2" 215
246 EJ Green Old Dominion 4th 6'0" 225
247 CJ Harris Louisiana Tech 6th 6'0" 230
248 Matthew Davis East Stroudsburg 5th 6'1" 218
249 Chad Holleran Georgetown (KY) 4th 6'3" 221
250 Brad Jamison Bucknell 4th 6'2" 240
251 Bo Spearman Austin Peay 5th 5'11" 233
252 Taiwan Berryhill Jr. Kansas 5th 6'1" 229
253 Richie Kimmel Villanova 5th 6'1" 235
254 Jalin Justice Wagner 5th 6'3" 220
255 Desmyn Baker Southern Miss 6th 6'0" 220
256 Dorian Jones Virginia 6th 6'0" 235
257 Clayton Mosher Indiana Wesleyan 4th 6'0" 210
258 Garrett Beck Weber State 5th 6'1" 225
259 Thomas Wyatt Citadel 6th 6'0" 222
260 Zereoue Johnson Limestone 5th 5'11" 216
261 Curley Young Jr. Jacksonville State 6th 6'2" 220
262 Rico Dozier Alabama State 4th 5'11" 215
263 Myron Morrison Rice 6th 6'3" 215
264 DJ Gordon IV South Florida 6th 6'0" 222
265 Clyde Washington Utah State 5th 6'3" 240
266 David Ayeni St. Thomas 4th 6'1" 240
267 Jarrett Jerrels Florida Atlantic 5th 6'2" 225
268 Jordan Brown North Texas 5th 6'2" 226
269 Connor Soelle Oregon 6th 6'1" 225
270 Ben Belken Northern Iowa 5th 6'2" 225
271 Prince Wallace-Bemah Charlotte 6th 6'0" 219
272 Jack Smith Johnson C. Smith 7th 6'2" 230
273 Trent Simms Bowling Green 5th 6'0" 225
274 Juan De La Cruz Western Illinois 5th 6'2" 235
275 Boone Bonnema Western Michigan 6th 6'3" 235
276 Alfred Dailey Saginaw Valley State 4th 5'11" 219
277 Preston Forney Lafayette 5th 6'1" 230
278 Xavier Harrell Chadron State 5th 6'1" 233
279 Devon Lynch Western Kentucky 6th 6'0" 224
280 Hamilton Moore Lamar 6th 6'0" 230
281 Joe Marinaro Boston College 5th 5'11" 220
282 Ty Rawls Tarleton State 5th 6'0" 220
283 Isaac Dowling Mercer 5th 5'9" 225
284 Conner O'Farrell Eastern Washington 5th 5'11" 213
285 Justice Kaneta Concordia (WI) 5th 6'1" 235
286 Marcus Gulley North Dakota State 5th 6'2" 228
287 Zach Marcheselli Tulsa 6th 6'2" 225
288 Quinn Osborne William & Mary 5th 6'2" 218
289 Devin Johnson Youngstown State 5th 6'0" 215
290 Kendall Wilson II St. Thomas (FL) 4th 5'10" 220
291 Nalu Emerson Hawaii 6th 6'1" 215
292 Sadiq Salawu Bowie State 5th 5'10" 214
293 Cody Moon San Diego State 5th 6'4" 199
294 Myles Talley Sacred Heart 6th 6'0" 220
295 Jack Parry Wheeling 5th 6'0" 225
296 Josh White Baylor 5th 6'1" 225
297 Kenny Haynes Texas State 6th 6'1" 215
298 Noah Taylor Northwestern 5th 6'2" 230
299 Tray Dunson UTEP 6th 6'1" 216
300 Daeton Mcgaughy South Dakota State 5th 6'0" 205
301 Adam Sturtz Butler 4th 6'2" 215
302 Alex Herriott Presbyterian 4th 5'10" 210
303 Dexter Fitzpatrick Jr. Mars Hill 5th 6'2" 220
304 Carl Ware Wayne State (MI) 6th 5'11" 211
305 Kason Kelley North Dakota 5th 6'2" 230
306 Mbaimba Tunkara Northwood 5th 5'11" 220
307 Charlie Patterson Hardin-Simmons 5th 6'3" 215
308 Issiah Nixon Sam Houston State 5th 5'11" 213
309 Gianni Rizzo Duquesne 6th 6'2" 225
310 Cortez Andrews Alabama A&M 6th 6'0" 241
311 Joseph DiGello Southern Connecticut 4th 6'1" 245
312 Clay Schulte Indianapolis 5th 5'11" 210
313 Julian Young Colby 4th 6'0" 227
314 William Hardy Miles 4th 5'10" 210
315 J'Coryan Anderson Marshall 6th 6'2" 231
316 Jaden Echols Livingstone 4th 6'0" 235
317 Jagger Pagano San Diego 5th 6'2" 215
318 Drew Fowler Washington 6th 6'1" 225
319 Ja'Len Sims Southern Miss 6th 6'1" 222
320 Tarian Lee Jr. SMU 6th 6'0" 230
321 Derrick Williams Southern 5th 6'0" 210
322 Jahmar Brown Liberty 6th 6'1" 213
323 David Ealey III Georgetown 4th 5'11" 215
324 Nicholas Giacolone Kent State 6th 6'2" 230
325 Ryan Moran Monmouth 6th 5'10" 225
326 Noah Kema Hawaii 5th 6'1" 225
327 Judaea Moon Cal Poly 6th 5'11" 240
328 Xavier Robinson Georgia State 6th 5'11" 218
329 Jamier Wright-Collins Rutgers 5th 6'1" 217
330 Cole Luhmann Hope 4th 6'0" 220
331 Ahmad McCullough Morgan State 7th 6'1" 221
332 Brooks Miller Baylor 5th 6'2" 225
333 Christopher Smith Northern Arizona 5th 6'1" 227
334 AJ Hemphill Ottawa (KS) 4th 6'0" 210
335 Caden Campolieti Valdosta State 6th 6'1" 226
336 Daniel Heimuli Georgia State 6th 6'0" 225
337 Giovanni Ricciardi Citadel 5th 6'0" 230
338 K'Vaughan Pope Virginia State 7th 6'1" 197
339 Quantraill Morris-Walker Richmond 6th 6'0" 197
340 Erek Campbell Mississippi Valley 6th 5'11" 206
341 Isaiah Mananga Wofford 4th 6'3" 215
342 Maurice Wilmer LIU 6th 6'0" 235
343 Dontorian Best Wingate 5th 5'10" 219
344 Tyler Buterbaugh Mercyhurst 4th 6'2" 230
345 Tyshun Gaiter Lane 4th 5'11" 220
346 Durand Hill Mary Hardin-Baylor 4th 6'0" 210
347 Jayren Fox Florida A&M 5th 6'0" 218
348 Reid Pakkebier Central 4th 6'2" 210
349 Austin Edmonds Jackson State 5th 6'0" 220
350 Jalen Rayam UTEP 7th 6'0" 225
351 Mathias Bertram Idaho 5th 6'1" 208
352 Treden Davis-Reed Midland 4th 6'0" 225
353 Alexander Raich Kansas 4th 6'2" 209
354 Rylan Woods Valparaiso 4th 6'0" 240
355 Jared Small Arizona 8th 5'9" 220
356 Fa'Najae Gotay Auburn 7th 5'11" 224
357 Hosea Knifeley Austin Peay 5th 6'2" 228
358 Jalen Hughes SE Oklahoma State 6th 6'1" 220
359 Kendre Gant Houston 6th 6'2" 226
360 Keondre Williams Western Kentucky 6th 6'1" 209
361 Bradley Myers Evangel 6th 5'11" 215
362 Michael Schweinefuss Charleston 4th 6'4" 229
363 Trevon Stanford West Alabama 6th 6'3" 201
364 Adam Cash Army 4th 5'11" 230
365 David Schweinefuss Charleston 4th 6'5" 231
366 Makel Williams Fort Hays State 5th 5'11" 210
367 Luke Weerts North Dakota State 6th 6'1" 220
368 Willie Floyd Charleston 5th 5'10" 244
369 CJ Tillman Campbell 4th 6'0" 230
370 Cam Jeffery Arkansas State 4th 5'10" 195
371 Steve Adair Southern Arkansas 6th 5'10" 212
372 Tyler Mello Fresno State 5th 6'2" 232
373 Will Norris Missouri 5th 6'1" 235
374 Dane Motley Arkansas State 6th 5'11" 223
375 Oscar Benson North Dakota State 5th 6'1" 215
376 Mateo Vandamia New Hampshire 6th 6'1" 251
377 Qualil Lumpkins LIU 5th 6'0" 210
378 Tim Sanford West Virginia State 5th 6'0" 193
379 Isaiah Paul UCF 7th 6'2" 228
380 Jalen Barnum Kennesaw State 5th 6'1" 205
381 Grant Uyl Air Force 4th 5'11" 225
382 Jemuel Cypress Waynesburg 4th 6'0" 215
383 Kwame Sarkodie Jr. Prairie View A&M 6th 6'1" 216
384 Neville Smith Jr. Virginia-Lynchburg 4th 6'3" 220
385 CJ Brown Columbia 5th 5'10" 205
386 Tristan Driggers McNeese 5th 6'0" 202
387 Jaylen Phillips Sam Houston State 5th 6'2" 230
388 Noa Purcell Colorado-Pueblo 6th 5'10" 241
389 Steven Scheidt Fresno State 6th 6'1" 235
390 Desmond Fogle LaGrange 4th 6'0" 196
391 Joey Velazquez Ohio State 6th 5'11" 230
392 Harold Miles III Rhode Island 4th 5'11" 233
393 Nick Flaskamp St. Thomas 4th 5'11" 220
394 Jalen Davis Mid Tenn State 6th 5'11" 200
395 Robert Coury Carnegie Mellon 5th 5'11" 205
396 Dylan Downing Kansas 5th 6'0" 248
397 Jack Brutus Shepherd 6th 5'11" 243
398 Jason Williams Ferris State 4th 5'11" 217
399 Jace Ruder North Texas 7th 6'2" 235
400 Mike Courtney Fordham 5th 5'10" 200
401 Matt Ballentine San Diego 6th 6'3" 205
402 Kendrick Cox Jr. Virginia-Lynchburg 7th 6'4" 200
403 Joey Rattin Northern Illinois 4th 6'0" 215
404 Santonial Rice Jr. Albany State 5th 6'1" 227
405 Turner Stepp Navy 4th 6'2" 210
406 Donte Daniels SE Louisiana 5th 5'10" 197
407 Jalen Todd Washington & Lee 4th 5'10" 215
408 Tirek Austin-Cave New Mexico 5th 6'1" 220
409 Kameron Brown Chattanooga 6th 5'11" 234
410 Jordan Monroe Northern Illinois 4th 6'1" 235
411 Tavian Brown Georgia State 6th 6'1" 220
412 James Doerer Eastern Michigan 5th 6'0" 223
413 Tyray O'Dell UNLV 4th 6'0" 220
414 Giovanni Williams Miles 5th 5'10" 209
415 Jack Scroggs Appalachian State 6th 6'1" 230
416 Justin Pelic Florida 6th 5'11" 225
417 Ke'shon Parker Central Michigan 6th 6'0" 225
418 Antoine Williams Western Carolina 5th 5'10" 188
419 Rush Lansdell North Alabama 6th 6'2" 213
420 George Hawkins III Columbia 4th 6'0" 200
421 Clayton Burton Duke 6th 6'0" 211
422 Nick Torres UL-Monroe 6th 5'11" 215
423 Anthony Butler Troy 4th 6'3" 200
424 Easton St. Clair Heidelberg 5th 5'10" 193
X Ben Bywater BYU 6th 6'3" 235
X Kourt Williams II Ohio State 5th 6'1" 230
WordPress Tables

MORE 2025 NFL DRAFT RANKINGS

Traits That Make a LB Prospect Great

Inside linebackers are often called the quarterback of the defense, and need to make a ton of lightning quick reactions to play effectively. Closing speed, tackling, play recognition, and lateral quickness are among some of the most important factors of scouting the top linebacker prospects.

Some of the factors we consider when scouting are included below.

Closing Speed

When the play presents itself, the best linebackers will have the closing speed to get there in a flash. This speed doesn’t always translate to a great 40 time as it happens in slightly shorter bursts, but this burst is a must-have to get sideline to sideline.

Play Recognition

Even if you have great speed, if you don’t have the football IQ to recognize plays, you’re likely going to be late to your spots. Determining run versus pass, understanding route combinations, and identifying blocking concepts all fall into this category.

Lateral Quickness

Linebacker prospects need to be able to keep their eyes in the backfield while moving side to side and occupying the proper gaps. Having good lateral quickness and smooth feet will help them stay in good position and continually find themselves near the play.

Tackling

Hit power and tackling form are absolute necessities for linebackers. While tackling form can definitely be improved with coaching, most of the elite linebackers in college football are already advanced with their tackling form and have it come naturally to them.

Overall Opinion of the 2025 Linebacker Draft Class

The linebacker group wasn’t looking too strong to open the season, but a few young talents have taken a big step forward to make it an okay group. Depth is rarely a concern for linebacker, but it isn’t particularly deep this season.

Outside of round 2-3 where the group looks fairly weak, it’s an all around decent group.