Complete 2025 NFL Draft WR Rankings:

You are currently viewing our wide receiver rankings for the 2025 NFL Draft. The 2025 WR class doesn’t have quite as much day 2 talent as we’ve gotten used to, but can it still be a good class?

Our top WR prospects are selected after thousands of hours carefully scouting the most talented pass catchers in college football. Even though only about 30 will get selected in the draft, a lot more are signed as free agents, and many more receive a training camp invite.

We’ll provide you with inside information to help you know which receivers will be stars, who will be a bust, and which sleepers will shock the world.

BNB Football is the best place for in-depth analysis of 2025 NFL draft wide receiver prospects at all levels of college football. To view other positions, follow the links below.

(Last Updated: November 22, 2024)

1. Tetairoa McMillan, Arizona

WR | 6’5″ | 210 lbs | 3rd Year

Tetairoa McMillan scouting report preview coming soon.

Tetairoa McMillan 2023 Stats

13 games: 1402 receiving yards, 10 receiving touchdowns, 15.6 yards per catch

2. Luther Burden III, Missouri

WR | 5’11” | 205 lbs | 3rd Year

Luther Burden III scouting report preview coming soon.

Luther Burden III 2023 Stats

13 games: 1212 receiving yards, 9 receiving touchdowns, 14.1 yards per catch, 31 rushing yards

3. Isaiah Bond, Texas

WR | 5’11” | 180 lbs | 3rd Year

Isaiah Bond scouting report preview coming soon.

Isaiah Bond 2023 Stats

14 games: 668 receiving yards, 4 receiving touchdowns, 13.9 yards per catch

4. Emeka Egbuka, Ohio State

WR | 6’1″ | 205 lbs | 4th Year

Emeka Egbuka scouting report preview coming soon.

Emeka Egbuka 2023 Stats

10 games: 515 receiving yards, 4 receiving touchdowns, 12.6 yards per catch, 25 rushing yards

5. Savion Williams, TCU

WR | 6’5″ | 225 lbs | 5th Year

Savion Williams scouting report preview coming soon.

Savion Williams 2023 Stats

11 games: 580 receiving yards, 6 receiving touchdowns, 10.7 yards per catch, 232 rushing yards, 2 rushing touchdowns

Complete 2025 WR Draft Rankings

RANK NAME SCHOOL AGE HT WT
1 Tetairoa McMillan Arizona 3rd 6'5" 210
2 Luther Burden III Missouri 3rd 5'11" 205
3 Isaiah Bond Texas 3rd 5'11" 180
4 Emeka Egbuka Ohio State 4th 6'1" 205
5 Savion Williams TCU 5th 6'5" 225
6 Elic Ayomanor Stanford 3rd 6'2" 210
7 Evan Stewart Oregon 3rd 6'0" 175
8 Jalen Royals Utah State 4th 6'0" 205
9 Tre Harris Ole Miss 5th 6'2" 205
10 Tai Felton Maryland 4th 6'2" 185
11 Kyren Lacy LSU 5th 6'2" 215
12 Jack Bech TCU 4th 6'2" 215
13 Jayden Higgins Iowa State 4th 6'4" 215
14 Dane Key Kentucky 3rd 6'3" 210
15 Tory Horton Colorado State 5th 6'2" 190
16 Dorian Singer Utah 4th 6'0" 180
17 Jaylin Noel Iowa State 4th 5'11" 200
18 Antonio Williams Clemson 3rd 5'11" 190
19 Tez Johnson Oregon 5th 5'10" 160
20 Xavier Restrepo Miami (FL) 5th 5'10" 195
21 Barion Brown Kentucky 3rd 6'1" 185
22 Ricky White UNLV 5th 6'1" 190
23 Kobe Hudson UCF 5th 6'1" 200
24 Roc Taylor Memphis 4th 6'3" 215
25 J. Michael Sturdivant UCLA 4th 6'3" 205
26 Juice Wells Ole Miss 5th 6'1" 205
27 Ja'Corey Brooks Louisville 4th 6'2" 195
28 Colbie Young Georgia 4th 6'3" 215
29 Bru McCoy Tennessee 6th 6'3" 220
30 Daniel Jackson Minnesota 5th 6'0" 200
31 Beaux Collins Notre Dame 4th 6'3" 210
32 Justus Ross-Simmons Syracuse 3rd 6'3" 210
33 Dillon Bell Georgia 3rd 6'1" 210
34 Pat Bryant Illinois 4th 6'3" 200
35 Da'Quan Felton Virginia Tech 6th 6'4" 215
36 Kaden Prather Maryland 4th 6'4" 210
37 Josh Kelly Texas Tech 6th 6'2" 190
38 Nic Anderson Oklahoma 3rd 6'4" 220
39 Deion Burks Oklahoma 4th 5'9" 190
40 Will Sheppard Colorado 6th 6'3" 200
41 KeAndre Lambert-Smith Auburn 5th 6'1" 185
42 Zakhari Franklin Illinois 6th 6'1" 190
43 Dominic Lovett Georgia 4th 5'10" 180
44 Matthew Golden Texas 3rd 6'0" 195
45 Junior Bergen Montana 4th 5'11" 185
46 Corey Rucker Arkansas State 5th 6'0" 205
47 Kaedin Robinson Appalachian State 6th 6'2" 205
48 Mario Williams Tulane 4th 5'9" 180
49 Jordan Moore Duke 4th 6'0" 195
50 Jimmy Horn Colorado 4th 5'10" 175
51 Julian Fleming Penn State 5th 6'2" 210
52 Monaray Baldwin Baylor 4th 5'9" 170
53 Squirrel White Tennessee 3rd 5'10" 170
54 Xzavier Henderson Cincinnati 5th 6'3" 200
55 Theo Wease Missouri 6th 6'2" 195
56 Noah Thomas Texas A&M 3rd 6'6" 200
57 Jacolby George Miami (FL) 4th 6'0" 175
58 Andrew Armstrong Arkansas 6th 6'4" 200
59 LaJohntay Wester Colorado 5th 5'11" 165
60 Samuel Brown Miami (FL) 5th 6'2" 195
61 Elijhah Badger Florida 5th 6'2" 190
62 CJ Daniels LSU 5th 6'2" 205
63 Will Pauling Wisconsin 4th 5'10" 190
64 Moose Muhammad III Texas A&M 5th 6'1" 205
65 Eric McAlister TCU 4th 6'3" 205
66 Arian Smith Georgia 5th 6'0" 185
67 Malik Benson Florida State 4th 6'1" 195
68 Winston Wright Jr. East Carolina 6th 5'10" 180
69 AJ Henning Northwestern 5th 5'10" 185
70 Jahmal Banks Nebraska 5th 6'4" 205
71 De'Corian Clark UTSA 6th 6'3" 210
72 Jerjuan Newton Toledo 5th 5'11" 195
73 Joey Hobert Texas State 5th 5'11" 180
74 JJ Jones North Carolina 4th 6'2" 210
75 Chris Tyree Virginia 5th 5'9" 195
76 Efton Chism Eastern Washington 5th 5'11" 200
77 Isaiah Neyor Nebraska 6th 6'3" 215
78 Chimere Dike Florida 5th 6'1" 200
79 Jordan Watkins Ole Miss 5th 5'11" 190
80 Trebor Pena Syracuse 5th 6'0" 185
81 Caullin Lacy Louisville 5th 5'10" 190
82 Dymere Miller Rutgers 5th 6'0" 180
83 Kelly Akharaiyi Mississippi State 5th 6'1" 200
84 Lawrence Arnold Kansas 5th 6'3" 200
85 Kyle Williams Washington State 5th 6'0" 185
86 Elijah Spencer Minnesota 4th 6'2" 205
87 Brennan Presley Oklahoma State 5th 5'8" 175
88 Holden Willis Mid Tenn State 5th 6'4" 215
89 Ali Jennings Virginia Tech 6th 6'2" 200
90 Jeremiah Hunter Washington 5th 6'2" 200
91 Jalil Farooq Oklahoma 4th 6'1" 210
92 Robert Lewis Auburn 5th 5'11" 185
93 Kisean Johnson Western Kentucky 5th 6'1" 210
94 Steven McBride Hawaii 5th 6'1" 165
95 Darius Cooper Tarleton State 5th 6'0" 190
96 Jaylin Lane Virginia Tech 5th 5'8" 175
97 Konata Mumpfield Pittsburgh 4th 6'1" 185
98 Chase Roberts BYU 4th 6'4" 210
99 Rara Thomas Georgia 4th 6'2" 200
100 Gary Bryant Oregon 5th 5'11" 185
101 Nick Nash San Jose State 6th 6'3" 200
102 Traeshon Holden Oregon 5th 6'3" 215
103 Ja'Mori Maclin Kentucky 5th 5'11" 190
104 Kris Mitchell Notre Dame 5th 6'0" 185
105 Isaac TeSlaa Arkansas 5th 6'4" 215
106 JP Richardson TCU 4th 6'0" 195
107 Chris Hilton Jr. LSU 4th 6'0" 180
108 Rashod Owens Oklahoma State 5th 6'2" 230
109 Dante Wright Temple 6th 5'9" 180
110 Xavier Guillory Arizona State 5th 6'3" 210
111 Dalevon Campbell South Carolina 6th 6'4" 205
112 Malachi Fields Virginia 4th 6'4" 220
113 Michael Jackson III Georgia 4th 6'0" 210
114 Jabre Barber Texas A&M 5th 5'10" 180
115 Dylan Wright TCU 6th 6'3" 210
116 Ja'seem Reed San Diego 4th 6'2" 230
117 Silas Bolden Texas 5th 5'8" 160
118 Giles Jackson Washington 6th 5'9" 185
119 Justin Robinson West Virginia 5th 6'4" 220
120 Nate McCollum North Carolina 5th 5'9" 185
121 De'Zhaun Stribling Oklahoma State 4th 6'2" 205
122 Chandler Brayboy Elon 6th 6'1" 200
123 Andrel Anthony Oklahoma 4th 6'1" 185
124 Dante Cephas Kansas State 6th 6'0" 195
125 Jamaal Pritchett South Alabama 4th 5'8" 175
126 Donavon Greene Wake Forest 6th 6'2" 205
127 Justin Lockhart San Jose State 6th 6'3" 195
128 Taylor Morin Wake Forest 6th 5'10" 180
129 Nick DeGennaro Richmond 5th 6'1" 190
130 Mycah Pittman Utah 6th 6'0" 195
131 Keagan Johnson Kansas State 4th 6'0" 205
132 Treon Sibley Liberty 6th 6'0" 210
133 Sean Atkins South Florida 6th 5'10" 175
134 Skinner Quentin Kansas 5th 6'5" 195
135 Hal Presley Baylor 4th 6'3" 210
136 Bryce Kirtz Northwestern 6th 6'0" 190
137 Derwin Burgess Jr. Georgia Southern 4th 5'11" 190
138 Jahdae Walker Texas A&M 4th 6'4" 205
139 Ja'Varrius Johnson UCF 6th 5'10" 165
140 Joseph Manjack IV Houston 4th 6'3" 205
141 Myles Price Indiana 5th 5'10" 190
142 Luke Grimm Kansas 5th 6'0" 195
143 Logan Loya UCLA 5th 5'11" 185
144 Jaden Walley Mississippi State 5th 6'0" 195
145 Alex Adams Akron 5th 6'1" 190
146 Gage Larvadain South Carolina 4th 5'9" 180
147 Collin Brunstein Illinois College 5th 6'2" 185
148 Jyaire Shorter Memphis 7th 6'2" 210
149 Jerand Bradley Boston College 4th 6'5" 220
150 Kenneth Womack Western Michigan 5th 6'0" 195
151 TJ Sheffield Connecticut 6th 5'11" 190
152 Frank Ladson Jr. Massachusetts 6th 6'3" 205
153 Mekhi Mews Houston 4th 5'8" 185
154 Abdul-Fatai Ibrahim Louisiana Tech 6th 6'1" 190
155 Kamdyn Benjamin Tulsa 6th 5'8" 175
156 Jake Bailey SMU 6th 5'10" 180
157 Courtney Jackson Arkansas State 6th 5'11" 190
158 Kelvontay Dixon SMU 5th 6'0" 190
159 Jayden Thomas Notre Dame 4th 6'2" 215
160 Kasey Hawthorne Howard 5th 5'11" 195
161 Devin Voisin South Alabama 6th 6'0" 185
162 Bo Belquist North Dakota 5th 6'1" 185
163 Terez Traynor Tulane 7th 6'3" 210
164 Ashtyn Hawkins Baylor 5th 5'10" 170
165 Ife Adeyi Sam Houston State 6th 5'10" 170
166 Money Parks Utah 5th 5'10" 175
167 Ke'Shawn Williams Indiana 5th 5'9" 190
168 Luke Floriea Kent State 5th 5'10" 175
169 Loic Fouonji Vanderbilt 5th 6'4" 215
170 Quincy Skinner Jr. Vanderbilt 4th 6'2" 205
171 Logan Tomlinson New Hampshire 6th 6'3" 210
172 Javin Whatley Chattanooga 4th 5'10" 165
173 Dalvin Smith Western Kentucky 6th 6'2" 190
174 Jaden Smith Nevada 6th 6'6" 210
175 Ketron Jackson Baylor 4th 6'3" 205
176 Melquan Stovall Arizona State 6th 5'10" 185
177 Mookie Cooper Missouri 5th 5'8" 180
178 Alex Brown Wyoming 6th 6'4" 205
179 Noah Smith Sam Houston State 6th 5'11" 190
180 Kris Hutson Washington State 5th 5'11" 175
181 LV Bunkley-Shelton Georgia Southern 5th 5'11" 195
182 Trent Hudson Mississippi State 4th 6'3" 180
183 Romello Brinson SMU 4th 6'2" 185
184 Daniel Sobkowicz Illinois State 4th 6'3" 205
185 Jesse Prewitt III Central Michigan 6th 6'0" 185
186 Raja Nelson North Dakota State 5th 5'9" 185
187 Phat Watts Tulane 7th 6'0" 195
188 Bryson Canty Columbia 4th 6'2" 205
189 Solomon Davis Central Michigan 6th 6'0" 180
190 Naseim Brantley Rutgers 7th 6'2" 210
191 Jalen May Delta State 6th 5'10" 175
192 Malik Hornsby Arkansas State 5th 6'2" 200
193 Christian Dremel Rutgers 6th 5'9" 185
194 Jacob DeJesus UNLV 4th 5'7" 175
195 Abdur-Rahmaan Yaseen South Florida 5th 6'2" 200
196 Jack Studer UW-La Crosse 6th 6'2" 205
197 Javon Harvey Duke 6th 5'11" 190
198 Dontae Fleming Tulane 5th 6'2" 170
199 Ezeriah Anderson Connecticut 6th 6'5" 210
200 Chris Lewis Troy 4th 6'4" 205
201 Paxton Scott Dartmouth 5th 6'1" 200
202 Nicholas Laboy Delaware 5th 6'2" 195
203 Ja'Shaun Poke San Diego State 6th 5'10" 185
204 Devonta Lee Louisiana Tech 6th 6'2" 215
WordPress Tables

MORE 2025 NFL DRAFT RANKINGS

Traits That Make a WR Prospect Great

As one of the primary playmaking positions, wide receiver is one of the most fun groups to scout. Quickness, route running, and the ability to secure contested catches are among some of the most important factors of scouting the top wide receiver prospects.

Some of the factors we consider when scouting are included below.

Separation Ability

If you’re not consistently getting open, you’re not going to be a top draft prospect as a wide receiver. Route running and getting separation relies on a variety of traits, but players who have an ability to get themselves open without needing an offensive scheme have a ton of value to NFL offenses.

Hands

At the end of the day, there’s no point in getting open if you can’t catch the ball. Having natural hands, avoiding body catches, attacking the ball at the catch point, and completing catches through contact all make for a natural wide receiver.

Quickness

Quickness helps with separation, but it’s also a big aspect of playmaking. We’ve seen in a number of dominant NFL receivers who are quick on the field, but not necessarily fast. This includes Davante Adams, Cooper Kupp, DeAndre Hopkins, and more. While you’d love a straight line burner, quickness outperforms straight speed.

Play Strength

While you don’t need to put up 30 reps on the bench press, having solid core strength and the ability to play through contact is necessary for NFL success. A lot of thinner draft prospects struggle getting to the NFL when they’re constantly jammed at the line of scrimmage. Better play strength, less effect from successful press coverage.

Overall Opinion of the 2025 WR Class

Last year’s wide receiver class had a few truly elite prospects at the top. Even though the 2025 WR class has taken a step back from the top 2-3 of last year, the top of the class is still pretty solid. Where the class is weak is currently the 2nd round, but there’s plenty of time for that to change. Late round depth should be very strong.

Close Menu