Update 1/18/19: This list is now official. View the NFL release here, or view the players broken down by position below.
College football season is complete, and the next few days will be jam packed with stories about which players decide to enter the draft, and who will return to school.
Underclassmen are eligible to declare for the draft if they have spent 3 seasons of college football. This includes juniors and redshirt sophomores. The deadline for college players to apply for early entrance in the NFL draft is January 14th. The official list of NFL Draft Early Entrants will by released by the NFL on January 18th.
Many of the players drafted in the first couple rounds of the draft are underclassmen, so tracking this list is very exciting for draft analysts. Top prospects who return to school alter the landscape of college football which is also fun.
Positions like tight end depend on which players enter the draft early. The top 6 tight ends on my board are all underclassmen (which is rare for the position), so the strength of the TEs will depend on the list released January 18th. Until the official list, here are the players who have already announced their intentions (broken down by position):
Quarterbacks (5):
Dwayne Haskins | QB | Ohio State
Daniel Jones | QB | Duke
Kyler Murray | QB | Oklahoma
Jarrett Stidham | QB | Auburn
Tyree Jackson | QB | Buffalo
Wide Receivers (27):
N’Keal Harry | WR | Arizona State
AJ Brown | WR | Ole Miss
Marquise Brown | WR | Oklahoma
DK Metcalf | WR | Ole Miss
Lil’Jordan Humphrey | WR | Texas
Antoine Wesley | WR | Texas Tech
JJ Arcega-Whiteside | WR | Stanford
Hakeem Butler | WR | Iowa State
Kelvin Harmon | WR | NC State
Riley Ridley | WR | Georgia
Jakobi Meyers | WR | NC State
Preston Williams | WR | Colorado State
Miles Boykin | WR | Notre Dame
Mecole Hardman | WR | Georgia
Darius Slayton | WR | Auburn
Dillon Mitchell | WR | Oregon
Dredrick Snelson | WR | UCF
Greg Dortch | WR | Wake Forest
Diontae Johnson | WR | Toledo
Tyron Johnson | WR | Oklahoma State
Anthony Ratliff-Williams | WR | North Carolina
John Ursua | WR | Hawaii
Jovon Durante | WR | Florida Atlantic
Penny Hart | WR | Georgia State
Jalen Guyton | WR | North Texas
Jazz Ferguson | WR | Northwestern State
Cortrelle Simpson | WR | Richmond
Running Backs (21):
Darrell Henderson | RB | Memphis
David Montgomery | RB | Iowa State
Josh Jacobs | RB | Alabama
Mike Weber | RB | Ohio State
Rodney Anderson | RB | Oklahoma
Justice Hill | RB | Oklahoma State
Miles Sanders | RB | Penn State
Trayveon Williams | RB | Texas A&M
Benny Snell | RB | Kentucky
Jordan Scarlett | RB | Florida
Elijah Holyfield | RB | Georgia
Travis Homer | RB | Miami (FL)
Damarea Crockett | RB | Missouri
Devin Singletary | RB | Florida Atlantic
Alexander Mattison | RB | Boise State
Tony Pollard | RB/WR | Memphis
Alex Barnes | RB | Kansas State
James Williams | RB | Washington State
Darwin Thompson | RB | Utah State
Kerrith Whyte Jr. | RB | Florida Atlantic
Joshuwa Holloman | RB | Eastern Michigan
Tight Ends (13):
Noah Fant | TE | Iowa
Irv Smith Jr. | TE | Alabama
TJ Hockenson | TE | Iowa
Caleb Wilson | TE/WR | UCLA
Kaden Smith | TE | Stanford
Jace Sternberger | TE | Texas A&M
Isaac Nauta | TE | Georgia
Alize Mack | TE | Notre Dame
Dawson Knox | TE | Ole Miss
Zach Gentry | TE | Michigan
Kahale Warring | TE | San Diego State
Dax Raymond | TE | Utah State
Datryan Evans | TE | Friends
Offensive Linemen (16):
Jonah Williams | OT | Alabama
Greg Little | OT | Ole Miss
Cody Ford | G/T | Oklahoma
David Edwards | OT | Wisconsin
Connor McGovern | G | Penn State
Jawaan Taylor | OT | Florida
Michael Jordan | C/G/T | Ohio State
Nate Herbig | G | Stanford
Bobby Evans | OT | Oklahoma
Erik McCoy | C | Texas A&M
Ryan Bates | OT | Penn State
Andre James | OT | UCLA
William Sweet | OT | North Carolina
Venzell Boulware | G | Miami (FL)
Chidi Okeke | OT | Tennessee State
Tyler Roemer | OT | San Diego State
Defensive Linemen (18):
Nick Bosa | DE | Ohio State
Quinnen Williams | DT | Alabama
Rashan Gary | DE/DT | Michigan
Ed Oliver | DT | Houston
Clelin Ferrell | DE | Clemson
Dexter Lawrence | DT | Clemson
Jeffery Simmons | DT | Mississippi State
Dre’Mont Jones | DT | Ohio State
Joe Jackson | DE/LB | Miami (FL)
Ed Alexander | DT | LSU
Shareef Miller | DE | Penn State
Anthony Nelson | DE | Iowa
Youhanna Ghaifan | DT | Wyoming
Trysten Hill | DT | UCF
Amani Bledsoe | DE | Oklahoma
Kevin Givens | DT | Penn State
Maxx Crosby | DE | Eastern Michigan
Darryl Johnson | DE | North Carolina A&T
Linebackers (14):
Devin White | ILB | LSU
Brian Burns | OLB/DE | Florida State
Jachai Polite | OLB/DE | Florida
Devin Bush | ILB | Michigan
Mack Wilson | ILB | Alabama
Sutton Smith | OLB/DE | Northern Illinois
Tre Lamar | ILB | Clemson
Vosean Joseph | ILB | Florida
Joe Giles-Harris | ILB | Duke
Jeff Allison | ILB | Fresno State
Josiah Tauaefa | OLB | UTSA
Tyrel Dodson | OLB | Texas A&M
David Long | ILB | West Virginia
Quart’e Sapp | ILB | Tennessee
Defensive Backs (21):
Greedy Williams | CB | LSU
Deionte Thompson | FS | Alabama
Julian Love | CB | Notre Dame
Byron Murphy | CB | Washington
Taylor Rapp | FS | Washington
Joejuan Williams | CB | Vanderbilt
Chauncey Gardner-Johnson | SS | Florida
Travyvon Mullen | CB | Clemson
Jamel Dean | CB | Auburn
David Long | CB | Michigan
Saivion Smith | CB | Alaabama
Justin Layne | CB | Michigan State
Hamp Cheevers | CB | Boston College
Amani Hooker | SS/FS | Iowa
Kendall Sheffield | CB | Ohio State
Clifton Duck | CB | Appalachian State
Mike Bell | FS | Fresno State
Ryan Pulley | CB | Arkansas
Sean Bunting | CB | Central Michigan
Xavier Crawford | CB | Central Michigan
Malik Gant | SS/FS | Marshall
Specialists (0):
None.
The following NFL Draft early entrants inquired about their draft status and are eligible for selection without the need
for special eligibility:
Jordan Brailford | DE | Oklahoma State
Sean Adesanya | DE | Central Michigan
Blessuan Austin | DB | Rutgers
Keenen Brown | TE | Texas State
Byron Cowart | DE | Maryland
D’Andre Ferby | RB | Western Kentucky
P.J. Johnson | DT | Arizona
Daniel LaCamera | K | Texas A&M
L.J. Scott | RB | Michigan State