Complete 2026 NFL Draft LB Rankings:
You are currently viewing our linebacker rankings for the 2026 NFL Draft. The 2026 LB looks significantly better than the past two years, but just how good will it be?
Our top linebacker prospects are selected after thousands of hours carefully scouting the most talented inside linebackers in college football. Even though only about 25 will get selected in the draft, dozens more are signed as free agents, and many more receive a training camp invite.
We’ll provide you with inside information to help you know who will be a star, who will be a bust, and which sleepers will shock the world.
BNB Football is the best place for in-depth analysis of 2026 NFL draft linebacker prospects at all levels of college football. To view other positions, follow the links below.
(Last Updated: April 22, 2026)
1. Arvell Reese, Ohio State
LB/EDGE | 6’4″ | 241 lbs | 3rd Year
Arvell Reese Scouting Report
Arvell Reese has emerged as the premier defensive prospect in the 2026 class and a tone-setting playmaker for Ohio State. After rotating early in his career, he took a significant leap last season and became the centerpiece of the Buckeyes front seven.
Reese’s biggest strength is his versatility. He can rush off the edge, stack and shed inside, or drop into coverage without looking out of place. His first-step explosiveness and closing speed routinely stress tackles and create disruption even when he does not finish with a sack.
He plays with outstanding effort and physicality, showing the ability to chase plays sideline to sideline. Reese has also proven reliable in high-leverage moments against top competition. The main knock is that his pass rush plan can be inconsistent, relying on athleticism over counters at times. That refinement should come quickly.
Arvell Reese 2025 Stats
14 games: 69 tackles, 10.0 tackles for loss, 6.5 sacks, 2 passes defended
2. Sonny Styles, Ohio State
LB | 6’5″ | 244 lbs | 4th Year
Sonny Styles Scouting Report
Sonny Styles is an elite all around athlete who started his career as a supersized Safety before transitioning to linebacker and becoming an All-American for Ohio State.
Styles brings a rare blend of size, range, and athleticism that fits exactly what the modern NFL is looking for on the second level. He is comfortable playing in space, carrying tight ends and backs in coverage, and shows the instincts to trigger downhill quickly against the run. His background in the secondary shows up in his awareness, ball skills, and ability to process route concepts. Styles can play with some physicality when he needs to, but his real value is in his versatility and chess piece usage.
If he had entered the 2025 draft, he would’ve been knocked for his tackling form. That was significantly better this past season, and showcases he is still trending quickly upwards in his skillset. He can still be a little overaggressive on play fakes and is only average at getting off blocks, but Styles has a ton to work with and limited downsides.
Sonny Styles 2025 Stats
14 games: 82 tackles, 6.5 tackles for loss, 1 sack, 4 passes defended, 1 interception, 1 fumble forced
3. Jacob Rodriguez, Texas Tech
LB | 6’1″ | 231 lbs | 5th Year
Jacob Rodriguez Scouting Report
Stats definitely aren’t the most important part of an NFL draft evaluation, but at some point they have to matter, especially for an instinctual position like linebacker. And Jacob Rodriguez put up absolutely ridiculous numbers, including 11 forced turnovers.
Jacob Rodriguez is always around the football. He keeps his eyes in the backfield and on the quarterback exceptionally well, with the football IQ to anticipate plays before they happen and an ability to process information like a quarterback. He actually started his college career as a QB, which shows up in his coverage ability and understanding of QB tendencies. He’s a consistent tackler who shows get form, and triggers fast into the backfield to blow up run plays.
The physical traits are all average for Rodriguez, which will cause him to fall in the draft and be taken after players who are objectively worse than him. With average speed, minimal length, and most importantly not too much hitting power, it’ll be difficult to continue his same level of dominance at the next level. That being said, the best linebackers play with an instinct that you can’t really teach, and Rodriguez has it.
Jacob Rodriguez 2025 Stats
14 games: 128 tackles, 11 tackles for loss, 1 sack, 10 passes defended, 4 interceptions, 7 fumbles forced
4. Anthony Hill Jr., Texas
LB | 6’3″ | 238 lbs | 3rd Year
Anthony Hill Jr. Scouting Report
Anthony Hill is one of the most dominant linebackers in the country, even if his production dipped after a massive 2024 season.
Hill is a rangy, explosive second level defender with excellent speed, closing ability, and natural instincts attacking downhill. At his best, he diagnoses quickly and arrives with real pop, making him a tone setter against the run and on blitzes. His 2024 tape showed a difference making presence all over the field, while 2025 was quieter and less consistent, both statistically and snap to snap.
Hill is still a very good athlete in space and has the tools to develop into a better coverage linebacker, though his angles and anticipation can be hit or miss. He can over pursue and take himself out of plays at times. Even with the uneven year, the upside, speed, and impact flashes still point to a high end modern linebacker with starter traits.
Anthony Hill Jr. 2025 Stats
10 games: 69 tackles, 7 tackles for loss, 4 sacks, 3 passes defended, 2 interceptions, 3 fumbles forced
5. CJ Allen, Georgia
LB | 6’1″ | 230 lbs | 3rd Year
CJ Allen Scouting Report
When a true freshman sees extensive playing time for Georgia’s defense, you need to take notice. CJ Allen saw playing time right away for the Bulldog’s star studded defense, and he’s since developed into an All-American.
Allen is a big time athlete with great straight line speed and quick change of direction, able to carry wide receivers or chase down running backs in the flat. He has the length and quick feet to develop into a solid cover linebacker, but at the moment his calling card is his run defense. Allen gets low into blocks and uses his length to shed blockers while taking effective angles and consistently filling his gaps. Allen has always been a very effective tackler who hits with good power and great technique.
If Allen is going to become the superstar linebacker some think he can be, he’ll need to be more instinctual. He’ll also need to dramatically improve his coverage technique and play more aware in zone.
CJ Allen 2025 Stats
13 games: 88 tackles, 8 tackles for loss, 3.5 sacks, 4 passes defended, 2 fumbles forced
6. Josiah Trotter, Missouri
LB | 6’2″ | 237 lbs | 3rd Year
Josiah Trotter Scouting Report
Josiah Trotter exploded onto the scene as a redshirt sophomore this year, making him one of the less experienced players in the class. You would never guess it by looking at him.
Trotter has a grown man’s game with big time closing speed and hit power, offering elite ability shooting the gaps as a run blitzer. He’s a very nimble and fluid athlete who is difficult to square up as a blocker, but even if he does get squared up he has so much pop in his hands and shoulders that the blocker better have a good anchor. The instincts and reaction speed are obvious with how fast he diagnoses plays towards the line of scrimmage.
Trotter can be overaggressive and bite too often on play fakes, but this can improve with more snaps. The bigger issue is in coverage, where he doesn’t change direction very well and has very little awareness as a zone defender. Teams will take the upside as a run defender, and hope that with his young age he can still improve in pass coverage.
Josiah Trotter 2025 Stats
12 games: 84 tackles, 13 tackles for loss, 2 sacks, 1 pass defended
7. Jake Golday, Cincinnati
LB | 6’5″ | 239 lbs | 5th Year
Jake Golday Scouting Report
Jake Golday may have started his career at Central Arkansas, but his physical traits are better than most 5 star recruits. The 6’4″ 240 pound linebacker is extra big for today’s NFL, but has big time athletic ability including 22mph speed and a 39″ vertical.
Golday has a quick first step and smooth hips to turn and close fast on a ball carrier. He can cover a lot of ground and gives plenty of effort to get sideline-to-sideline. He has delivered some really big hits this past year, doing a good job with speed to power moves. Golday is a consistent tackler who doesn’t miss often, and has enough size to play on the edge if needed.
If he’s on a team that wants him to take a lot of edge snaps, he’ll want to add some strength to improve his anchor. As a pure linebacker he isn’t the best in coverage despite his athletic ability, and can be slow to diagnose plays.
Jake Golday 2025 Stats
12 games: 105 tackles, 6 tackles for loss, 3.5 sacks, 3 passes defended, 1 fumble forced
8. Kaleb Elarms-Orr, TCU
LB | 6’2″ | 234 lbs | 5th Year
Kaleb Elarms-Orr Scouting Report
Kaleb Elarms-Orr is a powerful and athletic linebacker who impressed at the Senior Bowl before becoming one of the top performers at the NFL Combine. His stock has steadily grown since the end of the season, but his climb up draft boards really should’ve started well before that.
His 2nd season at TCU saw Elarms-Orr receive 1st Team All-Conference honors, while stuffing the stat sheet and routinely blowing up run plays. He has the speed and first step to close in the backfield or effectively make plays sideline-to-sideline. He has decent coverage instincts and plenty of traits to continue to improve there. He’s a big hitter who isn’t afraid to accelerate into his hits, while maintaining good tackling form and rarely missing tackles.
His athleticism masks some subpar awareness of blocking schemes and poor angles, and he doesn’t take on blocks as aggressive as you’d expect if you’ve only watched his tackling film.
Kaleb Elarms-Orr 2025 Stats
13 games: 130 tackles, 11 tackles for loss, 4 sacks, 2 passes defended
9. Red Murdock, Buffalo
LB | 6’2″ | 232 lbs | 4th Year
Red Murdock Scouting Report
Red Murdock is an underappreciated linebacker with a nose for the football. All the All-American does is produce, and he has the size, power, and instincts to continue producing at the next level.
Murdock has forced an NCAA record 17 fumbles in his college career, and that doesn’t happen by luck. He squares up his tackles and puts his shoulder or fist directly on the football. He rarely misses tackles, and he has heavy hands that knock offensive lineman off course. He has a good first step when working down hill and is very fast to diagnose run plays, helping him accumulate a ridiculous 30 tackles for loss across the past two seasons.
Despite improving in coverage this past season, he isn’t very quick laterally and doesn’t have the length to compensate. He isn’t exceptionally fast, and is tight in the hips if he has to turn and run upfield. The athletic limitations will limit his upside and versatility, leaving him primarily as a two-down backer.
Red Murdock 2025 Stats
12 games: 142 tackles, 13.5 tackles for loss, 5 sacks, 1 pass defended, 6 fumbles forced
10. Keyshaun Elliott, Arizona State
LB | 6’2″ | 231 lbs | 4th Year
Keyshaun Elliott Scouting Report
After becoming a dominant presence during his time at New Mexico State, Keyshaun Elliott transferred to Arizona State where he quickly became one of the leaders where the Sun Devils defense.
Elliott has the size, length, and athleticism teams are looking for in versatile modern day linebackers, standing 6’2″ 230+ pounds with a verified 4.58 40 yard dash at his pro day. Elliott was a coach on the field this past season and a multiple time team captain. He consistently covered sideline-to-sideline while stuffing the stat sheet, and showed an improving ability to mirror in coverage.
Despite the good 40 time, it doesn’t always show up on tape. He isn’t particularly agile when it comes to evading blocks, and his first step towards the ball is nothing special.
Keyshaun Elliott 2025 Stats
12 games: 98 tackles, 14 tackles for loss, 7 sacks, 2 passes defended
Complete 2026 NFL Draft Linebacker Rankings
| RANK | NAME | SCHOOL | AGE | HT | WT | 40YD |
|---|---|---|---|---|---|---|
| 1 | Arvell Reese | Ohio State | 3rd | 6'4" | 241 | 4.46 |
| 2 | Sonny Styles | Ohio State | 4th | 6'5" | 244 | 4.46 |
| 3 | Jacob Rodriguez | Texas Tech | 5th | 6'1" | 231 | 4.57 |
| 4 | Anthony Hill Jr. | Texas | 3rd | 6'2" | 238 | 4.51 |
| 5 | CJ Allen | Georgia | 3rd | 6'1" | 230 | |
| 6 | Josiah Trotter | Missouri | 3rd | 6'2" | 237 | |
| 7 | Jake Golday | Cincinnati | 5th | 6'5" | 239 | 4.62 |
| 8 | Kaleb Elarms-Orr | TCU | 5th | 6'2" | 234 | 4.47 |
| 9 | Red Murdock | Buffalo | 4th | 6'2" | 232 | 4.75 |
| 10 | Keyshaun Elliott | Arizona State | 4th | 6'2" | 231 | 4.58 |
| 11 | Kyle Louis | Pittsburgh | 4th | 6'0" | 220 | 4.53 |
| 12 | Deontae Lawson | Alabama | 5th | 6'3" | 226 | |
| 13 | Harold Perkins | LSU | 4th | 6'1" | 223 | 4.45 |
| 14 | Aiden Fisher | Indiana | 4th | 6'1" | 232 | 4.76 |
| 15 | Justin Jefferson | Alabama | 5th | 6'0" | 223 | 4.57 |
| 16 | Jaden Dugger | Louisiana | 4th | 6'5" | 242 | 4.60 |
| 17 | Jack Kelly | BYU | 5th | 6'2" | 240 | 4.57 |
| 18 | Kendal Daniels | Oklahoma | 5th | 6'5" | 242 | 4.76 |
| 19 | Owen Heinecke | Oklahoma | 5th | 6'2" | 228 | 4.62 |
| 20 | Karson Sharar | Iowa | 5th | 6'2" | 231 | 4.56 |
| 21 | Shad Banks Jr. | UTSA | 5th | 6'0" | 230 | 4.62 |
| 22 | Bryce Boettcher | Oregon | 5th | 6'1" | 233 | 4.69 |
| 23 | Lander Barton | Utah | 4th | 6'5" | 233 | 4.79 |
| 24 | Jimmy Rolder | Michigan | 4th | 6'3" | 238 | |
| 25 | Namdi Obiazor | TCU | 6th | 6'3" | 229 | 4.53 |
| 26 | Jackson Kuwatch | Miami (OH) | 5th | 6'4" | 232 | 4.64 |
| 27 | Wade Woodaz | Clemson | 4th | 6'3" | 236 | 4.56 |
| 28 | Taurean York | Texas A&M | 3rd | 5'11" | 226 | 4.59 |
| 29 | Erick Hunter | Morgan State | 5th | 6'2" | 224 | 4.45 |
| 30 | Xavian Sorey Jr. | Arkansas | 5th | 6'2" | 228 | 4.63 |
| 31 | Wesley Bissainthe | Miami (FL) | 4th | 6'2" | 225 | 4.63 |
| 32 | Nikhai Hill-Green | Alabama | 6th | 6'1" | 223 | 4.65 |
| 33 | TJ Quinn | Louisville | 5th | 6'0" | 225 | 4.52 |
| 34 | Mani Powell | Purdue | 4th | 6'1" | 231 | 4.68 |
| 35 | Caden Fordham | NC State | 5th | 6'1" | 223 | 4.65 |
| 36 | Scooby Williams | Texas A&M | 5th | 6'2" | 231 | |
| 37 | Eric Gentry | USC | 5th | 6'7" | 221 | 4.59 |
| 38 | Javin Wright | Nebraska | 7th | 6'4" | 232 | 4.60 |
| 39 | James Conway | Fordham | 5th | 6'2" | 236 | 4.68 |
| 40 | Keli Lawson | UCF | 5th | 6'6" | 231 | 4.57 |
| 41 | Parker Hughes | Mid Tenn State | 5th | 6'1" | 228 | 4.39 |
| 42 | Trent Hendrick | James Madison | 4th | 6'0" | 231 | 4.59 |
| 43 | Mac Uihlein | Northwestern | 5th | 6'1" | 231 | 4.83 |
| 44 | West Weeks | LSU | 5th | 6'2" | 230 | 4.56 |
| 45 | Dylan Hazen | Wake Forest | 5th | 6'0" | 224 | 4.60 |
| 46 | Riley Wilson | Arizona | 6th | 6'1" | 226 | 4.57 |
| 47 | Jack Dingle | Cincinnati | 5th | 6'4" | 232 | 4.57 |
| 48 | Ernest Hausmann | Michigan | 4th | 6'1" | 226 | 4.77 |
| 49 | Jordan Kwiatkowski | Central Michigan | 4th | 6'0" | 229 | 4.84 |
| 50 | Micah Davey | UTEP | 5th | 6'0" | 229 | 4.70 |
| 51 | Triston Newson | Missouri | 5th | 6'1" | 227 | 4.75 |
| 52 | Mac Harris | South Florida | 6th | 6'0" | 227 | 4.85 |
| 53 | Desmond Purnell | Kansas State | 5th | 5'11" | 228 | |
| 54 | Jhalyn Shuler | South Florida | 6th | 6'2" | 231 | |
| 55 | Luke Banbury | William & Mary | 5th | 6'1" | 227 | 4.82 |
| 56 | Dylan Rosiek | Illinois | 5th | 6'0" | 230 | 4.85 |
| 57 | Stephen Dix | Arkansas | 6th | 6'1" | 245 | 4.70 |
| 58 | Jordan Crook | Arizona State | 4th | 5'11" | 216 | 4.76 |
| 59 | Dominic DeLuca | Penn State | 5th | 6'1" | 228 | 4.63 |
| 60 | Dariel Djabome | Rutgers | 4th | 6'1" | 233 | 4.79 |
| 61 | Marco Notarainni | Boise State | 5th | 6'3" | 226 | |
| 62 | Darryl Peterson | Wisconsin | 5th | 6'1" | 248 | 4.85 |
| 63 | Cole Kozlowski | UCF | 4th | 6'2" | 234 | 4.81 |
| 64 | Sam Brumfield | Memphis | 6th | 5'10" | 221 | 4.72 |
| 65 | Alex Afari Jr. | Kentucky | 4th | 6'2" | 224 | 4.78 |
| 66 | Declan Williams | Incarnate Word | 4th | 6'1" | 236 | 4.68 |
| 67 | Jordan Stringer | Troy | 5th | 6'0" | 226 | 4.64 |
| 68 | John Miller | Utah State | 6th | 6'1" | 231 | 4.80 |
| 69 | Sean Brown | NC State | 5th | 5'11" | 221 | 4.64 |
| 70 | JonJon Vaughns | UCLA | 6th | 6'1" | 231 | 5.01 |
| 71 | Khalil Jacobs | Missouri | 4th | 6'1" | 227 | 4.77 |
| 72 | Brendan Harrington | Georgia Southern | 7th | 6'0" | 226 | 4.70 |
| 73 | Bryun Parham | Connecticut | 5th | 5'11" | 221 | 4.78 |
| 74 | Taniela Latu | San Jose State | 5th | 6'2" | 233 | 4.66 |
| 75 | Jadon Pearson | Fresno State | 6th | 6'1" | 222 | 4.55 |
| 76 | Jaden Keller | Virginia Tech | 5th | 6'2" | 237 | 4.50 |
| 77 | Malachi McNeal | North Dakota | 5th | 5'11" | 233 | 4.59 |
| 78 | Brandon Rawls | Oklahoma State | 5th | 6'0" | 229 | 4.76 |
| 79 | Nic Mitchell | Mississippi State | 5th | 6'1" | 225 | 4.69 |
| 80 | Daveren Rayner | Kentucky | 6th | 6'3" | 220 | 4.57 |
| 81 | Brayden Johnson | Wyoming | 4th | 6'3" | 244 | 4.75 |
| 82 | Kendrick Blackshire | UTSA | 5th | 6'1" | 236 | 4.51 |
| 83 | Yanni Karlaftis | Northwestern | 5th | 6'3" | 235 | |
| 84 | Bangally Kamara | Kansas | 6th | 6'2" | 223 | 4.68 |
| 85 | Shane Hartzell | Villanova | 5th | 6'0" | 230 | |
| 86 | Devon Williams | Minnesota | 5th | 6'0" | 231 | 4.92 |
| 87 | Quinn Urwiler | Northern Illinois | 6th | 5'10" | 230 | 4.69 |
| 88 | Wayne Matthews III | Michigan State | 5th | 6'0" | 221 | 4.85 |
| 89 | Elijah Herring | Florida State | 4th | 6'2" | 217 | 4.95 |
| 90 | Christian Thomas | Maine | 6th | 6'2" | 233 | 4.90 |
| 91 | Jordan Pollard | San Jose State | 4th | 6'1" | 212 | 4.77 |
| 92 | Max Harris | Arizona | 4th | 5'11" | 226 | 4.63 |
| 93 | Kalib Fortner | Army | 4th | 6'0" | 219 | |
| 94 | Tyler Ochojski | Lehigh | 4th | 6'1" | 230 | |
| 95 | Langston Patterson | Vanderbilt | 4th | 6'1" | 229 | 4.62 |
| 96 | Branden Jennings | Mississippi State | 5th | 6'3" | 242 | 4.88 |
| 97 | Tahj Chambers | Ole Miss | 6th | 6'2" | 231 | 4.62 |
| 98 | Will Shaffer | Abilene Christian | 6th | 6'0" | 240 | |
| 99 | Johnny Chaney Jr. | Florida International | 5th | 6'2" | 229 | 4.81 |
| 100 | Levani Damuni | Utah | 7th | 6'2" | 245 | |
| 101 | Kalib Perry | Louisville | 4th | 6'3" | 235 | 4.60 |
| 102 | Jeremiah Brown | Colorado | 5th | 6'2" | 227 | 4.85 |
| 103 | Reid Carrico | West Virginia | 5th | 6'2" | 226 | 4.75 |
| 104 | Marsel McDuffie | UNLV | 5th | 6'1" | 235 | 4.78 |
| 105 | James Jackson | Virginia | 5th | 6'2" | 229 | 5.14 |
| 106 | Andrew Jones | Ole Miss | 5th | 6'0" | 229 | 4.65 |
| 107 | Evan Eller | Wyoming | 6th | 5'11" | 230 | 4.70 |
| 108 | Martavius French | Colorado | 5th | 6'2" | 234 | 4.84 |
| 109 | Chase Wilson | West Virginia | 6th | 6'1" | 226 | 4.66 |
| 110 | Corban Hondru | Miami (OH) | 5th | 6'1" | 225 | |
| 111 | Bryan McCoy | Oklahoma State | 4th | 5'11" | 230 | 4.83 |
| 112 | Andrew Simpson | North Carolina | 5th | 6'0" | 232 | 4.87 |
| 113 | Tre Freeman | Duke | 5th | 5'11" | 236 | 4.68 |
| 114 | Ja'Kobe Clinton | West Florida | 4th | 6'1" | 214 | 4.70 |
| 115 | Shane Bruce | Coastal Carolina | 6th | 6'0" | 228 | 4.85 |
| 116 | Sifa Leota | Louisiana Tech | 5th | 6'2" | 240 | 4.72 |
| 117 | Reid Williford | Charlotte | 4th | 6'2" | 235 | 4.51 |
| 118 | Rodney Dansby | Houston Christian | 5th | 6'2" | 219 | 4.84 |
| 119 | Ryan Sever | St. Thomas | 4th | 6'1" | 230 | 4.85 |
| 120 | AJ Owens | Tarleton State | 5th | 6'2" | 230 | |
| 121 | Andon Thomas | Army | 4th | 6'0" | 216 | 4.69 |
| 122 | Reginald Hughes | Colorado | 6th | 6'1" | 221 | 4.78 |
| 123 | Mister Williams | San Diego State | 6th | 6'0" | 238 | 4.94 |
| 124 | Quincy Bryant | Wake Forest | 5th | 6'0" | 230 | |
| 125 | Tucker Langenberg | Northern Iowa | 5th | 6'2" | 217 | 4.85 |
| 126 | Stefon Thompson | Florida State | 6th | 6'0" | 241 | 4.73 |
| 127 | James Camden | Western Michigan | 6th | 6'0" | 225 | |
| 128 | Slade Dollar | SE Missouri State | 4th | 6'2" | 225 | |
| 129 | Jayden Flaker | Memphis | 4th | 6'3" | 239 | 4.65 |
| 130 | Logan Kopp | North Dakota State | 5th | 6'1" | 220 | |
| 131 | Nate Ewell | South Dakota | 5th | 6'0" | 215 | 4.66 |
| 132 | Mason Woods | Kent State | 5th | 5'10" | 217 | 4.78 |
| 133 | Kerion Martin | Marshall | 6th | 6'1" | 231 | 4.62 |
| 134 | Andrew Awe | Rice | 5th | 6'2" | 230 | |
| 135 | Theron Gaines | Tennessee Tech | 4th | 5'11" | 226 | 4.62 |
| 136 | Dakota Cochran | Central Michigan | 5th | 6'1" | 241 | 4.88 |
| 137 | KK Reno | SE Louisiana | 4th | 5'11" | 210 | 4.88 |
| 138 | Trey Fields | North Texas | 6th | 5'10" | 221 | 4.66 |
| 139 | Marques Watson-Trent | Nebraska | 6th | 5'11" | 215 | 4.92 |
| 140 | Sefa Saipaia Jr. | Western Michigan | 5th | 5'10" | 222 | 4.78 |
| 141 | Sam Howard | Tulane | 6th | 6'1" | 212 | 4.82 |
| 142 | Dameon Wilson | East Carolina | 5th | 6'0" | 221 | 4.76 |
| 143 | Parker McKenna | Washington State | 5th | 6'0" | 223 | 4.77 |
| 144 | Jaylin Alderman | Miami (FL) | 5th | 6'1" | 230 | |
| 145 | Tyquan King | Connecticut | 5th | 6'2" | 226 | 4.98 |
| 146 | Jalen Garner | Houston | 5th | 6'0" | 218 | 4.94 |
| 147 | Inumidun Ayo-Durojaiye | Yale | 5th | 6'0" | 211 | |
| 148 | Justin Flowe | UNLV | 6th | 6'3" | 220 | |
| 149 | Jaden Mosley | Samford | 4th | 6'1" | 222 | 4.77 |
| 150 | Shane Whitter | North Texas | 6th | 6'0" | 232 | |
| 151 | Darius McKenzie | South Alabama | 6th | 6'1" | 224 | |
| 152 | Anwar Sparrow | Syracuse | 6th | 6'0" | 217 | 4.69 |
| 153 | Kevin Washington Jr. | Western Illinois | 4th | 6'0" | 225 | |
| 154 | Reid Pulliam | Jackson State | 4th | 6'1" | 228 | 4.70 |
| 155 | Jaylen Wester | Western Kentucky | 4th | 6'0" | 225 | 4.88 |
| 156 | Isiah King | Idaho | 5th | 6'3" | 224 | 4.61 |
| 157 | Reese Edwards | Illinois State | 5th | 6'1" | 222 | 4.81 |
| 158 | AJ Roberts | Stony Brook | 6th | 6'0" | 230 | |
| 159 | Koby-Sebasyen King | East Texas A&M | 5th | 6'0" | 221 | 4.72 |
| 160 | John Argo | Grand View | 4th | 5'11" | 236 | 4.62 |
| 161 | Kyle Taylor | Arkansas State | 5th | 6'1" | 232 | 4.68 |
| 162 | Ryan Crandall | Northern Iowa | 4th | 6'1" | 225 | |
| 163 | Terrence Williams | Louisiana | 5th | 6'1" | 228 | 4.70 |
| 164 | Drue Watts | Memphis | 5th | 5'11" | 222 | 4.61 |
| 165 | Darrell Starling Jr. | Prairie View A&M | 6th | 6'1" | 212 | 4.69 |
| 166 | Justin Waters | Charleston Southern | 6th | 6'0" | 232 | 4.78 |
| 167 | Micah Thurman | West Georgia | 4th | 6'0" | 231 | 4.52 |
| 168 | Jalen Brooks | Missouri State | 6th | 5'10" | 226 | 4.74 |
| 169 | Elijawah Tolbert | Montana | 5th | 5'11" | 229 | 4.90 |
| 170 | Charles George Jr. | Texas Southern | 5th | 6'4" | 239 | 4.95 |
| 171 | Sebastian Adamski | Southern Utah | 5th | 5'11" | 228 | 5.18 |
| 172 | Sean Allison | Drake | 4th | 6'0" | 235 | |
| 173 | Terique Miles | Norfolk State | 5th | 6'2" | 242 | 4.75 |
| 174 | Mitchell Gonser | Buffalo | 6th | 6'1" | 236 | 4.81 |
| 175 | Seth Naotala | Old Dominion | 6th | 6'0" | 225 | |
| 176 | Nate Rutchena | UC-Davis | 6th | 6'3" | 228 | 4.69 |
| 177 | Alfred Chea | Ball State | 5th | 6'2" | 229 | 4.82 |
| 178 | Anthony Brackenridge | Western Kentucky | 4th | 6'2" | 226 | 4.98 |
| 179 | Kenenna Odeluga | Illinois | 5th | 6'0" | 232 | 4.62 |
| 180 | Hunter Barth | Stanford | 5th | 6'2" | 224 | 4.70 |
| 181 | Jianni Woodson-Brooks | Morgan State | 5th | 6'0" | 235 | |
| 182 | Travis Arena | Northern Arizona | 5th | 6'2" | 230 | |
| 183 | Jaydon Southard | Stephen F. Austin | 4th | 6'0" | 224 | 4.72 |
| 184 | Tyler Banks | Ole Miss | 4th | 6'2" | 242 | 4.64 |
| 185 | Chayce Chalmers | Stony Brook | 7th | 6'1" | 230 | |
| 186 | Shaun Myers | Colorado | 5th | 6'0" | 219 | |
| 187 | Hayward McQueen Jr. | Western Carolina | 4th | 6'1" | 215 | |
| 188 | Geno Facchetti | Franklin Pierce | 4th | 6'1" | 229 | 4.76 |
| 189 | Daniel Knudsen | UL-Monroe | 5th | 6'3" | 219 | 4.55 |
| 190 | Malachi Wright | Central Connecticut | 4th | 6'1" | 230 | |
| 191 | Josh Dunn | Southern Utah | 5th | 6'2" | 218 | 4.68 |
| 192 | Malcolm Liufau | Western Oregon | 5th | 6'2" | 235 | |
| 193 | Bryce Ramirez | Texas Tech | 7th | 6'1" | 226 | 4.64 |
| 194 | Stemarion Edwards | Alcorn State | 5th | 5'10" | 211 | 4.86 |
| 195 | Malik Gaither | Samford | 6th | 6'0" | 223 | 4.58 |
| 196 | Treylin Payne | Texas State | 4th | 6'0" | 196 | 4.80 |
| 197 | Ty Anderson | ETSU | 4th | 6'1" | 210 | |
| 198 | Gage Timm | UW-River Falls | 4th | 6'0" | 225 | 4.78 |
| 199 | Colin Bohanek | Southern Illinois | 6th | 6'0" | 225 | |
| 200 | Read Sunn | Eastern Washington | 6th | 6'2" | 230 | |
| 201 | Bryce Edmondson | UNLV | 5th | 6'2" | 232 | 4.53 |
| 202 | Patrick McDonnell | Robert Morris | 4th | 6'0" | 227 | 4.98 |
| 203 | Giovanni Iovino | Hawaii | 5th | 6'1" | 223 | 4.80 |
| 204 | Jack Stoll | Central Connecticut | 4th | 5'11" | 223 | 4.93 |
| 205 | Jaxon Rexroth | Iowa | 5th | 6'1" | 230 | |
| 206 | Brayden Faulkner | Lamar | 4th | 6'1" | 240 | |
| 207 | Kennedy Parker | Prairie View A&M | 5th | 5'11" | 209 | 4.72 |
| 208 | Christian Pierce | Western Illinois | 4th | 5'11" | 212 | 4.93 |
| 209 | Richie Kimmel | Villanova | 6th | 6'1" | 230 | |
| 210 | Frank Lee IV | Eastern Kentucky | 6th | 6'1" | 238 | 4.75 |
| 211 | Aaron Swafford | Tennessee Tech | 6th | 5'11" | 220 | 4.78 |
| 212 | Jeff Roberson | Minnesota | 6th | 6'2" | 230 | |
| 213 | Eddy Toussom | UAB | 5th | 6'4" | 230 | 4.88 |
| 214 | Gage Summers | Akron | 5th | 5'11" | 230 | 4.73 |
| 215 | Boyce Bankhead | Presbyterian | 4th | 6'2" | 220 | |
| 216 | Chase Smith | Miami (FL) | 5th | 6'2" | 240 | |
| 217 | Logan Livermon | Campbell | 5th | 5'10" | 207 | |
| 218 | Shug Walker | Southern Illinois | 6th | 6'1" | 224 | 4.98 |
| 219 | Shammond Cooper | Akron | 7th | 6'3" | 215 | 4.83 |
| 220 | DJ Herman | San Diego State | 5th | 6'1" | 235 | 4.87 |
| 221 | Alec Marenco | Wake Forest | 5th | 6'2" | 235 | |
| 222 | Caden Nelson | St. Thomas | 5th | 6'2" | 245 | |
| 223 | Mikey Blandin | Newberry | 5th | 6'2" | 220 | |
| 224 | Tah Banda | UT-Martin | 6th | 6'1" | 235 | |
| 225 | Kyree Anderson | East Texas A&M | 5th | 5'11" | 230 | |
