Complete 2024 NFL Draft CB Rankings:

You are currently viewing our cornerback rankings for the 2024 NFL Draft. Recent cornerback classes have featured plenty of future NFL stars. Can the 2024 cornerback class repeat the recent success?

Our top cornerback prospects are selected after thousands of hours carefully scouting the most talented defensive backs in college football. Even though only about 30 will get selected in the draft, a lot more are signed as free agents, and many more receive a training camp invite.

We’ll provide you with inside information to help you know who will be a star, who will be a bust, and which sleepers will shock the world.

BNB Football is the best place for in-depth analysis of 2024 NFL draft cornerback prospects at all levels of college football. To view other positions, follow the links below.

(Last Updated: April 24, 2024)

Complete NFL Draft Rankings Promo

1. Quinyon Mitchell, Toledo

CB | 6’0″ | 195 lbs | 4th Year

Quinyon Mitchell was one of the absolute top players in college football each of the past two years, and was simply too good for the MAC. He totaled 6 interceptions and an outrageous 44 total passes defended in the time. The All-American has plenty of size for an outside corner, and big time athleticism which looks the part of a 1st round corner. Mitchell reads routes very well and has advanced technique to keep receivers close without drawing flags.

The Senior Bowl was critical to his evaluation, as Mitchell spent his whole career at the MAC level. He ended up being the best defensive back in attendance, consistently locking down this highly-touted class of wide receivers. Mitchell has answered his biggest questions already, and looks poised to be a surefire first round pick.

Quinyon Mitchell 2023 Stats

13 games: 41 tackles, 2.0 tackles for loss, 0.0 sacks, 19 passes defended, 1 interception

2. Terrion Arnold, Alabama

CB | 6’0″ | 189 lbs | 3rd Year

Terrion Arnold was a consistent riser throughout the course of the season due to his physicality against the run and improved coverage ability. Arnold is a former 5 star recruit who was up and down in 2022. With long arms and a 6’0″ 190 pound frame, Arnold looks the part of an NFL corner. He has quick hips and feet with enough long speed to hang on the outside. While the 5 interceptions in 2023 stands out, it’s not what has pushed him into the 1st round conversation. Instead it’s his relentless effort against the run and consistent tackling. Arnold diagnoses plays well and is always ready to find more work.

That mentality goes a long way as a corner, especially when you have plenty of potential as a cover guy too. 

Terrion Arnold, Alabama 2023 Stats

14 games: 63 tackles, 6.5 tackles for loss, 1.0 sacks, 17 passes defended, 5 interceptions, 1 fumble forced

3. Kool-Aid McKinstry, Alabama

CB | 6’0″ | 199 lbs | 3rd Year

Kool-Aid McKinstry has every trait needed to excel as an NFL cornerback, and figures to be next in line from the Nick Saban pipeline. He’s a fluid athlete with quick hips and mirroring ability, combining flexibility with fast feet and straight line recovery speed. He’s got good size at 6’0″ 200 pounds and shows decent ability defending the run. His instincts in the passing game allows him to make quick breaks on passes and force a large number of incompletions, even though the interception numbers haven’t been gaudy.

He’s also one of the best punt returners in the nation, giving him a very low floor thanks to his special teams prowess and overall feel for the game. NFL scouts love when a player produces as a true freshman for a prestigious school like Alabama, and it’s proven to translate well to early NFL success.

Kool-Aid McKinstry 2023 Stats

14 games: 32 tackles, 2.0 tackles for loss, 0.0 sacks, 7 passes defended, 0 interceptions

4. Cooper DeJean, Iowa

CB | 6’1″ | 203 lbs | 3rd Year

Cooper DeJean is a multi-positional athlete who does everything you’d want on a football field. At 6’1″ 205 pounds, DeJean lines up consistently as a slot corner, outside corner, safety, and even a linebacker. Watching the tape, it’s easy to see why. He has a powerful first step and good overall foot quickness, with impressive ball skills for a defensive player and even better leaping ability to contest jump balls. He is a great tackler for the position who shows an understanding of run defense, and his strong frame helps him contain outside runs.

Following a 2022 campaign with gaudy all-around stats, DeJean fell back down to earth a bit in 2023 but still shined on tape. There’s a question about what position you consider him, but throw him in the slot and he’ll consistently make plays.

Cooper DeJean 2023 Stats

10 games: 41 tackles, 2.0 tackles for loss, 0.0 sacks, 7 passes defended, 2 interceptions

5. Nate Wiggins, Clemson

CB | 6’2″ | 173 lbs | 3rd Year

Nate Wiggins has the look of a prototypical NFL corner. 6’2″ corners with good length and elite athleticism rarely make it out of the top-50 picks in the NFL draft. Wiggins shows good mirroring ability, closes space quickly, and has few wasted steps in coverage which helps with a smooth back pedal and turn-and-go. He does a nice job of reading the receivers hands and attacking at the right moment.

While there’s plenty to work with, Wiggins will need to add muscle and show greater effort against the run. There were also a couple games that really made you question his maturity, which you’ll need to clean up if you’re going to be an effective NFL corner.

Nate Wiggins 2023 Stats

10 games: 29 tackles, 1.0 tackles for loss, 1.0 sacks, 8 passes defended, 2 interceptions, 2 fumbles forced

Complete 2024 CB Draft Rankings

RANK NAME SCHOOL AGE HT WT 40YD
1 Quinyon Mitchell Toledo 4th 6'0" 195 4.33
2 Terrion Arnold Alabama 3rd 6'0" 189 4.50
3 Kool-Aid McKinstry Alabama 3rd 6'0" 199 4.47
4 Cooper DeJean Iowa 3rd 6'1" 203 4.44
5 Nate Wiggins Clemson 3rd 6'2" 173 4.28
6 Max Melton Rutgers 4th 5'11" 187 4.39
7 Ennis Rakestraw Jr. Missouri 4th 6'0" 183 4.51
8 TJ Tampa Iowa State 4th 6'1" 189 4.58
9 Kamari Lassiter Georgia 3rd 6'0" 186 4.64
10 Mike Sainristil Michigan 5th 5'10" 182 4.47
11 Andru Phillips Kentucky 4th 5'11" 190 4.48
12 Khyree Jackson Oregon 5th 6'4" 194 4.50
13 Josh Newton TCU 6th 5'11" 190 4.51
14 Cam Hart Notre Dame 5th 6'3" 202 4.50
15 Kris Abrams-Draine Missouri 4th 6'0" 179 4.44
16 Caelen Carson Wake Forest 4th 6'0" 199 4.52
17 Renardo Green Florida State 5th 6'0" 186 4.49
18 Decamerion Richardson Mississippi State 4th 6'2" 188 4.34
19 DJ James Auburn 5th 6'0" 175 4.42
20 Elijah Jones Boston College 6th 6'2" 185 4.44
21 Qwan'tez Stiggers Toronto (CFL) N/A 6'0" 204 4.45
22 Nehemiah Pritchett Auburn 5th 6'0" 190 4.36
23 Jarrian Jones Florida State 5th 6'0" 190 4.38
24 Jarvis Brownlee Louisville 5th 5'11" 194 4.51
25 Kalen King Penn State 3rd 5'11" 191 4.61
26 Dwight McGlothern Arkansas 4th 6'2" 185 4.47
27 Miles Battle Utah 6th 6'3" 196 4.37
28 Myles Harden South Dakota 4th 5'11" 195 4.50
29 Ryan Watts Texas 4th 6'3" 208 4.53
30 Kamal Hadden Tennessee 5th 6'1" 196 4.57
31 Tarheeb Still Maryland 4th 6'0" 189 4.52
32 Deantre Prince Ole Miss 5th 6'0" 183 4.38
33 Storm Duck Louisville 5th 6'0" 195 4.42
34 MJ Devonshire Pittsburgh 5th 5'11" 186 4.45
35 Marcellas Dial South Carolina 5th 6'0" 190 4.46
36 Beanie Bishop West Virginia 6th 5'9" 180 4.39
37 Daequan Hardy Penn State 5th 5'10" 179 4.38
38 Chigozie Anusiem Colorado State 6th 6'1" 200 4.39
39 AJ Woods Pittsburgh 5th 5'10" 187 4.39
40 Johnny Dixon Penn State 5th 5'11" 188
41 Christian Roland-Wallace USC 5th 6'0" 201 4.63
42 Carlton Johnson Fresno State 6th 5'11" 173 4.28
43 Ro Torrence Arizona State 4th 6'3" 208 4.69
44 Zamari Walton Ole Miss 6th 6'2" 188 4.51
45 Chau Smith-Wade Washington State 4th 5'10" 184 4.54
46 Willie Drew Virginia State 6th 6'0" 191 4.46
47 Myles Sims Georgia Tech 6th 6'3" 188 4.48
48 Ja'Quan Sheppard Maryland 5th 6'2" 199 4.62
49 Josh Wallace Michigan 5th 5'11" 185 4.68
50 Isaiah Johnson Syracuse 6th 6'3" 205 4.64
51 Micah Abraham Marshall 5th 5'10" 185 4.43
52 Jarius Monroe Tulane 5th 6'1" 201 4.64
53 Cam Allen Purdue 5th 6'1" 200 4.55
54 Josh DeBerry Texas A&M 5th 5'11" 184 4.55
55 Malik Dunlap Texas Tech 6th 6'3" 216 4.65
56 Sheridan Jones Clemson 5th 6'0" 184 4.67
57 Ryan Cooper Jr. Oregon State 5th 5'11" 184 4.65
58 Tyrek Funderburk Appalachian State 6th 5'11" 186 4.39
59 Jaden Davis Miami (FL) 5th 5'10" 187 4.44
60 Al Blades Jr. Duke 6th 6'1" 194 4.56
61 Quinton Newsome Nebraska 5th 6'0" 185 4.57
62 Shon Stephens Ferris State 7th 5'9" 173 4.40
63 Reddy Steward Troy 5th 5'11" 184 4.52
64 Myles Jones Duke 7th 6'4" 190
65 Shyheim Battle NC State 5th 6'2" 188 4.69
66 Mikey Victor Alabama State 5th 6'3" 205 4.64
67 Jayden Price North Dakota State 6th 6'0" 185 4.45
68 Noah Tumblin San Diego State 5th 6'1" 182 4.59
69 Decorian Patterson UCF 6th 6'0" 187 4.63
70 Trey Vaval Minnesota State 5th 5'11" 173 4.50
71 Gabe Jeudy-Lally Tennessee 5th 6'1" 189 4.60
72 Rayshad Williams Texas Tech 6th 6'2" 209 4.58
73 JJ Ross Western Illinois 5th 6'3" 200 4.65
74 Keni-H Lovely Western Michigan 6th 5'10" 182 4.37
75 Robert Javier Towson 6th 6'0" 193 4.57
76 Tavion McCarthy Mercer 5th 5'9" 197 4.53
77 Alex Johnson UCLA 6th 6'1" 185 4.44
78 Eric Smith Florida A&M 6th 5'8" 175 4.34
79 Jason Maitre Wisconsin 6th 5'10" 181 4.58
80 Te'Cory Couch Miami (FL) 5th 5'10" 185 4.50
81 Charles Woods SMU 6th 5'11" 184 4.58
82 Shemar Bartholomew Georgia Southern 6th 6'0" 200 4.44
83 Tre'Von Jones Minnesota 5th 5'11" 172 4.59
84 Eddie Heckard BYU 7th 5'8" 191
85 Marquis Wilson Purdue 5th 6'0" 176 4.52
86 Ryan Poole William & Mary 6th 5'10" 184 4.53
87 Lance Robinson Tulane 6th 5'10" 185 4.43
88 Teldrick Ross Mid Tenn State 6th 5'10" 196 4.52
89 Kaleb Ford-Dement Texas State 7th 5'11" 178 4.49
90 Morice Norris Jr. Fresno State 6th 5'10" 181 4.53
91 Chris McDonald Toledo 5th 5'9" 189 4.45
92 Russell Dandy Eastern Illinois 6th 5'11" 181 4.46
93 Dyshawn Gales South Dakota State 6th 5'10" 188 4.52
94 Willie Roberts Louisiana Tech 5th 5'10" 183 4.68
95 Tre Morrison Wingate 5th 6'0" 180 4.65
96 Kyle Cass Valdosta State 6th 6'1" 206 4.52
97 Kenyon Reed San Jose State 5th 5'10" 186 4.41
98 Patrick Jolly Abilene Christian 6th 6'1" 180 4.57
99 Coen King Virginia 6th 6'0" 190
100 Daquan Evans South Florida 5th 5'11" 197 4.67
101 Davon Ferguson Bowling Green 6th 5'9" 186 4.61
102 Patrick Rogers Central Washington 6th 5'10" 197 4.51
103 Cameron Godfrey Central Arkansas 6th 5'11" 188 4.56
104 Cam Lampkin Washington State 5th 5'10" 181 4.57
105 Tyler Boatwright Central Connecticut 6th 5'11" 182 4.45
106 Travis Blackshear Furman 6th 5'9" 179 4.58
107 Tayvonn Kyle Virginia 6th 5'11" 189 4.63
108 Rico Payton Pittsburg State 6th 5'11" 188 4.57
109 Kalon Gervin Kansas 6th 5'11" 192 4.45
110 Kam Pedescleaux Tulane 6th 5'8" 176 4.53
111 Isas Waxter Villanova 5th 6'2" 215
112 DeShawn Gaddie Ole Miss 5th 6'1" 191 4.56
113 Max Williams USC 5th 5'8" 181 4.63
114 Braxton Clark South Florida 6th 6'4" 205
115 Anthony Sao MidAmerica Nazarene 5th 6'0" 196 4.58
116 Davion Williams Western Kentucky 6th 6'0" 190 4.60
117 Maxwell Anderson Weber State 5th 5'10" 173 4.50
118 Nicktroy Fortune UTSA 5th 5'11" 195
119 Tyler King Oklahoma Baptist 5th 6'4" 190
120 Malachi Ruffin West Virginia 6th 5'10" 193 4.57
121 O'shai Fletcher Troy 6th 5'10" 171 4.61
122 Jaden Dedman Nevada 6th 5'9" 177 4.43
123 Brandon Crossley SMU 5th 6'0" 185
124 Andrew Hayes Central Arkansas 5th 5'11" 191 4.48
125 Demetries Ford Arizona State 5th 5'7" 179 4.51
126 Caleb Nelson Sacramento State 5th 6'0" 186 4.45
127 Damel Hickman Georgia Southern 6th 5'11" 183 4.47
128 Alexander Smith Wisconsin 6th 5'11" 185
129 Kamden Garrett BYU 5th 5'10" 185 4.59
130 Jeremiah Jackson Findlay 6th 6'0" 205
131 Corbin Walker Montana 5th 5'11" 185
132 Joshua Heyward Benedict 5th 6'1" 196 4.53
133 Isaiah Greene Campbell 5th 6'0" 186
134 Randall Harris New Hampshire 6th 6'0" 191 4.62
135 Johnson Fallah St. Thomas 6th 6'1" 180
136 Rod'Darius Gattison Western Carolina 5th 6'0" 199 4.60
137 Jakorey Hawkins Wyoming 6th 6'0" 191 4.50
138 Franky West Eastern Kentucky 5th 5'10" 181 4.57
139 Jae'Veyon Morton Morgan State 6th 5'9" 165 4.52
140 CJ Siegel North Dakota 6th 5'11" 182 4.58
141 Jake Bettcher Minnesota-Moorhead 5th 6'2" 205
142 Cooper DeVeau Brown 5th 5'11" 182 4.59
143 Dylan Wyatt Arizona 6th 6'0" 178 4.54
144 Jaheem Hazel Jackson State 5th 5'11" 189 4.47
145 Ty Leonard SE Missouri State 5th 6'0" 180
146 Cedric Anderson Grambling State 6th 6'3" 192 4.64
147 Armani Chatman North Carolina 6th 6'0" 205
148 Naszhir Taylor Indiana (PA) 6th 6'3" 190
149 AJ Hampton Tulane 6th 5'10" 165 4.54
150 Wyryor Noil Central Missouri 7th 6'0" 185
151 Chester Kimbrough Michigan State 5th 5'10" 178 4.70
152 John Davis North Texas 7th 6'1" 188 4.52
153 Jabari Moore Army 5th 5'11" 186 4.75
154 Donte Martin New Mexico 6th 5'9" 194 4.62
155 Armani Webster Nebraska-Kearney 6th 6'1" 196 4.52
156 Alex Hogan Houston 5th 5'10" 195 4.64
157 Judson Tallandier II Akron 5th 6'1" 188 4.70
158 Solomon Rogers Jackson State 5th 5'10" 189 4.48
159 George Steele Northern Arizona 6th 5'10" 180 4.47
160 Tyler Potts Ball State 6th 5'10" 186 4.56
161 Malik Chatman Indiana State 5th 6'2" 180
162 Khalil Dawsey Delaware 5th 5'11" 180 4.65
163 Ron Hardge III Colorado State 6th 6'1" 184 4.53
164 Juan Lua Massachusetts 4th 5'11" 187 4.48
165 Brian George Houston 6th 6'1" 200 4.56
166 Tyler Geiman Valparaiso 5th 6'1" 180
167 Michael Anyanwu Utah State 6th 5'9" 176 4.65
168 DJ Johnson Southern Illinois 6th 5'11" 191 4.59
169 Justin Birchette Ohio 6th 5'8" 177 4.50
170 Woo Governor Northern Iowa 4th 6'0" 190
171 Malik Jones Delta State 4th 6'1" 185
172 Marquis Williams Pittsburgh 6th 5'8" 176 4.73
173 Cody Coleman Southern Utah 5th 5'10" 176 4.53
174 Brandon Codrington NC Central 5th 5'8" 176 4.53
175 Keonte Lusk Coastal Carolina 5th 5'10" 187 4.66
176 Juan Powell Coastal Carolina 5th 5'11" 190
177 Chris Megginson SMU 5th 5'11" 195 4.68
178 Gavin Pringle Georgia State 5th 5'11" 180
179 Devin Smith Samford 7th 5'10" 179 4.69
180 DJ Miller Kent State 5th 5'10" 185 4.54
181 Dillon Juniel Sacramento State 5th 5'8" 160 4.46
182 Sam Westfall Virginia 6th 5'10" 178 4.62
183 Isaiah Essissima Nevada 5th 5'10" 175
184 Kwinton Lassiter Kansas 6th 5'10" 184 4.75
185 Malik Feaster Memphis 6th 5'10" 173 4.56
186 Tre Richardson Incarnate Word 5th 6'2" 180
187 Jordan Jackson Nicholls State 5th 5'9" 169 4.59
188 Knylen Miller-Levi Minot State 6th 6'0" 192 4.60
189 Josh Johnson Southern Nazarene 6th 6'1" 185
190 Samy Johnson Arkansas State 5th 5'10" 190
191 Nolan Johnson Old Dominion 6th 6'2" 200
192 Yahsyn McKee Miami (OH) 5th 5'9" 168 4.75
193 Isaiah Avery Portland State 6th 6'0" 180 4.60
194 Deontae Overstreet West Georgia 5th 5'8" 193 4.57
195 Jarrett Paul Appalachian State 6th 6'0" 201 4.58
196 Kameron Brown Chattanooga 5th 5'8" 180
197 Kessawn Abraham Rutgers 6th 5'10" 189 4.77
198 Elijah Clark Temple 6th 6'3" 190 4.60
199 Leon Jones Arkansas State 5th 6'1" 195
200 Bill Hackett Albany 5th 5'8" 179 4.53
201 Ephraim Moore Virginia Union 5th 6'0" 185
202 Eddie Morales III Monmouth 6th 5'9" 180 4.62
203 DeAndre Hollins Charlotte 6th 6'1" 198 4.70
204 BJ Harris UNLV 5th 5'8" 164 4.40
205 Jalen Carr Tarleton State 6th 5'9" 180
206 Damion Charity Ball State 6th 6'0" 180 4.57
207 Chip Mitchell College of Idaho 6th 6'3" 206 4.65
208 Don Callis Troy 5th 5'10" 174 4.42
209 Charles Amankwaa Rutgers 6th 5'11" 186 4.67
210 Ben Thomas Truman State 5th 5'10" 175
211 BJ Anderson Vanderbilt 6th 6'1" 178 4.52
212 Isaiah Downes Sam Houston State 6th 5'10" 172 4.53
213 Tizell Lewis Northern Colorado 5th 5'11" 166 4.51
214 Katley Joseph Saskatchewan 6th 5'10" 190 4.66
215 Carson Hinton Howard 4th 6'0" 195
216 Benjamin Labrosse McGill 4th 6'0" 189 4.51
217 Donovan McConnell Northern State 6th 6'1" 185
218 Cameron Jones Army 5th 5'9" 185
219 Terry Roberts Michigan State 6th 5'10" 180
220 Fred Flavors Samford 6th 5'9" 165 4.50
221 Darion McKenzie Merrimack 7th 6'0" 183 4.71
222 Cedarius Doss Austin Peay 5th 5'8" 175
223 Noah Pierre Indiana 6th 5'8" 178 4.72
224 Kason McCullough-Cooper Angelo State 6th 5'10" 170
225 Rome Weber Western Kentucky 6th 5'10" 196 4.76
226 Ke'Vric Wiggins Jr. Jackson State 5th 6'0" 180
227 Antwain Walker North Central 6th 6'1" 215
228 Mari Wingard Georgia Southern 6th 5'11" 179 4.57
229 German Green Michigan 6th 6'2" 183 4.63
230 Jai Roe LIU 5th 5'10" 188 4.69
231 Quenton Porter Stony Brook 6th 6'0" 215
232 Chris Chukwuneke James Madison 6th 5'11" 191 4.82
233 Level Price Jr. Montana State 6th 5'8" 183 4.48
234 Omari Hill-Robinson Bethune-Cookman 5th 5'11" 179 4.72
235 Darryl Sinclair Ohio Dominican 7th 5'9" 182 4.53
236 Xavion Steele Utah State 6th 5'9" 171 4.46
237 Taylor Williams Missouri Western 5th 6'1" 185
238 Landry Mavungu Indianapolis 6th 6'1" 195
239 Josh Jones Mount Union 5th 5'11" 170 4.81
240 Antaun Lloyd Kutztown 6th 5'9" 175
241 Semar Melvin Michigan State 5th 6'0" 175
242 Devyn Coles James Madison 5th 5'9" 188 4.72
243 Kym-mani King Florida A&M 5th 5'9" 179 4.55
244 Obi Anyatonwu West Chester 6th 6'1" 195
245 Jackson Sombach Regina 6th 5'8" 195 4.61
246 Jimmy Pitts East Central 5th 5'10" 160
247 Anthony Egbo Jr. Abilene Christian 6th 5'7" 189 4.60
248 Egon Hein UW-Whitewater 5th 6'0" 190
249 Christian McDowell Shepherd 5th 5'8" 165 4.53
250 Jaylon Johnson Stetson 5th 5'11" 175
251 BJ Sculark New Mexico State 6th 5'10" 183
252 Stanley Garner Hampton 5th 6'1" 188 4.72
253 John Blunt Jr. Texas State 6th 6'1" 195
254 Jerrell Cummings British Columbia 5th 5'9" 188 4.74
255 Raylens Boutin Brockport State 5th 5'9" 185
256 Trevon Booker Campbell 5th 6'0" 190
257 Jordan Oliver Houston Christian 6th 5'11" 170
258 Tahir Annoor Tulane 5th 5'10" 197 4.52
259 Bo Bell Northern Michigan 7th 5'8" 198 4.55
260 Byron Perkins Hampton 6th 6'3" 190
261 Monroe Sanderson Mars Hill 5th 5'10" 165
262 Joey Lukrich Drake 5th 6'1" 195
263 Jake Polson Augustana 5th 6'0" 180
264 Brenden Smith SW Baptist 5th 5'10" 197 4.65
265 Malcom Wesley Western Colorado 6th 5'11" 184 4.59
266 Iverson Clement Bethune-Cookman 6th 6'0" 190
267 Demetrice Gilbert Bethel (TN) 5th 5'10" 158 4.49
268 Jordon Whitley Virginia-Wise 5th 6'3" 190
269 Okachi Emmanwori Tennessee Tech 5th 5'9" 180
270 Ryan Nixon Valdosta State 6th 6'2" 194 4.72
271 Telly Plummer Chattanooga 6th 6'1" 195
272 Noah Boykin Massachusetts 6th 6'2" 185
273 Keyshawn Paul Louisiana Tech 6th 5'11" 193 4.58
274 Keevan Bailey Campbell 5th 5'11" 180
275 Armon Bean Pittsburg State 5th 6'3" 188 4.55
276 Bo Nicolas-Paul Army 4th 5'10" 175 4.82
277 Tray Kingsland Midland 5th 5'10" 193 4.55
278 Wesley Hines Lindenwood 6th 6'2" 195
279 Tajon Vassar Bentley 5th 5'8" 172 4.68
280 Neil Campbell Indiana Wesleyan 5th 5'11" 185
281 Tywonne Harris Northern Colorado 5th 5'9" 180 4.64
282 Charles Peeples Towson 5th 6'0" 180
283 Ramond Jackson Tiffin 5th 5'9" 175
284 Malik Scott Holy Cross 4th 6'3" 185
285 Dayvia Gbor Duquesne 6th 5'8" 172 4.75
286 Cameron Blair Fordham 6th 6'1" 195
287 Mathieu Severance Bentley 5th 5'8" 191 4.65
288 Glenn Brown UL-Lafayette 6th 5'11" 190
289 Isaiah Smith Marist 5th 5'9" 180
290 Justin Harris Kutztown 6th 5'10" 175
291 Eric Haney San Diego 4th 5'10" 180
292 Malik Fleming Houston 5th 5'7" 186 4.90
293 Ahmad Butler Harding 6th 5'10" 175
294 Tre Weed Nevada 6th 6'0" 181 4.78
295 Jordan Washington Southern Utah 6th 5'10" 190 4.60
296 Ray Williams Howard 5th 5'10" 190
297 Gabriel Amegatcher Northern Illinois 6th 6'2" 202 4.65
298 Jeff Lavarin A&M-Kingsville 5th 6'0" 195
299 Brayden Wright Missouri Western 5th 6'0" 175
300 Nick Grady Mississippi College 6th 5'11" 190
301 Diassa Diakite Robert Morris 5th 6'0" 185
302 Moise Nazaire Framingham State 5th 6'0" 164 4.68
303 Brandon Cross West Florida 6th 5'10" 185 4.60
304 AJ Felton Southern Utah 6th 5'9" 180
305 Romain Mungin Florida Atlantic 5th 5'9" 167 4.71
306 Keylin Roach Southern 6th 6'1" 185
307 Oric Walker Jr. Harding 6th 5'10" 175
308 Tyrone Legette SE Louisiana 6th 5'9" 168 4.71
309 Nasir Greer Shippensburg 6th 5'8" 165
310 Jahmere Crumpton East Stroudsburg 6th 5'9" 175
311 Carter McFadden Columbia 4th 5'11" 190
312 Montrell Wilson Emporia State 6th 6'1" 164 4.87
313 Charles Briscoe III New Hampshire 6th 6'1" 205
314 Drew Crooks McKendree 5th 5'9" 171
315 Dawson Marchant NW Oklahoma State 5th 6'1" 196 4.70
316 Sterlen Barr, Jr. West Chester 6th 5'9" 185
317 Tony Graham II Drake 4th 5'11" 185
318 Dane Lynch Glenville State 6th 5'8" 180
319 Cameron Hudson Tennessee Tech 5th 5'11" 180
320 Deron Harrell Wyoming 7th 6'2" 166 4.75
321 Jaques Tyler Texas-Permian Basin 6th 5'10" 175
322 Jalin Hughes Jackson State 5th 6'1" 185
323 Tyrell Mims Villanova 4th 5'10" 190
324 Laprel Boyd Arkansas-Pine Bluff 5th 5'11" 185
325 Marque Collins Weber State 6th 6'0" 170
326 Javal Staton LIU 4th 6'5" 195
327 Marquis Britten Grambling State 5th 5'11" 186 4.68
328 Tiji Paul Incarnate Word 5th 5'10" 160
329 Donte Burton Tulsa 6th 5'10" 176 4.72
330 LaCarea Pleasant-Johnson Southern Utah 5th 6'1" 190
331 Joc Pledger Brevard 5th 5'10" 175
332 Dylan Morris Fayetteville State 5th 5'9" 191 4.82
333 Demetri Morsell Southern 5th 5'11" 180
334 Jalen Christian Bethune-Cookman 4th 5'10" 185
335 Ashton Moultrie Sacramento State 6th 5'11" 190 4.70
336 Terry Atta-Peters East Central 6th 6'0" 210
337 Patrick Lee Delta State 5th 5'10" 182 4.75
338 Izaiah Taylor Charlotte 5th 6'0" 173 4.70
339 Elisha Guidry San Jose State 6th 6'0" 190
340 Donovan Lassiter Lehigh 4th 5'9" 175
341 Louis Lavaud Carleton (CN) 5th 5'10" 190 4.80
342 Deonta Bembry Eastern Kentucky 6th 5'8" 178 4.76
343 Khoreice Crawford Indianapolis 6th 6'3" 200
344 Zayid Aziz Georgetown 4th 5'11" 190
345 Rodrick Hockley Texas State 6th 6'0" 170
346 Travis Laster Wagner 4th 5'11" 180
347 Donyai Dixon Colorado-Pueblo 5th 6'3" 190 4.81
348 Trey Mason Butler 5th 5'9" 190
349 Jeffrey Scott Miles 5th 5'8" 188 4.77
350 Robert Crockett III Bryant 6th 5'9" 155
351 Dallas Craddieth Kent State 6th 5'11" 198
352 JaJuan Hudson NC Central 5th 5'10" 182 4.73
353 Edwin Maxwell Sacred Heart 5th 5'11" 185
354 Kevin Victome Ottawa (CN) 5th 5'11" 182 4.89
355 Chris Pope Emporia State 6th 6'0" 195
356 Trey Palmer Friends 5th 5'10" 175
357 Joe Norwood Memphis 5th 5'11" 180 4.76
358 Antoine Holloway II Notre Dame (OH) 5th 5'7" 183 4.88
359 Cedric Lynch Shorter 6th 6'1" 185 4.88
360 Louis Blount Ottawa (AZ) 5th 5'11" 190
361 Cam Forrest Colorado-Mines 6th 5'10" 185
362 Willie Miles Arkansas Tech 7th 5'10" 185
363 Graderius Brown Miles 5th 5'8" 151 4.83
364 Raynell Killian Tusculum 6th 5'10" 180
365 Ty'Rese Gibson Minnesota-Duluth 5th 6'0" 188 4.81
366 Kerry Galloway St. Francis (PA) 6th 5'7" 150
367 Klaus Souffrant Black Hills State 6th 6'0" 170
368 Andrew Bloodsaw Clark Atlanta 5th 5'9" 167 5.02
369 Ty'Rhae Gibson Minnesota-Duluth 5th 6'0" 186 5.01
370 Darius Arrington Central State 6th 5'9" 170
371 Antonio Hill Washington 6th 5'11" 182 4.89
WordPress Tables

MORE NFL DRAFT RANKINGS

Traits That Make a CB Prospect Great

To be an elite cornerback, you need to be able to run backwards as fast as the best receivers can run forwards. You need elite stop and star ability, great length to break up passes, along with the ability to tackle. Understandably, cornerback is heavily reliant on physical traits. Length, quickness, and speed are among some of the most important factors of scouting the top cornerback prospects.

Some of the factors we consider when scouting are included below.

Fluidity

Fluidity and flexibility, particularly in the hips, is a can’t miss trait for a corner. The ability to turn and run and defend like a basketball player in a standard part of most pass coverage routes. A corner also needs a smooth backpedal and elite start-stop ability. Fluidity can’t really be coached, but it’s needed to match up with the elite athletes at wide receiver.

Length

Length is another uncoachable trait that allows a corner to disrupt at the catch point and break off passes. Corners with short arms rarely get drafted because they have a much smaller margin or error in coverage and have to get closer to a receiver to jam them at the line of scrimmage.

Quickness & Speed

For other position I’ve separated out these two traits, but they’re both vital when determining cornerback draft rankings. Having quick feet underneath with help you stay in good position and effectively mirror your receiver. Speed is also necessary to turn and run on a deep route, helping with recovery and reducing the need for safety help.

Coverage Technique

Athletic traits are necessary, but a cornerback will need some fine tuned technique to succeed in the NFL. Maintaining tight coverage, staying in phase during man or press man coverage, and being aggressive without getting penalties are just a few aspects of good coverage corners.

Overall Opinion of the 2024 CB Class

The opinions on the 2024 cornerback prospects vary widely. There have been some elite corner classes recently, but this one seems a bit worse than we’ve gotten used to at the top. Arnold, Mitchell, McKinstry, and DeJean are nice prospects at the top, but there’s definitely more of a fall off than most analysts seem to realize. Corner is a very traits-heavy position, and there really aren’t too many guys this year with a combination of elite traits and production.

Close Menu