Complete 2024 NFL Draft WR Rankings:

You are currently viewing our wide receiver rankings for the 2024 NFL Draft. The 2024 WR class has what some consider a generational prospect at the top, but how will the rest of the class shake out?

Our top WR prospects are selected after thousands of hours carefully scouting the most talented pass catchers in college football. Even though only about 30 will get selected in the draft, a lot more are signed as free agents, and many more receive a training camp invite.

We’ll provide you with inside information to help you know which receivers will be stars, who will be a bust, and which sleepers will shock the world.

BNB Football is the best place for in-depth analysis of 2024 NFL draft wide receiver prospects at all levels of college football. To view other positions, follow the links below.

(Last Updated: April 24, 2024)

Complete NFL Draft Rankings Promo

1. Marvin Harrison Jr., Ohio State

WR | 6’3″ | 209 lbs | 3rd Year

Marvin Harrison Jr is a big receiver with Hall of Fame bloodlines who is dominant at the catch point. He has the frame and athleticism to elevate over defenders or fight through the body to attack the ball in the air and secure contested catches. But he’s a lot more than just a contested catch maker, as he has a great feel for his route running, good instincts, and an overall feel for finding the best way to counter a defense. He’s solid after the catch, and has enough speed, quickness, and body control to create separation.

He’s been a part of some of the best receiver rooms in football, and still found a way to quickly become the clear WR1 for Ohio State. He dominated the best corners he faced throughout the season, and looked every part of a top 5 overall selection.

Marvin Harrison Jr. 2023 Stats

12 games: 1211 receiving yards, 14 receiving touchdowns, 18.1 yards per catch, 34.6% receiving yardage share, 26 rushing yards, 1 rushing touchdown

2. Malik Nabers, LSU

WR | 6’0″ | 199 lbs | 3rd Year

Malik Nabers has consistently improved throughout his LSU career, and is a dangerous threat with the ball in his hands. He gets good separation on short routes and has improved his route tree, while showing great start-and-stop ability. The body control and hands stand out on film, and he’s experienced lining up all over the field.

Nabers has explosive overall athleticism and a relatively sturdy build, with plenty of versatility to fit into a variety of systems. He’s continued to improve each year and has all the traits you look for in a WR1.

Malik Nabers 2023 Stats

13 games: 1569 receiving yards, 14 receiving touchdowns, 17.6 yards per catch, 35.6% receiving yardage share, 1 rushing yard

3. Rome Odunze, Washington

WR | 6’3″ | 212 lbs | 4th Year

Rome Odunze had a breakout 2022 season, and had a chance to be a top-50 pick had he entered the draft last season. He decided to return for one more year and continue to grow as a receiver. Odunze is a true outside WR prospect who constantly plays hard. He never gets tackled easily, always fighting for extra yardage. He does the little things like blocking and special teams, and is a threat on deep balls or mid level throws. He’s got a very big frame with a large catch radius, and has improved at attacking the ball in the air.

Odunze is a very solid athlete, and will solidify himself as a potential top-10 pick if he runs as fast as he expects to at the combine or his pro day.

Rome Odunze 2023 Stats

15 games: 1640 receiving yards, 13 receiving touchdowns, 17.8 yards per catch, 31.8% receiving yardage share, 37 rushing yards, 1 rushing touchdown

4. Brian Thomas, LSU

WR | 6’3″ | 209 lbs | 3rd Year

Thomas is yet another big bodied wide receiver who excels at stretching the field deep with his athletic ability and length. At 6’3″+ 210 pounds, Thomas has legitimate size and is still growing into his frame. He gets off the line of scrimmage fast and was reliable catching the ball.

Despite leading the FBS in receiving touchdowns this year, he is definitely more raw than the 3 receivers at the top of the class. His aggressiveness fighting back to the ball is inconsistent, and he doesn’t have a very wide route tree. There’s no reason to believe he can’t improve these traits, but he likely won’t be able to step in and replicate his touchdown production he saw in college. Regardless, receivers with Thomas’ mix of physical traits won’t last past the first round very often.

Brian Thomas 2023 Stats

13 games: 1177 receiving yards, 17 receiving touchdowns, 17.3 yards per catch, 26.7% receiving yardage share, -6 rushing yards

5. Adonai Mitchell, Texas

WR | 6’2″ | 205 lbs | 3rd Year

Adonai Mitchell has some of the freakist physical traits in the draft. A big bodied receiver with sub-4.4 speed, a big catch radius, and the ability to secure contested catches. Mitchell has a fairly refined route tree and is much more than just an athletic prospect. After disappointing in his final season at Georgia in 2022, he turned it on alongside Xavier Worthy at Texas this past season. The duo were as dangerous as any receiver group in the nation.

The biggest thing for Mitchell is staying consistently engaged throughout the game and not taking any plays off. He has all the physical talent, but he’ll need to show a high level motor to become an effective WR1 in the NFL.

Adonai Mitchell 2023 Stats

14 games: 845 receiving yards, 11 receiving touchdowns, 15.4 yards per catch, 20.9% receiving yardage share, 1 rushing yard

Complete 2024 WR Draft Rankings

RANK NAME SCHOOL AGE HT WT 40 TIME
1 Marvin Harrison Jr. Ohio State 3rd 6'3" 209
2 Malik Nabers LSU 3rd 6'0" 199 4.38
3 Rome Odunze Washington 4th 6'3" 212 4.45
4 Brian Thomas Jr. LSU 3rd 6'3" 209 4.33
5 Adonai Mitchell Texas 3rd 6'2" 205 4.34
6 Xavier Worthy Texas 3rd 5'11" 165 4.21
7 Keon Coleman Florida State 3rd 6'3" 213 4.61
8 Ricky Pearsall Florida 5th 6'1" 189 4.41
9 Ladd McConkey Georgia 4th 6'0" 186 4.39
10 Malachi Corley Western Kentucky 4th 5'11" 207 4.56
11 Roman Wilson Michigan 4th 5'11" 185 4.39
12 Troy Franklin Oregon 3rd 6'2" 176 4.41
13 Xavier Legette South Carolina 5th 6'1" 221 4.39
14 Devontez Walker North Carolina 4th 6'2" 193 4.36
15 Malik Washington Virginia 5th 5'9" 191 4.47
16 Ja'Lynn Polk Washington 4th 6'2" 203 4.52
17 Jermaine Burton Alabama 4th 6'0" 196 4.45
18 Johnny Wilson Florida State 4th 6'7" 231 4.52
19 Javon Baker UCF 4th 6'1" 202 4.54
20 Tahj Washington USC 5th 5'10" 174 4.52
21 Jalen McMillan Washington 4th 6'1" 197 4.47
22 Luke McCaffrey Rice 5th 6'2" 198 4.46
23 Cornelius Johnson Michigan 5th 6'3" 212 4.44
24 Jamari Thrash Louisville 5th 6'0" 188 4.46
25 Brenden Rice USC 4th 6'3" 208 4.50
26 Xavier Weaver Colorado 5th 6'0" 169 4.47
27 Anthony Gould Oregon State 5th 5'9" 174 4.39
28 Jalon Calhoun Duke 5th 5'10" 186 4.64
29 Ryan Flournoy SE Missouri State 6th 6'1" 202 4.44
30 Joshua Cephus UTSA 5th 6'3" 185 4.58
31 Bub Means Pittsburgh 5th 6'1" 212 4.43
32 Mason Tipton Yale 5th 5'10" 179 4.33
33 Ainias Smith Texas A&M 5th 5'10" 190 4.55
34 Jalen Coker Holy Cross 4th 6'2" 208 4.57
35 Jacob Cowing Arizona 5th 5'9" 168 4.38
36 Isaiah Williams Illinois 5th 5'9" 182 4.63
37 Lideatrick Griffin Mississippi State 4th 5'10" 181 4.43
38 Odieu Hiliare Bowling Green 5th 5'11" 182 4.57
39 Jha'Quan Jackson Tulane 5th 5'9" 188 4.42
40 Ty James Mercer 5th 6'0" 199 4.57
41 Tejhaun Palmer UAB 5th 6'2" 210 4.45
42 Jordan Whittington Texas 5th 6'1" 205
43 Ramel Keyton Tennessee 5th 6'3" 191 4.47
44 Kyle Sheets Slippery Rock 5th 6'3" 217 4.52
45 Tyler Harrell Miami (FL) 6th 6'1" 193 4.25
46 Devaughn Vele Utah 5th 6'4" 203 4.47
47 Hayden Hatten Idaho 5th 6'1" 207 4.69
48 Casey Washington Illinois 5th 6'1" 201 4.46
49 Jaxon Janke South Dakota State 6th 6'3" 214 4.58
50 Jadon Janke South Dakota State 6th 6'2" 212 4.53
51 Jeshaun Jones Maryland 6th 6'1" 186 4.51
52 Cole Burgess Cortland State 6th 6'1" 192 4.45
53 Tayvion Robinson Kentucky 5th 5'11" 191 4.75
54 Marcus Rosemy-Jacksaint Georgia 4th 6'1" 195 4.81
55 Xavier White Texas Tech 6th 5'10" 190 4.46
56 Devin Carter West Virginia 6th 6'4" 207 4.65
57 Devron Harper Mercer 5th 5'8" 160 4.59
58 Rayjuon Pringle Villanova 5th 5'9" 182 4.57
59 Zakhari Franklin Ole Miss 5th 6'1" 185
60 Ahmarean Brown South Carolina 5th 5'8" 170 4.37
61 Sam Pinckney Coastal Carolina 6th 6'3" 223 4.75
62 Drake Stoops Oklahoma 6th 5'10" 186 4.71
63 Je'Quan Burton Florida Atlantic 6th 5'9" 177 4.51
64 David White Jr. Western Carolina 6th 6'2" 201 4.58
65 Zach McCarron-Mathis North Dakota State 6th 6'7" 220 4.63
66 Dayton Wade Ole Miss 5th 5'9" 176 4.45
67 Phillip Brooks Kansas State 6th 5'7" 175 4.50
68 Wayne Ruby Mount Union 5th 5'11" 187 4.64
69 John Jiles West Florida 6th 6'3" 219 4.56
70 JaQuae Jackson Rutgers 6th 6'1" 183 4.51
71 Yemi Ward St. Ambrose 5th 5'11" 192 4.58
72 Chris Autman-Bell Minnesota 7th 6'0" 203 4.59
73 Bryce Oliver Youngstown State 6th 6'1" 214 4.55
74 Smoke Harris Louisiana Tech 6th 5'6" 178 4.60
75 Cam Johnson Northwestern 6th 6'0" 202 4.59
76 Sam Schnee Northern Iowa 6th 5'11" 191 4.60
77 Corey Crooms Minnesota 5th 5'11" 186 4.62
78 Lawrence Keys III Tulane 6th 5'10" 171 4.52
79 Xavier Wade Ferris State 6th 6'1" 192 4.55
80 Leon Johnson III Oklahoma State 5th 6'5" 210 4.54
81 Jaelen Gill Fresno State 6th 6'0" 189 4.51
82 Marcus Riley Florida A&M 6th 5'10" 174 4.44
83 Brandon Porter Incarnate Word 7th 5'10" 190 4.63
84 Daniel George Akron 6th 6'2" 209 4.58
85 Terrell Vaughn Utah State 5th 5'7" 170 4.51
86 Xavier Johnson Ohio State 6th 6'1" 202 4.63
87 Isaiah Wooden Southern Utah 6th 5'7" 176 4.35
88 Shane Hooks Auburn 6th 6'4" 210 4.77
89 Tanner Knue Eastern Michigan 6th 5'11" 179 4.58
90 Joseph Scates Memphis 6th 6'3" 205 4.53
91 Taymon Cooke North Carolina A&T 6th 5'11" 184 4.55
92 Caleb Chapman Incarnate Word 6th 6'5" 213 4.52
93 Lincoln Victor Washington State 5th 5'8" 178 4.54
94 Jermaine Jackson Idaho 6th 5'7" 176 4.57
95 Coleton Beck Virginia Tech 6th 6'0" 188 4.33
96 Dequece Carter Indiana 5th 5'11" 199 4.65
97 Reggie Brown James Madison 6th 6'0" 189 4.61
98 Dee Wiggins Cincinnati 6th 6'3" 193 4.60
99 Khaleb Hood Georgia Southern 6th 5'8" 171 4.56
100 Jaylon Robinson TCU 6th 5'10" 177 4.57
101 Dev Holmes New Haven 6th 5'8" 176 4.48
102 Freddie Roberson Mississippi State 6th 6'1" 191 4.71
103 Kevin Mital Laval 5th 6'1" 229 4.58
104 Joshua Youngblood Delaware 5th 5'10" 185 4.51
105 Perry Carter Jacksonville State 7th 5'9" 165 4.50
106 Will Huzzie ETSU 6th 6'3" 205
107 Billy Kemp Nebraska 6th 5'9" 180 4.78
108 Tyrone Howell UL-Monroe 6th 6'2" 198 4.74
109 Isaiah Washington Rutgers 5th 6'2" 206 4.59
110 DeAngelo Hardy North Central 5th 6'1" 208 4.59
111 Kahtero Summers Rhode Island 6th 6'2" 209 4.68
112 Bradley Rozner NC State 8th 6'4" 202 4.59
113 Jaaron Hayek Villanova 5th 6'1" 199 4.59
114 RJ Mobley Winston-Salem State 5th 6'2" 210 4.53
115 Tykee Ogle-Kellogg UTSA 6th 6'4" 220 4.52
116 Dakota Larson Northern State 6th 6'2" 185
117 Brevin Easton Albany 5th 5'11" 187 4.58
118 Tre Mosley Michigan State 5th 6'1" 196 4.57
119 Amad Anderson Jr. Temple 6th 5'10" 169 4.66
120 Jordan Kerley SMU 5th 6'1" 185
121 Josh Fleeks Nebraska 6th 5'11" 205 4.63
122 Nicholas Dixon Florida A&M 6th 6'1" 206 4.67
123 Jourdan Townsend Delaware 5th 5'11" 178 4.66
124 Dimitri Stanley Iowa State 6th 5'11" 188 4.52
125 Sam Wiglusz Ohio 6th 5'11" 189 4.62
126 Julian Hicks Albany 6th 6'2" 201 4.53
127 Eddie Lewis South Carolina 6th 6'0" 186 4.54
128 Peter LeBlanc UL-Lafayette 5th 6'2" 187 4.57
129 Tyrese Chambers Maryland 6th 5'11" 188 4.72
130 Anthony Frederick Bryant 5th 5'10" 182 4.46
131 Billy Bowens Boise State 6th 6'1" 202 4.44
132 Hendrix Johnson Northern Arizona 5th 6'0" 192 4.44
133 Jaylen Johnson East Carolina 6th 6'1" 200 4.53
134 Tauskie Dove Memphis 5th 6'2" 195 4.56
135 Erik Brooks Fresno State 6th 5'7" 169 4.50
136 Dakota Caton Indiana State 6th 5'9" 178 4.45
137 Beau Corrales Texas State 7th 6'3" 214 4.54
138 Wyatt Wieland Wyoming 6th 6'1" 205
139 Jesiah Irish Oregon State 6th 5'11" 186 4.51
140 Geordon Porter Connecticut 6th 6'1" 192 4.40
141 Darius Simmons McGill 4th 5'11" 204 4.69
142 Harry Van Dyne Indiana State 7th 6'5" 215 4.65
143 Warren Thompson TCU 6th 6'3" 194 4.57
144 Wes Rockett Brown 5th 6'0" 185
145 Josiah Norwood UCLA 6th 5'9" 161 4.52
146 Marcus Washington Nebraska 5th 6'3" 185
147 Nick Mardner Auburn 6th 6'6" 208 4.58
148 Roderic Burns North Texas 6th 5'9" 190
149 Stefan Cobbs Boise State 6th 6'0" 181 4.75
150 Ayir Asante Wyoming 5th 5'10" 181 4.51
151 Chandler Smith Samford 6th 5'10" 177 4.57
152 Mark Pope Massachusetts 6th 6'0" 178 4.48
153 Takairee Kenebrew North Alabama 6th 6'2" 190
154 Dre Tucker Monmouth 6th 6'0" 182 4.63
155 MJ Wright Fordham 5th 6'0" 190
156 Brian Hightower California 6th 6'3" 205 4.66
157 Kameron Johnson Barton 4th 5'9" 184 4.46
158 Devin Maddox Toledo 5th 5'8" 157 4.49
159 Arkell Smith Central Missouri 6th 6'1" 195
160 Jakarius Caston Southern Miss 5th 5'10" 198 4.64
161 Dominick Blaylock Georgia Tech 5th 6'1" 203 4.74
162 Jon Schofield College of Idaho 5th 5'10" 173 4.59
163 Jeff Foreman Arkansas State 5th 6'0" 185
164 Karl Reynolds Houston Christian 5th 6'0" 171 4.64
165 Re-al Mitchell San Diego 6th 5'10" 206 4.61
166 Mohsen Jamal Western 5th 5'10" 181 4.62
167 Marcus Rogers Troy 6th 6'4" 200 4.44
168 Hunter Hawthorne SE Oklahoma State 6th 6'3" 195
169 Jermaine Braddock Portland State 6th 6'0" 191 4.74
170 Michael Storey Northwestern (IA) 5th 6'3" 195
171 Damoriea Vick SE Missouri State 6th 6'2" 191
172 Latreal Jones Southern Miss 5th 6'0" 182 4.45
173 Rashad Jordan Albany State 5th 5'8" 166 4.39
174 Justin Pringle St. Xavier 5th 5'11" 188 4.60
175 Derrick Hinton Jr. Saginaw Valley State 5th 5'8" 168 4.50
176 Kym Wimberly Delaware 6th 6'0" 200
177 Jeremiah Hixon New Mexico 6th 5'9" 170 4.52
178 Phoenix Sproles James Madison 6th 5'11" 193 4.77
179 Max McLeod Colorado-Mines 5th 6'3" 200
180 Nico Ragaini Iowa 6th 5'11" 188 4.77
181 David Robinson Jr. Nicholls State 6th 6'2" 211 4.56
182 D'Ante' Cox Southern Illinois 7th 5'10" 180 4.60
183 Garrett Cody Fordham 5th 6'3" 175
184 Tim Patrick Southern Utah 6th 6'0" 192 4.57
185 Tommy Coates UW-Whitewater 5th 6'2" 197 4.56
186 Jelani Baker Limestone 6th 6'2" 195
187 Dewaylon Ingram Northern State 6th 6'2" 178 4.80
188 Monroe Young California 6th 6'0" 202 4.52
189 Darrell Harding Jr. Buffalo 5th 6'3" 207 4.76
190 Praise Olatoke Nigeria N/A 6'2" 197 4.39
191 Braden Smith Cincinnati 6th 5'10" 185
192 Arland Bruce IV Oklahoma State 4th 5'9" 190 4.77
193 Justin Thomas Eastern Illinois 6th 6'1" 205
194 James Mautino Aurora 5th 5'7" 178 4.53
195 Peyton Brown Davenport 5th 5'11" 188 4.69
196 Spencer Redd Lindenwood 6th 5'10" 185
197 Barry Elliott Fayetteville State 6th 5'10" 166 4.47
198 Nicholas Gendron Ottawa (CN) 5th 5'11" 194 4.65
199 Darius Nalls West Alabama 6th 6'2" 190
200 Devon Jones Augustana 5th 5'7" 196 4.60
201 Jack Studer UW-La Crosse 5th 6'2" 205
202 Aaron Bedgood Liberty 5th 5'7" 179 4.58
203 Ty King Samford 6th 5'10" 172 4.40
204 Joe Wilkins Jr. Miami (OH) 6th 6'2" 194 4.75
205 Dhel Duncan-Busby Bemidji State 6th 6'2" 208 4.58
206 DeVonte Tanksley UT-Martin 5th 5'9" 160 4.40
207 Jalen Kelsey Campbell 5th 6'2" 180
208 Terique Owens Missouri State 6th 6'2" 199 4.52
209 Jordan Bonner Elon 6th 6'0" 199 4.65
210 August Pitre III Southern 6th 6'1" 179 4.65
211 Kyle Ford UCLA 5th 6'3" 220
212 Noah Frith Liberty 6th 6'4" 201 4.62
213 Tylon Papallo Southern Connecticut 5th 5'10" 190
214 JJ Laap Cortland State 5th 6'0" 185 4.57
215 Ahmad Edwards Ball State 6th 6'0" 175 4.64
216 Tyler Kahmann Emporia State 5th 6'3" 205
217 Treveyon Pratt Morgan State 6th 6'1" 197 4.45
218 Cole Harrity Buffalo 6th 5'10" 196 4.71
219 CJ Hardy Incarnate Word 5th 5'10" 192 4.59
220 Jarett Garner East Carolina 6th 6'3" 211 4.46
221 Jake Breitbach Gustavus Adolphus 4th 6'2" 200
222 Lyndon Rash Grambling State 7th 6'0" 220
223 Javon Antonio Colorado 6th 6'3" 217 4.65
224 Zion Barnette Glenville State 6th 6'3" 185
225 Deondre Lester Lenoir-Rhyne 5th 6'0" 173 4.64
226 Terrill Cole West Georgia 6th 6'0" 181 4.69
227 Marquis Gray SE Oklahoma State 6th 5'9" 185
228 BK Smith Valdosta State 7th 5'10" 184 4.75
229 Wayne Anderson Jr. Furman 5th 5'10" 200
230 Emery Simmons Utah 5th 6'0" 175 4.61
231 Brian Jenkins Olivet Nazarene 5th 6'1" 202 4.69
232 Jalen Knox Ole Miss 6th 6'0" 209 4.44
233 Dezmin Lyburtus Ashland 6th 5'11" 172 4.56
234 Carlos Hill Sacramento State 4th 5'10" 176 4.45
235 Kevens Clercius Connecticut 5th 6'2" 217 4.59
236 Clevan Thomas Jr. Montana State 7th 5'10" 195 4.48
237 Trey Dixon UNC-Pembroke 6th 6'1" 197 4.67
238 Seth Porter Kansas State 6th 5'8" 170 4.53
239 Leroy Thomas Western Michigan 5th 5'10" 205 4.75
240 Austin Osborne Bowling Green 6th 6'2" 202 4.67
241 Matt Prochaska Bryant 5th 5'11" 165
242 D'Sean Mimbs Regina 5th 6'0" 188
243 David Florence North Alabama 5th 5'7" 174 4.63
244 Zack Dobson Mid Tenn State 6th 5'8" 172 4.57
245 Deshon Stoudemire Troy 5th 6'0" 188 4.59
246 Colin Howard Drake 5th 6'2" 203
247 Hasaan Williams Black Hills State 6th 5'10" 175
248 Austin Jablonski Concordia (NE) 4th 6'4" 210
249 Jah'Marae Sheread Florida A&M 6th 5'7" 165
250 DJ Powell Duquesne 6th 6'3" 191 4.72
251 Quinn Zinobile Indiana (PA) 5th 6'3" 215
252 Frederik Antoine Laval 5th 6'1" 213 4.53
253 Assanti Kearney Monmouth 6th 6'2" 191 4.84
254 Ezekiel Lang Missouri Southern 6th 6'4" 205
255 Caleb McMillan Marshall 6th 6'0" 196 4.67
256 Caden Leggett West Florida 6th 6'2" 197 4.65
257 Dakota Warfield North Alabama 5th 6'1" 195
258 Keyon Lesane NC State 5th 5'11" 195 4.67
259 Jarrod Barnes Central Arkansas 6th 5'11" 198
260 Boobie Curry Buffalo 5th 6'2" 196 4.64
261 Matthew Prochaska Bryant 5th 5'11" 165
262 Quinton Lane Jacksonville State 5th 6'2" 199 4.65
263 Jaelin Campbell Incarnate Word 6th 6'1" 197 4.65
264 Kaleb Carter UL-Lafayette 6th 6'0" 170 4.50
265 Jalen Burbage Eastern Kentucky 5th 5'11" 189 4.67
266 Joe Gillette Maine 5th 5'10" 190
267 Kashan Griffin NW Missouri State 5th 5'11" 165 4.64
268 Kyle Daly Morehead State 4th 5'10" 185
269 Jalen Bracey Florida International 5th 5'10" 192 4.59
270 Jaivian Lofton Utah Tech 6th 6'1" 212 4.55
271 Rickie Johnson Utah Tech 5th 6'3" 205
272 Cohen Russell Slippery Rock 5th 5'9" 185
273 Jerome Buckner A&M-Commerce 6th 5'8" 171 4.55
274 Jake Bailey SMU 5th 5'10" 190
275 Taj Davis California 5th 6'1" 205
276 D'Marcus Adams Syracuse 6th 5'11" 180 4.52
277 Drew Dixon Limestone 7th 6'2" 202 4.75
278 Qadir Ismail Samford 6th 6'6" 228 4.66
279 Josh Lewis Tiffin 6th 5'11" 185
280 Dee Williams Tennessee 5th 5'11" 190 4.56
281 Giovanni Sanders Arizona State 6th 5'11" 182 4.62
282 Ryan Cragun UCLA 6th 6'1" 190
283 Bryson Allen Cal Poly 6th 6'2" 185
284 Landon Ruggieri Bryant 4th 6'1" 185
285 Trevon Alexander NW Missouri State 6th 6'0" 195 4.53
286 Cyrus Wallace Idaho State 5th 6'3" 225
287 John Jackson III Nevada 6th 6'0" 196 4.71
288 Jaedon Stoshak Missouri Southern 5th 6'0" 190
289 Monterio Hunt Alcorn State 7th 6'1" 187 4.83
290 Kaedyn Odermann Harvard 4th 6'3" 210
291 James McNeill Bowie State 5th 6'2" 194 4.56
292 Ke'John Batiste Gannon 6th 6'3" 190
293 Kyndel Dean Furman 7th 6'1" 179 4.70
294 Al'vonte Woodard Sam Houston State 6th 6'1" 194 4.62
295 Jaylin Jackson Western Illinois 5th 5'8" 185
296 Fralon Warren Jr. Fort Valley State 5th 5'11" 181 4.75
297 Isaah Crocker Nevada 6th 6'1" 179 4.59
298 Brennen McGuire Gardner-Webb 5th 5'9" 162 4.59
299 Hamze El-Zayat Eastern Michigan 7th 5'9" 179 4.57
300 Chandler Harvin Delaware 6th 6'2" 195
301 DJ England-Chisolm Mid Tenn State 5th 5'7" 165 4.48
302 Chris Hatzis Henderson State 5th 5'9" 175
303 Jahquan Bloomfield Prairie View A&M 6th 6'0" 188 4.61
304 Fabian McCray Jackson State 5th 6'2" 190
305 Corey Gammage UCF 6th 6'2" 212 5.01
306 Darryle Simmons Marshall 6th 6'3" 210
307 Anthony Queeley Georgia Southern 6th 6'2" 202 4.70
308 Isaac Foster Kennesaw State 6th 5'8" 175 4.52
309 Noah Sarria Colorado-Mesa 6th 5'10" 200 4.54
310 Kyren Petteway LIU 5th 5'9" 175
311 Corintheus Edmonds Fort Valley State 6th 6'1" 199 4.82
312 Miles Marshall Miami (OH) 6th 6'3" 205 4.84
313 Dominic Gicinto UNLV 6th 5'9" 183 4.51
314 Donald McKinney Western Illinois 5th 6'3" 185
315 Dane Kinamon Air Force 5th 6'0" 205
316 Abdul-Karim Gassama Manitoba 7th 5'9" 158 4.63
317 Keyshawn Helton Cincinnati 6th 5'9" 175
318 CJ Jefferson Ferris State 6th 5'11" 194 4.73
319 Nate Dantley A&M-Kingsville 6th 6'4" 200
320 Ajou Ajou Garden City CC 4th 6'2" 216 4.85
321 Jalen Powell Bryant 7th 5'10" 180
322 Keshane Hinckley Bowie State 6th 5'8" 185
323 Bud Tolbert UL-Monroe 5th 6'2" 189 4.68
324 Trey Radocha Drake 4th 5'11" 193
325 David O'Connell Colorado-Mesa 5th 6'4" 215
326 Logan Wolf Northern Iowa 5th 6'3" 200
327 Trey Madsen Aurora 5th 5'9" 188 4.75
328 Matthew Clarke William Paterson 5th 6'3" 195
329 Darius Savedge Rhode Island 6th 6'3" 215
330 Elijah Smoot Liberty 5th 6'0" 180
331 DeMonte Horton Central Washington 6th 6'3" 215
332 Mo Edwards Jr. Eastern Kentucky 6th 6'3" 210
333 Cameron Young Alabama A&M 5th 5'9" 175
334 Said Sidibe Virginia Union 6th 5'11" 170 4.76
335 Isaiah Hamilton Washington State 6th 5'11" 185
336 Marquis Spiker Portland State 6th 6'3" 200
337 Geordon Pollard Miles 5th 6'1" 179 4.51
338 Devin Mathews Wofford 5th 6'3" 210
339 Dalyn McDonald SE Missouri State 5th 5'11" 185
340 Tink Boyd Bethune-Cookman 6th 5'10" 185
341 Jalen Preston Texas A&M 6th 6'2" 220 4.71
342 Phil Lutz Delaware 5th 6'0" 180
343 Jsi Hatfield East Carolina 5th 5'10" 173 4.56
344 Dre Wallace-Davis Anna Maria 5th 6'4" 201 4.75
345 Andre Pegues Norfolk State 6th 6'3" 205
346 William Kakavitsas Charleston Southern 5th 6'1" 190
347 Kaylon Horton North Texas 6th 5'9" 165 4.46
348 Frank Bentley Florida Memorial 6th 6'2" 194 4.76
349 Ezechiel Tieide Concordia (CN) 6th 6'3" 205 4.79
350 Sean Shaw Jr. Texas State 6th 6'6" 210
351 Jairus Grissom Saginaw Valley State 6th 6'1" 212 4.73
352 Xavier Williams Valdosta State 6th 6'0" 180
353 Red Wilson North Dakota 5th 5'7" 170 4.47
354 Haze Hadley Weber State 5th 5'7" 160
355 Dawson Snyder St. Francis (PA) 5th 6'2" 178 4.74
356 Elijah Jeffreys New Haven 5th 6'4" 200
357 Maclaine Griffin Portland State 6th 6'2" 200
358 Jovohn Tucker Lake Erie 6th 5'9" 184 4.62
359 Collin Wilson Washburn 7th 6'2" 198 4.75
360 Wesley Eliodor North Dakota 6th 6'0" 210
361 Kaine Stevenson Guelph 5th 5'10" 203
362 Kassidy Woods Auburn 6th 6'2" 211 4.79
363 Malik Rodgers Alcorn State 6th 5'9" 180 4.65
364 Koby Duru Louisiana Tech 6th 6'2" 202 4.69
365 Andre Hunt Jackson State 5th 5'11" 183 4.51
366 Alec Holt Wofford 4th 6'0" 185
367 Chris Bellamy New Mexico State 5th 6'1" 190 4.78
368 Lawton Rikel Stephen F. Austin 5th 6'0" 195
369 Demarcus Gregory Central Missouri 6th 6'1" 208 4.66
370 Kylan Herrera SW Baptist 6th 6'0" 180
371 Quinzel Lockhart Elizabeth City State 7th 6'3" 205
372 Noah Bogardus West Texas A&M 6th 6'1" 185
373 Zane Lewis Delaware 6th 5'8" 163 4.51
374 Logan Uttecht Augustana 6th 6'1" 195
375 Marlon Cook UT-Martin 6th 6'2" 205 4.72
376 Heron Maurisseau New Hampshire 6th 5'10" 188 4.46
377 Christian Richmond Central Arkansas 5th 5'8" 185 4.62
378 Zach Peterson Michigan 6th 6'1" 185 4.64
379 Metrius Fleming Tennessee Tech 5th 6'0" 175
380 Emery Bryant Point 5th 5'9" 163 4.78
381 Calvin Lockett Delta State 6th 6'3" 180
382 Cameron Colangelo Western Colorado 6th 6'0" 199 4.53
383 Christian Da-Silva Elon 5th 5'9" 173 4.63
384 Dior Scott East Central 6th 5'8" 182 4.69
385 Brian Jenkins Jr. Prairie View A&M 6th 5'7" 160
386 Davion Johnson Central Connecticut 5th 5'6" 166 4.54
387 Cadarrius Thompson Georgia State 5th 6'3" 180
388 Derek Lockhart Indiana (PA) 6th 6'1" 202
389 Eddie Ogle Liberty 4th 5'9" 171 4.63
390 Ed Magee Southern 5th 6'1" 190
391 Justin Brown Frostburg State 6th 6'2" 205 4.62
392 Tru Edwards Louisiana Tech 5th 6'3" 200
393 Jacob Smith Mississippi College 6th 6'0" 169 4.51
394 Michael Fox Murray State 5th 6'0" 180
395 Jailon Howard Southern 6th 5'9" 180
396 Darius Stokes Baldwin Wallace 6th 5'10" 177 4.74
397 Khyheem Waleed Delaware State 5th 6'3" 180
398 Duce Pittman SE Oklahoma State 5th 6'4" 205
399 Jaren Mitchell Northwestern State 6th 5'10" 185
400 Jojo Marinella Randolph-Macon 5th 5'8" 176 4.75
401 JaJuan Forte UCF 6th 6'0" 185 4.63
402 George Qualls Jr. Southern 6th 6'3" 190
403 Todd Lee Battle Delta State 5th 6'0" 185
404 Jay Parker Western Illinois 6th 5'6" 150
405 Derek Willits Dayton 5th 6'3" 210
406 Doug Washington Limestone 5th 5'7" 167 4.66
407 Darian Oxendine Florida A&M 5th 5'10" 159 4.57
408 DJ Rias Samford 5th 5'9" 190
409 Maurice Lloyd Arkansas-Pine Bluff 5th 5'11" 170
410 Trevor Grant Wingate 5th 6'3" 220
411 Ryan Marquez Wyoming 6th 6'1" 205
