Complete 2024 NFL Draft LB Rankings:
You are currently viewing our linebacker rankings for the 2024 NFL Draft. The 2024 LB class might lack a true star, but will the depth make up for that?
Our top linebacker prospects are selected after thousands of hours carefully scouting the most talented inside linebackers in college football. Even though only about 25 will get selected in the draft, dozens more are signed as free agents, and many more receive a training camp invite.
We’ll provide you with inside information to help you know who will be a star, who will be a bust, and which sleepers will shock the world.
BNB Football is the best place for in-depth analysis of 2024 NFL draft linebacker prospects at all levels of college football. To view other positions, follow the links below.
(Last Updated: April 24, 2024)
1. Edgerrin Cooper, Texas A&M
LB | 6’2″ | 230 lbs | 4th Year
Edgerrin Cooper took a massive step forward in 2023, and was potentially the most dominating linebacker in college football this year. Cooper offers an elite combination of size and speed for the position, with long arms and a sturdy 6’3″ 230 pound frame. He trusted his instincts and got in the backfield constantly this year, showing schematic versatility that NFL coaches will love. He has the raw strength to finish tackles, triggers fast on run plays, and has shown a good overall feel for coverage.
If Cooper can continue to improve his coverage ability and prove he can stand his own against NFL tight ends, he could end up being a steal.
Edgerrin Cooper 2023 Stats
12 games: 84 tackles, 17.0 tackles for loss, 8.0 sacks, 2 passes defended, 2 fumbles forced
2. Junior Colson, Michigan
LB | 6’2″ | 238 lbs | 3rd Year
Colson looks the part of a prototypical NFL off-ball linebacker. With great size at 6’2″ 238 combined with ideal athletic ability and strength, Colson has the uncoachable traits needed to get top-50 consideration. On the field, he’s shown significant improvement with his angles and play recognition, while having natural tackling instincts. Colson rarely ever misses tackles thanks to his strength and form, while also showing solid coverage ability.
Scouts hoped to see him trigger faster to get into the backfield in 2023, but that didn’t really happen. Colson was dealing with injuries for much of the season, but still held his own quite nicely. He showed impressive toughness and quick feet en route to anchoring Michigan’s championship-level defense.
Junior Colson 2023 Stats
15 games: 95 tackles, 2.0 tackles for loss, 0 sacks, 2 passes defended
3. Payton Wilson, NC State
LB | 6’4″ | 233 lbs | 6th Year
Payton Wilson has been on the NFL radar for a very, very long time. The 6th year linebacker has had a couple injuries, but has been mostly healthy over the past two years. He’s a multiple-time member of Bruce Feldman’s annual freak list thanks to his ridiculous testing numbers in a 6’4″ 235 pound frame. Wilson has a wrestling background that shows up in the way he attacks linemen and finishes tackles, and helped him to win the Butkus award for Most Outstanding Linebacker in 2023.
Wilson’s production also expands beyond his tackling, as he tallied 7 interceptions and 13 more passes broken up throughout his career. Despite his big frame and athleticism, what really prevents Wilson from getting a first round rating is his length. His short arms take away any advantages he gets from being 6’4″”, and limit his upside in terms of coverage.
Payton Wilson 2023 Stats
12 games: 138 tackles, 17.5 tackles for loss, 6.0 sacks, 9 passes defended, 3 interceptions, 1 fumble forced
4. Cedric Gray, North Carolina
LB | 6’2″ | 234 lbs | 4th Year
Cedric Gray was one of the most productive players in all of college football over the past two seasons, and would have had a chance to be a top-100 pick in last year’s draft had he entered. He decided to return for his 4th year of college football and get more attention. Gray is elite as a run stopper, with great instincts to shoot run gaps and range sideline to sideline. He’s also solid in coverage, closing quickly on his defender and allowing very limited YAC, while also successfully forcing 13 incompletions in the past two years.
Gray has a good frame and enough athleticism to translate his production to the next level, and has taken steps forward in terms of his pass rush ability. The biggest problem for him is if there’s anything he does great, not just good.
Cedric Gray 2023 Stats
12 games: 121 tackles, 11.0 tackles for loss, 5.0 sacks, 5 passes defended, 1 interception
5. Jeremiah Trotter Jr., Clemson
LB | 6’0″ | 228 lbs | 3rd Year
Jeremiah Trotter is Mr. Reliable at the linebacker position for Clemson, showcasing a consistent and well-rounded game. He is on the small side for NFL linebackers, but likely has enough size to avoid any size-related red flags. Outside of size, it’s plus marks all around. Trotter is a solid athlete with a stout frame and decent length. He diagnoses plays fast and shows a high football IQ, while being an excellent tackler. Trotter is able to bend beneath blocks to get in the backfield, while also having fluid movement skills in coverage.
He won’t be able to get any bigger which might limit his ceiling a bit, but he’s ready to contribute at a high level for just about any NFL defense.
Jeremiah Trotter Jr. 2023 Stats
12 games: 88 tackles, 15.0 tackles for loss, 5.5 sacks, 7 passes defended, 2 interceptions, 2 fumbles forced
Complete 2024 LB Draft Rankings
RANK | NAME | SCHOOL | AGE | HT | WT | 40 TIME |
---|---|---|---|---|---|---|
1 | Edgerrin Cooper | Texas A&M | 4th | 6'2" | 230 | 4.51 |
2 | Junior Colson | Michigan | 3rd | 6'2" | 238 | |
3 | Payton Wilson | NC State | 6th | 6'4" | 233 | 4.43 |
4 | Cedric Gray | North Carolina | 4th | 6'2" | 234 | 4.64 |
5 | Jeremiah Trotter | Clemson | 3rd | 6'0" | 228 | |
6 | Edefuan Ulofoshio | Washington | 6th | 6'1" | 236 | 4.56 |
7 | Tyrice Knight | UTEP | 6th | 6'1" | 233 | 4.63 |
8 | Trevin Wallace | Kentucky | 3rd | 6'1" | 237 | 4.51 |
9 | Jaylan Ford | Texas | 4th | 6'3" | 240 | 4.71 |
10 | Jordan Magee | Temple | 5th | 6'2" | 228 | 4.55 |
11 | Nathaniel Watson | Mississippi State | 6th | 6'2" | 233 | 4.63 |
12 | Marist Liufau | Notre Dame | 5th | 6'2" | 234 | 4.64 |
13 | Tommy Eichenberg | Ohio State | 5th | 6'3" | 233 | |
14 | JD Bertrand | Notre Dame | 5th | 6'1" | 235 | |
15 | Curtis Jacobs | Penn State | 4th | 6'2" | 241 | 4.58 |
16 | Tatum Bethune | Florida State | 5th | 6'0" | 229 | 4.75 |
17 | Steele Chambers | Ohio State | 5th | 6'1" | 226 | 4.75 |
18 | Dallas Gant | Toledo | 6th | 6'3" | 228 | 4.68 |
19 | James Williams | Miami (FL) | 3rd | 6'4" | 231 | 4.65 |
20 | Darius Muasau | UCLA | 5th | 6'0" | 225 | 4.70 |
21 | Aaron Casey | Indiana | 6th | 6'1" | 231 | 4.75 |
22 | Ty'Ron Hopper | Missouri | 5th | 6'2" | 231 | 4.68 |
23 | Michael Barrett | Michigan | 6th | 6'0" | 233 | 4.70 |
24 | Jett Johnson | Mississippi State | 6th | 6'2" | 240 | |
25 | Winston Reid | Weber State | 7th | 6'0" | 223 | 4.61 |
26 | Omar Speights | LSU | 5th | 6'1" | 225 | 4.65 |
27 | Bryce Gallagher | Northwestern | 5th | 6'2" | 235 | 4.70 |
28 | Jackson Mitchell | Connecticut | 5th | 6'2" | 225 | 4.83 |
29 | Jamoi Hodge | TCU | 5th | 6'1" | 231 | 4.77 |
30 | Easton Gibbs | Wyoming | 5th | 6'1" | 232 | 4.73 |
31 | Max Tooley | BYU | 6th | 6'2" | 229 | 4.58 |
32 | Joe Andreessen | Buffalo | 6th | 6'1" | 240 | 4.64 |
33 | Jackson Sirmon | California | 6th | 6'2" | 232 | |
34 | Lee Kpogba | West Virginia | 5th | 6'1" | 232 | 4.63 |
35 | Kalen Deloach | Florida State | 5th | 6'0" | 210 | 4.47 |
36 | Geoffrey Cantin-Arku | Memphis | 5th | 6'3" | 230 | 4.85 |
37 | Jontrey Hunter | Georgia State | 6th | 6'2" | 236 | 4.91 |
38 | Trezmen Marshall | Alabama | 5th | 6'1" | 225 | 4.76 |
39 | Aaron Beasley | Tennessee | 5th | 6'1" | 220 | 4.81 |
40 | Amari Gainer | North Carolina | 6th | 6'3" | 236 | 4.52 |
41 | Brock Mogensen | South Dakota | 6th | 6'2" | 234 | 4.78 |
42 | Chase Kline | Eastern Michigan | 5th | 6'3" | 225 | 4.85 |
43 | Levelle Bailey | Fresno State | 5th | 6'2" | 227 | 4.70 |
44 | Jason Johnson | UCF | 5th | 6'1" | 228 | 4.65 |
45 | Donovan Manuel | Florida International | 6th | 6'1" | 230 | 4.78 |
46 | Daniel Green | Kansas State | 6th | 6'2" | 242 | |
47 | Bryce Houston | Ohio | 6th | 5'11" | 240 | 4.85 |
48 | Maema Njongmeta | Wisconsin | 5th | 6'0" | 229 | 4.91 |
49 | Tarique Barnes | Illinois | 5th | 6'1" | 231 | 4.59 |
50 | Dylan Kelly | Albany | 5th | 6'2" | 232 | 4.74 |
51 | Isaiah Stalbird | South Dakota State | 6th | 6'0" | 221 | 4.49 |
52 | Shane Lee | USC | 5th | 6'0" | 243 | 4.65 |
53 | Luke Reimer | Nebraska | 5th | 6'0" | 223 | 4.70 |
54 | Craig Young | Kansas | 5th | 6'3" | 226 | 4.56 |
55 | Jamal Hill | Oregon | 5th | 6'0" | 216 | 4.45 |
56 | Andrew Parker Jr. | Appalachian State | 6th | 6'0" | 226 | 4.63 |
57 | Braelen Oliver | Georgia Tech | 6th | 6'0" | 227 | 4.58 |
58 | Logan Blake | Eastern Kentucky | 6th | 6'1" | 238 | 4.65 |
59 | Yvandy Rigby | Temple | 5th | 6'1" | 239 | 4.61 |
60 | Alan Tisdale | Virginia Tech | 6th | 6'2" | 233 | |
61 | Aaron Brule | Michigan State | 6th | 6'1" | 223 | 4.67 |
62 | Tyren Dupree | Liberty | 6th | 6'2" | 222 | 4.75 |
63 | Travion Brown | Arizona State | 5th | 6'2" | 244 | 4.74 |
64 | AJ Vongphachanh | BYU | 5th | 6'2" | 230 | 4.84 |
65 | Jimmy Ciarlo | Army | 4th | 6'1" | 229 | 4.65 |
66 | Jeremiah Jean-Baptiste | Ole Miss | 5th | 6'2" | 231 | 4.67 |
67 | Antonio Grier | Arkansas | 6th | 6'0" | 230 | 4.63 |
68 | Larry Nixon III | Auburn | 6th | 6'1" | 230 | 4.71 |
69 | Xavier Benson | Oklahoma State | 6th | 6'2" | 235 | 4.69 |
70 | Paul Moala | Georgia Tech | 6th | 6'0" | 230 | 4.74 |
71 | Carl Jones | UCLA | 5th | 6'0" | 219 | 4.51 |
72 | Greg Benton Jr. | Youngstown State | 6th | 6'0" | 223 | 4.59 |
73 | Deion Jennings | Rutgers | 5th | 6'1" | 225 | 4.70 |
74 | Quae Drake | Jacksonville State | 6th | 6'1" | 219 | 4.57 |
75 | Ralen Goforth | Washington | 5th | 6'1" | 227 | 4.62 |
76 | Chris Russell Jr. | Texas A&M | 5th | 6'1" | 235 | 4.54 |
77 | Jacob Roberts | Wake Forest | 5th | 6'0" | 228 | 4.67 |
78 | Ori Jean-Charles | Albany | 7th | 6'2" | 232 | 4.65 |
79 | Shayne Simon | Pittsburgh | 6th | 6'3" | 229 | 4.73 |
80 | MJ Tafisi Jr. | Utah State | 6th | 6'0" | 240 | 4.96 |
81 | Billy Shaeffer | Lafayette | 6th | 6'3" | 231 | 4.83 |
82 | Ricky Miezan | Virginia | 6th | 6'2" | 235 | |
83 | Colton Adams | Alabama State | 5th | 6'0" | 228 | 4.81 |
84 | Quentin Wilfawn | South Alabama | 6th | 6'0" | 237 | 4.75 |
85 | Tre Thomas | Idaho | 6th | 6'1" | 209 | 4.58 |
86 | Luquay Washington | Central Connecticut | 5th | 6'1" | 232 | 4.58 |
87 | Isaiah Major | Florida A&M | 4th | 5'11" | 233 | 4.79 |
88 | Stephen Hillis | South Dakota | 5th | 6'1" | 236 | 4.53 |
89 | Jackson Taylor | Delaware | 6th | 6'1" | 233 | 4.88 |
90 | Clayton Coll | Ball State | 5th | 6'3" | 234 | 4.83 |
91 | Eli Neal | Marshall | 5th | 6'0" | 222 | 4.86 |
92 | Braxton Hill | Montana | 6th | 6'2" | 228 | 4.77 |
93 | Ashanti Cistrunk | Ole Miss | 5th | 6'2" | 227 | 4.90 |
94 | Darren Anders | Bowling Green | 5th | 5'11" | 220 | 4.76 |
95 | Devin Richardson | Washington State | 6th | 6'2" | 229 | 4.72 |
96 | Stone Snyder | Virginia Tech | 5th | 6'3" | 240 | |
97 | Hasaan Hypolite | Houston | 6th | 5'11" | 201 | 4.76 |
98 | Jeslord Boateng | Louisiana Tech | 6th | 6'1" | 226 | 4.72 |
99 | Brian Holloway | Texas State | 6th | 5'11" | 219 | 4.77 |
100 | Armon Bailey | Sacramento State | 6th | 6'1" | 232 | 4.75 |
101 | Andre White | Georgia Tech | 5th | 6'3" | 229 | 4.65 |
102 | Alec Mock | Air Force | 4th | 6'2" | 238 | 4.72 |
103 | Jett Bush | Texas | 5th | 6'2" | 240 | 4.64 |
104 | KJ Cloyd | Miami (FL) | 5th | 6'2" | 228 | 4.72 |
105 | Chad Bailey | Missouri | 6th | 6'0" | 235 | |
106 | Leo Lowin | Army | 4th | 6'0" | 228 | 4.83 |
107 | Nolan Askelson | Montana State | 6th | 6'1" | 219 | 4.59 |
108 | Danny Abraham | Villanova | 6th | 6'0" | 220 | 4.51 |
109 | Calvin Hart Jr. | Oregon State | 6th | 6'0" | 220 | 4.64 |
110 | Qwahsin Townsel | Hampton | 6th | 6'0" | 225 | |
111 | DJ Schramm | Boise State | 6th | 6'0" | 230 | |
112 | Mike Smith Jr. | Baylor | 5th | 6'0" | 244 | |
113 | Nate Norris | Western Michigan | 7th | 6'0" | 220 | 4.65 |
114 | DaRon Gilbert | Northern Illinois | 5th | 6'1" | 214 | 4.71 |
115 | Vinny DePalma | Boston College | 6th | 5'11" | 235 | |
116 | Joe Sparacio | Eastern Michigan | 5th | 6'0" | 225 | |
117 | Will Harbour | Navy | 4th | 6'1" | 230 | |
118 | Cole Pearce | Ball State | 6th | 6'1" | 225 | |
119 | Swayze Bozeman | Southern Miss | 7th | 6'2" | 224 | 4.50 |
120 | Braden Gilby | Furman | 6th | 6'2" | 235 | |
121 | Evan Tattersall | UC-Davis | 6th | 6'2" | 240 | |
122 | Cam Dillon | Duke | 6th | 6'2" | 235 | |
123 | Trey Kiser | South Alabama | 5th | 6'0" | 225 | |
124 | Brian Abraham | Albany | 6th | 6'4" | 229 | 4.62 |
125 | Johnathan Youngblood | Air Force | 4th | 5'11" | 225 | |
126 | Jordan Veneziale | Georgia State | 5th | 6'0" | 230 | |
127 | Noah Plack | Connecticut | 6th | 6'1" | 225 | 4.78 |
128 | Justin Sanchez | Colorado State | 5th | 6'0" | 230 | |
129 | Kevin Jarrell | William & Mary | 6th | 6'1" | 245 | |
130 | Isaiah Tufaga | Hawaii | 6th | 6'1" | 220 | |
131 | Joe Casale | Robert Morris | 6th | 6'3" | 227 | 4.70 |
132 | Brendan Harrington | Appalachian State | 5th | 6'1" | 215 | |
133 | Tre'Vion Green | Prairie View A&M | 5th | 6'0" | 210 | 4.43 |
134 | Jake Brown | Monmouth | 6th | 6'1" | 230 | |
135 | Juwan Mitchell | Colorado | 6th | 6'0" | 223 | 4.76 |
136 | Walter Yates III | UCF | 6th | 6'4" | 222 | 4.79 |
137 | Ryan Selig | Minnesota | 6th | 6'3" | 235 | |
138 | Jayden Johnson | Duquesne | 6th | 6'0" | 235 | |
139 | Jacob Hollins | Temple | 6th | 6'1" | 232 | 4.65 |
140 | Jaylon Scott | NC State | 5th | 6'1" | 224 | 4.85 |
141 | Cincir Evans | Memphis | 6th | 6'4" | 240 | |
142 | Monchovia Gaffney | Campbell | 6th | 6'2" | 230 | |
143 | Jasper Williams | UL-Lafayette | 5th | 5'11" | 220 | 4.56 |
144 | Levi Janacaro | Montana | 6th | 6'0" | 235 | |
145 | K'Vaughan Pope | Tennessee State | 6th | 6'1" | 225 | |
146 | Tristan Wheeler | Richmond | 5th | 6'0" | 222 | 4.94 |
147 | Brock Mather | Sacramento State | 5th | 6'0" | 230 | |
148 | Ale Kaho | UCLA | 6th | 6'2" | 230 | |
149 | Isaiah Jones | William & Mary | 6th | 6'1" | 230 | |
150 | Khadry Jackson | Georgia Southern | 5th | 6'1" | 226 | 4.78 |
151 | Devan Hebron | Morgan State | 6th | 6'3" | 227 | 4.47 |
152 | Will Perez | Princeton | 5th | 6'3" | 224 | 4.61 |
153 | Devin Nicholson | Kent State | 5th | 6'3" | 226 | 4.66 |
154 | Coleton Smith | Tulsa | 7th | 6'1" | 229 | 4.60 |
155 | Ben Straatmann | Missouri | 7th | 6'1" | 227 | 4.63 |
156 | Hayes Maples | Southern Miss | 6th | 6'2" | 230 | |
157 | Aubrey Nellems | Southern Utah | 6th | 6'1" | 225 | |
158 | Abe Swanson | Grand Valley State | 6th | 5'11" | 210 | 4.69 |
159 | DeAndre Faulk | Hampton | 5th | 6'2" | 230 | |
160 | Garrett Morris | Samford | 6th | 6'0" | 212 | 4.65 |
161 | Ken Standley | Mercer | 5th | 5'11" | 225 | |
162 | Rich Miller | Kansas | 5th | 6'0" | 223 | 4.69 |
163 | James Miller | South Alabama | 6th | 6'1" | 230 | |
164 | Gerry Vaughn | Iowa State | 6th | 5'11" | 230 | 4.85 |
165 | Ben Allen | Eastern Washington | 5th | 6'1" | 230 | |
166 | Monty Montgomery | Ole Miss | 7th | 5'10" | 219 | 4.82 |
167 | Malik Robinson | Houston | 7th | 6'0" | 216 | 4.89 |
168 | BJ Turner | North Carolina A&T | 6th | 6'0" | 225 | |
169 | KeSean Brown | Marshall | 5th | 6'1" | 214 | 4.83 |
170 | Landon Honeycutt | Mars Hill | 5th | 6'3" | 231 | 4.73 |
171 | Marco Olivas | Lafayette | 5th | 6'2" | 230 | |
172 | Evan Stewart | Rhode Island | 5th | 6'0" | 221 | 4.81 |
173 | Qua'Shawn Washington | Tarleton State | 6th | 5'11" | 230 | |
174 | Keontra Smith | Miami (FL) | 5th | 5'11" | 213 | 4.52 |
175 | Ryan Batsch | Murray State | 6th | 6'3" | 233 | 4.67 |
176 | Myles McHaney | Prairie View A&M | 6th | 6'2" | 224 | 4.65 |
177 | Jason Freeman | South Dakota State | 5th | 5'9" | 218 | 4.75 |
178 | Va Lealaimatafao | Western Carolina | 5th | 6'0" | 229 | 4.77 |
179 | Ethan Royer | Brown | 5th | 6'2" | 240 | |
180 | Kane Patterson | Vanderbilt | 5th | 6'1" | 227 | 4.94 |
181 | DeShawn Page | Mississippi State | 5th | 6'2" | 228 | |
182 | JaTerious Evans | UL-Monroe | 6th | 6'1" | 215 | |
183 | Lewis Matthews | Grambling State | 6th | 5'10" | 220 | 4.77 |
184 | Teradja Mitchell | Florida | 6th | 6'2" | 240 | |
185 | Bubba Arslanian | Akron | 7th | 5'10" | 220 | 4.75 |
186 | Tyler Long | Austin Peay | 5th | 5'11" | 230 | |
187 | Jonathan Joanis | South Dakota | 7th | 6'0" | 208 | 4.57 |
188 | Jahleel Holmes | Morehead State | 5th | 6'2" | 240 | |
189 | Julius Wilkerson | Davenport | 5th | 6'1" | 231 | 4.79 |
190 | Tyler Jackson | Northern Illinois | 6th | 6'0" | 231 | 4.97 |
191 | Zach Burrola | Southern Illinois | 5th | 6'0" | 220 | |
192 | Clay Schueffner | Winona State | 6th | 6'1" | 230 | 4.79 |
193 | Sam Murphy | Stonehill | 4th | 6'2" | 235 | |
194 | Mason King | Hampton | 6th | 6'3" | 240 | |
195 | Owen Grover | Wartburg | 5th | 6'3" | 230 | |
196 | Fred Thompkins | UNLV | 5th | 5'11" | 217 | 4.76 |
197 | Isaiah Gamble | Brown | 4th | 6'2" | 230 | |
198 | Stephen Scott | ETSU | 5th | 5'11" | 230 | |
199 | Tyrique Matthews | Texas Tech | 5th | 5'11" | 232 | 4.78 |
200 | Tyler Flick | Colgate | 5th | 6'1" | 225 | |
201 | Khalil Arrington | Jackson State | 5th | 6'1" | 220 | |
202 | Anthony Britton Jr. | SE Louisiana | 5th | 6'2" | 220 | |
203 | Zach Zimos | Louisiana Tech | 5th | 6'4" | 240 | |
204 | Chance Rodriguez | Emporia State | 6th | 6'2" | 239 | 4.67 |
205 | Nolan Reeve | Colorado-Mines | 6th | 6'2" | 220 | |
206 | Jackson Myers | Ashland | 5th | 6'1" | 230 | |
207 | Sergei Felizor | East Stroudsburg | 6th | 6'2" | 235 | |
208 | Dexter Fitzpatrick | Mars Hill | 5th | 6'2" | 220 | |
209 | Xavier Nurse | Samford | 5th | 6'3" | 245 | |
210 | Tyler Whary | Kutztown | 6th | 6'0" | 230 | |
211 | Tarian Lee Jr. | Georgia Southern | 5th | 6'2" | 240 | |
212 | Jack Fairman | Pennsylvania | 4th | 6'1" | 230 | |
213 | Colton Winder | Missouri Southern | 5th | 6'2" | 230 | |
214 | KeyShawn Johnson | Prairie View A&M | 6th | 6'0" | 225 | |
215 | Lawrence Richardson | Morgan State | 5th | 6'1" | 224 | 4.85 |
216 | Kenton Wilhoit | Abilene Christian | 6th | 6'3" | 240 | |
217 | Scooter Baker | Oklahoma Baptist | 6th | 6'0" | 220 | |
218 | Cody Romano | Lock Haven | 6th | 6'2" | 225 | |
219 | Linden Howe | Drake | 5th | 6'1" | 245 | |
220 | Tyler Flink | Montana | 6th | 5'11" | 225 | |
221 | BJ Davis | East Carolina | 5th | 6'2" | 213 | 4.90 |
222 | Khalib Slaughter | West Chester | 7th | 6'1" | 235 | |
223 | Jacob Stanton | Northern Colorado | 6th | 6'1" | 220 | |
224 | Isaac Peppers | Jackson State | 6th | 5'11" | 214 | 4.94 |
225 | Chad Holleran | Georgetown (KY) | 5th | 6'4" | 235 | |
226 | Malich Jacobs | North Carolina A&T | 5th | 6'2" | 245 | |
227 | Jeremy Harris | Sacramento State | 6th | 6'0" | 225 | |
228 | Herman Christophe IV | SE Louisiana | 5th | 5'11" | 225 | |
229 | Khali Saunders | Kent State | 5th | 6'3" | 235 | |
230 | Johnathan Butler | Mid Tenn State | 6th | 6'1" | 225 | |
231 | Jael Feliz | Assumption | 5th | 5'11" | 224 | 4.81 |
232 | Mike DeNucci | Lehigh | 4th | 6'0" | 230 | |
233 | Isaiah Onuschak | Millersville | 5th | 6'1" | 230 | |
234 | Julian Wlodarczyk | North Dakota State | 5th | 6'3" | 210 | |
235 | Junior Wily | Wagner | 5th | 5'11" | 220 | |
236 | Percy King | Lenoir-Rhyne | 5th | 6'2" | 205 | |
237 | Carson Kropp | North Texas | 6th | 6'1" | 230 | |
238 | Heston Lameta | Northern Arizona | 7th | 6'1" | 230 | |
239 | Nathan Arthur | Dayton | 5th | 6'0" | 225 | |
240 | Brian Horn | Citadel | 7th | 6'0" | 229 | 4.52 |
241 | TQ Newsome | Southern Miss | 5th | 6'1" | 230 | |
242 | Jack Mohler | St. Thomas | 5th | 6'1" | 225 | |
243 | Trevor Williams | Sam Houston State | 6th | 5'8" | 208 | 4.81 |
244 | Nikia Eason Jr. | UAB | 6th | 6'3" | 225 | 4.88 |
245 | DeAndre Byrd | Sacred Heart | 6th | 6'1" | 210 | |
246 | John Gioia | Wagner | 5th | 6'1" | 230 | |
247 | Bryce Shaw | New Hampshire | 6th | 6'1" | 235 | |
248 | Foday Jalloh | Lamar | 6th | 6'2" | 228 | 5.02 |
249 | Evan Annis | Valparaiso | 5th | 6'1" | 225 | |
250 | Melique Straker | Arkansas State | 5th | 5'10" | 210 | |
251 | Devon Roush | East Central | 5th | 6'0" | 207 | 4.78 |
252 | Chaz Ah You | BYU | 6th | 6'2" | 220 | |
253 | Joey Geil | Chadron State | 6th | 6'2" | 235 | |
254 | Mitchell Townsend | British Columbia | 5th | 6'3" | 227 | 5.06 |
255 | Jaylen Johnson | Kentucky State | 5th | 6'1" | 220 | |
256 | Dondi Fuller | Utah Tech | 6th | 6'0" | 215 | |
257 | Gabriel Royer | Bishop's | 3rd | 5'11" | 213 | 4.89 |
258 | Mitchell Kulkin | Tulsa | 6th | 6'0" | 220 | |
259 | Hugh Davis | Louisiana Tech | 6th | 6'0" | 219 | 4.64 |
260 | Jackson Powell | Army | 4th | 6'0" | 235 | |
261 | Hayden Kelly | Texas-Permian Basin | 5th | 5'11" | 220 | |
262 | Max Buduris | Bemidji State | 5th | 5'11" | 208 | 4.73 |
263 | Warren Shankle | Prairie View A&M | 4th | 6'0" | 220 | |
264 | Joe Heffernan | Duke | 6th | 6'2" | 230 | |
265 | Matt Buschman | Wayne State (MI) | 6th | 6'2" | 215 | |
266 | Malik Barnes | Charleston Southern | 4th | 5'10" | 225 | 4.94 |
267 | Jaren Banks | Eastern Washington | 6th | 6'0" | 220 | |
268 | Nick Lerew | Stetson | 6th | 5'11" | 220 | |
269 | Salvatore Lupoli | Bentley | 5th | 5'10" | 203 | 4.76 |
270 | Jack Barkley | Pittsburg State | 5th | 6'1" | 220 | |
271 | Blake Kight | Missouri Baptist | 5th | 6'0" | 220 | |
272 | Bradley Myers | Evangel | 5th | 5'11" | 215 | |
273 | Gilbert Frierson | Louisville | 6th | 6'1" | 218 | 4.81 |
274 | Jacob Thompson | Drake | 4th | 6'1" | 210 | |
275 | Ryan Baker | British Columbia | 6th | 6'1" | 221 | 5.03 |
276 | Caleb Harmel | Trinity | 5th | 6'0" | 220 | |
277 | Jalen Campbell | Southern | 5th | 6'0" | 220 | |
278 | Anthony Quinney | Western Illinois | 4th | 6'1" | 230 | |
279 | Marcellus Romious | Aurora | 5th | 6'3" | 241 | 5.01 |
280 | Brett Accimus | Central Washington | 6th | 6'1" | 215 | |
281 | Matthew Tago | San Jose State | 6th | 6'2" | 245 | 5.19 |
282 | Olivier Muembi | Queen's | 5th | 6'1" | 226 | 4.84 |
283 | Dewayne Grantham | Shepherd | 5th | 6'1" | 205 | |
284 | Jhasi Wilson | Northern Arizona | 5th | 6'1" | 234 | 5.06 |
285 | DK Bonhomme | South Alabama | 5th | 6'1" | 225 | 4.79 |
286 | Jahidi West | Valley City State | 5th | 6'0" | 210 | |
287 | Zachary Philion | Concordia (CN) | 5th | 6'1" | 221 | 4.80 |
288 | Jacob Berry | Southern Arkansas | 5th | 6'0" | 220 | |
289 | Ted Mullin | North Dakota | 6th | 6'1" | 220 | |
290 | Brandon Lairy | Nicholls State | 5th | 5'10" | 196 | 4.52 |
291 | Kyle Kudla | Slippery Rock | 6th | 5'11" | 225 | |
292 | Jayden Wickware | San Diego | 5th | 5'11" | 187 | 4.90 |
293 | Tony Brown | Robert Morris | 6th | 6'3" | 200 | |
294 | Hasan Black | Citadel | 5th | 6'0" | 224 | 4.91 |
295 | Lorenzo Valencia | Assumption | 5th | 6'0" | 230 | |
296 | Drew Frankel | Colgate | 5th | 6'3" | 235 | |
297 | Andrew Mata'afa | South Florida | 6th | 6'3" | 224 | |
298 | Damarous White | Arkansas-Monticello | 5th | 6'2" | 225 | |
299 | Myles Taylor | Merrimack | 6th | 5'11" | 209 | 4.75 |
300 | De'Aundre Cruz | Stony Brook | 5th | 6'2" | 230 | |
301 | Gael Laurent | West Florida | 6th | 6'1" | 217 | 4.84 |
302 | Grey Brancifort | Findlay | 6th | 6'0" | 220 | |
303 | Gerald Simpson | Fayetteville State | 5th | 6'1" | 226 | 4.90 |
304 | Tommy Shelstad | St. Thomas | 5th | 5'10" | 235 | |
305 | Eriq Gilyard | Connecticut | 6th | 5'11" | 230 | |
306 | Brad Dati | Minnesota-Duluth | 6th | 6'0" | 230 | |
307 | Evan Townsend-Henry | Shippensburg | 5th | 6'0" | 230 | |
308 | Spencer Wehr | Bemidji State | 6th | 6'2" | 230 | |
309 | Isaiah Onuschak | Millersville | 5th | 6'1" | 235 | |
310 | Isaiah Estes | Truman State | 5th | 5'10" | 215 | |
311 | Christian White | Howard | 5th | 5'11" | 200 | |
312 | Jacob Parker | Nicholls State | 5th | 5'11" | 220 | |
313 | Kevin Wood | North Texas | 5th | 5'10" | 215 | |
314 | Xavier McDonald | Navy | 4th | 5'11" | 205 | |
315 | Theron Foreman | Kentucky State | 5th | 6'1" | 225 | |
316 | Bryson Collins | Tarleton State | 6th | 6'2" | 210 | |
317 | Sean Rae Trotter | Kwansei (JPN) | N/A | 6'2" | 221 | |
318 | Ryder Blair | Black Hills State | 5th | 5'11" | 226 | 4.98 |
319 | Fabian Weitz | Buffalo | 6th | 5'11" | 228 | 4.77 |
320 | Dakota Smith | Minnesota State | 6th | 6'2" | 215 | |
321 | Jalin Justice | Wagner | 4th | 6'3" | 210 | |
322 | Saiveon Williamson | South Dakota State | 6th | 6'1" | 205 | |
323 | Daeshawn Davis | Florida Memorial | 5th | 6'1" | 215 | |
324 | Odin Soffredine | Alma | 5th | 5'11" | 225 | 5.25 |
